Opening Day, May 5 50Laps | ||
1. | Otto Sitterly | 7 |
2. | Dave Hamilton | 6 |
3. | Brian Sobus | 60 |
4. | David Gruel | 50 |
5. | Jeff Abold | 05 |
6. | Ray Graham | 90 |
7. | Shawn Gosselin | 26 |
8. | Tim Snyder | 0 |
9. | Randy Ritskes | 88 |
10. | Pat Lavery | 22 |
11. | Tim Devendorf | 5 |
12. | Shawn Muldoon | 1 |
13. | Bobby Haynes Jr | 44 |
14. | Rod Sauder | 33 |
15. | Stephen Gioia III | 9 |
16. | Dave Danzer | 52 |
17. | Brandon Bellinger | 02 |
18. | Hal LaTulip | 56 |
19. | Jerry Curran | 24 |
20. | Michael Barnes | 99 |
21. | Joey Payne | 20 |
22. | Jessica Zemkin | 12 |
23. | Joe Gosek | 00 |
24. | Bobby Bond | 25 |
25. | Mike Muldoon | 51 |
May 26, 75 Laps |
||
1. | Otto Sitterly | 7 |
2. | Joe Payne | 20 |
3. | Ray Graham | 90 |
4. | Shawn Gosselin | 26 |
5. | Tim Snyder | 0 |
6. | David Gruel | 50 |
7. | Pat Lavery | 22 |
8. | Brian Sobus | 60 |
9. | Bobby Haynes Jr | 44 |
10. | Kody Graham | 21 |
11. | Jeff Abold | 05 |
12. | Brandon Bellinger | 02 |
13. | Jerry Curran | 24 |
14. | Dave Danzer | 52 |
15. | Dan Connors | 01 |
16. | Tim Devendorf | 5 |
17. | Kelly Miller | 81 |
18. | Randy Ritskes | 88 |
19. | Joe Gosek | 00 |
20. | Michael Barnes | 99 |
21. | Mike Muldoon | 51 |
22. | TJ Woolsey | 43 |
23. | Stephen Gioia III | 9 |
24. | Hal LaTulip | 56 |
25. | Keith Gilliam | 87 |
June 2, 50 Laps |
||
1. | Joe Gosek | 00 |
2. | Pat Lavery | 22 |
3. | Dan Connors | 01 |
4. | Dave Danzer | 52 |
5. | Otto Sitterly | 7 |
6. | Randy Ritskes | 88 |
7. | David Gruel | 50 |
8. | Michael Barnes | 99 |
9. | Joey Payne | 20 |
10. | Jeff Abold | 05 |
11. | Stephen Gioia III | 9 |
12. | Jerry Curran | 24 |
13. | Tim Devendorf | 5 |
14. | Brandon Bellinger | 02 |
15. | Bobby Haynes Jr | 44 |
16. | Kelly Miller | 81 |
17. | Kody Graham | 21 |
18. | Shawn Gosselin | 26 |
19. | Hal LaTulip | 56 |
20. | Ray Graham | 90 |
21. | Brian Sobus | 60 |
22. | Keith Gilliam | 87 |
23. | Mike Muldoon | 51 |
24. | Jarett Andretti | 1 |
June 9, 50 Laps |
||
1. | Dave Danzer | 52 |
2. | Dan Connors | 01 |
3. | Kody Graham | 21 |
4. | Joey Payne | 20 |
5. | Otto Sitterly | 7 |
6. | Pat Lavery | 22 |
7. | Tim Devendorf | 5 |
8. | Brian Sobus | 60 |
9. | Shawn Gosselin | 26 |
10. | Joe Gosek | 00 |
11. | Jarett Andretti | 1 |
12. | Jerry Curran | 24 |
13. | Jeff Abold | 05 |
14. | Tim Snyder | 0 |
15. | Kelly Miller | 81 |
16. | Rod Sauder | 33 |
17. | Mike Muldoon | 51 |
18. | Bobby Haynes Jr | 44 |
19. | Brandon Bellinger | 02 |
20. | Stephen Gioia III | 9 |
21. | Hal LaTulip | 56 |
22. | Michael Barnes | 99 |
23. | Randy Ritskes | 88 |
24. | David Gruel | 50 |
25. | Ray Graham | 90 |
June 16, 50 Laps |
||
1. | Michael Barnes | 99 |
2. | Mike Muldoon | 51 |
3. | Pat Lavery | 22 |
4. | Tim Snyder | 0 |
5. | David Gruel | 50 |
6. | Brian Sobus | 60 |
7. | Stephen Gioia III | 9 |
8. | Joey Payne | 20 |
9. | Bobby Haynes Jr | 44 |
10. | Dan Connors | 01 |
11. | Kody Graham | 21 |
12. | Kelly Miller | 81 |
13. | TJ Woolsey | 43 |
14. | Otto Sitterly | 7 |
15. | Randy Ritskes | 88 |
16. | Hal LaTulip | 56 |
17. | Dave Cliff | 06 |
18. | Bobby Bond | 25 |
19. | Tim Devendorf | 5 |
20. | Dave Danzer | 52 |
21. | Jeff Abold | 05 |
22. | Keith Gilliam | 87 |
23. | Brandon Bellinger | 02 |
24. | Ray Graham | 90 |
June 30, 75 Laps |
||
1. | Randy Ritskes | 88 |
2. | Brian Sobus | 60 |
3. | Joey Payne | 20 |
4. | Shawn Gosselin | 26 |
5. | Michael Barnes | 99 |
6. | David Gruel | 50 |
7. | Jerry Curran | 24 |
8. | Pat Lavery | 22 |
9. | Joe Gosek | 98 |
10. | Jeff Abold | 05 |
11. | Dan Connors | 01 |
12. | Jarett Andretti | 0 |
13. | Ray Graham | 90 |
14. | Tim Devendorf | 5 |
15. | Bobby Haynes Jr | 44 |
16. | Otto Sitterly | 7 |
17. | Kody Graham | 21 |
18. | Kelly Miller | 81 |
19. | Stephen Gioia III | 9 |
20. | Dave Danzer | 52 |
21. | Davey Hamilton | 6 |
22. | Brandon Bellinger | 02 |
23. | Clayton Brewer II | 23 |
24. | Dave Cliff | 06 |
25. | Lou Levay sr | 66 |
26. | Shawn Muldoon | 1 |
July 7, King of Wings 50 |
||
1. | Dave Gruel | 16 |
2. | Johnny Benson | 74 |
3. | Charlie Schultz | 7 |
4. | Lou Cicconi | 75 |
5. | Tim Jedrzejek | 32 |
6. | Mark Sammut | 78 |
7. | Ben Seitz | 17 |
8. | Bobby Bond | 25 |
9. | Sondi Eden | 5 |
10. | Bobby Dawson | 28 |
11. | Jamie Timmons | 27 |
12. | Craig Rayvals | 94 |
13. | Jeff Locke | 37 |
14. | Jason Spaulding | 23 |
15. | Bobby Magner | 40 |
16. | Moe Lilje | 08 |
17. | Dave McKnight | 70 |
18. | Joe Gosek | 77 |
19. | Jeff Holbrook | 28 |
20. | Mike Lichty | 84 |
21. | Tim Ice | 65 |
22. | Randy Ritskes | 88 |
23. | Rob Summers | 11 |
24. | Michael Barnes | 99 |
25. | AJ Russell | 10 |
July 14, 50 Laps |
||
1. | Ray Graham | 90 |
2. | Randy Ritskes | 88 |
3. | Otto Sitterly | 7 |
4. | Pat Lavery | 22 |
5. | Shawn Gosselin | 26 |
6. | Jeff Abold | 05 |
7. | Joe Gosek | 00 |
8. | Dan Connors | 01 |
9. | Joey Payne | 20 |
10. | Michael Barnes | 99 |
11. | Stephen Gioia III | 9 |
12. | Dave Sautter | 33 |
13. | Jarett Andretti | 0 |
14. | Dave Danzer | 52 |
15. | Shawn Muldoon | 1 |
16. | Kody Graham | 21 |
17. | Brian Sobus | 60 |
18. | Bobby Haynes Jr | 44 |
19. | Keith Gilliam | 87 |
20. | Jerry Curran | 24 |
21. | louie lavea sr | 66 |
22. | Mike Muldoon | 51 |
23. | Tim Devendorf | 5 |
24. | David Gruel | 50 |
25. | Brandon Bellinger | 02 |
July 21, 62 Laps |
||
1. | Ray Graham | 90 |
2. | Joe Gosek | 00 |
3. | Pat Lavery | 22 |
4. | Randy Ritskes | 88 |
5. | Michael Barnes | 99 |
6. | Otto Sitterly | 7 |
7. | Brian Sobus | 60 |
8. | Dan Connors | 01 |
9. | Stephen Gioia III | 9 |
10. | Kody Graham | 21 |
11. | Jarett Andretti | 0 |
12. | Bobby Haynes Jr | 44 |
13. | Shawn Gosselin | 26 |
14. | David Gruel | 50 |
15. | Dave Cliff | 06 |
16. | Jeff Abold | 05 |
17. | Joye Payne | 20 |
18. | Michael Muldoon | 51 |
19. | louie lavea sr | 66 |
20. | Dave Danzer | 52 |
21. | Jerry Curran | 24 |
22. | Hal LaTulip | 56 |
23. | Joe Chillimi | 14 |
24. | Brandon Bellinger | 02 |
Mr. Super Aug 4, 75 Laps |
||
1. | Kody Graham | 21 |
2. | Joe Gosek | 00 |
3. | Michael Muldoon | 51 |
4. | David Gruel | 50 |
5. | Joye Payne | 20 |
6. | Otto Sitterly | 7 |
7. | Pat Lavery | 22 |
8. | Ray Graham | 90 |
9. | Brian Sobus | 60 |
10. | Jeff Abold | 05 |
11. | Jarett Andretti | 0 |
12. | Jerry Curran | 24 |
13. | Randy Ritskes | 88 |
14. | DJ SChulick | 15 |
15. | Dave Cliff | 06 |
16. | Dan Connors | 01 |
17. | Bobby Haynes Jr | 44 |
18. | Michael Barnes | 99 |
19. | Stephen Gioia III | 9 |
20. | Shawn Gosselin | 26 |
21. | Dave Danzer | 52 |
22. | Kelly Miller | 81 |
23. | Hal LaTulip | 56 |
24. | Joe Chillimi | 14 |
25. | Brandon Bellinger | 02 |
Aug 11, 50 Laps |
||
1. | Michael Barnes | 99 |
2. | Dave Gruel | 50 |
3. | Randy Ritskes | 88 |
4. | Otto Sitterly | 7 |
5. | Pat Lavery | 22 |
6. | Danny Connors Jr | 01 |
7. | Shaun Gosselin | 26 |
8. | Joey Payne | 20 |
9. | Brian Sobus | 60 |
10. | Jarett Andretti | 0 |
11. | Jeff Abold | 05 |
12. | Jerry Curran | 24 |
13. | Kelly Miller | 81 |
14. | Brandon Bellinger | 02 |
15. | Dave Cliff | 06 |
16. | Michael Muldoon Jr | 51 |
17. | Joe Gosek | 00 |
18. | Kody Graham | 21 |
19. | Jeff Holbrook | 90 |
20. | Stephen Gioia III | 9 |
21. | Dave Danzer | 52 |
22. | Hal LaTulip | 56 |
23. | Bobby Haynes Jr | 44 |
24. | Joe Chillimi | 14 |
25. | Jarred Bellinger | 02b |
Aug 18, 50 Laps |
||
1. | Joe Gosek | 00 |
2. | Dave Danzer | 52 |
3. | Dan Connors | 01 |
4. | Pat Lavery | 22 |
5. | Otto Sitterly | 7 |
6. | Shaun Gosselin | 26 |
7. | Joey Payne | 20 |
8. | Jeff Abold | 05 |
9. | Stephen Gioia III | 9 |
10. | TJ Woolsey | 43 |
11. | Brandon Bellinger | 02 |
12. | Hal LaTulip | 56 |
13. | Bobby Haynes Jr | 44 |
14. | Jarett Andretti | 0 |
15. | Michael Barnes | 99 |
16. | Dave Cliff | 06 |
17. | Keith Giliam | 87 |
18. | Jerry Curran | 24 |
19. | Randy Ritskes | 88 |
20. | Brian Sobus | 60 |
21. | David Gruel | 50 |
22. | Kelly Miller | 81 |
23. | Joe Chillimi | 14 |
24. | Michael Muldoon | 51 |
Sep 1 ISMA 60 Laps |
||
1. | Tim Jedrezejk | 32 |
2. | Mike Lichty | 84 |
3. | Johnny Benson | 74 |
4. | Ryan Coniam | 46 |
5. | David Gruel | 16 |
6. | Rob Summers | 11 |
7. | Jon McKennedy | 79 |
8. | Tim Ice | 65 |
9. | Eddie Witkum | 97 |
10. | Jeff Locke | 37 |
11. | Bobby Dawson | 28 |
12. | Mark Sammut | 78 |
13. | Bobby Magner | 40 |
14. | Craig Rayvals | 94 |
15. | Dan Bowes | 18 |
16. | Mike McVetta | 22 |
17. | BJ MacDonald | 66 |
18. | Mike Ordway | 61 |
19. | Lou Cicconi | 75 |
20. | Joe Gosek | 77 |
21. | Brandon Bellinger | 02 |
22. | Moe Lilje | 08 |
23. | Rich Reid | 48 |
24. | Louie Lavea Sr | 96 |
Sep 2, 2012 56th Budwiser Classic 200 Laps |
||
1. | Otto Sitterly | 7 |
2. | Davey Hamilton | 6 |
3. | David Gruel | 50 |
4. | Tim Snyder | 0 |
5. | Joey Payne | 20 |
6. | Shaun Gosselin | 26 |
7. | Brian Sobus | 60 |
8. | Kody Graham | 21 |
9. | Gary Morton | 70 |
10. | Joe Gosek | 00 |
11. | Dan Connors | 01 |
12. | Shawn Muldoon | 1 |
13. | Tim Devendorf | 5 |
14. | Brandon Bellinger | 02 |
15. | Dave McKnight | 08 |
16. | Tim Jederzjek | 98 |
17. | Jerry Curran | 24 |
18. | Jeff Locke | 37 |
19. | Randy Ritskes | 88 |
20. | Michael Barnes | 99 |
21. | Pat Lavery | 22 |
22. | Bobby Bonds | 25 |
23. | Craig Rayvales | 40 |
24. | Jeff Abold | 05 |
25. | Jeff Holbrook | 35 |
26. | Michael Muldoon | 51 |
27. | Jason Spaulding | 23 |
28. | Stephen Gioia III | 9 |
29. | Bobby Haynes Jr | 44 |
30. | Mike Lichty | 2 |
31. | Johnny Benson | 11 |
32. | Kelly Miller | 81 |
33. | Dave Danzer | 52 |
34. | Ray Graham | 90 |
Sep 15 Fall Championship 75 |
||
1. | Otto Sitterly | 7 |
2. | Michael Barnes | 99 |
3. | Pat Lavery | 22 |
4. | Jeff Holbrook | 35 |
5. | Kody Graham | 21 |
6. | Ray Graham | 11 |
7. | Brian Sobus | 60 |
8. | Steve Gioia III | 9 |
9. | Dave Gruel | 50 |
10. | Shaun Gosselin | 26 |
11. | Randy Ritskes | 88 |
12. | Brandon Bellinger | 02 |
13. | Jeff Locke | 37 |
14. | Keith Gilliam | 87 |
15. | Joe Gosek | 00 |
16. | Bob Bond | 51 |
17. | Dave Danzer | 52 |
18. | Hal LaTulip | 56 |
19. | Joe Chillemi | 14 |
20. | Rod Sauder | 33 |
21. | Jerry Curran | 24 |
22. | Shawn Muldoon | 1 |
23. | Daniel Connors jr | 01 |
DNS | Bobby Haynes | 44 |