2009 Feature results
May 23, 2009 MSA/Oswego Wing Feature 40
1 | 19 | Trent Stevens |
2 | 49 | Randy Burch |
3 | 23 | Jason Spaulding |
4 | 2 | Pat Lavery |
5 | 7 | Charlie Schultz |
6 | 77 | Tim Ice |
7 | 3 | Doug Didero |
8 | 8 | Tim Jedrezek |
9 | 99 | Joey Payne |
10 | 24 | Jerry Curran |
11 | 88 | Bob Reis |
12 | 09 | Jack Smith |
13 | 22 | Bob Magner |
14 | 0s | Tim Snyder |
15 | 9 | Steven Gioia III |
16 | 90 | Ray Graham |
17 | 28 | Bobby Dawson |
18 | 0g | Gene Lee Gibson |
19 | 36 | Jon Henes |
20 | 21 | Matt Palmer |
21 | 01 | Eric Connon |
22 | 11 | Kyle Edwards |
23 | 79 | Otto Sitterly |
24 | 70 | Michael Barnes |
25 | 55 | Rich Reid |
26 | 03 | Lou LeVea |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
May 30, 2009 (no wing, 45L)
1 | 90 | Ray Graham |
2 | 3 | Doug Didero |
3 | 7 | Otto Sitterly |
4 | 22 | Bob Magner |
5 | 72 | Greg Furlong |
6 | 49 | Mike Ordway |
7 | 2 | Pat Lavery |
8 | 99 | Joey Payne |
9 | 24 | Jerry Curran |
10 | 23 | Jason Spaulding |
11 | 87 | Keith Gilliam |
12 | 0s | Tim Snyder |
13 | 03 | Lou LeVea |
14 | 08 | Dave Mcknight |
15 | 88 | Bob Reis |
16 | 9 | Steven Gioia III |
17 | 33 | Tim Timms |
18 | 91 | John Torrese |
19 | 89 | Todd Stowell |
20 | 04 | Lou Lavae jr |
21 | 01 | Dan Connors jr |
22 | 56 | Hal Latulip |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Jun 6, 2009 (45)
1 | 7 | Otto Sitterly |
2 | 0 | Tim Snyder |
3 | 9 | Steven Gioia III |
4 | 2 | Pat Lavery |
5 | 08 | Dave Mcknight |
6 | 24 | Jerry Curran |
7 | 99 | Joey Payne |
8 | 25 | Bob Bond |
9 | 89 | Todd Stowell |
10 | 87 | Keith Gilliam |
11 | 03 | Lou LeVea |
12 | 56 | Hal Latulip |
13 | 3 | Doug Didero |
14 | 90 | Ray Graham |
15 | 72 | Greg Furlong |
16 | 88 | Bob Reis |
17 | 04 | Lou LaVea jr |
18 | 22 | Bob Magner |
19 | 23 | Jason Spaulding |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Jun 13, 2009 (45)
1 | 3 | Doug Didero |
2 | 99 | Joey Payne |
3 | 08 | Dave Mcknight |
4 | 7 | Otto Sitterly |
5 | 9 | Steven Gioia III |
6 | 72 | Greg Furlong |
7 | 87 | keith Gilliam |
8 | 89 | Todd Stowell |
9 | 24 | Jerry Curran |
10 | 15 | Bently Warren |
11 | 2 | Pat Lavery |
12 | 0 | Tim Snyder |
13 | 22 | Bob Magner |
14 | 03 | Lou LeVea |
15 | 56 | Hal Latulip |
16 | 12 | Dave Sanborn |
17 | 04 | Lou LaVea jr |
18 | 88 | Keith Shampine |
19 | 23 | Jason Spaulding |
20 | 01 | Dan Connors jr |
21 | 90 | Ray Graham |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Jim Shampine 4th of July 58-Lapper
1 | 7 | Otto Sitterly |
2 | 3 | Doug Didero |
3 | 08 | Dave Mcknight |
4 | 99 | Joey Payne |
5 | 6 | Davey Hamilton |
6 | 72 | Greg Furlong |
7 | 2 | Pat Lavery |
8 | 87 | Keith Gilliam |
9 | 88 | Keith Shampine |
10 | 06 | Gene Lee Gibson |
11 | 24 | Jerry Curran |
12 | 23 | Jason Spaulding |
13 | 15 | Bently Warren |
14 | 22 | Bob Magner 57 |
15 | 56 | Hal Latulip |
16 | 01 | Dan Connors jr |
17 | 89 | Todd Stowell |
18 | 9 | Steve Gioia III |
19 | 90 | Ray Graham 34 |
20 | 04 | Lou LeVea jr |
21 | 09 | Bob Bogwicz |
22 | 0 | Tim Snyder |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Oswego Speedway Label Value King of Wings
50 laps, Date Jul 11
1. | 7 | Charlie Schultz |
2. | 77 | Tim Ice |
3. | 84 | Mike Lichty |
4. | 90 | Ray Graham |
5. | 11 | Chris Perley |
6. | 79 | Otto Sitterly |
7. | 2 | Pat Lavery |
8. | 19 | Trent Stephens |
9. | 24 | Jerry Curran |
10. | 05 | Jeff Abold |
11. | 28 | Bobby Dawson |
12. | 99 | Joey Payne |
13. | 88c | Jennifer Chesbro |
14. | 3 | Doug Didero |
15. | 94 | Dave McKnight |
16. | 9 | Steven Gioia |
17. | 91 | John Torrese |
18. | 72 | Greg Furlong |
19. | 09 | Jack Smith |
20. | 49 | Randy Burch |
21. | 88s | Ben Seitz |
22. | 21 | Matt Palmer |
23. | 8 | Tim Jedrzejek |
24. | 23 | Jason Spaulding |
25. | 16 | Kelly Miller |
26. | 10 | Bentley Warren |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
July 11 Supermodified Feature (no wing)
Oswego Bagelry/Days Inn & Scottish Inn 45
1. | Ray Graham, Jr. |
2. | Joey Payne |
3. | Otto Sitterly |
4. | Stephen Gioia, III |
5. | Dave McKnight, Jr. |
6. | Keith Gilliam |
7. | Todd Stowell |
8. | Jason Spaulding |
9. | Keith Shampine |
10. | Pat Lavery |
11. | Tim Snyder |
12. | Lou LeVea |
13. | Jerry Curran |
14. | Dan Connors, Jr. |
15. | Joe Gosek |
16. | Greg Furlong |
17. | Hal LaTulip |
18. | Lou LeVea, Jr. |
19. | Bob Magner |
20. | Doug Didero |
21. | Bob Bogwicz |
22. | Michael Barnes |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Jul 18 (45)
1 | 90 | Ray Graham |
2 | 99 | Joey Payne |
3 | 7 | Otto Sitterley |
4 | 9 | Steven Gioia |
5 | 08 | Dave McNight |
6 | 87 | Keith Gilliam |
7 | 89 | Todd Stowell |
8 | 23 | Jason Spaulding |
9 | 88 | Keith Shampine |
10 | 2 | Pat Lavery |
11 | 0 | Tim Snyder |
12 | 61 | Lou LeVea SR |
13 | 24 | Jerry Curran |
14 | 01 | Dan Connors jr |
15 | 00 | Joe Gosek |
16 | 72 | Greg Furlong |
17 | 56 | Hal Latulip |
18 | 04 | Lou Levea jr |
19 | 22 | Bob Magner |
20 | 3 | Doug Didero |
21 | 09 | Bob Bogwicz |
22 | 66 | Michael Barns |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Aug 1 Mr. Supermodified 50
1 | 22 | Bob Magner |
2 | 72 | Greg Furlong |
3 | 3 | Doug Didero |
4 | 7 | Otto Sitterly |
5 | 99 | Joey Payne |
6 | 23 | Jason Spaulding |
7 | 9 | Steve Gioia III |
8 | 2 | Pat Lavery |
9 | 88 | Keith Shampine |
10 | 87 | Keith Gilliam |
11 | 56 | Hal LaTulip |
12 | 61 | Lou LeVea |
13 | 01 | Dan Connors jr |
14 | 0 | Tim Snyder |
15 | 00 | Joe Gosek |
16 | 15 | Bentley Warren |
17 | 08 | Dave McKnight |
18 | 04 | Lou LeVea jr |
19 | 24 | Jerry Curran |
20 | 89 | Todd Stowell |
21 | 09 | Bob Bogwicz |
22 | 66 | Michael Barnes |
23 | 90 | Ray Graham |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
August 08, 2009 (45)
1 | 3 | Doug Didero |
2 | 00 | Joe Gosek |
3 | 7 | Otto Sitterley |
4 | 0 | Tim Snyder |
5 | 2 | Pat Lavery |
6 | 87 | Keith Gilliam |
7 | 89 | Todd Stowell |
8 | 23 | Jason Spaulding |
9 | 99 | Joey Payne |
10 | 01 | Dan Connors jr |
11 | 04 | Lou Levea jr |
12 | 88 | Keith Shampine |
13 | 22 | Bob Magner |
14 | 9 | Steven Gioia |
15 | 24 | Jerry Curran |
16 | 56 | Hal Latulip |
17 | 61 | Lou LeVea sr |
18 | 90 | Dave Ioso |
19 | 72 | Greg Furlong |
20 | 94 | Craig Raveals |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
August 15, 2009 laps (45)
1 | 99 | Joey Payne |
2 | 24 | Jerry Curran |
3 | 88 | Keith Shampine |
4 | 00 | Joe Gosek |
5 | 2 | Pat Lavery |
6 | 0 | Tim Snyder |
7 | 23 | Jason Spaulding |
8 | 87 | Keith Gilliam |
9 | 89 | Todd Stowell |
10 | 90 | John Torrese |
11 | 7 | Otto Sitterley |
12 | 3 | Doug Didero |
13 | 01 | Dan Connors jr |
14 | 56 | Hal Latulip |
15 | 61 | Michael Barnes |
16 | 9 | Steven Gioia |
17 | 22 | Bob Magner |
18 | 72 | Greg Furlong |
19 | 04 | Lou LeVea jr |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Aug 22 2009 twin 30's
first feature
1 | 00 | Joe Gosek |
2 | 7 | Otto Sitterley |
3 | 89 | Todd Stowell |
4 | 99 | Joey Payne |
5 | 2 | Pat Lavery |
6 | 87 | Keith Gilliam |
7 | 0 | Tim Snyder |
8 | 15 | Benly Warren |
9 | 23 | Jason Spaulding |
10 | 88 | Keith Shampine |
11 | 56 | Hal Latulip |
12 | 08 | Dave McKinght |
13 | 9 | Steven Gioia |
14 | 22 | Bob Magner |
15 | 01 | Dan Connors jr |
16 | 04 | Lou LeVea jr |
17 | 90 | John Torrese |
18 | 07 | Bobby Haynes |
19 | 09 | Jim Guyle |
20 | 66 | Michael Barnes |
21 | 72 | Greg Furlong |
second feature
1 | 0 | Tim Snyder |
2 | 9 | Steven Gioia |
3 | 88 | Keith Shampine |
4 | 87 | Keith Gilliam |
5 | 99 | Joey Payne |
6 | 2 | Pat Lavery |
7 | 7 | Otto Sitterley |
8 | 00 | Joe Gosek |
9 | 08 | Dave McKinght |
10 | 56 | Hal Latulip |
11 | 23 | Jason Spaulding |
12 | 04 | Lou LeVea jr |
13 | 07 | Bobby Haynes |
14 | 89 | Todd Stowell |
15 | 15 | Benly Warren |
16 | 66 | Michael Barnes |
17 | 01 | Dan Connors jr |
18 | 22 | Bob Magner |
19 | 90 | John Torrese |
Jerry Curran's car destroyed, he's unhurt in high altitude crash in front stretch/turn one during first heat
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
September 04, 2009
16th Annual Bud Light MSA/ISMA Winged Super Nationals 50
1. | Tim Jedrzejek |
2. | Lou Cicconi |
3. | Russ Wood |
4. | Chris Perley |
5. | Dave McKnight |
6. | Tim Ice |
7. | Charlie Schultz |
8. | Trent Stephens |
9. | Bentley Warren |
10. | Mark Sammut |
11. | Ben Seitz |
12. | Dan Lane |
13. | Jeff Abold |
14. | Jeff Holbrook |
15. | Bobby Dawson |
16. | Bobby Magner |
17. | Jack Smith |
18. | Jamie Timmons |
19. | Gene Lee Gibson |
20. | Randy Burch |
21. | Mike Lichty |
22. | Rich Reid |
23. | Matt Palmer |
24. | Joe Gosek |
25. | Jeff Locke |
26. | Denny Fisher |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Classic Sunday, September 06, 2009
1 | 7 | Otto Sitterley | 207 |
2 | 3 | Doug Didero | 207 |
3 | 90 | Ray Graham | 207 |
4 | 08 | Dave McKnight | 207 |
5 | 2 | Pat Lavery | 207 |
6 | 89 | Tim Jedrzejek | 206 |
7 | 88 | Keith Shampine | 206 |
8 | 52 | Randy Burch | 205 |
9 | 0 | Tim Snyder | 202 |
10 | 79 | Davey Hamilton | 199 |
11 | 09 | Jack Smith | 190 |
12 | 23 | Jason Spaulding | 186 |
13 | 22 | Bob Magner | 184 |
14 | 6 | Bobby Santos | 181 |
15 | 70 | Gary Morton | 181 |
16 | 74 | Mike Lichty | 172 |
17 | 00 | Joe Gosek | 171 |
18 | 98 | Jerry Curran | 170 |
19 | 04 | Lou LeVea jr | 166 |
20 | 01 | Dan Connors jr | 135 |
21 | 12 | Dave Sanborn | 98 |
22 | 61 | Lou LeVea sr | 97 |
23 | 28 | Bobby Dawson | 95 |
24 | 99 | Joey Payne | 83 |
25 | 19 | Trent Stephens | 80 |
26 | 72 | Greg Furlong | 63 |
27 | 07 | Bobby Haynes | 49 |
28 | 56 | Hal Latulip | 47 |
29 | 15 | Bentley Warren | 33 |
30 | 5 | Tim Gareau | 33 |
31 | 06 | Gene Lee Gibson | 33 |
32 | 66 | Michael Barnes | 32 |
33 | 9 | Steven Gioia | 10 |
34 | 05 | Jeff Abold | 10 |