2002 Limited Results
May 11 |
Heats: |
Mike Bond | |
Kapuscinski | |
Ketcham | |
consi: |
Guyle | |
-------------- | |
5/11 Feature (25 Laps) |
1. Matt Wheeler | 97 |
2. Russ Brown | 18 |
3. Mark Regan | 69 |
4. Ed Watson Jr | 42 |
5. Bill Izyk | 1 |
6. Lou LeVea | 96 |
7. Bob Rundell | 33 |
8. Lynn Highhouse | 44 |
9. John Ketcham Jr | 11 |
10. Danny Kapuscinski | 00 |
11. Gregg Davis | 89 |
12. Jack Patrick | 9 |
13. Jeff Bartlett | 24 |
14. Kevin Knopp | 94 |
15. Bill Moore | 7 |
16. Wayne Wideman | 15 |
17. Steve Austin | 66 |
18. Jay Andrews | 93 |
19. Mike Bond | 01 |
20. Jim Guyle | 20 |
21. Chris Proud | 3 |
22. Brian Nappa | 36 |
23. Bob Bogwicz | 99 |
24. Shawn Walker | 68 |
25. Tony White | 4 |
May 25 |
Heats: |
Proud | |
Mike Bond | |
Matteson | |
consis: |
Ketcham | |
Bartlett | |
-------------- | |
5/25 Feature (25 Laps) |
1. Mark Regan | 69 |
2. Mike Bond | 01 |
3. Bob Rundell | 33 |
4. Shawn Walker | 68 |
5. Chris Proud | 3 |
6. Jay Andrews | 93 |
7. Steve Austin | 66 |
8. Russ Brown | 18 |
9. Matt Wheeler | 97 |
10. Lou LeVea | 96 |
11. Jim Guyle | 20 |
12. Jack Patrick | 9 |
13. Brian Nappa | 36 |
14. Wayne Wideman | 15 |
15. Guard Nearbin | 78 |
16. Gregg Davis | 89 |
17. Star Matteson | 82 |
18. Ed Watson Jr | 42 |
19. John Ketcham Jr | 11 |
20. Tony White | 4 |
21. Kevin Knopp | 94 |
22. Russ Bartlett | 26 |
23. Danny Kapuscinski | 00 |
24. Bill Izyk | 1 |
25. Andy Noto | 19 |
Jun 29 |
Heats: |
Izyk | |
Proud | |
Austin | |
consi: |
Bozzuto | |
-------------- | |
6/29 Feature (30 Laps) |
1. Steve Austin | 66 |
2. Bill Izyk | 1 |
3. John Ketcham Jr | 11 |
4. Chris Proud | 3 |
5. Mike Bond | 01 |
6. Gregg Davis | 89 |
7. Shawn Walker | 68 |
8. Lou LeVea | 0 |
9. Tony White | 4 |
10. Mark Regan | 69 |
11. Mike Bozzuto | 8 |
12. Wayne Wideman | 15 |
13. Guard Nearbin | 78 |
14. Jack Patrick | 9 |
15. Andy Noto | 19 |
16. Bob Rundell | 33 |
17. JJ Andrews | 93 |
18. Lynn Highhouse | 44 |
19. Ed Watson Jr | 42 |
20. Danny Kapuscinski | 00 |
21. Russ Brown | 18 |
22. Matt Wheeler | 97 |
23. Russ Bartlett | 26 |
24. Jim Guyle | 20 |
25. Gordon Smallidge | 59 |
26. Horrace Vezzose Jr | 2 |
27. Chip Wood | 5 |
Jul 6 |
Heats: |
Matteson | |
White | |
Izyk | |
consi: |
Austin | |
-------------- | |
7/6 Feature (25 Laps) |
1. Tony White | 4 |
2. Chris Proud | 3 |
3. Bill Izyk | 1 |
4. Mike Bond | 01 |
5. JJ Andrews | 93 |
6. Star Matteson | 82 |
7. Gregg Davis | 89 |
8. Matt Wheeler | 97 |
9. Jim Guyle | 20 |
10. Mark Regan | 69 |
11. Lou LeVea | 96 |
12. Steve Austin | 66 |
13. Dan Ferlito | 55 |
14. Jack Patrick | 9 |
15. Russ Bartlett | 26 |
16. Dan Kapuscinski | 00 |
17. Mike Bozzuto | 8 |
18. Andy Noto | 19 |
19. Guard Nearbin | 78 |
20. Jeff Bartlett | 24 |
21. Dick Woodley | 81 |
22. Chip Wood | 5 |
23. John Ketcham Jr | 11 |
24. Shawn Walker | 68 |
Jul 13 |
Heats: |
Matteson | |
Davis | |
Matt Wheeler | |
consi: |
Mike Bond | |
-------------- | |
7/13 Feature (25 Laps) |
1. John Ketcham Jr | 11 |
2. Shawn Walker | 68 |
3. Mark Regan | 69 |
4. Mike Bond | 01 |
5. Jeff Bartlett | 24 |
6. Russ Bartlett | 26 |
7. Lou LeVea | 96 |
8. Steve Austin | 66 |
9. Jim Guyle | 20 |
10. Jack Patrick | 9 |
11. Guard Nearbin | 78 |
12. Chip Wood | 5 |
13. Dave Cliff | 06 |
14. Andy Noto | 19 |
15. Chris Proud | 3 |
16. Tony White | 4 |
17. Mike Bozzuto | 8 |
18. Bill Izyk | 1 |
19. Star Matteson | 82 |
20. JJ Andrews | 93 |
21. Kevin Knopp | 94 |
22. Gregg Davis | 89 |
23. Matt Wheeler | 97 |
24. Dan Ferlito | 55 |
25. Danny Kapuscinski | 00 |
Jul 20 |
Heats: |
Matteson | |
Davis | |
Matt Wheeler | |
consi: |
Mike Bond | |
-------------- | |
7/20 Feature ( Laps) |
1. John Ketcham Jr | 11 |
2. Shawn Walker | 68 |
3. Mark Regan | 69 |
4. Mike Bond | 01 |
5. Jeff Bartlett | 24 |
6. Russ Bartlett | 26 |
7. Lou LeVea | 96 |
8. Steve Austin | 66 |
9. Jim Guyle | 20 |
10. Jack Patrick | 9 |
11. Guard Nearbin | 78 |
12. Chip Wood | 5 |
13. Dave Cliff | 06 |
14. Andy Noto | 19 |
15. Chris Proud | 3 |
16. Tony White | 4 |
17. Mike Bozzuto | 8 |
18. Bill Izyk | 1 |
19. Star Matteson | 82 |
20. JJ Andrews | 93 |
21. Kevin Knopp | 94 |
22. Gregg Davis | 89 |
23. Matt Wheeler | 97 |
24. Dan Ferlito | 55 |
25. Danny Kapuscinski | 00 |
Aug 3 |
Heats: |
Davis | |
Austin | |
Cliff | |
consi: |
Patrick | |
-------------- | |
8/3 Feature (25 Laps) |
1. Mark Regan | 69 |
2. Dan Kapuscinski | 00 |
3. Steve Austin | 66 |
4. Bill Izyk | 1 |
5. John Ketcham Jr | 11 |
6. Kevin Knopp | 94 |
7. Lou LeVea | 96 |
8. Tony White | 4 |
9. Jack Patrick | 9 |
10. Jim Guyle | 20 |
11. Andy Noto | 19 |
12. Shawn Walker | 68 |
13. Guard Nearbin | 78 |
14. Mike Bond | 01 |
15. JJ Andrews | 93 |
16. Mike Bozzuto | 8 |
17. Bob Bogwicz | 99 |
18. Bill Moore | 7 |
19. Dave Cliff | 06 |
20. Sam Bradford Jr | 0 |
21. Bob Kingsley | 51 |
22. Star Matteson | 82 |
23. Gregg Davis | 89 |
24. Chris Proud | 3 |
25. Russ Bartlett | 26 |
Aug 10 |
Heats: |
Izyk | |
Mike Bond | |
Proud | |
consi: |
Highhouse | |
-------------- | |
8/10 Feature (30 Laps) |
1. Mike Bond | 01 |
2. JJ Andrews | 93 |
3. Chris Proud | 3 |
4. Mark Regan | 69 |
5. Steve Austin | 66 |
6. Tony White | 4 |
7. Jack Patrick | 9 |
8. Dan Kapuscinski | 00 |
9. Brian Nappa | 36 |
10. Gregg Davis | 89 |
11. Kevin Battelle | 29 |
12. Jim Guyle | 20 |
13. Lou LeVea | 96 |
14. Guard Nearbin | 78 |
15. Lynn Highhouse | 44 |
16. Dave Cliff | 06 |
17. Mike Bozzuto | 8 |
18. Chip Wood | 5 |
19. Russ Bartlett | 51 |
20. John Ketcham Jr | 11 |
21. Andy Noto | 19 |
22. Shawn Walker | 68 |
23. Bob Bogwicz | 99 |
24. Kevin Knopp | 94 |
25. Bill Izyk | 1 |
Aug 17 |
Heats: |
White | |
Mike Bond | |
Davis | |
consi: |
Battelle | |
-------------- | |
8/17 Feature (25 Laps) |
1. Gregg Davis | 89 |
2. Kevin Knopp | 94 |
3. John Ketcham Jr | 11 |
4. Russ Bartlett | 26 |
5. Mike Bond | 01 |
6. Mark Regan | 69 |
7. Bill Izyk | 1 |
8. Steve Austin | 66 |
9. Jack Patrick | 9 |
10. Lou LeVea | 96 |
11. Tony White | 4 |
12. Jim Guyle | 20 |
13. Dave Cliff | 06 |
14. Sam Bradford Jr | 0 |
15. Shawn Walker | 68 |
16. Guard Nearbin | 78 |
17. Kevin Battelle | 29 |
18. JJ Andrews | 93 |
19. Chris Proud | 3 |
20. Ed Watson Jr | 36 |
21. Jeff Bartlett | 24 |
22. Dan Kapuscinski | 00 |
23. Andy Noto | 19 |
24. Chris Davis | 90 |
Aug 24 |
Heats: |
Matteson | |
Izyk | |
Walker | |
consi: |
Bartlett | |
-------------- | |
8/24 Feature (25 Laps) |
1. Shawn Walker | 68 |
2. Tony White | 4 |
3. Steve Austin | 66 |
4. Mark Regan | 69 |
5. Mike Bond | 01 |
6. Kevin Battelle | 29 |
7. Dan Kapuscinski | 00 |
8. Gregg Davis | 89 |
9. John Ketcham Jr | 11 |
10. Dave Cliff | 06 |
11. Andy Noto | 19 |
12. Russ Bartlett | 26 |
13. Mike Bozzuto | 8 |
14. Guard Nearbin | 78 |
15. Bill Izyk | 1 |
16. Chip Wood | 5 |
17. Chris Proud | 3 |
18. JJ Andrews | 93 |
19. Lou LeVea | 96 |
20. Star Matteson | 82 |
21. Jim Guyle | 20 |
22. Kevin Knopp | 94 |
23. Jeff Bartlett | 24 |
24. Jack Patrick | 9 |
Aug 31 |
Nationals |
Heats: |
Ketcham | |
Mike Bond | |
Izyk | |
Tony White | |
consis: |
Kapuscinski | |
Bozzuto | |
-------------- | |
8/31 Feature (50 Laps) |
1. Gregg Davis | 89 |
2. Mike Bond | 01 |
3. Tony White | 4 |
4. JJ Andrews | 93 |
5. Steve Austin | 66 |
6. Kevin Battelle | 29 |
7. Russ Bartlett | 26 |
8. Shawn Walker | 68 |
9. Ed Watson Jr | 42 |
10. Dan Kapuscinski | 00 |
11. Brian Nappa | 36 |
12. Jim Guyle | 20 |
13. Lou LeVea | 0 |
14. Jack Patrick | 9 |
15. Bill Moore | 7 |
16. Guard Nearbin | 78 |
17. Mike Bozzuto | 8 |
18. Chip Wood | 5 |
19. Kevin Knopp | 94 |
20. Mark Regan | 69 |
21. Jeff Bartlett | 24 |
22. Andy Noto | 19 |
23. Bill Izyk | 1 |
24. John Ketcham Jr | 11 |
25. Chris Proud | 3 |
26. Star Matteson | 82 |
27. Doug Cliff | 6 |
28. Dick Woodley | 81 |
29. Dan Ferlito | 55 |