1993 Limited Results
May 15 |
5/15 Feature (25 Laps) |
1. Russ Brown | 18 |
2. Tim Gareau | 5 |
3. Scott Merz | 38 |
4. John Phelps | 11 |
5. Ron Hinson | 40 |
6. Mark Regan | 69 |
7. Andy Powell | 2 |
8. Daryl Nichols | 34 |
9. Mike Giddings | 9 |
10. Frank Ferguson | 25 |
11. Andy Jodway | 0 |
12. Mark Craun | 44 |
13. Mark Eaves | 21 |
14. RJ freeman | 37 |
15. Al Derouin | 10 |
16. Don Whalen | 05 |
17. Jason McDougall | 09 |
18. Bob Barron | 28 |
19. Bob Goutermout | 77 |
20. Todd Gordon | 4 |
21. Ray Graham | 22 |
22. Scott Landers | 3 |
May 22 |
Heats: |
Nichols | |
Landers | |
Goutermout | |
------ | |
5/22 Feature (25 Laps) |
1. Bob Goutermout | 77 |
2. Russ Brown | 18 |
3. Bob Barron | 28 |
4. Scott Merz | 38 |
5. Andy Powell | 2 |
6. Scott Landers | 3 |
7. John Phelps | 11 |
8. Mark Eaves | 21 |
9. Mark Regan | 69 |
10. Frank Ferguson | 25 |
11. Ron Hinson | 40 |
12. Dave Trytek | 99 |
13. RJ Freeman | 37 |
14. Mike Giddings | 9 |
15. Andy Jodway | 0 |
16. Rick Strauss | 29 |
17. Terry Merchant | 17 |
18. Paul Pekkonen | 98 |
19. Don Whalen | 05 |
20. Mark Craun | 44 |
21. Ray Graham | 22 |
22. Kris Meyn | 86 |
23. Tim Gareau | 5 |
24. Daryl Nichols | 34 |
May 30 |
Heats: |
Whalen | |
Craun | |
Nichols | |
------ | |
5/30 Feature (25 Laps) |
1. Bob Goutermout | 77 |
2. Andy Powell | 2 |
3. Russ Brown | 18 |
4. Scott Landers | 3 |
5. Bob Barron | 28 |
6. Daryl Nichols | 34 |
7. Don Whalen | 05 |
8. John Phelps | 11 |
9. Fred Taylor | 7 |
10. Frank Ferguson | 25 |
11. Tim Gareau | 5 |
12. Kris Meyn | 86 |
13. Jason McDougall | 09 |
14. Mike Giddings | 9 |
15. Bob Rundell | 33 |
16. RJ Freeman | 37 |
17. Mark Regan | 69 |
18. Rick Strauss | 29 |
19. Mark Craun | 44 |
20. Mark Eaves | 21 |
21. Terry Merchant | 17 |
22. Todd Gordon | 4 |
23. Ron Hinson | 40 |
24. Andy Jodway | 0 |
Jun 12 |
6/12 Feature (35 Laps) |
1. Bob Goutermout* | 77 |
2. Russ Brown | 18 |
3. Dave Trytek | 99 |
4. Daryl Nichols | 34 |
5. Bob Barron | 28 |
6. Andy Powell | 2 |
7. Mark Regan | 69 |
8. Frank Ferguson | 25 |
9. Mark Eaves | 21 |
10. Jason McDougall | 09 |
11. Mark Craun | 44 |
12. Rick Strauss | 29 |
13. Terry Merchant | 17 |
14. Andy Jodway | 0 |
15. Scott Landers | 3 |
16. Mike Giddings | 9 |
17. Joe Petrowski | 95 |
18. Scott Merz | 38 |
19. Fred Taylor | 7 |
20. John Phelps | 11 |
21. Tim Gareau | 5 |
22. Don Whalen | 05 |
23. RJ Freeman | 37 |
24. Kris Meyn | 86 |
*illegal carb | dq? |
Jun 19 |
Heats: |
Gareau | |
Brown | |
Hinson | |
consi: |
Derouin | |
------ | |
6/19 Feature (35 Laps) |
1. Tim Gareau | 5 |
2. Scott Merz | 38 |
3. Bob Goutermout | 77 |
4. Bob Barron | 28 |
5. Russ Brown | 18 |
6. Andy Powell | 2 |
7. Daryl Nichols | 34 |
8. Kris Meyn | 86 |
9. Ron Hinson | 40 |
10. Don Whalen | 05 |
11. Mark Eaves | 21 |
12. Mark Regan | 69 |
13. Mark Craun | 44 |
14. Mike Giddings | 9 |
15. Bob Rundell | 33 |
16. Al Derouin | 10 |
17. Andy Jodway | 0 |
18. Scott Landers | 3 |
19. John Churchill | 03 |
20. Ray Graham | 22 |
21. Jason McDougall | 09 |
22. John Phelps | 11 |
23. Frank Ferguson | 25 |
24. Dave Trytek | 99 |
Jun 26 |
6/26 Feature (35 Laps) |
1. John Phelps | 11 |
2. Russ Brown | 18 |
3. Daryl Nichols | 34 |
4. Scott Landers | 3 |
5. Bob Goutermout | 77 |
6. Andy Powell | 2 |
7. Tim Gareau | 5 |
8. Mark Eaves | 21 |
9. Bobby Barron | 28 |
10. Mark Craun | 44 |
11. Kris Meyn | 86 |
12. Don Whalen | 05 |
13. Dave Trytek | 99 |
14. Andy Jodway | 0 |
15. Frank Ferguson | 25 |
16. Mark Regan | 69 |
17. Bob Rundell | 33 |
18. Mike Giddings | 9 |
19. Al Derouin | 10 |
20. Ron Hinson | 40 |
21. Terry Merchant | 17 |
22. John Churchill | 03 |
23. Ray Graham | 22 |
24. Alan Kotary | 1 |
Jul 3 |
7/3 Feature (35 Laps) |
1. Daryl Nichols | 34 |
2. Andy Powell | 2 |
3. Russ Brown | 18 |
4. Scott Landers | 3 |
5. Bob Goutermout | 77 |
6. Mark Craun | 44 |
7. Mark Eaves | 21 |
8. Bill Izyk | 70 |
9. Rick Strauss | 29 |
10. Doug Cliff | 06 |
11. Bob Rundell | 33 |
12. Andy Jodway | 0 |
13. Todd Gordon | 4 |
14. Mike Giddings | 9 |
15. John Churchill | 03 |
16. John Phelps | 11 |
17. Mark Regan | 69 |
18. Tim Gareau | 5 |
19. Frank Ferguson | 25 |
20. Ron Hinson | 40 |
21. Ray Graham | 22 |
22. Kris Meyn | 86 |
23. Bobby Barron | 28 |
24. Don Whalen | 05 |
Jul 10 |
Heats: |
Hinson | |
Goutermout | |
Brown | |
------ | |
7/10 Feature (35 Laps) |
1. Bob Goutermout | 77 |
2. Daryl Nichols | 34 |
3. Ron Hinson* | 40 |
4. Tim Gareau | 5 |
5. Frank Ferguson | 25 |
6. John Phelps | 11 |
7. Bobby Barron | 28 |
8. Mark Craun | 44 |
9. Andy Powell | 2 |
10. Andy Jodway | 0 |
11. Dave Trytek | 99 |
12. Russ Brown | 18 |
13. Ray Graham | 22 |
14. Mark Regan | 69 |
15. John Churchill | 03 |
16. Kris Meyn | 86 |
17. Scott Landers | 3 |
18. Mark Eaves | 21 |
19. Mike Giddings | 9 |
20. Doug Cliff | 06 |
*dq | |
Jul 17 |
Mr Limited Super |
Heats: |
Gareau | |
Landers | |
Jodway | |
------ | |
7/17 Feature (35 Laps) |
1. Scott Landers | 3 |
2. Tim Gareau | 5 |
3. Bob Barron | 28 |
4. Andy Jodway* | 0 |
5. Daryl Nichols* | 34 |
6. Andy Powell | 2 |
7. Russ Brown | 18 |
8. Mark Craun | 44 |
9. Doug Cliff | 06 |
10. Fred Taylor | 7 |
11. John Phelps | 11 |
12. Bob Runddl | 33 |
13. Mike Giddings | 9 |
14. Ray Graham | 22 |
15. John Churchill | 03 |
16. Dave Trytek | 99 |
17. Scott Merz | 38 |
18. Al Derouin | 10 |
19. Mark Regan | 69 |
20. Mark Eaves | 21 |
21. Frank Ferguson | 25 |
22. Bob Goutermout | 77 |
23. Todd Gordon | 4 |
24. Ron Hinson | 40 |
*DQ intake manifold | |
Jul 24 |
7/24 Feature (35 Laps) |
1. Scott Landers | 3 |
2. Russ Brown | 18 |
3. Daryl Nichols | 34 |
4. Andy Powell | 2 |
5. Bob Barron | 28 |
6. Bob Goutermout | 77 |
7. John Phelps | 11 |
8. Dave Trytek | 99 |
9. Mike Giddings | 9 |
10. Frank Ferguson | 25 |
11. Tim Gareau | 5 |
12. Mark Craun | 44 |
13. Mark Regan | 69 |
14. Scott Merz | 38 |
15. Al Derouin | 10 |
16. Ron Hinson | 40 |
17. Andy Jodway | 0 |
18. Todd Gordon | 4 |
19. John Churchill | 03 |
20. Ray Graham | 22 |
21. Mark Eaves | 21 |
22. Jason McDougall | 09 |
23. Al Bradley | 50 |
24. Doug Cliff | 06 |
Jul 31 |
7/31 Feature (35 Laps) |
1. Bob Goutermout | 77 |
2. Mark Eaves | 21 |
3. Tim Gareau | 5 |
4. Mark Craun | 44 |
5. Bob Barron | 28 |
6. Frank Ferguson | 25 |
7. Doug Cliff | 06 |
8. Scott Merz | 38 |
9. Ron Hinson | 40 |
10. Russ Brown | 18 |
11. Dave Trytek | 99 |
12. Bob Rundell | 33 |
13. John Phelps | 11 |
14. John Churchill | 03 |
15. Todd Gordon | 4 |
16. Mark Regan | 69 |
17. Mike Giddings | 9 |
18. Andy Jodway | 0 |
19. Scott Landers | 3 |
20. Jason McDougall | 09 |
21. Don Whalen | 05 |
22. Rick Strauss | 29 |
23. Al Derouin | 10 |
24. Andy Powell* | 2 |
*2nd - DQ | |
Aug 14 |
8/14 Feature (35 Laps) |
1. Tim Gareau | 5 |
2. Bob Goutermout | 77 |
3. Russ Brown | 18 |
4. Mark Eaves | 21 |
5. Bob Rundell | 33 |
6. Doug Cliff | 06 |
7. Dave Trytek | 99 |
8. Frank Ferguson | 25 |
9. Paul Pekkonen | 98 |
10. Mike Giddings | 9 |
11. Ron Hinson | 40 |
12. Ray Graham | 22 |
13. Andy Jodway | 0 |
14. Dean Hoag | 41 |
15. Daryl Nichols | 34 |
16. Allen Bradley | 50 |
17. Todd Gordon | 4 |
18. Andy Powell | 2 |
19. Mark Craun | 44 |
20. Scott Landers | 3 |
21. Bob Barron | 28 |
22. John Churchill | 03 |
23. Don Whalen | 05 |
24. John Phelps* | 11 |
*winner,DQ heads | 11 |
Aug 21 |
8/21 Feature (25 Laps) |
1. Bob Goutermout | 77 |
2. Tim Gareau | 5 |
3. Russ Brown | 18 |
4. Daryl Nichols | 34 |
5. Andy Jodway | 0 |
6. Scott Landers | 3 |
7. Dean Hoag | 41 |
8. Bob Barron | 28 |
9. Todd Gordon | 4 |
10. Don Whalen | 05 |
11. Mark Eaves | 21 |
12. Frank Ferguson | 25 |
13. Ron Hinson | 40 |
14. Andy Powell | 2 |
15. Mark Craun | 44 |
16. Paul Pekkonen | 98 |
17. Mike Giddings | 9 |
18. Paul Petrowski | 95 |
19. Dick Woodley | 8 |
20. Greg Furlong | 72 |
21. Chip Simmons | 84 |
22. Mark Regan | 69 |
23. Bob Rundell | 33 |
24. Ray Graham | 22 |
Aug 28 |
Heats: |
Nichols | |
Hoag | |
Andy Jodway | |
consi: |
Brown | |
------ | |
8/28 Feature (25 Laps) |
1. Scott Landers | 3 |
2. Daryl Nichols | 34 |
3. Tim Gareau | 5 |
4. Bob Goutermout | 77 |
5. Andy Jodway | 0 |
6. Dean Hoag | 41 |
7. Mark Craun | 44 |
8. Rick Strauss | 29 |
9. Dave Trytek | 99 |
10. Ron Hinson | 40 |
11. Bob Barron | 28 |
12. Frank Ferguson | 25 |
13. Mark Eaves | 21 |
14. Doug Cliff | 06 |
15. Dick Woodley | 8 |
16. Don Whalen | 05 |
17. RJ Freeman | 37 |
18. Greg Furlong | 72 |
19. Mark Regan | 69 |
20. Russ Brown | 18 |
21. Andy Powell | 2 |
22. Bob Rundell | 33 |
23. Paul Pekkonen | 98 |
24. John Phelps | 11 |
Sep 4 |
Nationals |
9/4 Feature (50 Laps) |
1. Scott Landers | 3 |
2. Tim Gareau | 5 |
3. John Phelps | 11 |
4. Daryl Nichols | 34 |
5. Bob Goutermout | 77 |
6. Dean Hoag | 41 |
7. Mark Eaves | 21 |
8. Russ Brown | 18 |
9. Don Whalen | 05 |
10. Bob Barron | 28 |
11. Fred Taylor | 7 |
12. Kris Meyn | 86 |
13. Mark Craun | 44 |
14. Joe Petrowski | 95 |
15. Mark Regan | 69 |
16. Doug Cliff | 06 |
17. Rick Strauss | 29 |
18. Ron Hinson | 40 |
19. Greg Furlong | 72 |
20. Mike Giddings | 9 |
21. Frank Ferguson | 25 |
22. Ray Graham | 22 |
23. Todd Gordon | 4 |
24. Andy Jodway* | 0 |
*finished 5th | DQ |