1996 Limited Results
May 18 |
Heats: |
Tom Jodway | |
Andy Jodway | |
Taylor | |
Furlong | |
consis: |
Shea | |
Churchill | |
-------------- | |
5/18 Feature (25 Laps) |
1. Bob Rundell | 33 |
2. Dean Hoag | 41 |
3. Dave Trytek | 99 |
4. Tom Jodway | 73 |
5. Billy Izyk | 4 |
6. Bob Goutermout | 77 |
7. Greg Furlong | 72 |
8. Mike Bond | 81 |
9. Frank Ferguson | 25 |
10. Mark Regan | 69 |
11. Charlie Pike | 60 |
12. Denny Wheeler | 96 |
13. Bob Bond | 11 |
14. Ray Graham | 22 |
15. Andy Jodway | 0 |
16. Justin Shea | 27 |
17. Ryan Coniam | 46 |
18. Sam Reakes | 05 |
19. Jonn Churchill | 03 |
20. Fred Taylor | 7 |
21. Tim Devendorf | 76 |
22. Alan Tully | 44 |
23. Keith Abbott | 6 |
24. Otto Sitterly | 79 |
May 25 |
Heats: |
Taylor | |
Hoag | |
Abbott | |
Bond | |
consis: |
Coniam | |
Bob Kingsley | |
Reakes | |
-------------- | |
5/25 Feature (25 Laps) |
1. Dean Hoag | 41 |
2. Billy Izyk | 4 |
3. Andy Jodway | 0 |
4. Tim Proud | 04 |
5. Bob Bond | 11 |
6. Tom Jodway | 73 |
7. Bob Rundell | 33 |
8. Denny Wheeler | 96 |
9. Bob Goutermout | 77 |
10. Jonn Churchill | 03 |
11. Mike Bond | 81 |
12. Alan Tully | 44 |
13. Charlie Pike | 60 |
14. Frank Ferguson | 25 |
15. Justin Shea | 27 |
16. Dennis Wilson | 13 |
17. Dave Trytek | 99 |
18. Ryan Coniam | 46 |
19. Greg Furlong | 72 |
20. Mark VanLuven | 1 |
21. Keith Abbott | 6 |
22. Fred Taylor | 7 |
23. Ray Graham | 22 |
24. Sam Reakes | 05 |
25. Bob Kingsley | 51 |
26. Keith Gilliam | 87 |
27. Mark Regan | 69 |
Jun 1 |
Heats: |
Wilson | |
Churchill | |
Jodway | |
Regan | |
consis: |
Furlong | |
Unruh | |
-------------- | |
6/1 Feature (35 Laps) |
1. Denny Wheeler | 96 |
2. Mark Regan | 69 |
3. Andy Jodway | 0 |
4. Otto Sitterly | 79 |
5. Bob Bond | 11 |
6. Keith Abbott | 6 |
7. Bill Izyk | 4 |
8. Dave Trytek | 99 |
9. Frank Ferguson | 25 |
10. Tim Proud | 04 |
11. Charlie Pike | 60 |
12. Jonn Churchill | 03 |
13. Ryan Coniam | 46 |
14. Bill Tully | 00 |
15. Dennis Wilson | 13 |
16. Benny Grasso | 89 |
17. Sam Reakes | 05 |
18. Dean Hoag | 41 |
19. Mike Bond | 81 |
20. John Unruh | 10 |
21. Justin Shea | 27 |
22. Tom Jodway | 73 |
23. Mark VanLuven | 1 |
24. Greg Furlong | 72 |
25. Bob Rundell | 33 |
26. Bob Goutermout | 77 |
27. Rick Strauss | 29 |
28. Kevin Battelle | 71 |
29. Bill Presley | 16 |
Jun 8 |
Heats: |
Andy Jodway | |
Proud | |
Izyk | |
consis: |
Hoag | |
Abbott | |
-------------- | |
6/8 Feature (25 Laps) |
1. Mike Bond | 81 |
2. Tim Proud | 04 |
3. Bob Goutermout | 77 |
4. Billy Izyk | 4 |
5. Bob Rundell | 33 |
6. Greg Furlong | 72 |
7. Bob Bond | 11 |
8. Mark Regan | 69 |
9. Charlie Pike | 60 |
10. Sam Reakes | 05 |
11. Dave Trytek | 99 |
12. Denny Wheeler | 96 |
13. Otto Sitterly | 79 |
14. Mark VanLuven | 1 |
15. Tim Devendorf | 76 |
16. Chris Weaver | 01 |
17. Jonn Churchill | 03 |
18. Andy Jodway | 0 |
19. Dean Hoag | 41 |
20. Frank Ferguson | 25 |
21. Tom Jodway | 73 |
22. Justin Shea | 27 |
23. Chip Wood | 5 |
24. Keith Gilliam | 87 |
25. Keith Abbott | 6 |
Jun 15 |
Heats: |
VanLuven | |
Furlong | |
Coniam | |
consis: |
Sitterly | |
Ferguson | |
-------------- | |
6/15 Feature (25 Laps) |
1. Greg Furlong | 72 |
2. Bob Rundell | 33 |
3. Bob Goutermout | 77 |
4. Ryan Coniam | 46 |
5. Keith Abbott | 6 |
6. Mark Regan | 69 |
7. Charlie Pike | 60 |
8. Mike Bond | 81 |
9. Billy Izyk | 4 |
10. Dean Hoag | 41 |
11. Dennis Wheeler | 96 |
12. Tom Jodway | 65 |
13. Sam Reakes | 05 |
14. Mark VanLuven | 1 |
15. Tim Proud | 04 |
16. Frank Ferguson | 25 |
17. Tim Devendorf | 76 |
18. Chris Weaver | 01 |
19. Andy Jodway | 0 |
20. Dennis Wilson | 13 |
21. Alan Tully | 44 |
22. Justin Shea | 27 |
23. Dave Trytek | 99 |
24. Otto Sitterly | 79 |
25. Bob Bond | 11 |
Jun 22 |
Heats: |
Gilliam | |
Bond | |
Abbott | |
Hoag | |
consis: |
Rundell | |
Sitterly | |
-------------- | |
6/22 Feature (25 Laps) |
1. Ray Graham | 22 |
2. Greg Furlong | 72 |
3. Goutermout | 77 |
4. Billy Izyk | 4 |
5. Andy Jodway | 0 |
6. Dennis Wilson | 13 |
7. Tim Devendorf | 76 |
8. Ryan Coniam | 46 |
9. Bob Bond | 11 |
10. Denny Wheeler | 96 |
11. Mike Bond | 81 |
12. Mark Regan | 69 |
13. Charlie Pike | 60 |
14. Keith Gilliam | 87 |
15. Bob Rundell | 33 |
16. Otto Sitterly | 79 |
17. Frank Ferguson | 25 |
18. Keith Abbott | 6 |
19. Chris Weaver | 01 |
20. Bill Presley | 16 |
21. Jim Kite | 19 |
22. Mark VanLuven | 1 |
23. Justin Shea | 27 |
24. Dean Hoag | 41 |
25. Tim Proud | 04 |
26. Sam Reakes | 05 |
Jul 6 |
7/6 Feature (25 Laps) |
1. Dean Hoag | 41 |
2. Shawn Muldoon | 08 |
3. Justin Shea | 27 |
4. Dennis Wilson | 13 |
5. Keith Abbott | 6 |
6. ? | |
Jul 13 |
7/13 Feature (30 Laps) |
1. Dean Hoag | 41 |
2. Bob Bond | 11 |
3. Bob Goutermout | 77 |
4. Ryan Coniam | 46 |
5. Justin Shea | 27 |
6. Ray Graham | 22 |
7. Keith Abbott | 6 |
8. Bill Izyk | 4 |
9. Andy Jodway | 0 |
10. Charley Pike | 60 |
11. Tim Proud | 04 |
12. Sammy Reakes | 05 |
13. Greg Furlong | 72 |
14. Bob Rundell | 33 |
15. Jack Patrick | 9 |
16. Mark VanLuven | 1 |
17. Benny Grasso | 89 |
18. Mike Bond | 81 |
19. Mark Regan | 69 |
20. Tom Jodway | 73 |
21. Dennis Wilson | 13 |
22. John Churchill | 03 |
23. Shawn Muldoon | 08 |
24. Frank Ferguson | 25 |
25. Pit Watson | 36 |
26. Denny Wheeler | 96 |
Jul 20 |
Heats: |
Wheeler | |
Guyle | |
Muldoon | |
Hoag | |
consis: |
Churchill | |
VanLuven | |
-------------- | |
7/20 Feature (25 Laps) |
1. Dean Hoag | 41 |
2. Mark Regan | 69 |
3. Bob Bond | 11 |
4. Jim Guyle | 36 |
5. Charlie Pike | 60 |
6. Justin Shea | 27 |
7. Bob Rundell | 33 |
8. Ryan Coniam | 46 |
9. Bob Goutermout | 77 |
10. Ray Graham | 22 |
11. Andy Jodway | 0 |
12. John Churchill | 03 |
13. Shawn Muldoon | 08 |
14. Tim Proud | 04 |
15. Kris Meyn | 86 |
16. Mike Bond | 81 |
17. Billy Izyk | 4 |
18. Tim Devendorf | 76 |
19. Mark VanLuven | 1 |
20. Pit Watson | 36 |
21. Jim Kite | 19 |
22. Benny Grasso | 89 |
23. Greg Furlong | 72 |
24. Keith Abbott | 6 |
25. Dennis Wilson | 13 |
26. Jeremy Unruh | 10 |
27. Denny Wheeler | 96 |
Jul 28 |
7/28 Feature (25 Laps) |
1. Ray Graham | 22 |
2. Bob Rundell | 33 |
3. Denny Wheeler | 96 |
4. Greg Furlong | 72 |
5. Dean Hoag | 41 |
6. Andy Jodway | 0 |
7. Billy Izyk | 4 |
8. Bob Goutermout | 77 |
9. Mike Bond | 81 |
10. Bob Bond | 11 |
11. Mark VanLuven | 1 |
12. Dennis Wilson | 13 |
13. Charlie Pike | 60 |
14. Mark Regan | 69 |
15. Frank Ferguson | 32 |
16. Kris Meyn | 86 |
17. Rick Strauss | 29 |
18. John Churchill | 03 |
19. Shawn Muldoon | 08 |
20. Justin Shea | 27 |
21. Jeremy Unruh | 10 |
22. Tim Proud | 04 |
23. Bill Presley | 16 |
24. Chris Weaver | 01 |
25. Ryan Coniam | 46 |
26. Tom Jodway | 73 |
Aug 3 |
Heats: |
Wheeler | |
Furlong | |
Izyk | |
Muldoon | |
consis: |
Coniam | |
-------------- | |
8/3 Feature (25 Laps) |
1. Tom Jodway | 73 |
2. Shawn Muldoon | 08 |
3. Mike Bond | 81 |
4. Denny Wheeler | 96 |
5. Mark VanLuven | 1 |
6. Bob Goutermout | 77 |
7. Keith Abbott | 6 |
8. Ray Graham | 22 |
9. Charlie Pike | 60 |
10. Andy Jodway | 0 |
11. Mark Regan | 69 |
12. Bob Rundell | 33 |
13. Jim Guyle | 36 |
14. Ryan Coniam | 46 |
15. Dean Hoag | 41 |
16. Keith Gilliam | 87 |
17. Bill Tully | 00 |
18. Frank Ferguson | 25 |
19. Dick Woodley | 8 |
20. Kevin Jackson | 65 |
21. Justin Shea | 27 |
22. John Churchill | 03 |
23. Billy Izyk | 4 |
24. Jim Kite | 19 |
25. Greg Furlong | 71 |
26. Bob Bond | 11 |
Aug 10 |
Heats: |
Rundell | |
Goutermout | |
Izyk | |
consi: |
Muldoon | |
-------------- | |
8/10 Feature (35 Laps) |
1. Billy Izyk | 4 |
2. Dean Hoag | 41 |
3. Tom Jodway | 73 |
4. Charlie Pike | 60 |
5. Keith Gilliam | 87 |
6. Bob Goutermout | 77 |
7. Bob Rundell | 33 |
8. Bob Bond | 11 |
9. Mark Regan | 69 |
10. Ray Graham | 22 |
11. Frank Ferguson | 25 |
12. Greg Furlong | 71 |
13. Mike Bond | 81 |
14. Denny Wheeler | 96 |
15. Bill Tully | 00 |
16. Andy Jodway | 0 |
17. Don Watson | 43 |
18. Jim Kite | 19 |
19. Benny Grasso | 89 |
20. John Howland | 45 |
21. Pit Watson | 36 |
22. John Churchill | 03 |
23. Shawn Muldoon | 08 |
24. Ryan Coniam | 46 |
25. Justin Shea | 27 |
Aug 17 |
Heats: |
VanLuven | |
Andy Jodway | |
Goutermout | |
-------------- | |
8/17 Feature (25 Laps) |
1. Greg Furlong | 71 |
2. Andy Jodway | 0 |
3. Dean Hoag | 41 |
4. Mark VanLuven | 1 |
5. Bob Goutermout | 77 |
6. Denny Wheeler | 96 |
7. Justin Shea | 27 |
8. Bob Rundell | 33 |
9. Tom Jodway | 73 |
10. Mark regan | 69 |
11. Ed Watson | 42 |
12. Charlie Pike | 60 |
13. Ray Graham | 22 |
14. Billy Izyk | 4 |
15. Alan Tully | 44 |
16. Bob Bond | 11 |
17. Ryan Coniam | 46 |
18. Jim Kite | 19 |
19. Frank Ferguson | 25 |
20. Tim Devendorf | 76 |
21. John Churchill | 03 |
22. Kevin Jackson | 65 |
23. Don Watson | 43 |
24. John Howland | 45 |
25. Jack Patrick | 9 |
26. Keith Gilliam | 87 |
Aug 24 |
Heats: |
VanLuven | |
Coniam | |
Rundell | |
consis: |
Mike Bond | |
Jackson | |
-------------- | |
8/24 Feature (25 Laps) |
1. Mark VanLuven | 1 |
2. Bob Bond | 11 |
3. Greg Furlong | 71 |
4. Dean Hoag | 41 |
5. Bill Tully | 00 |
6. Justin Shea | 27 |
7. Mark regan | 69 |
8. Andy Jodway | 0 |
9. Ray Graham | 22 |
10. Bob Rundell | 33 |
11. Charlie Pike | 60 |
12. Frank Ferguson | 25 |
13. Tom Jodway | 73 |
14. Billy Izyk | 4 |
15. Mike Bond | 81 |
16. Denny Wheeler | 96 |
17. Pit Watson | 42 |
18. Keith Gilliam | 87 |
19. Kevin Jackson | 65 |
20. Benny Grasso | 89 |
21. Bill Presley | 16 |
22. Jim Kite | 19 |
23. John Churchill | 03 |
24. Tim Devendorf | 76 |
25. Shawn Muldoon | 08 |
26. Marty Gorman | 15 |
Aug 31 |
Heats: |
Hoag | |
Graham | |
Tom Jodway | |
Andy Jodway | |
consis: |
Bond | |
Watson | |
-------------- | |
8/31 Feature (50 Laps) |
1. Dean Hoag | 41 |
2. Tom Jodway | 73 |
3. Greg Furlong | 72 |
4. Bob Goutermout | 77 |
5. Andy Jodway | 0 |
6. Bob Rundell | 33 |
7. Ray Graham | 22 |
8. Mark VanLuven | 1 |
9. Bob Bond | 11 |
10. Ryan Coniam | 46 |
11. Tim Proud | 04 |
12. Frank Ferguson | 25 |
13. Charlie Pike | 60 |
14. Mike Bond | 81 |
15. Mark regan | 69 |
16. Don Watson | 43 |
17. Keith Gilliam | 87 |
18. Jim Kite | 19 |
19. Chip Wood | 5 |
20. Jay Fuller | 2 |
21. Tim Devendorf | 76 |
22. Bill Presley | 16 |
23. Bill Woodley | |
24. Shawn Muldoon | 08 |
25. John Howland | 45 |
26. Denny Wheeler | 96 |
27. Justin Shea | 27 |