June 11th results
Limited Heat 1
1 14 Douglas Reaume 10 8:05.808 19.952 7 112.771
2 3 Chris Proud 10 8:06.037 0.229 19.943 10 112.822
3 25 Michael Barnes 10 8:06.126 0.318 19.987 6 112.573
4 9 Jack Patrick 10 8:06.688 0.880 20.050 7 112.219
5 93 JJ Andrews 10 8:07.069 1.261 20.181 7 111.491
6 53 Dave Danzer 10 8:08.719 2.911 20.359 7 110.516
7 28 Zach Catalone 10 8:08.873 3.065 20.533 9 109.580
8 87 Keith Gilliam 7 3:58.317 3 Laps 20.424 7 110.165
9 82 Star Matteson 7 3:58.639 0.322 20.516 7 109.671
Limited Heat 2
1 96 Louis LeVea 10 3:23.865 20.150 7 111.663
2 4 Tony White 10 3:24.135 0.270 20.099 10 111.946
3 18 David Gruel 10 3:24.283 0.418 20.123 9 111.812
4 50 Tim Barbeau 10 3:24.727 0.862 20.158 7 111.618
5 78 Guard Nearbin 10 3:25.249 1.384 20.191 9 111.436
6 33 Chris Natoli 10 3:25.957 2.092 20.150 8 111.663
7 10 Josh LaRochelle 10 3:26.302 2.437 20.086 10 112.018
8 68 Shawn Walker 10 3:29.567 5.702 20.452 8 110.014
Limited Heat 3
1 2 Robert Pullen 10 5:36.771 20.138 10 111.729
2 13 Russ Brown 10 5:37.012 0.241 19.873 4 113.219
3 94 Kevin Knopp 10 5:37.134 0.363 20.151 7 111.657
4 66 Steve Austin 10 5:37.220 0.449 20.018 10 112.399
5 79 Brian Sobus 10 5:37.969 1.198 20.134 9 111.751
6 7 William Moore 10 5:40.477 3.706 20.277 3 110.963
7 0 Sam Bradford jr 10 5:40.960 4.189 20.528 7 109.606
8 29 Ryan Coleman 10 5:41.351 4.580 20.651 6 108.954
9 88 Stan Gates 3 1:06.418 7 Laps 21.558
Limited consi
1 10 Josh LaRochelle 8 7:01.246 20.577 5 109.345
2 68 Shawn Walker 8 7:01.353 0.107 20.615 5 109.144
3 06 David Cliff 8 7:01.381 0.135 20.480 7 109.863
4 28 Zach Catalone 8 7:02.127 0.881 20.598 6 109.234
5 0 Sam Bradford jr 8 7:02.496 1.250 20.541 6 109.537
6 29 Ryan Coleman 8 7:05.984 4.738 21.029 5 106.995
7 88 Stan Gates 4 5:41.534 4 Laps 21.325 3 105.510
8 87 Bobby Bond 0 0.551 8 Laps --:--:--.--- 0 -
9 82 Star Matteson 0
Limited feature
1 3 Chris Proud 25 1:22:00.437 19.654 25 114.481
2 96 Louis LeVea 25 1:22:02.606 2.169 19.928 6 112.906
3 18 David Gruel 25 1:22:02.783 2.346 19.784 14 113.728
4 14 Douglas Reaume 25 1:22:03.001 2.564 19.925 24 112.923
5 68 Shawn Walker 25 1:22:05.023 4.586 20.316 7 110.750
6 78 Guard Nearbin 25 1:22:05.205 4.768 20.151 5 111.657
7 79 Brian Sobus 25 1:22:06.017 5.580 20.198 12 111.397
8 10 Josh LaRochelle 25 1:22:06.212 5.775 20.152 10 111.651
9 13 Russ Brown 25 1:22:07.039 6.602 19.723 25 114.080
10 2 Robert Pullen 25 1:22:07.426 6.989 19.892 19 113.111
11 7 William Moore 25 1:22:11.136 10.699 20.135 10 111.746
12 53 Dave Danzer 25 1:22:11.438 11.001 20.393 10 110.332
13 9 Jack Patrick 25 1:22:12.681 12.244 20.120 5 111.829
14 94 Kevin Knopp 24 1:21:47.896 1 Lap 20.186 5 111.463
15 93 JJ Andrews 21 1:22:12.189 4 Laps 20.088 5 112.007
16 06 David Cliff 14 50:45.009 11 Laps 20.228 14 111.232
17 33 Chris Natoli 14 50:45.328 0.319 20.161 10 111.602
18 28 Zach Catalone 14 50:48.113 3.104 20.502 10 109.745
19 50 Tim Barbeau 14 50:48.286 3.277 20.024 5 112.365
20 0 Sam Bradford jr 14 50:48.792 3.783 20.300 14 110.837
21 66 Steve Austin 10 36:02.403 15 Laps 20.137 9 111.735
22 25 Michael Barnes 10 36:03.405 1.002 19.934 10 112.872
23 4 Tony White 7 2:21.915 18 Laps 19.933 6 112.878
24 29 Ryan Coleman 7 2:29.554 7.639 20.739 5 108.491
Limited Supermodified points after June 11th...
1. 13 Russ Brown*** |
516 |
2. 18 Dave Gruel* |
515 |
3. 68 Shawn Walker |
438 |
4. 3 Chris Proud* |
430 |
5. 93 JJ Andrews |
420 |
6. 9 Jack Patrick |
415 |
7. 2 Rob Pullen |
401 |
8. 94 Kevin Knopp |
399 |
9. 7 Bill Moore |
396 |
10. 14 Doug Reaume |
395 |
11. 78 Guard Nearbin |
393 |
12. 06 Dave Cliff |
381 |
13. 96 Lou LeVea |
375 |
14. 50 Tim Barbeau |
370 |
15. 25 Mike Barnes |
368 |
16. 4 Tony White |
367 |
17. 10 Josh LaRochelle® |
353 |
18. 87 Keith Gilliam |
320 |
19. 86 Kris Meyn |
305 |
20. 53 David Danzer® |
299 |
20. 79 Brian Sobus |
299 |
22. 66 Steve Austin |
294 |
23. 52 Cameron Rowe® |
269 |
24. 88 Stan Gates |
221 |
25. 29 Ryan Coleman |
208 |
26. 33 Chris Natoli |
201 |
27. 20 Bob Garafolo® |
180 |
28. 28 Zach Catalone |
169 |
29. 0 Sam Bradford, Jr. |
158 |
30. 82 Star Matteson |
150 |
31. 89 Gregg Davis |
93 |
32. 41 Russ Bartlett |
43 |
By car numbers only, here are the complete and official orders of finish for the Super Stocks on June 11th.
Heat #1: 44, 9, 77, 96, 11, 35, 81, 08.
Heat #2: 14, 20, 91, 34, 93, 02,
Feature: 44, 20, 9, 14, 91, 34, 77, 93, 11, 02, 96, 35, 81, 3, 08
Super Stock points
1. 9 Joe Miller** 595
2. 44 Rick Zeigler*® 590
3. 20 Carl Crawford* 589
4. 93 Bruce Stanton* 573
5. 34 Jason Spaulding 536
6. 91 Steve Denner 512
7. 77 Bobby Newman* 506
8. 96 Lou LeVea, Jr. 468
9. 11 Bill Denner 437
10. 8 Larry Muroski 360
11. 02 CJ Crawford® 323
12. 81 Jason Dinzler® 274
13. 35 Tom Thornton® 234
14. 10 Eric Conners 233
15. 14 Frank Reakes® 187
16. 08 Charles Spataro® 130
17. 38 Kyle Clark® 117
18. 21 Dave Fetterly 92
19. 94 Bill Coyle® 84
20. 33 Andy Fisk® 79
21. 72 Nathan Hutsinger® 74
22. 3 William Bruce ® 69