Open Competition night (6-25-05)

Greg Furlong reeled in and passed outside pole starter Mike Ordway to score his fifth feature win in a row.

See results at the bottom of this page...

click on thumbnail to open a larger popup image, click anywhere on popup to close

Keith Shampine continues to improve
[65 KB]

Jerry Curren under Ordway
[75 KB]

Looks the same as last year to me!
[72 KB]

Alex Hoag found the foam in turn 1 with the car on the right
[67 KB]

Modified...
[89 KB]

...Super
[88 KB]

Gilliam's 87 had little wings on the cage
[90 KB]

So THAT'S what they are hiding... a secret co-driver (note feet)
[76 KB]

Gene Lee Gibson had this classic old super in the low 17's
[86 KB]

Jerry Curren made his first appearance of the season. New aero body on an older chassis showed much promise.
[80 KB]

Danny K on the pole in his heat
[78 KB]

Furlong got by, Gareau didn't.
[63 KB]

Super Stock driver Joe Miller got his feet wet in the Sweet 16
[70 KB]

Snyder, goutermout, Gibson and Kelly Miller
[68 KB]

Tim Snyder chases the 61
[52 KB]

at the scales
[72 KB]

Gareau, with the "lid" off, races inside Sitterly in the Peri #14
[52 KB]

Too close to my work!
[65 KB]

Brandon "skates" under Curran
[34 KB]
Heat 1
1 72 Greg Furlong 12 17.310 6
2 65 Dan Kapuscinski 12 17.660 9
3 5 Tim Gareau 12 17.654 8
4 94 Craig Rayvals 12 17.821 7
5 99 Pat Lavery 12 17.813 7
6 6 Mike Stelter 11 19.110 5
Heat 2
1 27 Joe Gosek 12 17.315 7
2 14 Otto Sitterly 12 17.424 8
3 25 Bob Bond 12 17.735 8
4 4 Keith Shampine 12 18.196 7
5 24 Jerry Curran 4 17.930 4
6 2 Joe Hawksby 0    
7 76 Joe Miller 0    
Heat 3
1 61 Mike Ordway 12 17.113 10
2 0 Tim Snyder 12 17.018 7
3 54 Gene Lee Gibson 12 17.457 6
4 77 Bob Goutermount 12 17.386 9
5 02 Brandon Bellinger 12 17.832 11
6 81 Kelly Miller 12 17.829 8


Semi 1
1 72 Greg Furlong 15 17.185 10
2 5 Tim Gareau 15 17.454 9
3 61 Mike Ordway 15 17.325 6
4 54 Gene Lee Gibson 15 17.321 10
5 14 Otto Sitterly 15 17.575 11
6 4 Keith Shampine 15 17.962 8
7 24 Jerry Curran 15 17.733 11
8 02 Brandon Bellinger 15 17.828 11
9 76 Joe Miller 15 17.453 15
10 2 joe hawksby 0    
Semi 2
1 0 Tim Snyder 15 17.236 14
2 27 Joe Gosek 15 17.390 8
3 25 Bob Bond 15 17.676 14
4 65 Dan Kapuscinski 15 17.660 15
5 99 Pat Lavery 15 17.709 14
6 94 Craig Rayvals 15 17.729 13
7 81 Kelly Miller 15 18.016 13
8 77 Bob Goutermount 1 20.421 1
9 6 Mike Stelter 1 19.810 1

Feature

1 72 Greg Furlong 45 16.876 21
2 61 Mike Ordway 45 17.224 12
3 0 Tim Snyder 45 17.526 16
4 27 Joe Gosek 45 17.463 12
5 5 Tim Gareau 45 17.631 10
6 14 Otto Sitterly 45 17.728 10
7 65 Dan Kapuscinski 45 17.596 9
8 24 Jerry Curran 45 17.697 12
9 4 Keith Shampine 45 17.807 14
10 02 Brandon Bellinger 44 17.819 17
11 25 Bob Bond 41 17.760 12
12 54 Gene Lee Gibson 41 17.685 13
13 81 Kelly Miller 40 17.951 14
14 94 Craig Rayvals 26 17.697 16
15 99 Pat Lavery 24 17.775 9
16 16 Joe Miller 15 17.551 13
17 6 Mike Stelter 4 20.067 4
18 77 Bob Goutermount 1 20.048 1
19 2 Joe Hawksby 0    


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]