Limiteds and Super Stocks (6-4-05)
Results can be found at the bottom of the page...
limited Supers
click on thumbnail to open a larger popup image, click anywhere on popup to close
ready for warmups
[97 KB] |
Chris Natoli and David Gruel
[95 KB] |
JJ and Brown side by side behind Kevin Knopp
[93 KB] |
Kevin Knopp washes up during heat action
[123 KB] |
Tony White in front of heavy traffic
[115 KB] |
Shawn Walker managed to hang on to it!
[81 KB] |
Pullen and White duel
[117 KB] |
#9 of Jack Patrick and Tim Barbeau
[110 KB] |
David Danzer loops it
[108 KB] |
#96 of Lou LeVea and Doug Reaume
[86 KB] |
Chris Proud hugs the hub
[124 KB] |
Brian Sobus copped a heat
[149 KB] |
tight feature action
[79 KB] |
they stacked em in 3 and 4
[81 KB] |
[94 KB] |
Russ wins another feature
[130 KB] |
|
|
Super Stocks
click on thumbnail to open a larger popup image, click anywhere on popup to close
Joe Miller had problems in his heat...
[93 KB] |
[100 KB] |
[137 KB] |
... so did Carl Crawford
[65 KB] |
Bruce Stanton
[105 KB] |
Rick Zeigler had big problems
[188 KB] |
#11 Bill Denner
[58 KB] |
Carl Crawford came back from early trouble to cop the feature
[121 KB] |
|
|
Super Stock results
The order of finish from the Super Stock Feature delayed from May 21st was Newman, Stanton, S. Denner, Spaulding, CJ Crawford, Dinzler, LaVea, Muroski, Carpenter, B. Denner, Zeigler and Crawford.
The order of finish for the first heat race for June 4th was Newman, S. Denner, Spaulding, CJ Crawford, Muroski and Zeigler.
The order of finish for the second heat race was Crawford, Stanton, Miller, B. Denner, LaVea and Dinzler.
The order of finish for the Super Stock feature event for June 4th was Crawford, Miller, Newman, Spaulding, Zeigler, Stanton, S. Denner, Dinzler, CJ Crawford, B. Denner, LaVea and Muroski.
Limited Super results
Li heat 1
1 06 David Cliff 10 20.047 10 112.236
2 87 Keith Gilliam 10 20.348 9 110.576
3 93 JJ Andrews 10 20.110 9 111.885
4 94 Kevin Knopp 10 20.165 10 111.579
5 13 Russ Brown 10 20.224 8 111.254
6 29 Ryan Coleman 10 20.340 9 110.619
7 79 Brian Sobus 10 19.969 10 112.675
8 78 Guard Nearbin 10 20.752 10 108.423
9 0 Sam Bradford jr 10 20.620 7 109.117
10 52 Gordon Smallidge 3 21.037 2 106.954
Li heat 2
1 25 Michael Barnes 10 19.811 9 113.573
2 68 Shawn Walker 10 19.987 6 112.573
3 2 Robert Pullen 10 19.827 6 113.482
4 4 Tony White 10 20.185 10 111.469
5 86 Kirs Meyn 10 19.817 6 113.539
6 7 William Moore 10 19.799 9 113.642
7 33 Chris Natoli 10 20.129 9 111.779
8 10 Josh LaRochelle 10 20.166 9 111.574
9 41 Russ Bartlett 10 20.430 4 110.132
8 88 Stan Gates 10 20.762 3 108.371
9 53 Dave Danzer 10 20.487 4 109.826
Li heat 3
1 3 Chris Proud 10 19.773 5 113.792
2 96 Louis LeVea 10 20.063 2 112.147
3 18 David Gruel 10 19.578 5 114.925
4 14 Douglas Reaume 10 20.022 4 112.376
5 9 Jack Patrick 10 19.766 5 113.832
6 50 Tim Barbeau 10 20.211 10 111.326
7 82 Star Matteson 10 20.078 7 112.063
8 88 Stan Gates 10 20.762 3 108.371
9 53 Dave Danzer 10 20.487 4 109.826
Li Consi
1 79 Brian Sobus 10 19.710 6 114.155
2 82 Star Matteson 10 20.106 9 111.907
3 33 Chris Natoli 10 20.075 8 112.080
4 78 Guard Nearbin 10 20.136 5 111.740
5 88 Stan Gates 10 20.700 2 108.696
6 10 Josh LaRochelle 10 20.603 3 109.207
7 0 Sam Bradford jr 10 20.525 3 109.622
8 52 Gordon Smallidge10 20.493 5 109.794
9 53 Dave Danzer 10 20.487 10 109.826
10 41 Russ Bartlett 10 20.605 4 109.197
Li feature
1 13 Russ Brown 25 19.456 23 115.646
2 18 David Gruel 25 19.552 24 115.078
3 06 David Cliff 25 19.707 25 114.173
4 93 JJ Andrews 25 19.702 23 114.202
5 4 Tony White 25 19.833 24 113.447
6 9 Jack Patrick 25 19.904 21 113.043
7 7 William Moore 25 19.910 9 113.009
8 94 Kevin Knopp 25 19.980 9 112.613
9 79 Brian Sobus 25 20.050 24 112.219
10 14 Douglas Reaume 25 19.905 9 113.037
11 68 Shawn Walker 25 20.017 9 112.404
12 88 Stan Gates 25 20.424 20 110.165
13 78 Guard Nearbin 25 20.270 7 111.001
14 10 Josh LaRochelle 25 20.097 22 111.957
15 82 Star Matteson 25 20.215 7 111.303
16 87 Keith Gilliam 25 20.070 9 112.108
17 50 Tim Barbeau 21 20.215 7 111.303
18 96 Louis LeVea 12 20.031 7 112.326
19 3 Chris Proud 12 19.846 6 113.373
20 25 Michael Barnes 12 19.939 7 112.844
21 86 Kirs Meyn 12 19.988 4 112.568
22 33 Chris Natoli 12 20.086 12 112.018
23 2 Robert Pullen 12 19.927 12 112.912
24 29 Ryan Coleman 7 20.096 7 111.963
Limited Point Standings
Pos. ## Driver Points
1 13 Russ Brown** 323
2 18 Dave Gruel* 311
3 68 Shawn Walker 268
4 93 JJ Andrews 254
5 9 Jack Patrick 253
6 2 Rob Pullen 250
7 3 Chris Proud 245
8 86 Kris Meyn 242
9 94 Kevin Knopp 241
10 50 Tim Barbeau 238
11 7 Bill Moore 236
12 78 Guard Nearbin 235
13 25 Mike Barnes 231
14 06 Dave Cliff 215
15 14 Doug Reaume 213
16 4 Tony White 209
17 10 Josh LaRochelleŽ 204
18 87 Keith Gilliam 203
19 96 Lou LeVea 195
20 66 Steve Austin 190
21 52 Cameron RoweŽ 187
22 53 David DanzerŽ 182
23 20 Bob GarafoloŽ 180
24 79 Brian Sobus 135
25 88 Stan Gates 106
26 28 Zach Catalone 105
27 89 Gregg Davis 93
28 29 Ryan Coleman 92
29 33 Chris Natoli 75
30 0 Sam Bradford, Jr. 53
Go back to the page you just came from! (IE only)