Novelis Grand Prix 100

With 28 cars in the pits, Dan got a solid 3rd place finish in his heat to earn the 5th starting slot in the 100 lapper.
heat 3
1 61 Mike Ordway 12 17.109 10
2 99 Pat Lavery 12 17.578 10
3 65 Dan Kapuscinski 12 17.604 7
4 77 Bob Goutermount 12 17.617 10
5 08 Doug Didero 12 17.288 12
6 40 Bob Magner 12 17.770 9
7 24 Jerry Curran 12 17.629 9
8 90 Ray Graham jr 12 17.698 7
9 17 Mike Hooper 11 18.803 8

Dan perservered to cross the finish line in 8th in the headline event, one of only nine cars to complete the full distance.

click on thumbnail to open a larger popup image, click anywhere on popup to close

WAY cool... early warm-ups
[55 KB]

Dan laughs at Greg Furlong after putting a fresh shine on the 72's left side nerf bar
[90 KB]

John and Marie of J&M Vending
[159 KB]
larger image

Curran, Dan and Lavery
[84 KB]

Old friends!
[87 KB]

Dan and Shawn Muldoon deal with the sun as the 100 lapper is about to begin
[142 KB]
Larger image

underway from the 5th starting spot
[83 KB]

The 65 got shuffled a bit as his group ran up on Miller's 81...
[88 KB]

... at the same time, the fuel was sputtering and Dan had to switch tanks, good thing he wasn't chewing gum!
[80 KB]

A quick stop to tend to the radiator overflow. Dan managed to stay on the lead lap.
[60 KB]

Several cars began to run out of fuel including the leader Mike Ordway, causing a refueling red with 8 to go
[76 KB]

Dan could not hold off the Mike, who resarted in the rear
[47 KB]

8th place, on the lead lap... not bad Dan!
[99 KB]

Barry finally gets a chance to relax!
[82 KB]

Marie Bristol photo
[111 KB]
Novelis Grand Prix 100 results
1 08 Doug Didero 100 17.444 19
2 25 Bob Bond 100 17.671 66
3 14 Otto Sitterly 100 17.857 67
4 27 Joe Gosek 100 17.842 37
5 61 Mike Ordway 100 17.267 75
6 5 Tim Gareau 100 17.878 67
7 90 Ray Graham jr 100 17.977 17
8 65 Dan Kapuscinski 100 17.969 13
9 99 Pat Lavery 100 17.947 18
10 02 Brandon Bellinger 99 18.118 18
11 94 Craig Rayvals 99 17.915 14
12 0 Tim Snyder 95 17.555 18
13 87 Keith Gilliam 94 17.899 40
14 24 Jerry Curran 84 17.918 24
15 96 Gary Morton 73 17.989 71
16 01 Doug Hevron 71 17.948 14
17 2 Joe Hawksby 53 17.892 18
18 1 Shawn Muldoon 40 17.879 21
19 81 Kelly Miller 37 18.306 18
20 89 Todd Stowell 8 18.313 7
21 72 Greg Furlong 8 18.242 8
22 77 Bob Goutermount 8 18.591 4
23 40 Bob Magner 8 18.373 6
24 39 Douglas Kells 3 19.673 2
25 91 John Torrese 0    


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]