Novelis Grand Prix 100


Doug Didero was first accross the line in this drama filled event. A full field of Supers and perfect weather combined to to provide a terrific show for the large crowd on hand.
see complete results at the bottom of this page
click on thumbnail to open a larger popup image, click anywhere on popup to close

Keith Shampine developed oiling problems and scratched early
[77 KB]

Ordway and Lavery prepare for warm-ups
[87 KB]

Plum Krazy!
[80 KB]

Bob Goutermout
[74 KB]

It was a good day for Bobby Bond as he would grab 2nd
[83 KB]

Ordway twists it down the front chute
[71 KB]

WAY fast!
[86 KB]

Didero and Heveron were back in action at the "Big O"
[76 KB]

Joe Hawksby won the first heat and had the fastest lap at 16.891
[93 KB]

heat 1- Brandon Bellinger,Doug Heveron and John Torrese
[86 KB]

Hawksby won this "Hawk battle" in heat 1
[83 KB]

Doug Kells would get 7th and Morton 5th in heat 2
[38 KB]

Tim Snyder would get by Gosek and Gareau to claim heat #2
[82 KB]

The old V-dub is still chuggin'
[81 KB]

Staged for heat 3
[89 KB]

Lavery and Danny K hold down 2nd and 3rd
[86 KB]

Bob Magner tries to hold Didero at bay
[91 KB]

Brandon Bellinger held off Joe Gosek for third in the consi
[76 KB]

ready to start the 100 lapper
[124 KB]

Bad luck struck John Torrese in turn 2 of lap 1
[38 KB]

Around lap 30 the Stowell 89 spun and collected Furlong and Magner...
[85 KB]


[88 KB]

... Bob Magner removes some foam to survay damage...
[95 KB]

... and Greg gets puhed away but was unable to continue
[97 KB]

Didero and Snyder were able to reel in the 61...
[80 KB]

... then Tim ran dry
[88 KB]

The Booth 61 also ran dry with 8 laps remaining forcing a red for refueling
[82 KB]

Mike restarted his #61 in the rear and battled up to 5th at the finish
[32 KB]

Otto Sitterly held off Joe Gosek for third at the checkers
[55 KB]

First visit to victory lane at Oswego in quite some time and first ever win for the Gary Syrell team
[86 KB]

 
[99 KB]

Let the party begin!
[94 KB]

This car was restored by long-time push truck driver Wayne Stoughtenger. Nick-named "Beetle Bomb", it was campaigned with success some years ago by Ed Bellinger Sr.
[75 KB]
Race results from July 2nd 2005
(table cells indicate: pos/car#/driver/laps completed/fastest time/in lap)
Heat 1
1 2 Joe Hawksby 12 16.891 12
2 72 Greg Furlong 12 16.697 8
3 89 Todd Stowell 12 17.366 4
4 25 Bob Bond 12 17.356 8
5 94 Craig Rayvals 12 17.468 8
6 01 Doug Heveron 12 17.851 8
7 91 John Torrese 12 17.691 11
8 02 Brandon Bellinger 12 18.047 9
9 19 Andy Noto 0    
Heat 2
1 0 Tim Snyder 12 17.020 10
2 5 Tim Gareau 12 17.332 7
3 27 Joe Gosek 12 17.348 7
4 87 Keith Gilliam 12 17.587 10
5 96 Gary Morton 12 17.779 10
6 1 Shawn Muldoon 12 17.774 11
7 39 Douglas Kells 12 17.777 11
8 81 Kelly Miller 12 17.972 6
9 14 Otto Sitterly 12 17.795 11
Heat 3
1 61 Mike Ordway 12 17.109 10
2 99 Pat Lavery 12 17.578 10
3 65 Dan Kapuscinski 12 17.604 7
4 77 Bob Goutermount 12 17.617 10
5 08 Doug Didero 12 17.288 12
6 40 Bob Magner 12 17.770 9
7 24 Jerry Curran 12 17.629 9
8 90 Ray Graham jr 12 17.698 7
9 17 Mike Hooper 11 18.803 8
consi
1 24 Jerry Curran 10 17.465 7
2 39 Douglas Kells 10 17.852 6
3 02 Brandon Bellinger 10 18.037 8
4 27 Joe Gosek 10 17.904 5
5 91 John Torrese 10 18.051 4
6 90 Ray Graham jr 10 18.045 5
7 14 Otto Sitterly 10 18.063 5
8 81 Kelly Miller 10 18.385 4
9 17 Mike Hooper 10 18.571 4
10 19 Andy Noto 4 18.568 4
Feature
1 08 Doug Didero 100 17.444 19
2 25 Bob Bond 100 17.671 66
3 14 Otto Sitterly 100 17.857 67
4 27 Joe Gosek 100 17.842 37
5 61 Mike Ordway 100 17.267 75
6 5 Tim Gareau 100 17.878 67
7 90 Ray Graham jr 100 17.977 17
8 65 Dan Kapuscinski 100 17.969 13
9 99 Pat Lavery 100 17.947 18
10 02 Brandon Bellinger 99 18.118 18
11 94 Craig Rayvals 99 17.915 14
12 0 Tim Snyder 95 17.555 18
13 87 Keith Gilliam 94 17.899 40
14 24 Jerry Curran 84 17.918 24
15 96 Gary Morton 73 17.989 71
16 01 Doug Hevron 71 17.948 14
17 2 Joe Hawksby 53 17.892 18
18 1 Shawn Muldoon 40 17.879 21
19 81 Kelly Miller 37 18.306 18
20 89 Todd Stowell 8 18.313 7
21 72 Greg Furlong 8 18.242 8
22 77 Bob Goutermount 8 18.591 4
23 40 Bob Magner 8 18.373 6
24 39 Douglas Kells 3 19.673 2
25 91 John Torrese 0    


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]