Mr Supermodified
July 23, 2005

Full grandstands and a large field of supers made for an exciting night. $12,500 and the "Mr Supermodified" title awaited the winner. An additional $1000 for leading the first lap added to the nervous sense of anticipation as the green flew on this 65 lap affair. As could be expected, it didn't take long for the fireworks to begin as a large pile-up occurred on the main straight before one lap could be completed. A prominent victim of this melee was Mike Ordway in the Booth 61, who was quickest all night up till this point. Once again, we will now have to wait to see if anyone can out-run Greg Furlong and his rocketship!

click on thumbnail to open a larger popup image, click anywhere on popup to close

Miller and Heveron in warm-ups
[53 KB]

Otto
[90 KB]

Johnny Payne made his first appearance but was hampered by mechanical woes
[73 KB]

Hawksby "hooked" on the high side
[64 KB]

though still not dialed in, doug still can put on a show, as seen in this sequence...
[81 KB]

rookie Travis Bartlett hopped in the former Mike Hooper ride
[23 KB]

Clyde booth has not had much luck at Oswego this year.
[99 KB]

 
[95 KB]

Shawn Muldoon could not find enough speed after a long lay-off
[69 KB]

2nd heat pace lap
[104 KB]

Pat Lavery grabbed third in heat 2
[71 KB]

Keith Shampine was back in his familiar #4 this week
[77 KB]

Heveron cranks up the pivot wheel off turn 4
[80 KB]

John Torrese and Ray Graham, Jr. are ready for the feature
[95 KB]

Danny K was sporting new bodywork on the Bliss #65
[70 KB]

Hal Latulip and Gary Morton were two of the casualties of the lap 1 jingle.
[94 KB]


[92 KB]

The Booth team thrashed during the red to no avail
[95 KB]

A tangle with Heveron on lap 30 ended Bob Goutermout's night at lap 30
[95 KB]

Joe Hawksby crashed hard after something broke on lap 36
[97 KB]

This was Brandon and Danny battling in turn 3 on the first lap
[54 KB]

    Heat 1      
1 0 Tim Snyder 12 17.022 9
2 77 Bob Goutermount 12 17.431 8
3 65 Dan Kapuscinski 12 17.666 6
4 90 Ray Graham jr 12 17.632 9
5 96 Gary Morton 12 17.560 9
6 56 Hal LaTulip 12 17.833 7
7 87 Keith Gilliam 12 17.614 9
8 81 Kelly Miller 11 17.813 7
9 14 Otto Sitterly 9 17.560 9
10 71 Carl Crawford 0    
    Heat 2      
1 61 Mike Ordway 12 16.749 7
2 5 Tim Gareau 12 17.556 9
3 99 Pat Lavery 12 17.571 9
4 08 Doug Didero 12 17.548 4
5 25 Bob Bond 12 17.481 9
6 95 Craig Rayvals 12 17.940 5
7 19 Andy Noto 12 17.754 7
8 01 Doug Heveron 12 17.839 7
9 13 Travis Bartlett 11 19.084 4
10 1 Shawn Muldoon 2 18.476 2
    Heat 3      
1 2 Joe Hawksby 12 17.108 10
2 27 Joe Gosek 12 17.629 6
3 72 Greg Furlong 12 16.934 7
4 02 Brandon Bellinger 12 17.703 12
5 40 Bob Magner 12 17.858 6
6 91 John Torrese 12 18.072 11
7 24 Jerry Curran 12 17.805 8
8 4 Keith Shampine 12 17.863 8
9 66 John Payne 0    
    Consi      
1 87 Keith Gilliam 10 18.106 7
2 24 Jerry Curran 10 17.688 8
3 01 Doug Heveron 10 17.898 7
4 19 Andy Noto 10 18.270 6
5 81 Kelly Miller 10 18.264 6
6 1 Shawn Muldoon 10 18.318 3
7 66 John Payne 10 18.379 8
8 13 Travis Bartlett 10 18.734 5
9 4 Keith Shampine 10 18.024 7
10 71 Carl Crawford 4 19.442 4
    Mr Super feature      
1 72 Greg Furlong 65 17.261 47
2 0 Tim Snyder 65 17.375 62
3 08 Doug Didero 65 17.488 24
4 25 Bob Bond 65 17.591 24
5 5 Tim Gareau 65 17.647 17
6 27 Joe Gosek 64 17.876 12
7 24 Jerry Curran 64 17.717 17
8 65 Dan Kapuscinski 64 18.121 9
9 02 Brandon Bellinger 64 18.087 13
10 91 John Torrese 64 18.090 9
11 95 Craig Rayvals 64 18.075 11
12 40 Bob Magner 64 18.003 10
13 01 Doug Heveron 63 18.062 11
14 87 Keith Gilliam 62 18.108 23
15 81 Kelly Miller 57 18.109 17
16 2 Joe Hawksby 36 17.581 13
17 77 Bob Goutermount 29 17.680 14
18 90 Ray Graham jr 24 18.142 15
19 4 Keith Shampine 23 18.435 6
20 14 Otto Sitterly 21 18.220 12
21 99 Pat Lavery 18 17.850 7
22 61 Mike Ordway 0    
23 96 Gary Morton 0    
24 56 Hal LaTulip 0    
25 19 Andy Noto 0    


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]