Support divisions (9-24)


click on thumbnail to open a larger popup image, left click anywhere on popup to close

 
[73 KB]

 
[63 KB]

 
[65 KB]

 
[73 KB]

 
[58 KB]

 
[73 KB]

 
[69 KB]

 
[66 KB]

 
[64 KB]

 
[64 KB]

 
[70 KB]

 
[70 KB]

heat 1
1 13 Russ Brown
2 52 Cameron Rowe
3 7 William Moore
4 14 Douglas Reaume
5 78 Guard Nearbin
6 88 Stan Gates
7 82 Star Matteson
8 9 Jack Patrick
heat 2
1 79 Brian Sobus
2 96 Louis LeVea
3 68 Shawn Walker
4 2 Robert Pullen
5 18 David Gruel
6 86 Kris Meyn
7 19 Andy Noto
8 53 Dave Danzer
9 08 Charles Spataro
heat 3
1 50 Tim Barbeau
2 94 Kevin Knopp
3 25 Michael Barnes
4 93 JJ Andrews
5 10 Josh LaRochelle
6 33 Chris Natoli
7 70 Chris Proud
8 66 Steve Austin
9 06 David Cliff
feature
1 96 Louis LeVea
2 18 David Gruel
3 13 Russ Brown
4 25 Michael Barnes
5 79 Brian Sobus
6 86 Kris Meyn
7 68 Shawn Walker
8 50 Tim Barbeau
9 2 Robert Pullen
10 06 David Cliff
11 94 Kevin Knopp
12 93 JJ Andrews
13 7 William Moore
14 10 Josh LaRochelle
15 19 Andy Noto
16 9 Jack Patrick
17 82 Star Matteson
18 88 Stan Gates
19 70 Chris Proud
20 53 Dave Danzer
21 14 Douglas Reaume
22 78 Guard Nearbin
23 08 Charles Spataro
24 52 Cameron Rowe
25 33 Chris Natoli

Oswego Speedway Limited Supermodified 2005 final point standings
1 13 Russ Brown**** 1617
2 18 Dave Gruel**** 1539
3 25 Mike Barnes** 1451
4 3 Chris Proud** 1413
5 94 Kevin Knopp 1342
6 2 Rob Pullen 1288
7 14 Doug Reaume 1280
8 93 JJ Andrews 1259
9 68 Shawn Walker 1255
10 79 Brian Sobus 1228
11 10 Josh LaRochelle 1209
12 96 Lou LeVea 1206
13 7 Bill Moore 1196
14 9 Jack Patrick 1194
15 50 Tim Barbeau 1173
16 78 Guard Nearbin 1155
17 52 Cameron Rowe 990
18 06 Dave Cliff 951
19 0 Sam Bradford Jr. 842
20 53 David Danzer 829
21 33 Chris Natoli 730
22 88 Stan Gates 728
23 86 Kris Meyn 716
24 90 Mike Bond** 708
25 29 Ryan Coleman 624
26 66 Steve Austin 590
27 82 Star Matteson 542
28 4 Tony White 367
29 4 Mark Regan 359
30 87 Keith Gilliam 320
31 28 Zach Catalone 300
32 19 Nate Noto 267
33 89 Gregg Davis 243
34 38 Larry Muroski 206
35 46 Chris Lupa 195
36 20 Bob Garafolo 180
37 44 John Moore 177
38 32 Pat Mullen 126
39 41 Bruce Stanton 122
40 26 Russ Bartlett 102
41 19 Andy Noto 67
42 70 Mark VanLuven 54
43 41 Jason Spaulding 45
44 08 Charles Spataro 43
45 61 Ed Lawton 42

Oswego Speedway Super Stock point standings
after 8-27-05
1 44 Rick Zeigler*** 1466
2 20 Carl Crawford*** 1404
3 34 Jason Spaulding*** 1395
4 9 Joe Miller** 1340
5 93 Bruce Stanton 1244
6 77 Bobby Newman** 1176
7 11 Bill Denner* 889
8 91 Steve Denner* 884
9 81 Jason Dinzler 690
10 96 Lou LeVea Jr. 548
11 02 CJ Crawford 491
12 8 Larry Muroski 457
13 10 Eric Conners 396
14 14 Frank Reakes 357
15 50 Jim Siegel 329
16 21 Dave Fetterly 268
16 64 Scott Dinzler 268
18 35 Tom Thornton 234
19 08 Charles Spataro 204
20 7 Dave Arbes 185
21 43 Bob Kinglsey 169
22 02 Randy Crawford 165
23 60 Alan Parsons 160
24 33 Andy Fisk 159
25 41 Mike Fowler 157
17 17 Russ Bartlett 155
27 38 Kyle Clark 117
28 43 Brandon Butterfield 116
29 3 Bill Bruce 109
30 08 Ralph Parsons 106
31 26 Scott Meakes 91
32 51 Mike Odwazny 86
33 94 Bill Coyle 84
34 24 Rob Whipple 76
35 13 Jim Steppauhagen 74
35 72 Nathan Hutsinger 74
37 1 JJ Courcy 40


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]