Supers (9-24)

A little short on pictures here as I was pressed into service working with the Bliss #65 team. Sometimes 'ya gotta set the camera aside...

click on thumbnail to open a larger popup image, left click anywhere on popup to close

 
[82 KB]

 
[74 KB]

 
[51 KB]

 
[50 KB]

 
[59 KB]
heat 1
1 0 Tim Snyder
2 94 Craig Rayvals
3 96 Gary Morton
4 14 Otto Sitterley
5 02 Brandon Bellinger
6 27 Joe Gosek
heat 2
1 77 Bob Goutermount
2 25 Bob Bond
3 4 Keith Shampine
4 24 Jerry Curran
5 81 Kelly Miller
6 39 Douglas Kells
7 71 Carl Crawford
heat 3
1 72 Greg Furlong
2 1 Shawn Muldoon
3 5 Tim Gareau
4 65 Dan Kapuscinski
5 99 Pat Lavery
6 85 Mike Barns
7 16 Doug Reaume
8 34 Dave Halstead
feature
1 0 Tim Snyder
2 94 Craig Rayvals
3 25 Bob Bond
4 96 Gary Morton
5 02 Brandon Bellinger
6 99 Pat Lavery
7 77 Bob Goutermount
8 4 Keith Shampine
9 5 Tim Gareau
10 1 Shawn Muldoon
11 16 Kelly Miller
12 24 Jerry Curran
13 14 Otto Sitterley
14 85 Mike Barnes
15 72 Greg Furlong
16 65 Dan Kapuscinski
17 34 Dave Halstead
18 39 Douglas Kells
19 71 Carl Crawford
20 81 Kelly Miller
Oswego Speedway Supermodified final 2005 point standings
1 72 Greg Furlong*(11) 1508
2 0 Tim Snyder** 1449
3 25 Bob Bond 1411
4 5 Tim Gareau Jr. 1363
5 77 Bob Goutermout* 1344
6 99 Pat Lavery 1315
7 94 Craig Rayvals 1261
8 02 Brandon Bellinger 1244
9 27 Joe Gosek* 1232
10 14 Otto Sitterly 1189
11 65 Dan Kapuscinski 1148
12 4 Keith Shampine(R) 1098
13 81 Kelly Miller(R) 1053
14 87 Keith Gilliam 909
15 89 Todd Stowell 834
16 19 Andy Noto(R) 764
17 91 John Torrese 713
18 90 Ray Graham Jr. 686
19 2 Joe Hawksby Jr. 671
20 40 Bob Magner 622
21 39 Doug Kells 614
22 1 Shawn Muldoon 549
23 24 Jerry Curran 526
24 70 Jeff Holbrook 495
25 61 Mike Ordway 434
26 96 Gary Morton 407
27 08 Doug Didero* 351
28 17 Mike Hooper 281
29 01 Doug Heveron 261
30 56 Hal LaTulip 235
31 14 Bill Peri 186
32 34 Dave Halstead 170
33 71 Carl Crawford(R) 150
34 6 Mike Stelter(R) 121
35 16 Alex Hoag(R) 115
36 6 Barry Kingsley 102
37 22 Bentley Warren 101
38 35 Dave Trytek 97
39 13 Travis Bartlett(R) 89
40 85 Mike Barnes(R) 70
41 16 Doug Reaume 62
42 96 Dan Connors 60
43 54 Gene Lee Gibson 55
43 76 Joe Miller(R) 55
45 66 Johnny Payne 43


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]