Super finish (rescheduled 5-14 event run on 5-28)
laps completed/best time
1 27 Joe Gosek 45 17.454 10
2 25 Bob Bond 45 17.213 6
3 99 Pat Lavery 45 17.514 7
4 77 Bob Goutermount 45 17.573 8
5 79 Otto Sitterly 45 17.488 11
6 70 Dave Trytek 45 17.574 7
7 87 Keith Gilliam 45 17.631 8
8 40 Bob Magner 45 17.451 7
9 93 Andy Noto 45 17.845 11
10 02 Brandon Bellinger 45 17.793 11
11 91 John Torrese 45 18.051 10
12 4 Keith Shampine 42 18.068 10
13 0 Tim Snyder 40 17.455 8
14 65 Dan Kapuscinski 35 17.886 7
15 94 Craig Rayvals 32 17.378 7
16 5 Tim Gareau 26 17.558 7
17 81 Kelly Miller 23 17.789 17
18 17 Mike Hooper 18 18.455 5
19 72 Greg Furlong 8 17.313 8
20 90 Ray Graham jr 8 17.909 7
Go back to the page you just came from! (IE only)