Supermodified Jim Shampine Memorial (5-29)

finish

Pos No.-Name Laps-Best Tm-In Lap

1 72 Greg Furlong 17.325 82
2 79 Otto Sitterly 17.764 72
3 5 Tim Gareau 17.810 55
4 40 Bob Magner 17.751 43
5 61 Mike Ordway 17.569 49
6 96 Gary Morton 17.886 75
7 87 Keith Gilliam 17.852 36
8 99 Pat Lavery 17.981 54
9 16 Alex Hoag 18.012 11
10 39 Douglas Kells 17.992 30
11 0 Tim Snyder 17.687 43
12 70 Dave Trytek 17.784 14
13 02 Brandon Bellinger 17.998 31
14 94 Craig Rayvals 17.994 29
15 08 Doug Didero 17.556 45
16 89 Todd Stowell 17.773 19
17 77 Bob Goutermount 17.961 30
18 2 Joe Hawksby 17.957 14
19 4 Keith Shampine 18.062 10
20 91 John Torrese 18.349 13
21 90 Ray Graham jr 17.913 14
22 25 Bob Bond 17.848 16
23 27 Joe Gosek 17.488 14
24 01 Doug Hevron 17.996 15
25 65 Dan Kapuscinski
The heats were won by Timmy Snyder, Greg Furlong and Todd Stowell Sat nite

click on thumbnail to open a larger popup image, click anywhere on popup to close

Dave Halstead crashed hard into the third turn gate during the consi. He was banged up pretty good but will be OK. Word has it he already has a new car coming soon.

[38 KB]

Gosek and Hoag. Joe had to qualify via the consi after the car sussered damage Sat nite

[56 KB]

gone but not forgotten...

[77 KB]

driver introductions

[94 KB]

Doug Heveron

[80 KB]

 
[91 KB]

Doug Didero

[70 KB]

Joe Hawksby

[75 KB]

Pat Lavery

[82 KB]

Greg Furlong

[71 KB]

 
[88 KB]

Hawks on the front row!

[84 KB]

the start

[54 KB]

early race action

[74 KB]

 
[61 KB]

While many laps down, Gosek passed the #72... nobody else did!

[49 KB]

Mike Ordway was rather "ordinary" on this day...

[47 KB]

Stowell, Holbrook and Tim Gareau, Jr.

[47 KB]

Eddie B keeps a watchful eye on Brandon

[78 KB]

Bob Goutermoutbounced it off the hub rail after the steering failed

[60 KB]

Tim Gareau, Jr. moved steadily towards the front

[36 KB]

morton and Kells

[38 KB]

Sitterly and Gareau, the best of the rest!

[42 KB]

Ordway faded to 5th

[61 KB]

Love that Hawk!

[78 KB]



[91 KB]

Dan Kapuscinski

[85 KB]



[88 KB]

Points after two features

1  79 Otto Sitterly 194
2  72 Greg Furlong* 188
3  99 Pat Lavery 186
4  40 Bob Magner 183
5  5 Tim Gareau, Jr. 178
6  87 Keith Gilliam 170
7  25 Bob Bond 169
7  70 Jeff Holbrook 169
9  27 Joe Gosek* 168
10  77 Bob Goutermout 165
11  0 Tim Snyder 158
12  02 Brandon Bellinger® 151
13  94 Craig Rayvals 140
14  91 John Torrese(P) 137
15  4 Keith Shampine® 136
16  65 Dan Kapuscinski 129
16  90 Ray Graham, Jr. 129
18  93 Andy Noto® 121
19  81 Kelly Miller® 112
20  17 Mike Hooper 108
21  61 Mike Ordway 96
22  96 Gary Morton 87
23  39 Doug Kells 80
24  89 Todd Stowell 76
25  16 Alex Hoag® 75
26  08 Doug Didero 72
27  2 Joe Hawksby, Jr. 67
28  01 Doug Heveron 60
29  56 Hal LaTulip 44
30  34 Dave Halstead 43
31  1 Shawn Muldoon 42
32  35 Dave Trytek 40

Go back to the page you just came from! (IE only)

[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]