Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jerry Flynn 100 17 11 13.3935 13.3815
2 24 Bud Thompson fl 100 0 10 13.4004 13.3918
3 Bob Boley 100 61 10 13.3734 13.3615
4 Ryman Cassel 100 0 4 13.4252 13.4066
5 Dalton Martin 100 0 1 13.4985 13.4830
6 Dusty Dean 100 0 9 13.4221 13.4046
7 1 Tim Blank MI 100 0 1 13.6333 13.6072
8 rob white 100 0 2 13.5082 13.4763
9 AJ Truax 99 0 3 13.4609 13.4564
10 Willie Patterson 98 0 14 13.3758 13.3334
11 DW Pratt 98 0 2 13.5006 13.4749
12 Jake 96 0 2 13.4607 13.4089
13 Brian Strickland 93 0 8 13.3677 13.3456
14 Chris Meyers 65 0 2 13.3951 13.3795
15 Nick Stremme 51 0 1 13.4750 13.4700
16 85 Perry Vance 47 0 1 13.4757 13.4668
17 DSoja29 43 0 0 13.7625 13.7546
18 Jared Burba 36 22 3 13.3782 13.3497
19 kyle watson 17 0 0 13.6289 13.5525
20 Neil Weigand 10 0 0 13.9167 13.5615
21 Dave Wachner 1 0 0 999.9999 16.0865



Qualifying

Position Name BestLapTime
1 Jerry Flynn 13.0172
2 Nick Stremme 13.0485
3 Brian Strickland 13.0792
4 Willie Patterson 13.0860
5 Neil Weigand 13.1157
6 Dave Wachner 13.1260
7 Ryman Cassel 13.1261
8 24 Bud Thompson fl 13.1276
9 Dusty Dean 13.1301
10 Bob Boley 13.1375
11 Chris Meyers 13.2111
12 Jared Burba 13.2914
13 rob white 13.3045
14 AJ Truax 13.3518
15 Jake 13.3569
16 DW Pratt 13.3846
17 Dalton Martin 13.4770
18 1 Tim Blank MI 13.5174
19 DSoja29 14.7275
20 85 Perry Vance