Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jessie Jr 200 47 13 10.9787 10.9648
2 Brian Strickland 200 7 41 10.7838 10.7757
3 Nick Stremme 199 45 43 10.8875 10.8770
4 Chris Meyers 198 0 1 10.9654 10.9567
5 Bob Boley 196 6 3 10.9698 10.9508
6 KC Foote 191 51 63 10.7542 10.7330
7 Bob R 186 17 3 10.9996 10.9856
8 Willie Patterson 185 26 3 11.0322 11.0170
9 Dave Wachner 125 1 3 10.9688 10.9261
10 J VanDusen 29 0 1 11.0320 10.7689
11 Jared Burba 7 0 1 11.2032 11.0704



Qualifying

Position Name BestLapTime
1 Brian Strickland 10.5482
2 KC Foote 10.6099
3 Nick Stremme 10.6132
4 Willie Patterson 10.6544
5 Bob Boley 10.6806
6 Jessie Jr 10.8206
7 Chris Meyers 10.8305
8 J VanDusen 10.9697
9 Jared Burba 11.0254
10 Bob R 11.3555
11 Dave Wachner
12 Dusty Dean