Name |
Position |
Laps |
LapsLead |
FastLaps |
BestLapTime |
Dusty Dean | 2 | 100 | 42 | 35 | 18.9603 |
Brian Strickland | 3 | 100 | 9 | 10 | 19.009 |
Willie Patterson | 4 | 100 | 13 | 3 | 19.064 |
Dalton Martin | 5 | 100 | 0 | 1 | 19.047 |
Jerry Flynn | 7 | 99 | 22 | 17 | 18.962 |
Rob White | 7 | 99 | 0 | 0 | 19.038 |
Jessie Jr | 7 | 99 | 0 | 1 | 19.1776 |
Jake Zoll | 9 | 98 | 0 | 0 | 19.4564 |
Dave Wachner | 10 | 98 | 0 | 5 | 19.1112 |
Bob Boley | 11 | 98 | 0 | 1 | 19.1666 |
Jared Burba | 8 | 99 | 0 | 0 | 19.0540 |
Bud Thompson | 1 | 100 | 12 | 15 | 18.9695 |
Nick Stremme | 12 | 42 | 2 | 1 | 19.0505 |
Jay Skaggs | 13 | 41 | 0 | 1 | 19.6244 |
kyle watson | 14 | 16 | 0 | 0 | 19.0770 |
Ryman Cassel | 15 | 5 | 0 | 0 | 19.2871 |
Qualifying
Position |
Name |
BestLapTime |
1 |
Dalton Martin |
18.5069 |
2 |
Brian Strickland |
18.5581 |
3 |
Jerry Flynn |
18.5959 |
4 |
24 Bud Thompson fl |
18.6553 |
5 |
Willie Patterson |
18.6877 |
6 |
Jake Zoll |
18.6916 |
7 |
rob white |
18.7018 |
8 |
Dusty Dean |
18.7241 |
9 |
Bob Boley |
18.7558 |
10 |
Nick Stremme |
18.7939 |
11 |
Jared Burba |
18.8835 |
12 |
Ryman Cassel |
18.9192 |
13 |
Dave Wachner |
18.9391 |
14 |
kyle watson |
19.1123 |
15 |
Jessie Jr |
19.1955 |
16 |
jaybird |
19.6494 |
17 |
DSoja29 |
|