A solid and close field of 24 supermodifieds signed into the back pit area for Mid season Championship night and Race #2 in the SUPRS-Xtreme Challenge Series. Stan Stinson picked up his first career feature win in XSTSR dominating the first race over Dave Soja and Tyler Perry.
Home | Incidents | Penalties | Chat |
Rank | Name | Position | Points | Rating | Laps | LapsLead | FastLaps | BestLapTime | GridPos | FinishStatus | ControlAndAids | CarNumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stan Stinson | 1 | 48 | 145.65 | 48 | 48 | 16 | 15.7215 | 1 | Finished normally | Playercontrol,clutch | 10 |
2 | dSoja29 | 2 | 42 | 113.48 | 48 | 0 | 3 | 15.8884 | 3 | Finished normally | Playercontrol,clutch | 29 |
3 | Tyler Perry | 3 | 41 | 113.53 | 48 | 0 | 3 | 15.7479 | 5 | Finished normally | Playercontrol,clutch | 4 |
4 | Chris Meyers | 4 | 40 | 112.50 | 48 | 0 | 2 | 15.7129 | 9 | Finished normally | Playercontrol,clutch | 23 |
5 | AJ Truax | 5 | 39 | 107.06 | 48 | 0 | 4 | 15.5886 | 19 | Finished normally | Playercontrol,clutch | 12 |
6 | FTR bsidewayz | 6 | 38 | 115.93 | 48 | 0 | 1 | 15.7763 | 7 | Finished normally | Playercontrol,autoshift=3,clutch,AutoLift,AutoBlip | 4 |
7 | Chad Williams | 7 | 37 | 106.89 | 48 | 0 | 2 | 15.8251 | 12 | Finished normally | Playercontrol | 4 |
8 | Brian Strickland | 8 | 36 | 105.04 | 48 | 0 | 0 | 15.8096 | 8 | Finished normally | Playercontrol,clutch | 7 |
9 | Art Palmer | 9 | 35 | 99.39 | 48 | 0 | 1 | 15.9515 | 23 | Finished normally | Playercontrol,clutch | 84 |
10 | will patterson | 10 | 34 | 86.02 | 48 | 0 | 0 | 16.0775 | 16 | Finished normally | Playercontrol,autoshift=3,clutch,AutoLift,AutoBlip | WI11Ie |
11 | Ray Sand Jr | 11 | 33 | 85.41 | 48 | 0 | 0 | 16.0658 | 24 | Finished normally | Playercontrol,autoshift=2,clutch,AutoBlip | 71 |
12 | 55 Steve Callahan | 12 | 32 | 81.80 | 48 | 0 | 0 | 16.0645 | 15 | Finished normally | Playercontrol,clutch | 55 |
13 | Kevin Baker | 13 | 31 | 93.52 | 48 | 0 | 0 | 15.9956 | 11 | Finished normally | Playercontrol,clutch | 66 |
14 | 35 Rob Warren | 14 | 30 | 78.24 | 48 | 0 | 0 | 16.1206 | 22 | Finished normally | Playercontrol,clutch | 35 |
15 | 25 Bob Gangwer | 15 | 29 | 91.94 | 48 | 0 | 1 | 15.9419 | 2 | Finished normally | Playercontrol,autoshift=3,clutch,AutoLift,AutoBlip | 25 |
16 | Perry Vance | 16 | 28 | 79.41 | 48 | 0 | 0 | 15.9374 | 6 | Finished normally | Playercontrol | 7 |
17 | Dave Armstrong | 17 | 27 | 72.91 | 48 | 0 | 0 | 16.1969 | 20 | Finished normally | Playercontrol | 13 |
18 | Chris Rioux | 18 | 26 | 69.63 | 30 | 0 | 0 | 16.1122 | 21 | DNF | Playercontrol,clutch | 6 |
19 | Ricky LaDuke | 19 | 25 | 82.02 | 27 | 0 | 0 | 16.0878 | 14 | DNF | Playercontrol,clutch | 6 |
20 | Tim Blank | 20 | 24 | 81.80 | 19 | 0 | 0 | 15.9430 | 17 | DNF | Playercontrol | 66 |
21 | Bivins Racing | 21 | 23 | 72.02 | 17 | 0 | 0 | 16.3242 | 18 | DNF | Playercontrol,clutch | 4 |
22 | JCallahan15 | 22 | 22 | 75.96 | 10 | 0 | 0 | 16.3963 | 13 | DNF | Playercontrol,clutch | 15 |
23 | Dan Shupe | 23 | 21 | 64.41 | 4 | 0 | 0 | 26.2029 | 10 | DNF | Playercontrol,clutch | 8 |
created by rFactor League Manager