77 Steve Harrison Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
77 Steve Harrison 1 13 81.3225 3.4920 9.7803 12.2291 0.992 25.5014
77 Steve Harrison 2 13 106.8240 7.7539 26.2765 14.2030 0.992 48.2333
77 Steve Harrison 3 13 155.0573 7.2498 18.4192 6.7507 0.984 32.4197
77 Steve Harrison 4 12 187.4770 3.1789 8.3950 5.3280 0.980 16.9019
77 Steve Harrison 5 11 204.3789 3.0596 13.6918 10.4014 0.980 27.1528
77 Steve Harrison 6 11 231.5317 7.9239 23.1713 15.3539 0.976 46.4491
77 Steve Harrison 7 11 277.9808 7.1579 17.4627 5.7795 0.973 30.4001
77 Steve Harrison 8 10 308.3809 3.2203 8.3554 5.4490 0.965 17.0246
77 Steve Harrison 9 10 325.4056 3.0670 8.2797 5.2555 0.961 16.6021
77 Steve Harrison 10 9 342.0077 2.9974 8.4100 5.3678 0.957 16.7752
77 Steve Harrison 11 8 358.7829 3.1497 8.0844 5.2597 0.949 16.4938
77 Steve Harrison 12 8 375.2767 2.9750 8.0295 5.2940 0.945 16.2985
77 Steve Harrison 13 8 391.5752 3.0405 8.0242 5.2828 0.937 16.3476
77 Steve Harrison 14 8 407.9227 2.9644 8.0773 5.2621 0.933 16.3038
77 Steve Harrison 15 8 424.2265 3.0101 8.3685 5.3476 0.925 16.7262
77 Steve Harrison 16 11 440.9527 2.9883 19.8067 5.4331 0.922 28.2281
77 Steve Harrison 17 11 469.1808 3.8757 27.1827 11.3468 0.918 42.4052
77 Steve Harrison 18 11 511.5860 6.9285 18.9432 5.6474 0.914 31.5191
77 Steve Harrison 19 10 543.1050 3.1640 8.2764 5.2867 0.910 16.7270
77 Steve Harrison 20 10 559.8320 3.0480 8.0031 5.2697 0.902 16.3207
77 Steve Harrison 21 10 576.1527 2.9282 8.2502 5.3124 0.898 16.4908
77 Steve Harrison 22 10 592.6435 2.9754 8.2386 5.3223 0.890 16.5363
77 Steve Harrison 23 10 609.1798 2.9990 8.1153 5.3865 0.886 16.5007
77 Steve Harrison 24 10 625.6805 2.9809 8.3749 5.3075 0.878 16.6634
77 Steve Harrison 25 10 642.3439 2.9697 8.2312 5.2804 0.875 16.4812
77 Steve Harrison 26 10 658.8251 2.9935 8.2120 5.2022 0.867 16.4078
77 Steve Harrison 27 10 675.2329 2.9452 8.1953 5.3310 0.863 16.4715
77 Steve Harrison 28 10 691.7044 3.0643 8.2146 5.1421 0.855 16.4210
77 Steve Harrison 29 10 708.1254 3.0249 8.1413 5.3832 0.851 16.5494
77 Steve Harrison 30 10 724.6748 3.0763 0.843 16.5298
77 Steve Harrison 31 10 741.2046 3.0161 8.1850 5.4594 0.839 16.6605
77 Steve Harrison 32 10 757.8651 3.0086 8.3277 5.3057 0.835 16.6419
77 Steve Harrison 33 10 774.5070 2.9851 8.2882 5.1984 0.827 16.4718
77 Steve Harrison 34 10 790.9787 3.0592 8.1573 5.3025 0.820 16.5191
77 Steve Harrison 35 10 807.4977 2.9438 8.2148 5.2715 0.816 16.4301
77 Steve Harrison 36 8 823.9279 3.0724 8.4758 5.2522 0.812 16.8005
77 Steve Harrison 37 8 840.7283 3.1046 11.5054 6.0401 0.808 20.6501
77 Steve Harrison 38 8 861.3784 4.9089 25.0182 12.7447 0.804 42.6718
77 Steve Harrison 39 8 904.0502 7.3072 19.3300 9.4371 0.800 36.0744
77 Steve Harrison 40 8 940.1246 3.2060 8.3672 5.2304 0.796 16.8036
77 Steve Harrison 41 8 956.9282 3.0270 8.2030 6.1957 0.792 17.4257
77 Steve Harrison 42 8 974.3539 6.3037 30.9730 14.7774 0.788 52.0540
77 Steve Harrison 43 8 1026.4080 7.2099 18.4646 8.9511 0.784 34.6256
77 Steve Harrison 44 7 1061.0336 0.776 16.8709
77 Steve Harrison 45 11 1077.9045 3.0171 11.1407 8.5104 0.776 22.6682
77 Steve Harrison 46 11 1100.5728 7.6310 129.8613 8.3387 0.773 145.8309
77 Steve Harrison 47 11 1246.4037 11.0356 20.7934 7.0641 0.769 38.8931
77 Steve Harrison 48 11 1285.2969 3.3111 8.6978 5.2587 0.761 17.2676
77 Steve Harrison 49 11 1302.5645 3.0770 8.3083 5.3001 0.757 16.6855
77 Steve Harrison 50 11 1319.2500 3.1205 8.2311 6.2644 0.753 17.6160
77 Steve Harrison 51 11 1336.8660 4.7652 15.7998 6.7404 0.749 27.3054
77 Steve Harrison 52 11 1364.1714 9.4820 21.7680 13.5346 0.749 44.7845
77 Steve Harrison 53 11 1408.9558 8.4839 19.8726 8.1602 0.745 36.5167
77 Steve Harrison 54 11 1445.4725 3.1745 8.9269 5.2303 0.737 17.3317
77 Steve Harrison 55 10 1462.8042 2.9862 8.3578 5.1066 0.733 16.4506
77 Steve Harrison 56 10 1479.2548 3.0495 8.3138 5.3398 0.725 16.7031
77 Steve Harrison 57 10 1495.9579 2.9457 8.1260 5.2752 0.722 16.3470
77 Steve Harrison 58 10 1512.3048 3.0463 8.0453 5.1228 0.714 16.2145
77 Steve Harrison 59 10 1528.5193 3.0447 8.5811 7.0869 0.710 18.7126
77 Steve Harrison 60 10 1547.2319 6.4980 25.5241 14.0263 0.710 46.0484
77 Steve Harrison 61 9 1593.2803 7.6261 21.1828 6.9688 0.706 35.7777
77 Steve Harrison 62 9 1629.0580 3.2048 8.0904 5.3425 0.698 16.6378
77 Steve Harrison 63 8 1645.6958 2.9583 8.0275 5.2416 0.694 16.2274
77 Steve Harrison 64 8 1661.9232 2.9581 8.1408 5.2045 0.686 16.3033
77 Steve Harrison 65 8 1678.2266 2.9688 8.2322 5.1195 0.682 16.3205
77 Steve Harrison 66 8 1694.5470 2.9551 8.0697 5.1751 0.678 16.1999
77 Steve Harrison 67 8 1710.7468 2.9436 11.0167 8.0134 0.675 21.9737
77 Steve Harrison 68 8 1732.7206 5.8614 28.7880 21.4261 0.671 56.0755
77 Steve Harrison 69 8 1788.7961 4.4313 17.2522 7.0627 0.667 28.7462
77 Steve Harrison 70 8 1817.5422 3.0908 8.4602 5.4247 0.659 16.9757
77 Steve Harrison 71 8 1834.5179 3.1098 8.1741 5.1762 0.655 16.4601

77 Steve Harrison Race Incidents
Name ET Contact
77 Steve Harrison 88.2 77 Steve Harrison(50) reported contact (0.00) with another vehicle DSoja29(55)
77 Steve Harrison 88.3 77 Steve Harrison(50) reported contact (0.10) with another vehicle DSoja29(55)
77 Steve Harrison 445.4 77 Steve Harrison(50) reported contact (0.03) with Immovable
77 Steve Harrison 447.2 77 Steve Harrison(50) reported contact (0.16) with Immovable
77 Steve Harrison 447.3 77 Steve Harrison(50) reported contact (0.16) with Immovable
77 Steve Harrison 449.6 77 Steve Harrison(50) reported contact (0.45) with another vehicle Dan Shupe(41)
77 Steve Harrison 449.6 77 Steve Harrison(50) reported contact (0.29) with another vehicle Dan Shupe(41)
77 Steve Harrison 631.9 77 Steve Harrison(50) reported contact (0.03) with Immovable
77 Steve Harrison 632.0 77 Steve Harrison(50) reported contact (0.16) with Immovable
77 Steve Harrison 842.8 77 Steve Harrison(50) reported contact (0.10) with another vehicle Bivins Racing(49)
77 Steve Harrison 968.1 77 Steve Harrison(50) reported contact (0.06) with another vehicle Bivins Racing(49)
77 Steve Harrison 1452.8 77 Steve Harrison(50) reported contact (0.19) with another vehicle Chad Williams(46)
77 Steve Harrison 1452.8 77 Steve Harrison(50) reported contact (0.23) with another vehicle Chad Williams(46)
77 Steve Harrison 1652.3 77 Steve Harrison(50) reported contact (0.06) with Immovable
77 Steve Harrison 1859.7 77 Steve Harrison(50) reported contact (1.00) with Immovable

Created by rFactor League Manager