Art Palmer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Art Palmer 1 6 79.7677 3.6251 8.6848 8.8806 0.992 21.1904
Art Palmer 2 6 100.9581 8.1490 26.2249 14.3959 0.988 48.7698
Art Palmer 3 6 149.7279 7.6791 19.8350 7.8004 0.984 35.3145
Art Palmer 4 5 185.0424 3.1563 8.2822 5.2241 0.980 16.6626
Art Palmer 5 5 201.7050 3.0309 11.8878 9.9752 0.976 24.8940
Art Palmer 6 5 226.5990 8.3296 23.0271 13.9296 0.973 45.2863
Art Palmer 7 5 271.8853 7.9247 19.4360 7.1839 0.969 34.5446
Art Palmer 8 5 306.4299 3.0891 8.4311 5.4773 0.965 16.9976
Art Palmer 9 3 323.4274 3.3023 8.1064 5.1850 0.957 16.5937
Art Palmer 10 2 340.0211 2.9279 8.0104 5.2900 0.949 16.2283
Art Palmer 11 2 356.2494 2.8799 8.2989 5.4185 0.945 16.5974
Art Palmer 12 2 372.8468 2.9393 8.1640 5.1815 0.937 16.2848
Art Palmer 13 2 389.1316 2.9126 8.2281 5.1715 0.933 16.3122
Art Palmer 14 2 405.4438 2.9718 8.3536 5.2127 0.925 16.5381
Art Palmer 15 3 421.9819 2.9881 8.2834 5.3201 0.922 16.5916
Art Palmer 16 3 438.5735 2.9845 8.1024 7.5960 0.918 18.6829
Art Palmer 17 3 457.2564 6.8017 26.7223 14.1734 0.914 47.6974
Art Palmer 18 3 504.9539 8.0370 19.5690 8.0435 0.910 35.6495
Art Palmer 19 3 540.6033 3.1056 8.0467 5.2758 0.902 16.4281
Art Palmer 20 3 557.0314 2.9636 8.3025 5.1228 0.898 16.3889
Art Palmer 21 3 573.4203 2.9455 8.0820 5.2794 0.890 16.3069
Art Palmer 22 3 589.7272 2.9791 8.3201 5.2818 0.886 16.5810
Art Palmer 23 3 606.3082 2.9901 8.2112 5.2519 0.878 16.4531
Art Palmer 24 3 622.7614 2.9479 8.1518 5.2218 0.875 16.3215
Art Palmer 25 3 639.0829 2.9264 8.3619 5.2999 0.867 16.5882
Art Palmer 26 3 655.6711 2.9881 8.1769 5.1359 0.863 16.3009
Art Palmer 27 3 671.9720 2.8879 8.5761 4.9938 0.855 16.4577
Art Palmer 28 3 688.4297 2.9601 8.2099 5.2183 0.851 16.3883
Art Palmer 29 3 704.8181 2.9099 8.1569 5.1410 0.843 16.2079
Art Palmer 30 3 721.0259 2.9647 8.2418 5.1326 0.839 16.3391
Art Palmer 31 3 737.3651 3.0118 8.2022 5.2511 0.831 16.4651
Art Palmer 32 3 753.8303 2.9288 8.2014 5.2172 0.827 16.3474
Art Palmer 33 3 770.1776 2.9957 8.2496 5.1588 0.820 16.4042
Art Palmer 34 3 786.5818 2.9618 8.2979 5.1375 0.812 16.3973
Art Palmer 35 3 802.9791 3.0805 8.1963 5.1503 0.808 16.4271
Art Palmer 36 3 819.4062 3.0017 8.1691 5.1172 0.800 16.2879
Art Palmer 37 3 835.6942 2.9057 8.4447 6.9642 0.796 18.3146
Art Palmer 38 3 854.0087 5.4256 27.0114 13.4827 0.796 45.9197
Art Palmer 39 3 899.9285 7.7571 20.7089 10.3062 0.792 38.7722
Art Palmer 40 3 938.7006 3.0565 8.2952 5.2044 0.784 16.5561
Art Palmer 41 3 955.2568 3.1635 7.9872 5.6685 0.780 16.8191
Art Palmer 42 3 972.0759 4.3332 30.2011 15.6224 0.776 50.1567
Art Palmer 43 3 1022.2326 7.4730 20.0031 9.8561 0.773 37.3322
Art Palmer 44 3 1059.5648 3.1505 8.2321 5.1742 0.769 16.5569
Art Palmer 45 3 1076.1217 2.9888 8.1419 7.1824 0.761 18.3131
Art Palmer 46 2 1094.4348 6.8873 26.7535 13.7191 0.761 47.3599
Art Palmer 47 2 1141.7947 8.1361 21.2943 8.6202 0.757 38.0506
Art Palmer 48 2 1179.8452 3.0390 8.3186 7.1571 0.753 18.5147
Art Palmer 49 2 1198.3599 5.8758 27.9462 13.9995 0.749 47.8215
Art Palmer 50 2 1246.1814 8.2444 19.8695 8.7135 0.745 36.8273
Art Palmer 51 2 1283.0088 3.0209 8.2768 5.1684 0.737 16.4661
Art Palmer 52 2 1299.4750 2.9693 8.1240 5.0922 0.733 16.1854
Art Palmer 53 1 1315.6604 2.9350 8.3097 5.4757 0.725 16.7204
Art Palmer 54 1 1332.3809 3.4276 13.9079 10.0685 0.725 27.4040
Art Palmer 55 1 1359.7849 9.6675 21.0770 15.1770 0.722 45.9215
Art Palmer 56 1 1405.7064 8.0638 21.5536 8.5222 0.718 38.1396
Art Palmer 57 1 1443.8459 3.1385 8.2804 5.2579 0.710 16.6768
Art Palmer 58 1 1460.5227 2.9314 8.1422 5.1396 0.706 16.2133
Art Palmer 59 1 1476.7360 2.9451 8.1258 5.1647 0.698 16.2356
Art Palmer 60 1 1492.9716 2.9189 8.1393 5.1355 0.690 16.1937
Art Palmer 61 1 1509.1653 2.8906 8.2196 5.2038 0.686 16.3140
Art Palmer 62 1 1525.4794 2.9565 8.0588 6.6117 0.682 17.6271
Art Palmer 63 1 1543.1064 6.1657 26.9790 13.9104 0.678 47.0551
Art Palmer 64 1 1590.1616 8.3680 22.0767 7.3829 0.675 37.8276
Art Palmer 65 1 1627.9893 3.0459 8.0675 5.1713 0.667 16.2847
Art Palmer 66 1 1644.2740 2.9121 8.3092 5.2274 0.663 16.4487
Art Palmer 67 1 1660.7228 2.8525 8.1842 5.1705 0.655 16.2072
Art Palmer 68 1 1676.9301 2.9136 8.1023 5.2290 0.647 16.2449
Art Palmer 69 1 1693.1749 2.9448 8.0633 5.1898 0.643 16.1980
Art Palmer 70 1 1709.3729 2.9121 8.1157 6.1309 0.639 17.1588
Art Palmer 71 1 1726.5317 5.1458 28.4267 14.4633 0.635 48.0359
Art Palmer 72 1 1774.5676 7.8653 23.4337 7.7937 0.631 39.0927
Art Palmer 73 1 1813.6603 3.0438 8.2478 5.2634 0.624 16.5550
Art Palmer 74 1 1830.2153 2.9384 8.4008 5.1537 0.620 16.4929
Art Palmer 75 1 1846.7083 2.9125 8.0304 5.2097 0.612 16.1526
Art Palmer 76 1 1862.8608 3.2702 31.5151 14.4807 0.608 49.2660
Art Palmer 77 1 1912.1268 7.6925 23.0513 8.1638 0.608 38.9076
Art Palmer 78 1 1951.0344 3.0656 8.0917 5.2015 0.600 16.3589
Art Palmer 79 1 1967.3933 2.8902 8.1504 5.1470 0.592 16.1876
Art Palmer 80 1 1983.5809 2.8937 8.1262 5.2278 0.584 16.2477
Art Palmer 81 1 1999.8286 2.9166 8.1999 5.1604 0.580 16.2770
Art Palmer 82 1 2016.1056 2.8943 8.1037 5.2517 0.573 16.2497
Art Palmer 83 1 2032.3553 2.8789 8.1642 5.2554 0.569 16.2986
Art Palmer 84 1 2048.6538 2.9321 8.1984 5.2015 0.561 16.3320
Art Palmer 85 1 2064.9858 2.8858 8.1210 5.2078 0.553 16.2146
Art Palmer 86 1 2081.2004 2.9332 8.0698 5.1701 0.549 16.1731
Art Palmer 87 1 2097.3735 2.8978 8.0474 5.1599 0.541 16.1052
Art Palmer 88 1 2113.4788 2.8991 8.1522 5.3012 0.533 16.3524
Art Palmer 89 1 2129.8313 2.9617 8.1640 5.2227 0.529 16.3484
Art Palmer 90 1 2146.1797 2.8645 8.3137 5.3632 0.522 16.5414
Art Palmer 91 1 2162.7212 3.1067 8.4390 5.4036 0.514 16.9492
Art Palmer 92 1 2179.6704 2.9967 8.0416 5.2652 0.510 16.3034
Art Palmer 93 1 2195.9739 2.8463 8.1833 5.2008 0.502 16.2305
Art Palmer 94 1 2212.2043 2.9317 8.0982 5.1910 0.494 16.2210
Art Palmer 95 1 2228.4253 2.9301 8.1546 5.2163 0.490 16.3011
Art Palmer 96 1 2244.7263 2.9400 8.0736 5.2917 0.482 16.3052
Art Palmer 97 1 2261.0315 2.9496 0.475 16.2330
Art Palmer 98 1 2277.2644 2.8863 8.2428 5.2333 0.471 16.3624
Art Palmer 99 1 2293.6267 2.9158 8.2181 5.1760 0.463 16.3099
Art Palmer 100 1 2309.9365 2.9355 8.2123 5.2377 0.455 16.3854
Art Palmer 101 1 2326.3220 2.9324 8.1209 5.2100 0.447 16.2633
Art Palmer 102 1 2342.5854 2.9479 8.1756 5.1366 0.443 16.2601
Art Palmer 103 1 2358.8455 2.9374 8.0384 5.2141 0.435 16.1899
Art Palmer 104 1 2375.0354 2.9985 8.0021 5.2346 0.427 16.2353
Art Palmer 105 1 2391.2708 2.9314 8.1724 5.1787 0.424 16.2825
Art Palmer 106 1 2407.5532 2.9660 8.1270 5.5163 0.416 16.6093
Art Palmer 107 1 2424.1626 3.8360 30.6716 14.1402 0.416 48.6478
Art Palmer 108 1 2472.8105 8.0559 21.7910 14.1966 0.412 44.0435
Art Palmer 109 1 2516.8540 8.4291 23.3494 7.7487 0.408 39.5271
Art Palmer 110 1 2556.3811 3.0676 8.1491 5.2120 0.400 16.4287
Art Palmer 111 1 2572.8098 2.9820 8.1506 5.2633 0.396 16.3960
Art Palmer 112 1 2589.2058 2.9777 8.1751 5.1837 0.388 16.3365
Art Palmer 113 1 2605.5422 3.5908 27.4483 18.2767 0.384 49.3158
Art Palmer 114 1 2654.8582 8.0466 20.8995 8.2186 0.380 37.1646
Art Palmer 115 1 2692.0227 3.0607 8.1877 5.1736 0.376 16.4221
Art Palmer 116 1 2708.4448 2.9389 8.3247 5.1963 0.369 16.4599
Art Palmer 117 1 2724.9048 2.9445 8.1592 5.2417 0.361 16.3453
Art Palmer 118 1 2741.2500 2.9956 8.1740 5.1879 0.353 16.3575
Art Palmer 119 1 2757.6074 3.0348 8.2097 5.2014 0.349 16.4459
Art Palmer 120 2 2774.0532 3.0048 8.3019 5.2215 0.341 16.5281
Art Palmer 121 2 2790.5813 2.9455 10.2283 7.3439 0.337 20.5177
Art Palmer 122 2 2811.0991 5.8723 26.8363 13.9205 0.333 46.6291
Art Palmer 123 2 2857.7283 7.9321 21.5744 10.6410 0.329 40.1474
Art Palmer 124 2 2897.8757 3.1177 8.7138 5.4866 0.325 17.3181
Art Palmer 125 2 2915.1938 3.0620 8.2229 5.2508 0.318 16.5357
Art Palmer 126 3 2931.7295 2.9783 8.2338 5.2829 0.314 16.4950
Art Palmer 127 3 2948.2246 3.0656 8.2207 5.4438 0.306 16.7302
Art Palmer 128 3 2964.9548 3.0016 8.3110 5.2032 0.298 16.5158
Art Palmer 129 3 2981.4707 3.0611 8.3785 5.2999 0.290 16.7395
Art Palmer 130 3 2998.2102 2.9661 8.1788 5.2803 0.286 16.4252

Art Palmer Race Incidents
Name ET Contact
Art Palmer 472.9 Art Palmer(40) reported contact (0.03) with another vehicle Jessie Jr(56)
Art Palmer 1330.9 Art Palmer(40) reported contact (0.42) with another vehicle Shane Gott(45)
Art Palmer 1330.9 Art Palmer(40) reported contact (0.23) with another vehicle Shane Gott(45)
Art Palmer 2798.6 Art Palmer(40) reported contact (0.16) with another vehicle Chad Williams(46)
Art Palmer 2798.6 Art Palmer(40) reported contact (0.03) with another vehicle Chad Williams(46)

Created by rFactor League Manager