Art Palmer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Art Palmer 1 5 65.8511 2.9584 5.9074 3.1886 0.439 12.0543
Art Palmer 2 5 77.9054 2.8944 5.8956 3.0645 0.435 11.8545
Art Palmer 3 5 89.7599 2.8461 5.9251 3.0182 0.431 11.7894
Art Palmer 4 6 101.5494 2.7843 6.0203 2.9801 0.427 11.7847
Art Palmer 5 5 113.3341 2.7491 6.1127 5.2838 0.424 14.1456
Art Palmer 6 5 127.4797 6.4417 14.2640 8.6727 0.424 29.3784
Art Palmer 7 5 156.8581 8.0927 16.9926 8.2889 0.420 33.3742
Art Palmer 8 5 190.2323 8.4100 14.7066 3.9205 0.416 27.0371
Art Palmer 9 5 217.2694 2.8477 5.9579 2.9849 0.412 11.7905
Art Palmer 10 5 229.0599 2.7572 5.7823 2.9927 0.408 11.5322
Art Palmer 11 3 240.5921 2.8369 5.7212 2.9447 0.404 11.5027
Art Palmer 12 2 252.0948 2.6905 5.6114 3.1932 0.400 11.4950
Art Palmer 13 2 263.5899 4.4276 17.0255 8.3604 0.396 29.8135
Art Palmer 14 2 293.4034 8.4996 16.7733 8.4196 0.396 33.6925
Art Palmer 15 2 327.0959 8.2762 15.0006 3.9588 0.392 27.2356
Art Palmer 16 2 354.3314 2.6787 5.8698 3.0049 0.388 11.5534
Art Palmer 17 2 365.8848 2.7365 5.9040 3.1418 0.384 11.7823
Art Palmer 18 2 377.6671 2.9844 5.8153 3.4991 0.380 12.2988
Art Palmer 19 2 389.9660 4.6879 16.5016 7.9789 0.380 29.1684
Art Palmer 20 2 419.1344 8.3701 16.6454 8.3839 0.376 33.3994
Art Palmer 21 2 452.5338 8.3269 14.1458 3.9034 0.373 26.3761
Art Palmer 22 1 478.9099 2.7487 5.9147 3.0179 0.369 11.6814
Art Palmer 23 1 490.5913 2.6938 5.8641 3.0495 0.365 11.6074
Art Palmer 24 1 502.1987 2.7374 5.6065 3.0866 0.361 11.4304
Art Palmer 25 1 513.6291 2.6787 5.6989 3.4149 0.357 11.7925
Art Palmer 26 1 525.4216 5.0050 16.5524 8.4752 0.357 30.0326
Art Palmer 27 1 555.4542 8.3773 16.7019 8.9254 0.357 34.0046
Art Palmer 28 1 589.4588 8.0488 15.3400 4.0617 0.353 27.4505
Art Palmer 29 1 616.9092 2.8109 5.9236 3.1112 0.349 11.8457
Art Palmer 30 1 628.7549 2.7447 5.8008 2.9174 0.341 11.4629
Art Palmer 31 1 640.2178 2.7564 5.6353 2.9390 0.337 11.3307
Art Palmer 32 1 651.5485 2.7101 5.6886 2.9117 0.333 11.3104
Art Palmer 33 1 662.8589 2.6511 5.6709 2.8907 0.325 11.2127
Art Palmer 34 1 674.0716 2.6985 5.6132 2.9967 0.322 11.3084
Art Palmer 35 1 685.3800 2.6532 6.4234 4.2112 0.318 13.2879
Art Palmer 36 1 698.6679 5.0421 16.1239 8.2463 0.318 29.4123
Art Palmer 37 1 728.0802 8.3732 17.0796 8.6275 0.318 34.0803
Art Palmer 38 1 762.1605 8.2228 13.6775 3.6138 0.314 25.5142
Art Palmer 39 1 787.6746 2.7214 5.8315 3.0824 0.310 11.6353
Art Palmer 40 1 799.3099 2.7702 5.7139 3.0095 0.302 11.4936
Art Palmer 41 1 810.8035 2.7033 5.6977 2.9271 0.298 11.3280
Art Palmer 42 1 822.1315 2.7105 5.6625 2.9191 0.294 11.2921
Art Palmer 43 1 833.4236 2.6593 5.5730 2.9530 0.286 11.1853
Art Palmer 44 1 844.6089 2.6997 5.5946 2.9918 0.282 11.2861
Art Palmer 45 1 855.8950 3.6987 18.5342 8.1289 0.282 30.3618
Art Palmer 46 1 886.2568 8.5470 16.7469 8.2095 0.278 33.5034
Art Palmer 47 1 919.7603 8.7960 14.5472 4.0575 0.278 27.4007
Art Palmer 48 1 947.1609 2.7799 5.6938 2.9882 0.271 11.4619
Art Palmer 49 1 958.6229 2.7470 5.7385 2.9812 0.267 11.4668
Art Palmer 50 1 970.0897 2.7273 5.6134 2.9543 0.263 11.2951
Art Palmer 51 1 981.3848 2.6973 7.1940 4.2597 0.259 14.1511
Art Palmer 52 1 995.5359 4.8631 16.2324 8.4297 0.259 29.5252
Art Palmer 53 1 1025.0612 8.3076 16.6415 8.5253 0.259 33.4744
Art Palmer 54 1 1058.5355 8.3673 13.0497 3.5775 0.255 24.9945
Art Palmer 55 1 1083.5300 2.7668 5.8360 3.0320 0.247 11.6349
Art Palmer 56 1 1095.1649 2.7579 5.6683 2.9609 0.243 11.3871
Art Palmer 57 1 1106.5520 2.7063 5.6580 2.9608 0.239 11.3251
Art Palmer 58 1 1117.8771 2.7141 5.7393 3.4242 0.235 11.8776
Art Palmer 59 1 1129.7546 4.7928 17.2503 8.3059 0.235 30.3491
Art Palmer 60 1 1160.1036 8.6050 16.3660 8.3213 0.231 33.2923
Art Palmer 61 1 1193.3960 8.5833 13.2193 3.3617 0.227 25.1643
Art Palmer 62 1 1218.5603 2.7182 5.7989 3.0054 0.224 11.5226
Art Palmer 63 1 1230.0829 2.7251 5.7365 2.9282 0.220 11.3898
Art Palmer 64 1 1241.4727 2.6436 5.8139 2.9290 0.216 11.3865
Art Palmer 65 1 1252.8591 2.6641 5.7320 3.3529 0.212 11.7489
Art Palmer 66 1 1264.6080 4.7708 16.9222 8.3726 0.208 30.0657
Art Palmer 67 1 1294.6737 8.3583 16.6647 8.7377 0.208 33.7607
Art Palmer 68 1 1328.4344 8.4242 13.9495 3.5241 0.204 25.8979
Art Palmer 69 1 1354.3323 2.7143 5.7709 3.0534 0.200 11.5386
Art Palmer 70 1 1365.8708 2.6891 5.6510 2.9125 0.196 11.2526
Art Palmer 71 5 1377.1234 2.6784 5.7034 11.2509 0.192 19.6327
Art Palmer 72 5 1396.7561 4.2030 14.6487 9.0862 0.188 27.9379
Art Palmer 73 5 1424.6940 6.9530 16.0570 8.9240 0.188 31.9340
Art Palmer 74 5 1456.6279 8.1819 13.7859 3.7136 0.184 25.6815
Art Palmer 75 4 1482.3094 3.1900 12.5816 8.4011 0.180 24.1728
Art Palmer 76 4 1506.4822 4.9739 14.1686 8.6532 0.180 27.7957
Art Palmer 77 4 1534.2780 7.8751 16.6457 9.1371 0.176 33.6579
Art Palmer 78 4 1567.9359 8.0164 14.4323 3.9819 0.176 26.4306
Art Palmer 79 3 1594.3665 2.8696 6.1114 3.0621 0.169 12.0430
Art Palmer 80 4 1606.4095 2.7398 5.9174 11.1135 0.165 19.7707

Art Palmer Race Incidents
Name ET Contact
Art Palmer 411.9 Art Palmer(24) reported contact (0.13) with Cone
Art Palmer 933.7 Art Palmer(24) reported contact (0.06) with another vehicle Chris Meyers(25)
Art Palmer 1386.7 Art Palmer(24) reported contact (0.19) with Cone
Art Palmer 1386.8 Art Palmer(24) reported contact (0.29) with Cone
Art Palmer 1386.8 Art Palmer(24) reported contact (0.06) with Cone
Art Palmer 1387.0 Art Palmer(24) reported contact (0.45) with Cone
Art Palmer 1389.1 Art Palmer(24) reported contact (0.48) with Immovable
Art Palmer 1616.9 Art Palmer(24) reported contact (1.00) with Immovable
Art Palmer 1616.9 Art Palmer(24) reported contact (1.00) with Immovable

Created by rFactor League Manager