- - - Total Feature Wins, All Classes - - - (53 Drivers) (includes Challenge Series Races) | |
---|---|
Shane Gott | 36 |
Chris Meyers | 24 |
Art Palmer | 19 |
Dave Soja | 18 |
Kris Heveron | 16 |
Brian Strickland | 13 |
AJ Truax | 12 |
Jerry Flynn | 11 |
Nick Stremme | 11 |
Dan Shupe | 10 |
Gary McGuire | 9 |
Joshua Gayman | 8 |
Matthew Eachus | 6 |
Chad Williams (1NP) | 5 |
Tyler Perry | 5 |
Dave Armstrong Jr | 5 |
Sean Stanish | 5 |
Bristol Barrett (1NP) | 4 |
Willie Patterson | 4 |
Nelson Bartlett | 3 |
Tim Blank (2 np) | 3 |
Clayton Karl | 3 |
Rory Collins | 3 |
Marc Cohn | 3 |
Clint Porter | 3 |
Kevin Baker | 3 |
Todd Stover | 3 |
Dalton Martin (1 NP) | 3 |
Rodger Knapp | 3 |
Cole Cabre | 2 |
Stan Stinson | 2 |
Bud Thompson | 2 |
Rob White | 2 |
Jessie Richardson Jr | 2 |
Mike Bivins | 2 |
Jake Zoll | 1 |
Guy Fortier | 1 |
Perry Vance | 1 |
Kyle Watson | 1 |
Austin Carr | 1 |
Kody Graham | 1 |
Trevor Fitz | 1 |
Greg Thompson | 1 |
Chase Cabre | 1 |
Dustin Hicks | 1 |
Howard Ferguson Jr | 1 |
Kyle Ramsey | 1 |
Aaron Budka | 1 |
Howard Fergerson Jr | 1 |
Bob Boley | 1 |
Dusty Dean | 1 |
Tony Reiner | 1 |
Sherman Baumann | 1 |
Our Champions |
---|
2017 Fall XSTSR Supermodified wing/nw Champion Dan Shupe 2017 Fall XSTSR/Magic House Challenge Series Champion Chris Meyers 2017 Nov 19th Sandusky Hy Miler Champion Willie Patterson 2017 Nov 12th Star Classic Champion Dan Shupe 2017 Sep 17th Oswego "Big Guy Memorial" Modified Champion Sean Stanish 2017 Sep 18th Oswego "Big Guy Memorial" Winged Super Champion Kris Heveron 2017 Jun 11th 2nd annual Little 200 Champion Joshua Gayman 2017 Apr 3rd Toledo OSLM "Glass City 200" Champion Roger Knapp 2017 Mon. Night MERS OSLM Points Champion Jerry Flynn 2017 Sun. Night Spring SNModified Points Champion Jerry Flynn 2016 Sun. Night Hell Tour Combined Points Champion Chris Meyers 2016 Sun. Night NW Supermodified Points Champion Chris Meyers 2016 Sun. Night ISMA Supermodifieds Points Champion Shane Gott 2016 Oct 9, ISMA Lee Ollie Silva Classic 75: Chris Meyers 2016 Oct 2, ISMA Star Classic 150: Dave Soja 2016 Summer Outlaw Late Model Champion: Sean Stanish 2016 Oswego NW Supermodified Classic 200 : Shane Gott 2016 Oswego NW Supermodified Series champion: Chris Meyers 2016 Bud Mod Classic 200 : Dalton Martin 2016 Sandusky Hy-Miler 100: Shane Gott 2016 Sandusky Hy-Miler Fast 40: Sean Stanish 2016 Mr. Supermodified : Kris Heveron 2016 Oswego King of the Wings: Chris Meyers 2016 Summercade 100: Brian Strickland 2016 Summercade Fast 40 Art Palmer Jr 2016 Jim Shampine Memorial 75 Kris Heveron 2016 Online Main Event I (OSLM): Rodger Knapp 2016 Auto Value Super Sprint Series Champion: Chris Meyers 2016 Little 200 Champion: Chase Cabre 2016 Main Event Outlaw Late Model Champion Rodger Knapp 2015 Xtreme Whelen Tour Mod Champion: Chad Williams 2015 MSA Champion: Shane Gott 2015 CSS Champion: Brian Strickland 2015 ISMA Champion: Brian Strickland 2015 Supermodiified Champion: Brian Strickland 2015 Hy-Miler 100: Jerry Flynn 2015 Sunday Night Hy-Miler Fast 40 Winner: Guy Fortier 2015 Ollie Silva Memorial Mid-Summer Classic Art Palmer Jr 2015 Oswego ISMA Supernationals 100 - Chris Meyers 2015 Summercade 100: Chris Meyers 2015 Vuky Classic - Art Palmer Jr 2015 Copper Classic -Stan Stinson 2015 Non-Wing Champion Art Palmer Jr 2015 Official MSA Supermodified Series Champion, Brian Strickland 2015 Winchester King of the Wings Tyler Perry 2015 Main Event Outlaw Late Model Champion Shane Gott (XSTSR) 2015 Tour Modified Champion Chad Williams (XSTSR) 2014 Sprint Car Champion AJ Truax 2014 Tour Modified Summer Series Champion Dave Soja 2014 Non-Winged Champion Dave Soja 2014 Fall Supermodified Champion Chris Meyers 2014 Supermodified Champion Matthew Eachus 2013 Sprint Car Champion Chris Meyers 2013 Supermodified Champion Dave Soja |
Sprint Car Track Records by Gott Mods | |||
---|---|---|---|
Track | Driver | Time | Date |
Mobile Speedway | Sean Stanish | 12.309 | 1/10/16 |
Five Flags | Sean Stanish | 11.887 | 1/17/16 |
Southern National | Sean Stanish | 9.942 | 1/24/16 |
Outlaw Late Model by Gott Mods Track Records | |||
---|---|---|---|
Track | Driver | Time | Date |
Berlin Speedway | Joshua Gayman | 14.070 | 1/11/16 |
Lake Erie | Chad Williams | 13.442 | 1/18/16 |
Lee USA Speedway | Chad Williams | 12.448 | 1/25/16 |
Dodge City | Todd Stover | 12.757 | 2/1/16 |
Sandusky Speedway | Nick Stremme | 15.550 | 2/8/16 |
Mansfield Speedway | Shane Gott | 14.538 | 2/15/16 |
Orange County | Brian Strickland | 10.590 | 2/22/16 |
Lorain County | Dusty Dean | 12.702 | 2/29/16 |
Toledo Speedway | 13.575 | ||
Hickory Speedway | Greg Thompson | 11.783 | 3/13/16 |
Midvale | Greg Thompson | 12.334 | 3/20/16 |
Columbus | Bud Thompson | 11.849 | 3/27/16 |
Oswego XSTSR | Brian Strickland | 18.583 | 5/26/16 |
JNS Martinsville | Tyler Perry | 17.986 | 5/12/16 |
JNS Richmond | Nick Stremme | 19.943 | 7/21/16 |
Southern National | Nick Stremme | 12.752 | 6/16/16 |
Myrtle Beach | Brian Strickland | 17.014 | 6/30/16 |
New Smyrna | Bud Thompson | 15.598 | 7/7/16 |
Concord JCR | Sean Stanish | 14.003 | 8/4/16 |
Bristol SCE | Nick Stremme | 14.928 | 8/18/16 |
JNS ORP | Brian Strickland | 19.579 | 9/15/16 |
Winchester | Brian Strickland | 14.238 | 9/29/16 |
2015 Non-Winged Sprint Track Records | |||
---|---|---|---|
Track | Driver | Time | Date |
Anderson | Chase Cabre | 41.349 | 3/9/16 |
2015 Supermodified Track Records | |||
---|---|---|---|
Track | Driver | Time | Date |
Copper Classic | Stan Stinson | 20.072 | 6/22/2015 |
Madera | Todd Stover | 10.541 | 6/29/2015 |
Bullring | Stan Stinson | 10.558 | 7/6/2015 |
Tuscon | Stan Stinson | 10.343 | 7/13/2015 |
Delaware | Jamie Belfiore | 15.344 | 7/20/2015 |
Oswego | Aaron Budka | 13.786 | 7/27/2015 |
Toledo | Jerry Flynn | 11.260 | 8/3/2015 |
Gresham | Jerry Flynn | 12.350 | 8/10/2015 |
Lorain | Brian Strickland | 10.682 | 8/24/2015 |
Midvale | Brian Strickland | 10.694 | 8/31/2015 |
Lee | Brian Strickland | 9.915 | 9/14/2015 |
SanduskySMv2 | Shane Gott | 12.936 | 9/20/2015 |
Sandusky | Shane Gott | 13.255 | 9/21/2015 |
Altamont | Dan Shupe | 12.831 | 10/12/15 |
Colorado National | Perry Vance | 10.910 | 10/19/15 |
Waterford Speed | Jerry Flynn | 10.840 | 10/26/15 |
New Bremen | Brian Strickland | 11.504 | 11/2/2015 |
XSTSR Oswego | Brian Strickland | 15.028 | 7/11/2016 |
XSTSR Lorain | Kris Heveron | 11.240 | 6/26/2016 |
Star | Eric Tupper | 9.762 | 10/2/16 |
Winged Supermodified Track Records (v4) | |||
---|---|---|---|
Track | Driver | Time | Date |
Thompson Speedway | Dustin Hicks | 15.32 | 11/10/2013 |
Stafford | Chris Meyers | 14.175 | 11/17/2013 |
Five Flags | Chris Meyers | 11.46 | 11/24/2013 |
IRP | Chris Meyers | 15.095 | 12/1/2013 |
Irwindale | Art Palmer Jr. | 13.563 | 12/8/2013 |
Mansfield Speedway | Matthew Eachus | 11.853 | 12/15/2013 |
Berlin Speedway | Art Palmer Jr. | 10.969 | 12/22/2013 |
Kalamazoo | Shane Gott | 9.9348 | 12/22/2013 |
South | Dan Shupe | 10.942 | 12/29/2013 |
Dodge City | Matthew Eachus | 10.301 | 1/5/2014 |
Toledo Speedway | Art Palmer Jr. | 11.83 | 1/19/2014 |
Jennerstown | Chris Meyers | 13.948 | 1/19/2014 |
Redball | Chris Meyers | 11.907 | 1/26/2014 |
Lorain | Art Palmer Jr. | 11.618 | 2/9/2014 |
Sandusky Speedway | Dan Shupe | 13.333 | 2/9/2014 |
Oswego Speedway | Matthew Eachus | 14.362 | 2/16/2014 |
Caraway Speedway | Brian Strickland | 11.904 | 2/15/15 |
Southern National | Dan Shupe | 10.813 | 3/1/15 |
Selahv2 | Tony Reiner | 10.085 | 3/8/15 |
Sprint Car Track Records (JCR Sprintcars) | |||
---|---|---|---|
Track | Driver | Time | Date |
Oswego | Chris Meyers | 15.296 | 5/14/14 |
Mansfield | Shane Gott | 12.592 | 7/28/2013 |
Toledo | Chris Meyers | 12.313 | 7/21/2013 |
Sandusky | Brian Strickland | 13.096 | 4/30/14 |
Berlin | Shane Gott | 11.536 | 8/11/2013 |
Lee | Chris Meyers | 10.974 | 8/18/2013 |
Dodge City | Shane Gott | 10.725 | 9/8/2013 |
Five Flags | Shane Gott | 11.598 | 9/22/2013 |
Anderson | Chris Meyers | 9.693 | 9/29/2013 |
Bristol | Matthew Eachus | 11.199 | 9/29/2013 |
Concord | Art Palmer | 11.801 | 4/23/2014 |
Kalamazoo | Art Palmer | 9.685 | 5/7/2014 |
NW Supermodified Track Records (JCR Supers) | |||
---|---|---|---|
Track | Driver | Time | Date |
Madison Speedway | Brian Strickland | 13.579 | 5/4/14 |
Autodrome | Dave Soja | 11.179 | 5/18/14 |
Oswego Speedway | Art Palmer/ AJ McCall | 16.137 | 6/1/14 |
Oswego Speedway XSTSR | Brian Strickland | 16.237 | 9/16/16 |
Tour Modified Track Records | |||
---|---|---|---|
Track | Driver | Time | Date |
Martinsville | Matthew Eachus | 18.648 | |
Thompson | Chad Williams | 18.349 | 7/23/15 |
JNS Richmond | Kyle Ramsey | 19.958 | |
Five Flags | Chad Williams | 14.714 | |
Oswego | AJ McCall | 17.251 | 9/21/14 |
Kalamazoo | Shane Gott | 11.929 | 9/7/14 |
Staffordv3 | Chad Williams | 17.092 | 7/2/15 |
Midvale | Gary McGuire | 12.463 | 7/9/15 |
Sandusky | Jessie Richardson Jr | 16.155 | 7/16/15 |
New Hampshire | Chad Williams | 27.795 | 7/30/15 |
Hickory | Bristol Barrett | 12.252 | 8/13/15 |
Caraway | Gary McGuire | 13.988 | 8/27/15 |
South Boston | Chad Williams | 13.189 | 9/10/15 |
Bristol | Brian Strickland | 14.146 | 9/17/15 |
Waterford | Gary McGuire | 13.521 | 9/24/15 |
JNS ORP | Gary McGuire | 19.647 | 9/30/15 |
Bullring | Chad Williams | 13.175 | 10/15/15 |
Altamont | Chad Williams | 15.683 | 10/24/15 |
Madera | Chad Williams | 12.521 | 11/1/15 |
Ace Speedway | Jessie Richardson Jr | 13.500 | 11/8/15 |
Oswego XSTSR | Brian Strickland | 19.163 | 9/7/16 |
- - - - Fall 2017 XSTSR Supermodified - - - - | |
---|---|
Dan Shupe | 3 |
Chis Meyers | 2 |
Mike Bivins | 1 |
Kris Heveron | 1 |
Nick Stremme | 1 |
Tony Reiner | 1 |
Brian Strickland | 1 |
Willie Patterson | 1 |
Sherman Baumann | 1 |
- - - - Fall 2017 XSTSR/Magic House Supermodified - - - - | |
---|---|
Chis Meyers | 4 |
Willie Patterson | 3 |
Nick Stremme | 1 |
Dan Shupe | 1 |
- - - - Spring 2017 XSTSR SNModified - - - - | |
---|---|
Nick Stremme | 5 |
Jerry Flynn | 4 |
- - - Spring 2017 XSTSR MERS OSLM - - - | |
---|---|
Jerry Flynn | 3 |
Bob Boley | 1 |
Dusty Dean | 1 |
Brian Strickland | 1 |
Nick Stremme | 1 |
Roger Knapp | 1 |
Jessie Richardson Jr. | 1 |
- - - 2016/17 XSTSR Street Stock - - - | |
---|---|
Brian Strickland | 2 |
Rob White | 2 |
Dalton Martin | 1 |
Nick Stremme | 1 |
2016 ISMA Supermodified Sim Series | |
---|---|
Shane Gott | 3 |
Chris Meyers | 2 |
Dan Shupe | 2 |
Art Palmer Jr | 1 |
Rob White | 1 |
Brian Strickland | 1 |
Sean Stanish | 1 |
Dave Armstrong Jr | 1 |
Dave Soja | 1 |
Nick Stremme | 1 |
2016 Oswego Supermodified Sim Series | |
---|---|
Kris Heveron | 4 |
Chris Meyers | 3 |
Dave Soja | 2 |
Cole Cabre | 1 |
Art Palmer Jr. | 1 |
Sean Stanish | 1 |
Shane Gott | 1 |
2016 Summer Outlaw Late Model Series | |
---|---|
Nick Stremme | 2 |
Tyler Perry | 1 |
AJ Truax | 1 |
Kyle Ramsey | 1 |
Marc Cohn | 1 |
Jerry Flynn | 1 |
Sean Stanish | 1 |
Joshua Gayman | 1 |
Rodger Knapp | 1 |
Willie Patterson | 1 |
Bud Thompson | 1 |
2016 Auto Value Bumper to Bumper | |
---|---|
Chris Meyers | 3 |
Joshua Gayman | 2 |
Kevin Baker | 2 |
Kris Heveron | 1 |
Dave Soja | 1 |
Cole Cabre | 1 |
2016 Spring Outlaw Late Model Series | |
---|---|
Tyler Perry | 3 |
Joshua Gayman | 1 |
Austin Carr | 1 |
Art Palmer | 1 |
Bud Thompson | 1 |
AJ Truax | 1 |
Trevor Fitz | 1 |
Greg Thompson | 1 |
Dave Soja | 1 |
Rodger Knapp | 1 |
2015 Supermodifieds (6/2015-11/2015) | |
---|---|
Art Palmer | 3 |
Shane Gott | 3 |
Jerry Flynn | 3 |
Dave Soja | 2 |
Chris Meyers | 2 |
Brian Strickland | 1 |
Aaron Budka | 1 |
Stan Stinson | 1 |
Jake Zoll | 1 |
Guy Fortier | 1 |
Perry Vance | 1 |
------ 2015 MERS Late Models ------ Feature Winners | |
---|---|
Shane Gott | 3 |
Chris Meyers | 3 |
Clayton Karl | 2 |
Dave Armstrong Jr | 1 |
Chad Williams | 1 |
2015 Whelen Tour Modified Series Feature Winners | |
---|---|
Gary McGuire | 9 |
Chad Williams | 2 |
Bristol Barrett (1NP) | 2 |
Kody Graham | 1 |
Todd Stover | 1 |
Brian Strickland | 1 |
Jessie Richardson Jr | 1 |
2014 and 2015 Non-Wing Season (Spring) Feature Winners | |
---|---|
Art Palmer Jr. | 5 |
Shane Gott | 4 |
Dave Soja | 3 |
Brian Strickland | 3 |
AJ Truax | 2 |
Matthew Eachus | 1 |
Nelson Bartlett | 1 |
Rory Collins | 1 |
Tim Blank | 1 |
Dan Shupe | 1 |
Stan Stinson | 1 |
Chad Williams | 1 |
2014 Supermodified Winter Season and 2015 Super Season combined Feature Winners | |
---|---|
Shane Gott | 13 |
Dave Soja | 8 |
Art Palmer Jr | 7 |
AJ Truax | 4 |
Matthew Eachus | 3 |
Chris Meyers | 3 |
Marc Cohn | 2 |
Dan Shupe | 2 |
Rory Collins | 2 |
Dave Armstrong Jr | 3 |
Brian Strickland | 3 |
Kevin Baker | 1 |
Clayton Karl | 1 |
Dustin Hicks | 1 |
Tim Blank (non-points) | 1 |
----- 2014 Summer Modified Series ----- Feature Winners | |
---|---|
Todd Stover | 2 |
Bristol Barrett | 2 |
Chad Williams | 1 |
Shane Gott | 1 |
------ JCR Sprint Car Series ------ (Jul-Aug 2013 and Spring 2014) Feature Winners | |
---|---|
Shane Gott | 7 |
AJ Truax | 4 |
Clint Porter | 3 |
Chris Meyers | 3 |
Nelson Bartlett | 2 |
Kris Heveron | 2 |
Matthew Eachus | 2 |
Art Palmer Jr | 1 |
Kyle Watson | 1 |
Howard Fergerson Jr | 1 |
Tim Blank (non points) | 1 |