Instead of using a conventional stock frame as other modified competitors were using, Swift and Wright built their frame to their own specifications out of tubing, just like the Indy cars did. Swift mounted a body on the frame and attempted to compete with the modifieds that were competing at Oswego at that time. It looked like a wolf in sheep's clothing when it arrived in the pit area and track officials refused to let it run. Swift and Wright put their old car together to run the '61 season but did manage to convince track management to let them run the new car in several of the special races during the season, which they won easily. Swift was also allowed to run the car in the '61 Classic and that year several supers showed up for the open competition show including Art Bennett and Gordon Johncock. Swift finished second to Bennett in the race.
The following season Oswego adapted the wide open rules which allowed supermodifieds to compete on a weekly basis and it spelled the end to modified racing here. Swift merely took the body off his "rail job" and ran it like that. These modifieds converted to supers were called "bird cages" at the time and Swift's was the best of the bunch. Four weeks into the '62 season and Nolan had his first win against the dominant Michigan supers who hauled in every week for the big purses. Later in the year Swift hung five feature wins in a row together.
While all of the other modified competitors that stayed in the racing game built new cars that conformed to the supermodifieds of the day, Swift continued to campaign this car year after year and continued to chalk up the wins. He had four in a row in '63 along with the International Classic win. And this car ran even better in 1 964 with six feature wins and the track championship.
Nolan's '65 season was cut short when he took this car end over end and out of the ball park in turn three when he tangled with Todd Gibson in early July. Miraculously Swift was unhurt and the car held up quite well. After a months layoff they were back in competition. Many thought Swift would build a new car for the '66 season but when the gates opened again, Swift pulled in with the same old 10 pins and clicked off 13 top three finishes in a row including four more feature wins and another track championship.
1967 would be the last year Swift and Wright campaigned this car and the last race they ran the car was the 1967 Classic which they won. Swift and Wright built five more cars after this successful car and none of them ever came close. The car they built for the '71 season was a fast one but they promptly sold it after one season in which they won the track championship and Classic.
Once the car left the Swift garage it was never again a factor as far as top finishes were concerned. Even though it was campaigned for another eight years with such drivers as Jim Muldoon, Dick Jerrett Jr., Ron Matteson and Joe Paeno, the best finish it saw was a third place in the inaugural 1969 race when Bobby Stelter drove it to a third place finish.
Flying Boxcar Oswego track history | |||
---|---|---|---|
Swift 10 Pins Built to run as a modified. 1961: | |||
July 4 | 100L | Nolan Swift | 1st |
Aug 5 | 50L | Nolan Swift | lst |
Sept 24 | 150L | Nolan Swift | 2nd |
1962: | |||
May 30 | 35L | Nolan Swift | 15th |
June 2 | 35L | Nolan Swift | 12th |
June 9 | 35L | Nolan Swift | 6th |
June 16 | 35L | Nolan Swift | 1st |
June 23 | 35L | Nolan Swift | 3rd |
July 4 | 100L | Nolan Swift | lst |
July 7 | 35L | Nolan Swift | 3rd |
July 14 | 50L | Nolan Swift | 12th |
July 21 | 35L | Nolan Swift | 3rd |
July 28 | 35L | Nolan Swift | 1st |
Aug 4 | 35L | Nolan Swift | 1st |
Aug 18 | 35L | Nolan Swift | 1st |
Aug 25 | 35L | Nolan Swift | lst |
Sept 1 | 35L | Nolan Swift | 1st |
Sept 8 | 35L | Nolan Swift | 14th |
Sept 15 | 50L | Nolan Swift | 17th |
Sept 23 | 150L | Nolan Swift | 3rd |
1963: | |||
May 30 | 35L | Nolan Swift | 3rd |
June 8 | 35L | Nolan Swift | 11th |
June 15 | 35L | Nolan Swift | 6th |
June 22 | 35L | Nolan Swift | 12th |
June 29 | 35L | Nolan Swift | 11th |
July 4 | 35L | Nolan Swift | 14th |
July 20 | 35L | Nolan Swift | 18th |
July 27 | 50L | Nolan Swift | lst |
Aug 10 | 35L | Nolan Swift | lst |
Aug 10 | 35L | Nolan Swift | 1st |
Aug 24 | 35L | Nolan Swift | lst |
Aug 31 | 35L | Nolan Swift | 2nd |
Sept 7 | 35L | Nolan Swift | 11th |
Sept 14 | 50L | Nolan Swift | 16th |
Sept 22 | 150L | Nolan Swift | 1st |
1964: | |||
May 30 | 35L | Nolan Swift | 16th |
June 6 | 35L | Nolan Swift | 15th |
June 13 | 35L | Nolan Swift | 4th |
June 20 | 35L | Nolan Swift | 3rd |
June 27 | 35L | Nolan Swift | 2nd |
July 4 | 50L | Nolan Swift | 2nd |
July 11 | 35L | Nolan Swift | 1st |
July 18 | 35L | Nolan Swift | lst |
July 25 | 35L | Nolan Swift | 1st |
Aug 1 | 35L | Nolan Swift | 9th |
Aug 8 | 35L | Nolan Swift | 2nd |
Aug 15 | 35L | Nolan Swift | 1st |
Aug 29 | 50L | Nolan Swift | 1st |
Sept 5 | 35L | Nolan Swift | 1st |
Sept 12 | 35L | Nolan Swift | 17th |
Sept 19 | 50L | Nolan Swift | 2nd |
Sept 27 | 150L | Nolan Swift | 27th |
1965: | |||
May 30 | 35L | Nolan Swift | 2nd |
June 5 | 35L | Nolan Swift | 4th |
June 12 | 35L | Nolan Swift | 17th |
July 3 | 35L | Nolan Swift | 2nd |
July 10 | 50L | Nolan Swift | 16th |
Aug 14 | 35L | Nolan Swift | 8th |
Aug 21 | 35L | Nolan Swift | 6th |
Aug 28 | 35L | Nolan Swift | 6th |
Sept 4 | 35L | Nolan Swift | 5th |
Sept 18 | 50L | Nolan Swift | 5th |
Sept 26 | 200L | Nolan Swift | 33rd |
1966: | |||
May 3D | 35L | Nolan Swift | 3rd |
June 4 | 35L | Nolan Swift | lst |
June 11 | 35L | Nolan Swift | 2nd |
June 18 | 35L | Nolan Swift | 2nd |
June 25 | 35L | Nolan Swift | 2nd |
July 2 | 35L | Nolan Swift | 1st |
July 9 | 50L | Nolan Swift | 3rd |
July 16 | 35L | Nolan Swift | 4th |
July 23 | 35L | Nolan Swift | 2nd |
July 3D | 35L | Nolan Swift | 1st |
Aug 6 | 35L | Nolan Swift | lst |
Aug 13 | 35L | Nolan Swift | 2nd |
Aug 20 | 35L | Nolan Swift | 3rd |
Aug 27 | 35L | Nolan Swift | 17th |
Sept 3 | 35L | Nolan Swift | 2nd |
Sept 10 | 35L | Nolan Swift | 9th |
Sept 17 | 50L | Nolan Swift | 7th |
Sept 25 | 200L | Nolan Swift | 34th |
1967: | |||
May 30 | 45L | Nolan Swift | 13th |
June 3 | 45L | Nolan Swift | 1st |
June 10 | 45L | Nolan Swift | 2nd |
June 17 | 45L | Nolan Swift | 2nd |
June 24 | 45L | Nolan Swift | 16th |
July 1 | 45L | Nolan Swift | 12th |
July 8 | 45L | Nolan Swift | 1st |
July 15 | 45L | Nolan Swift | 18th |
July 22 | 50L | Nolan Swift | 10th |
July 29 | 45L | Nolan Swift | 4th |
Aug 5 | 45L | Nolan Swift | 2nd |
Aug 12 | 45L | Nolan Swift | 2nd |
Sept 2 | 45L | Nolan Swift | 3rd |
Sept 24 | 200L | Nolan Swift | 1st |
1968: Car sold to Bob Graf and renumbered 80 | |||
June 8 | 45L | Jim Muldoon | 11th |
June 15 | 45L | Jim Muldoon | 11th |
June 22 | 45L | Jim Muldoon | 13th |
June 29 | 45L | Jim Muldoon | 21st |
July 6 | 45L | Jim Muldoon | 9th |
July 13 | 45L | Jim Muldoon | 8th |
July 2 | 45L | Jim Muldoon | 20th |
Aug 3 | 75L | Nolan Swift | 8th |
Aug 17 | 45L | Jim Muldoon | 23rd |
Aug 31 | 200L | Jim Muldoon | 15th |
Sept 7 | 45L | Jim Muldoon | 9th |
Sept 21 | 75L | Jim Muldoon | 10th |
Sept 29 | 100L | Jim Muldoon | 22nd |
1969: | |||
May 31 | 45L | Bob Stelter | 3rd |
June 7 | 45L | Lou Dabrowski | 8th |
June 28 | 45L | Jack Murphy | 22nd |
July 5 | 100L | Jack Murphy | 23rd |
July 12 | 45L | Jack Murphy | 21st |
Car sold to Dick Jerrett Jr. | |||
Aug 23 | 45L | Dick Jerrett Jr. | 10th |
Aug 31 | 200L | Dick Jerrett Jr. | 22nd |
Sept 13 | 45L | Dick Jerrett Jr. | 12th |
Sept 20 | 75L | Dick Jerrett Jr. | 21st |
1970: | |||
June 27 | 45L | Dick Jerrett Jr. | 12th |
July 4 | 100L | Dick Jerrett Jr. | 8th |
July 11 | 45L | Dick Jerrett Jr. | 17th |
July 18 | 45L | Dick Jerrett Jr. | 13th |
July 25 | 45L | Dick Jerrett Jr. | 18th |
Aug 1 | 45L | Dick Jerrett Jr. | 22nd |
Aug 22 | 45L | Dick Jerrett Jr. | 24th |
Aug 29 | 45L | Dick Jerrett Jr. | 9th |
Sept 6 | 200L | Dick Jerrett Jr. | 6th |
Sept 12 | 45L | Dick Jerrett Jr. | 14th |
Sept 19 | 75L | Dick Jerrett Jr. | 15th |
1971: Car sold to Ron Matteson | |||
June 5 | 45L | Howard Hammond | 20th |
June 12 | 45L | Ron Matteson | 22nd |
June 19 | 75L | Ron Matteson | 24th |
July 17 | 25L | Ron Matteson | 15th |
July 17 | 25L | Ron Matteson | 19th |
Aug 7 | 45L | Ron Matteson | 16th |
Aug 14 | 45L | Ron Matteson | 14th |
Aug 21 | 45L | Ron Matteson | 24th |
Aug 28 | 45L | Ron Matteson | 19th |
Sept 18 | 75L | Ron Matteson | 14th |
1972: | |||
May 13 | 45L | Ron Matteson | 11th |
May 20 | 45L | Ron Matteson | 16th |
May 27 | 50L | Ron Matteson | 9th |
May 27 | 50L | Ron Matteson | 12th |
June 10 | 45L | Ron Matteson | 17th |
June 17 | 75L | Ron Matteson | 12th |
June 24 | 45L | Ron Matteson | 16th |
July 8 | 45L | Ron Matteson | 20th |
July 15 | 30L | Ron Matteson | 24th |
July 22 | 30L | Ron Matteson | 12th |
July 29 | 45L | Ron Matteson | 12th |
July 29 | 75L | Ron Matteson | 24th |
Aug 26 | 45L | Ron Matteson | 13th |
Sept 3 | 200L | Ron Matteson | 32nd |
Sept 9 | 45L | Ron Matteson | 16th |
1973: | |||
June 2 | 45L | Ron Matteson | 16th |
June 30 | 100L | Ron Matteson | 15th |
July 28 | 45L | Ron Matteson | 13th |
Aug 4 | 75L | Ron Matteson | 19th |
Aug 11 | 45L | Ron Matteson | 19th |
Aug 19 | 45L | Ron Matteson | 19th |
Aug 25 | 45L | Ron Matteson | 12th |
Sept 2 | 200L | Ron Matteson | 12th |
Sept 15 | 75L | Ron Matteson | 21st |
1974: Car sold to Joe Paeno renumbered 06 | |||
May25 | 33L | Joe Paeno | 16th |
May 25 | 33L | Joe Paeno | 15th |
May 25 | 33L | Joe Paeno | 16th |
June 1 | 45L | Joe Paeno | 18th |
June 8 | 45L | Joe Paeno | 13th |
June 22 | 45l | Joe Paeno | 19th |
June 29 | 45L | Joe Paeno | 19th |
July 6 | 100L | Joe Paeno | 18th |
July 13 | 45L | Joe Paeno | 17th |
July 20 | 50L | Joe Paeno | 17th |
July 27 | 30L | Joe Paeno | 16th |
Aug 10 | 30L | Joe Paeno | 14th |
Aug 10 | 75L | Joe Paeno | 12th |
Sept 7 | 45L | Joe Paeno | 16th |
Oct 5 | 50L | Joe Paeno | 15th |
1975: | |||
May 11 | 75L | Joe Paeno | 13th |
May 17 | 45L | Joe Paeno | 11th |
June 8 | 45L | Joe Paeno | 10th |
June 8 | 45L | Joe Paeno | 14th |
June 21 | 45L | Joe Paeno | 14th |
June 28 | 45L | Joe Paeno | 14th |
July 13 | 45L | Joe Paeno | 12th |
July 19 | 50L | Joe Paeno | 11th |
July 26 | 30L | Joe Paeno | 16th |
July 26 | 30L | Joe Paeno | 11th |
Aug 3 | 75L | Joe Paeno | 20th |
Aug 23 | 45L | Joe Paeno | 16th |
Sept 13 | 75L | Joe Paeno | 24th |
Sept 27 | 50L | Joe Paeno | 14th |
Car has since been restored to it's coupe configuration. |