While Purdy was winning with an upright super, Todd Gibson from Richwood, Ohio decided that a lower center of gravity was the way to go. Gibson was one of the first to introduce the roadster type design, that was used in Indy car racing. By roadster we mean the drive line is offset to the left so that the driver sits beside the drive line, thus the entire center of gravity of the car is lower. By contrast the upright car has the drive line mounted down the center of the car and the driver sits on top of the drive shaft, thus making the car sit higher. The USAC Indy influence in supermodified racing was once again apparent here as Todd purchased a wrecked Kunzman Indy car chassis after the 1966 season and took the running gear off of it to create his new supermodified. Gibson offset the drive line eight inches, which was unheard of at this time. He also shortened the wheel base considerably from conventional supers and lightened up the overall frame. The results were a superior handling car right from the outset of the 1967 season.
It took him only two times out with the car to find victory lane. However, engine problems kept plaguing him all season and Todd became so frustrated that he parked the car by mid August and picked up another ride for the balance of the '67 season.
Todd missed the first two weeks of the 1968 season because of a supermodified tour in the midwest which he competed in. But he was back with the Flintstone Flyer (the nickname of the car) on June 8th and into victory lane. Todd then proceeded to amass nine feature wins in a row with this car before having problems. He then rolled out 4 more additional wins to end up with 13 total features in 1968 and the track championship.
After this very successful season Todd also got the calling to try his hand in USAC with a shot at making the Indy 500. He sold the prize winning car to a young fellow by the name of Jim Quinn in nearby Syracuse, N.Y. Quinn had never driven a supermodified before in his life and suddenly found himself behind the wheel of the winningest car of its time.
See a color photo of Quinn's version of this famous car. It was real sharp and raced in this configuration just once! Also, notice how similar the design of the new Swift car is...
It was a great waste of a potential winner and along came an all Canadian team composed of car owner Norm Hagen and his driver, the popular and successful Norm Mackereth. They struck a deal with Quinn which saw Hagen take possession of the Gibson roadster and Quinn picking up Norm's old car 40, which was a good "starter car", plus an unspecified amount of cash. Hagen took possession of the car and headed for a special supermodified show at Flamboro Speedway in Ontario, Canada on Wed. July 23rd. They were leading the race when a vapor lock occurred in the engine on a restart and they were unable to refire the car. They came to Oswego on July 26th with the new machine and after a stop in the race, the same vapor lock occurred. This time the car did fire and Norm won the feature his first time out at Oswego with the new car! Everyone figured this would be the start of another reign by the Gibson roadster but it was not to be the case. Norm didn't win another feature in 1969 although he finished second in the Classic.
Four weeks into the 1970 season and Norm just about destroyed the Gibson roadster in a grinding crash in turn one. Meanwhile the Hagen crew had built a back up car to the Gibson roadster and Norm drove that car for the balance of the season.
Hagen repaired the car over the winter of 1971 and Mackereth had a very successful year with the car in '71, visiting victory lane two more times and 13 top five finishes overall. 1972 was the last year Mackereth drove the Hagen car and registered one more win before vacating.
Todd Gibson built Flintstone Flyer roadster Oswego track history | |||
---|---|---|---|
1967: | |||
May 30 | 45L | Todd Gibson | 2nd |
June 10 | 45L | Todd Gibson | 1st |
June 17 | 45L | Todd Gibson | 4th |
June 24 | 45L | Todd Gibson | lst |
July 1 | 45L | Todd Gibson | 4th |
July 15 | 45L | Todd Gibson | 3rd |
July 22 | 50L | Todd Gibson | 2nd |
July 29 | 45L | Todd Gibson | 1st |
Aug 5 | 45L | Todd Gibson | 19th |
Aug 12 | 45L | Todd Gibson | 15th |
Sept 24 | 200L | Todd Gibson | 18th |
1968: | |||
June 8 | 45L | Todd Gibson | 1st |
June 15 | 45L | Todd Gibson | 1st |
June 22 | 45L | Todd Gibson | 1st |
June 29 | 45L | Todd Gibson | 1st |
July 6 | 45L | Todd Gibson | 1st |
July 13 | 45L | Todd Gibson | 1st |
July 20 | 45L | Todd Gibson | 1st |
July 27 | 45L | Todd Gibson | 1st |
Aug 3 | 75L | Todd Gibson | 1st |
Aug 10 | 45L | Todd Gibson | 13th |
Aug 17 | 45L | Todd Gibson | 1st |
Aug 24 | 45L | Todd Gibson | 19th |
Aug 31 | 200L | Todd Gibson | 33rd |
Sept 7 | 45L | Todd Gibson | 1st |
Sept 14 | 45L | Todd Gibson | 1st |
Sept 21 | 75L | Todd Gibson | 1st |
Sept 29 | 100L | Todd Gibson | 2nd |
Car sold to Jim Quinn re-numbered 05 for the 1969 season | |||
1969: | |||
June 7 | 45L | Jim Quinn | 17th |
Car sold to Norm Hagen renumbered 40 to be driven by Norm Mackereth | |||
July 26 | 45L | Norm Mackereth | 1st |
Aug 2 | 75L | Norm Mackereth | 18th |
Aug 9 | 45L | Norm Mackereth | 5th |
Aug 23 | 45L | Norm Mackereth | 3rd |
Aug 23 | 45L | Norm Mackereth | 2nd |
Aug 31 | 200L | Norm Mackereth | 2nd |
Sept 6th | 45L | Norm Mackereth | 3rd |
Sept 13 | 45L | Norm Mackereth | 2nd |
1970: | |||
May 23 | 45L | Norm Mackereth | 1st |
May 30 | 50L | Norm Mackereth | 18th |
June 6 | 45L | Norm Mackereth | 2nd |
June 13 | 45L | Norm Mackereth | 23rd |
1971: | |||
May 15 | 45L | Norm Mackereth | 3rd |
May 22 | 45L | Norm Mackereth | 5th |
May 29 | 50L | Norm Mackereth | 3rd |
May 29 | 50L | Norm Mackereth | 23rd |
June 5 | 45L | Norm Mackereth | 4th |
June 19 | 75L | Norm Mackereth | 11th |
June 26 | 45L | Norm Mackereth | 4th |
July 3 | 100L | Norm Mackereth | 3rd |
July 10 | 45L | Norm Mackereth | 8th |
July 17 | 25L | Norm Mackereth | 4th |
July 17 | 25L | Norm Mackereth | 4th |
July 31 | 75L | Norm Mackereth | 3rd |
Aug 7 | 45L | Norm Mackereth | 5th |
Aug 14 | 45L | Norm Mackereth | 1st |
Aug 21 | 45L | Norm Mackereth | 21st |
Aug 28 | 45L | Norm Mackereth | 3rd |
Sept 5 | 200L | Norm Mackereth | 35th |
Sept 18 | 75L | Norm Mackereth | 1st |
1972: | |||
May 13 | 45L | Norm Mackereth | 2nd |
May 20 | 45L | Norm Mackereth | 2nd |
June 3 | 45L | Norm Mackereth | 21st |
June 10 | 45L | Norm Mackereth | 1st |
June 17 | 75L | Norm Mackereth | 6th |
June 24 | 45L | Norm Mackereth | 2nd |
July 1 | 100L | Norm Mackereth | 21st |
July 8 | 45L | Norm Mackereth | 16th |
July 15 | 30L | Norm Mackereth | 18th |
July 22 | 30L | Norm Mackereth | 16th |
July 29 | 75L | Norm Mackereth | 19th |
Aug 19 | 45L | Norm Mackereth | 4th |
Sept 3 | 200L | Norm Mackereth | 36th |
Sept 16 | 75L | Norm Mackereth | 16th |
1973: | |||
May 12 | 45L | Mark Letcher | 11th |
May 19 | 45L | Mark Letcher | 10th |
May 27 | 33L | Mark Letcher | 9th |
May 27 | 33L | Mark Letcher | 11th |
May 27 | 33L | Mark Letcher | 10th |
June 2 | 45L | Mark Letcher | 5th |
June 9 | 45L | Mark Letcher | 8th |
June 16 | 75L | Mark Letcher | 7th |
June 23 | 45L | Mark Letcher | 12th |
June 30 | 100L | Mark Letcher | 14th |
July 7 | 45L | Mark Letcher | 19th |
July 28 | 45L | Mark Letcher | 4th |
Aug 4 | 75L | Mark Letcher | 15th |
Aug 25 | 45L | Mark Letcher | 17th |
Sept 2 | 200L | Mark Letcher | 5th |
Sept 8 | 45L | Mark Letcher | 10th |
Sept 15 | 75L | Mark Letcher | 9th |
1974: | |||
May 5 | 75L | Jim Gray | 12th |
May 11 | 45L | Jim Gray | 12th |
May 18 | 45L | Jim Gray | 7th |
June 1 | 45L | Jim Gray | 19th |
June 8 | 45L | Jim Gray | 5th |
June 15 | 75L | Baldy Baker | 18th |
June 22 | 45L | Baldy Baker | 7th |
June 29 | 45L | Baldy Baker | 5th |
July 6 | 100L | Baldy Baker | 21st |
July 13 | 45L | Baldy Baker | 4th |
July 20 | 50L | Baldy Baker | 1st |
July 27 | 30L | Jim Cheney | 9th |
Aug 10 | 30L | Jim Cheney | 16th |
Aug 10 | 75L | Baldy Baker | 21st |
Aug 17 | 45L | Baldy Baker | 20th |
Aug 24 | 45L | Baldy Baker | 22nd |
Sept 1 | 200L | Baldy Baker | 12th |
Sept 7 | 45L | Baldy Baker | 6th |
Sept 14 | 75L | Baldy Baker | 8th |
Oct 5 | 50L | Baldy Baker | 5th |
Oct 5 | 50L | Baldy Baker | 8th |
1975: | |||
May 24 | 75L | Baldy Baker | 17th |
June 8 | 45L | Baldy Baker | 17th |
June 8 | 45L | Baldy Baker | 16th |
June 14 | 30L | Baldy Baker | 8th |
June 14 | 30L | Baldy Baker | 5th |
June 21 | 45L | Baldy Baker | 20th |
June 28 | 45L | Baldy Baker | 17th |
July 5 | 100L | Baldy Baker | 26th |
July 26 | 30L | Ricky Revelle | 20th |
July 26 | 30L | Ricky Revelle | 18th |
Aug 16 | 45L | George Boss | 22nd |
Aug 31 | 200L | George Boss | 25th |
1976: did not race | |||
Car sold to Brian Morrison # 43 1977: | |||
June 18 | 35L | Brian Morrison | 23rd |
June 25 | 35L | Brian Morrison | 15th |
June 25 | 45L | Brian Morrison | 20th |
Cars current status? |
Mark Letcher took over the reigns of the car in 1973 and it was renumbered 58. Mark's best finish with it was a fourth. In 1974 Jim Gray, who had driven the backup car for a while, was given a shot at the main ride. He drove it for five weeks before being replaced by a top supermodified driver from Ohio - Baldy Baker.
Baldy was a crafty old veteran that got 110% out of every car he drove and if there was a win left in the Gibson roadster, Baldy would make it happen. Sure enough, on July 20th the old roadster gave its' last win to Baldy. Baker continued to drive the car with limited success. He left the ride about midway through the '75 season. Norm Hagen passed away shortly thereafter and his estate sold the car to Canadian Brian Morrison. Brian brought the car out three times in the 1977 season and was never to appear again. This crash happened on June 25th of '77, and may have been the car's final appearance at Oswego.