Howard Purdy of Gowanda, N.Y., a suburb of Buffalo, had already been a supermodified car owner for many years before he ventured to Oswego in 1963 with driver Ken Fisher aboard. Their success was limited but Howard put his experience to work to build a simple car that would work at Oswego. He finished it late in the 1964 season and hired a promising young Buffalo, N.Y. driver to wheel it.
This particular driver was also trying to get a start in the tough USAC circuit, so tried to hide his supermodified racing with several alias' like Bucky Bucholz (the name of a transmission shop owner in Buffalo) and Bob Hodgson (the name of one of the mechanics on the deuce). But his real name was Ronnie Lux. There was no hiding his identity, however, once he began to dominate the racing at Oswego with the little white coupe that affectionately became known as "The Little Deuce." Lux clicked off 12 feature wins in the 1965 season and then was gone.
He left for a full time USAC career and was killed early in the 1966 season in a sprint car accident in Oklahoma. Howard had confided in Ronnie about who he thought should drive the Deuce. Lux recommended that Howard get the young kid from Massachusetts by the name of Bentley Warren. Ronnie saw a lot of potential in him in the few times he ran against him in the '65 season. Howard was not quick to take Ronnie's advice and tried a few of the other top names in supermodified racing first. In the 1966 season he put four other drivers in the car before he let Bentley drive the car.
With Bentley behind the wheel, the magic seemed to be there again and another dynasty was built. Bentley never came to dominate like Lux did but nevertheless did get seven wins with the car including the 1969 International Classic.
Just as Lux had left for greener pastures in USAC, Bentley did the same in 1970 and Howard just brought the car out for several shows near the end of the season. A young Canadian by the name of Warren Coniam was showing promise at the time and wound up trying to fill Bentley's seat. Warren got a win with it the fifth time out and drove a limited season the following year as well highlighted by a second place in the '71 Classic.
Coniam left for a more permanent ride the next season and Howard brought the deuce out for just two shows in 1972. He secured the driving talents of hockey pro Andy Brown, who promptly put the deuce in the top 10 in the Classic the first time out.
After the 1972 season many thought they'd seen the last of the little coupe. After all it had already seen competition in nine consecutive seasons and it began to lose it's competitive edge.
However, over the winter months of '72-'73 Howard completely rebuilt the deuce, offset the drive line and acquired the services of yet another hot young prospect to drive the car, Jim Winks of Cicero, N.Y. And unlike many seasons previous, in 1973 they would make almost every show. It took Jimmy a few weeks to get used to the car but by August 4th he had his first victory.
With an expanding car business in Gowanda, Howard decided to go back to a partial season in 1974 and out of the 8 times they ran the car, Jimmy won 3 of them. It was fitting that the last race the car ran it won! Howard still has the little deuce stored in a barn just as it rolled onto the trailer after that Oct. 5th, 1974 win.
Purdy Deuce Oswego track history | |||
---|---|---|---|
This supermodified was built during 1963-1964 1964: | |||
Sept 12 | 35L | Ron lux | 13th |
Sept 19 | 50L | Ron lux | 20th |
Sept 27 | 150L | Ron lux | 28th |
1965: | |||
May 30 | 35L | Ron lux | 8th |
June 5 | 35L | Ron lux | 1st |
June 12 | 35L | Ron lux | 1st |
June 19 | 35L | Ron lux | 1st |
June 26 | 35L | Ron lux | 1st |
July 3 | 35L | Ron lux | 1st |
July 10 | 50L | Ron lux | 2nd |
July 17 | 35L | Jim Gresley | 20th |
July 24 | 35L | Ron lux | 1st |
July 31 | 35L | Ron lux | 1st |
Aug 7 | 35L | Ron lux | 1st |
Aug 14 | 35L | Ron lux | 1st |
Aug 21 | 35L | Ron lux | 19th |
Aug 28 | 35L | Ron lux | 1st |
Sept 4 | 35L | Ron lux | 1st |
Sept 11 | 35L | Ron lux | 2nd |
Sept 18 | 50L | Ron lux | 1st |
Sept 26 | 200L | Ron lux | 12th |
1966: | |||
July 2 | 35L | Art Bennett | 5th |
July 9 | 50L | Ron Wallace | 4th |
Aug 6 | 35L | Wayne Landon | 17th |
Aug 13 | 35L | Bob Smith | 3rd |
Aug 20 | 35L | Bob Smith | 5th |
Aug 27 | 35L | Bentley Warren | 7th |
Sept 3 | 35L | Bentley Warren | 17th |
Sept 10 | 35L | Bentley Warren | 4th |
Sept 17 | 50L | Bentley Warren | 1st |
Sept 25 | 200L | Bentley Warren | 36th |
1967: | |||
June 3 | 45L | Bentley Warren | 15th |
June 17 | 45L | Bentley Warren | 1st |
June 24 | 45L | Bentley Warren | 20th |
July 15 | 45L | Bentley Warren | 4th |
Sept 16 | 50L | Bentley Warren | 19th |
Sept 24 | 200L | Bentley Warren | 25th |
1968: | |||
Aug 17 | 45L | Bentley Warren | 2nd |
Aug 24 | 45L | Bentley Warren | 22nd |
Aug 31 | 200L | Bentley Warren | 2nd |
Sept 7 | 45L | Bentley Warren | 18th |
Sept 14 | 45L | Bentley Warren | 4th |
Sept 21 | 75L | Bentley Warren | 2nd |
Sept 29 | 100L | Bentley Warren | 20th |
1969: | |||
May 31 | 45L | Bentley Warren | 18th |
June 14 | 45L | Bentley Warren | 3rd |
June 21 | 45L | Bentley Warren | 20th |
June 28 | 45L | Bentley Warren | 23rd |
July 5 | 100L | Bentley Warren | 1st |
July 12 | 45L | Bentley Warren | 19th |
July 19 | 45L | Bentley Warren | 1st |
Aug 2 | 75L | Bentley Warren | 16th |
Aug 9 | 45L | Bentley Warren | 14th |
Aug 23 | 45L | Bentley Warren | 2nd |
Aug 23 | 45L | Bentley Warren | 1st |
Aug 31 | 200L | Bentley Warren | 1st |
Sept 6 | 45L | Bentley Warren | 23rd |
Sept 20 | 75L | Bentley Warren | 1st |
1970: | |||
Aug 22 | 45L | Warren Coniam | 5th |
Aug 29 | 45L | Warren Coniam | 2nd |
Sept 6 | 200L | Warren Coniam | 21st |
Sept 12 | 45L | Warren Coniam | 21st |
Sept 19 | 75L | Warren Coniam | 1st |
1971: | |||
July 31 | 75L | Warren Coniam | 9th |
Aug 7 | 45L | Warren Coniam | 6th |
Aug 21 | 45L | Warren Coniam | 9th |
Aug 28 | 45L | Warren Coniam | 4th |
Sept 5 | 200L | Warren Coniam | 2nd |
Sept 18 | 75L | Warren Coniam | 5th |
1972: | |||
Sept 3 | 200L | Andy Brown | 9th |
Sept 9 | 45L | Andy Brown | 24th |
1973: | |||
27 | 33L | Jim Winks | 5th |
27 | 33L | Jim Winks | 20th |
2 | 45L | Jim Winks | 10th |
9 | 45L | Jim Winks | 3rd |
16 | 75L | Jim Winks | 3rd |
23 | 45L | Jim Winks | 5th |
30 | 100L | Jim Winks | 6th |
7 | 45L | Jim Winks | 9th |
14 | 50L | Jim Winks | 10th |
21 | 30L | Jim Winks | 19th |
21 | 30L | Jim Winks | 6th |
28 | 45L | Jim Winks | 2nd |
4 | 75L | Jim Winks | 1st |
11 | 45L | Jim Winks | 4th |
18 | 25l | Jim Winks | 2nd |
19 | 45L | Jim Winks | 1st |
25 | 45L | Jim Winks | 5th |
2 | 200L | Jim Winks | 8th |
1974: | |||
Aug 10 | 75L | Jim Winks | 14th |
Aug 17 | 45L | Jim Winks | 1st |
Aug 24 | 45L | Jim Winks | 1st |
Sept 1 | 200L | Jim Winks | 8th |
Sept 7 | 45L | Jim Winks | 3rd |
Sept 14 | 75L | Jim Winks | 2nd |
Oct 5 | 50L | Jim Winks | 8th |
Oct 5 | 50L | Jim Winks | 1st |
The deuce brought four of the most famous names in supermodified racing a total of 25 feature wins.