Jimmy Shampine patterned the new wedge design supermodified he built for the 1969 season after the wedge shaped STP Indy cars that were the rage at the time. Jimmy brought the car out in the middle of the 1969 season but did not compete with it himself until the 1970 season.
The car showed great potential, however, in the 1969 Classic when Irish Jack Murphy took the car from 30th starting position all the way to 9th in a matter of 50 laps before dropping out when a suspension part broke in the rear end.
Shampine redesigned the front end of the car during the winter of 69-70 and did away with the wedge design in favor of a more conventional front end.
Two weeks into the '70 season and the car won its first two features, he won both twin 50's that night. In the eight years that Jimmy campaigned this super he won an incredible 55 features, more than any other car has ever won. He also won 5 track championships with it and two International Classics. Jimmy also had several winning streaks with the famous 8 ball; four in a row in 1970, and seven in a row in 1974. With this car Jimmy also won the opening day show six years in a row from 1971 through 1976.
Shampine Wedge Oswego track history | |||
---|---|---|---|
Car was built in the off season
of 68-69 | |||
1969: | |||
July 19 | 45L | Mark Letcher-08 | 24th |
Aug 9 | 45L | Bi11y Yuma-08 | 22nd |
Aug 23 | 45L | Jack Murphy-6 | 12th |
Aug 31 | 200L | Jack Murphy | 33rd |
Sept 6 | 45L | Jack Murphy | 19th |
Sept 13 | 45L | Jack Murphy | 18th |
1970: | |||
May 23 | 45L | Jim Shampine | 14th |
May 30 | 50L | Jim Shampine | 1st |
May 30 | 50L | Jim Shampine | 1st |
June 6 | 45L | Jim Shampine | 1st |
June 13 | 45L | Jim Shampine | 1st |
June 20 | 45L | Jim Shampine | 9th |
June 27 | 45L | Jim Shampine | 1st |
July 4 | 10OL | Jim Shampine | 1st |
July 11 | 45L | Jim Shampine | 13th |
July 18 | 45L | Jim Shampine | 1st |
July 25 | 45L | Jim Shampine | 1st |
Aug 1 | 45L | Jim Shampine | 2nd |
Aug 8 | 45L | Jim Shampine | 1s1 |
Aug 15 | 75L | Jim Shampine | 2nd |
Aug 22 | 45L | Jim Shampine | 2nd |
Aug 29 | 45L | Jim Shampine | 1st |
Sept 6 | 200L | Jim Shampine | 1st |
Sept 12 | 45L | Jim Shampine | 1st |
Sept 19 | 75L | Jim Shampine | 18th |
1971: | |||
May 15 | 45L | Jim Shampine | 1st |
May 22 | 45L | Jim Shampine | 3rd |
May 29 | 50L | Jim Shampine | 1st |
May 29 | 50L | Jim Shampine | 2nd |
June 5 | 45L | Jim Shampine | 3rd |
June 12 | 45L | Jim Shampine | 18th |
June 19 | 75L | Jim Shampine | 3rd |
June 26 | 45L | Jim Shampine | 7th |
July 3 | 100L | Jim Shampine | 13th |
July 10 | 45L | Jim Shampine | 6th |
July 17 | 25L | Jim Shampine | 2nd |
July 17 | 25L | Jim Shampine | 11th |
July 31 | 75L | Jim Shampine | 7th |
Aug 7 | 45L | Jim Shampine | 18th |
Aug 14 | 45L | Jim Shampine | 18th |
Aug 21 | 45L | Jim Shampine | 5th |
Aug 28 | 45L | Jim Shampine | 24th |
Sept 5 | 200L | Jim Shampine | 8th |
Sept 18 | 75L | Jim Shampine | 24th |
1972: | |||
May 13 | 45L | Jim Shampine | 1st |
May 20 | 45L | Jim Shampine | NA |
May 27 | 50L | Jim Shampine | 3rd |
May 27 | 50L | Jim Shampine | 14th |
June 3 | 45L | Jim Shampine | 2nd |
June 10 | 45L | Jim Shampine | 2nd |
June 17 | 75L | Jim Shampine | 1st |
June 24 | 45L | Jim Shampine | 1st |
July 1 | 100L | Jim Shampine | 13th |
July 8 | 45L | Jim Shampine | 1st |
July 15 | 30L | Jim Shampine | 1st |
July 22 | 30L | Jim Shampine | 2nd |
July 29 | 45L | Jim Shampine | 24th |
July 29 | 75L | Jim Shampine | 2nd |
Aug 5 | 45L | Jim Shampine | 2nd |
Aug 12 | 45L | Jim Shampine | 1st |
Aug 19 | 45L | Jim Shampine | 1st |
Aug 26 | 45L | Jim Shampine | 2nd |
Sept 3 | 200L | Jim Shampine | 30th |
Sept 9 | 45L | Jim Shampine | 2nd |
Sept 16 | 75L | Jim Shampine | lst |
1973: | |||
May 12 | 45L | Jim Shampine | 1st |
May 19 | 45L | Jim Shampine | lst |
May 27 | 33L | Jim Shampine | 4th |
May 27 | 33L | Jim Shampine | 1st |
May 27 | 33L | Jim Shampine | 1st |
June 2 | 45L | Jim Shampine | 1st |
June 9 | 45L | NA | NA |
June 16 | 75L | Jim Shampine | 2nd |
June 23 | 45L | Jim Shampine | lst |
June 30 | 100L | Jim Shampine | 18th |
July 7 | 45L | Jim Shampine | 2nd |
July 14 | 50L | Jim Shampine | 1st |
July 21 | 30L | Jim Shampine | 5th |
July 21 | 30L | Jim Shampine | 11th |
July 28 | 45L | Jim Shampine | 23rd |
Aug 4 | 75L | Jim Shampine | 2nd |
Aug 11 | 45L | Jim Shampine | 9th |
Aug 19 | 25L | Jim Shampine | 15th |
Aug 19 | 45L | Jim Shampine | 4th |
Aug 25 | 45L | Jim Shampine | 9th |
Sept 2 | 200L | Jim Shampine | 6th |
Sept 8 | 45L | Jim Shampine | 2nd |
Sept 15 | 75L | Jim Shampine | lst |
1974: | |||
May 5 | 75L | Jim Shampine | 1st |
May 11 | 45L | Jim Shampine | 1st |
May 18 | 45L | Jim Shampine | 1st |
May 25 | 33L | Jim Shampine | 1st |
May 25 | 33L | Jim Shampine | 1st |
May 25 | 33L | Jim Shampine | 1st |
June 1 | 45L | Jim Shampine | 1st |
June 8 | 45L | Jim Shampine | 22nd |
June 15 | 75L | Jim Shampine | 1st |
June 22 | 45L | Jim Shampine | 3rd |
June 29 | 45L | Jim Shampine | 1st |
July 6 | 100L | DNS | NA |
July 13 | 45L | Jim Shampine | 19th |
July 20 | 50L | Jim Shampine | 4th |
July 27 | 30L | Jim Shampine | 1st |
Aug 10 | 30L | Jim Shampine | 4th |
Aug 10 | 75L | Jim Shampine | 1st |
Aug 17 | 25L | Jim Shampine | 16th |
Aug 17 | 45L | Jim Shampine | 2nd |
Aug 24 | 45L | Jim Shampine | 12th |
Sept 1 | 200L | Jim Shampine | 1st |
Sept 7 | 45L | Jim Shampine | 2nd |
Sept 14 | 75L | Jim Shampine | 13th |
Oct 5 | 50L | Jim Shampine | 1st |
Oct 5 | 50L | Jim Shampine | 6th |
1975: | |||
May 11 | 75L | Jim Shampine | 1st |
May 17 | 45L | Jim Shampine | 1st |
May 24 | 75L | NA | NA |
June 8 | 45L | Jim Shampine | 2nd |
June 8 | 45L | Jim Shampine | 2nd |
June 14 | 30L | Jim Shampine | 1st |
June 14 | 30L | Jim Shampine | 1st |
June 21 | 45L | Jim Shampine | 2nd |
June 28 | 45L | Jim Shampine | 2nd |
July 5 | 100L | Jim Shampine | 1st |
July 13 | 45L | Jim Shampine | 3rd |
July 19 | 50L | Jim Shampine | 2nd |
July 26 | 30L | Jim Shampine | 2nd |
July 26 | 30L | Jim Shampine | 20th |
Aug 3 | 75L | Jim Shampine | 11th |
Aug 9 | 45L | Jim Shampine | 6th |
Aug 16 | 25L | Jim Shampine | 3rd |
Aug 16 | 45L | Jim Shampine | 7th |
Aug 23 | 45L | Jim Shampine | 3rd |
Aug 31 | 200L | Jim Shampine | 24th |
Sept 13 | 75L | Jim Shampine | 6th |
Sept 27 | 50L | Jim Shampine | 2nd |
1976: | |||
May 22 | 45L | Jim Shampine | 1st |
May 29 | 75L | Jim Shampine | 1st |
June 5 | 75L | Jim Shampine | 2nd |
June 5 | 45L | Jim Shampine | 2nd |
June 12 | 45L | Jim Shampine | 3rd |
June 19 | 35L | Jim Shampine | 5th |
June 19 | 35L | Jim Shampine | 8th |
June 26 | 45L | Jim Shampine | 1st |
July 3 | 100L | Jim Shampine | 4th |
July 10 | 45L | Jim Shampine | 6th |
July 17 | 50L | Jim Shampine | 5th |
July 24 | 35L | Jim Shampine | 4th |
July 24 | 35L | Jim Shampine | 3rd |
Aug 14 | 75L | Jim Shampine | 27th |
Aug 21 | 25L | Jim Shampine | 1st |
Aug 21 | 45L | Jim Shampine | 1st |
Sept 5 | 200L | Jim Shampine | 5th |
Sept 18 | 45L | Jim Shampine | 4th |
Sept 25 | 45L | Jim Shampine | 1st |
Sept 25 | 45L | Jim Shampine | 3rd |
Oct 2 | 30L | Jim Shampine | 5th |
1977: | |||
May 15 | 75L | Jim Shampine | 2nd |
June 4 | 75L | Jim Shampine | 1st |
June 11 | 45L | Jim Shampine | 3rd |
June 18 | 35L | Jim Shampine | 3rd |
June 25 | 35L | Jim Shampine | 5th |
June 25 | 45L | Jim Shampine | 2nd |
July 2 | 100L | Jim Shampine | 2nd |
July 9 | 45L | Jim Shampine | 2nd |
July 16 | 50L | Jim Shampine | 3rd |
July 23 | 35L | Jim Shampine | 2nd |
July 23 | 35L | Jim Shampine | 3rd |
Sept 4 | 200L | Troyer/Shampine | 4th |
Sept 17 | 45L | Jim Shampine | 24th |
Car sold to Tom Heveron during off season | |||
1978: | |||
May 28 | 75L | Doug Heveron | 12th |
June 3 | 45L | Doug Heveron | 16th |
June 10 | 45L | Doug Heveron | 15th |
June 17 | 35L | Doug Heveron | 13th |
June 17 | 35L | Doug Heveron | 8th |
June 24 | 45L | Doug Heveron | 24th |
Sept 3 | 200L | Doug Heveron | 13th |
Sept 30 | 30L | Doug Heveron | 14th |
1979: | |||
May 13 | 50L | Doug Heveron | 7th |
May 19 | 45L | Doug Heveron | 3rd |
June 2 | 45L | Doug Heveron | 8th |
June 3 | 75L | Doug Heveron | 22nd |
June 9 | 45L | Doug Heveron | 4th |
June 16 | 35L | Doug Heveron | 13th |
June 16 | 35L | Doug Heveron | 13th |
June 30 | 75L | Doug Heveron | 24th |
July 7 | 45L | Doug Heveron | 18th |
July 21 | 35L | Doug Heveron | 14th |
July 21 | 35L | Doug Heveron | 18th |
July 28 | 45L | Doug Heveron | 8th |
Aug 4 | 75L | Doug Heveron | 18th |
Aug 11 | 45L | Doug Heveron | 5th |
Aug 25 | 45L | Doug Heveron | 4th |
Sept 3 | 200L | Doug Heveron | 3rd |
Oct 6 | 30L | Doug Heveron | 19th |
1980: | |||
Oct 11 | 30L | Doug Heveron | 14th |
Car purchased by Tom Holly during 1981 season | |||
1981: | |||
Aug 22 | 35L | Tom Holly | 24th |
Car purchased by Dave Loucks during off season | |||
1982: | |||
July 17 | 35L | Dave Loucks | 23rd |
July 24 | 45L | Dave Loucks | 21st |
Aug 14 | 45L | Dave Loucks | 19th |
Car was sold to Jim Paternoster of Oswego and restored as the Shampine car of 1976! |
In the fall of 1977 Shampine sold this car to a young hopeful from Liverpool, N.Y. looking to make his mark in the supermodified racing world, Doug Heveron.
At only 16 years of age, Doug started out the 1978 season behind the wheel of this famous car. He made it all the way to the end of June until breaking his jaw in a crash in turn three and sat out the remaining races until Classic. Doug qualified the car for Classic and finished a respectable 13th.
Heveron campaigned this car the entire 1979 season and got two third place finishes that year, one of which was the Classic.
Tom Heveron, Doug's father and the man behind the team's efforts, had a new car built for Doug in 1980 and kept the Shampine chassis as a back up. Heveron only had to drive it once in 1980. They sold the car during the 1981 season to Tom Holly who drove it only once and sold it to Dave Loucks for the 1982 season. Loucks campaigned the car in 1982 and made three features in July and August before his untimely death (not racing related).
Local auto racing enthusiast Jim Paternoster, purchased the car from the Loucks estate and restored it to it's original condition and it now sits in a garage at the Paternoster residence awaiting the day that perhaps Oswego would have a racing museum.