Final Point Standings, 1993 |
|
# |
Driver |
Pts |
W |
1 | 77 | Bob Goutermout | 1349 | 6 |
2 | 18 | Russ Brown | 1305 | 1 |
3 | 5 | Tim Gareau | 1161 | 2 |
4 | 3 | Scott Landers | 1141 | 4 |
5 | 28 | Bob Barron | 1060 | |
6 | 2 | Andy Powell | 1045 | |
7 | 34 | Daryl Nichols | 994 | 1 |
8 | 21 | Mark Eaves | 929 | |
9 | 44 | Mark Craun | 924 | |
10 | 25 | Frank Ferguson | 911 | |
11 | 11 | John Phelps | 855 | 1 |
12 | 0 | Andy Jodway | 818 | |
13 | 69 | Mark Regan | 750 | |
14 | 40 | Ron Hinson | 737 | |
15 | | Dave Trytek | 711 | |
16 | 9 | Mike Giddings | 700 | |
17 | | Scott Merz | 631 | |
18 | 05 | Don Whalen | 586 | |
19 | 33 | Bob Rundell | 507 | |
20 | 22 | Ray Graham | 466 | |
21 | 06 | Doug Cliff | 442 | |
22 | 4 | Todd Gordon | 424 | |
23 | 03 | John Churchill | 403 | |
24 | 29 | Rick Strauss | 357 | |
25 | 86 | Kris Meyn | 353 | |
26 | | Jason MacDougall | 313 | |
27 | | Al Derouin | 289 | |
28 | | RJ Freeman | 260 | |
29 | 41 | Dean Hoag | 224 | |
30 | | Paul Peckkonen | 208 | |
31 | 7 | Fred Taylor | 195 | |
32 | | Terry Merchant | 189 | |
33 | | Dick Woodley | 102 | |
34 | 72 | Greg Furlong | 91 | |
35 | | Joe Petrowski | 89 | |
36 | | Allan Bradley | 82 | |
37 | | Bill Izyk | 72 | |
38 | | Chip Simmons | 40 | |
39 | | Allan Kotary | 38 | |
40 | | Rick Miller | 7 | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
| Rookie: Scott Landers | | |
|
Final Point Standings, 1996 |
|
# |
Driver |
Pts |
W |
1 | 41 | Dean Hoag | 1348 | 5 |
2 | 4 | Bill Izyk | 1276 | 1 |
3 | 77 | Bob Goutermout | 1195 | |
4 | 0 | Andy Jodway | 1187 | |
5 | 33 | Bob Rundell | 1168 | 1 |
6 | 11 | Bob Bond | 1159 | |
7 | 96 | Dennis Wheeler | 1125 | 1 |
8 | 72 | Greg Furlong | 1114 | 2 |
9 | 69 | Mark Regan | 1098 | |
10 | | Charlie Pike | 1088 | |
11 | 81 | Mike Bond | 953 | 1 |
12 | | Justin Shea | 883 | |
13 | | Tom Jodway | 872 | 1 |
14 | 25 | Frank Ferguson | 855 | |
15 | 22 | Ray Graham | 829 | 2 |
16 | 1 | Mark VanLuven | 812 | 1 |
17 | 46 | Ryan Coniam | 795 | |
18 | 6 | Keith Abbott | 787 | |
19 | 03 | John Churchill | 666 | |
20 | 04 | Tim Proud | 660 | |
21 | | Dennis Wilson | 527 | |
22 | 87 | Keith Gilliam | 526 | |
23 | | Sam Reakes | 509 | |
24 | | Shawn Muldoon | 475 | |
25 | 79 | Otto Sitterly | 398 | |
26 | | Dave Trytek | 386 | |
27 | | Tim Devendorf | 354 | |
28 | | Benny Grasso | 339 | |
29 | | Jim Kite | 331 | |
30 | | Ed Watson | 310 | |
31 | | Alan Tully | 309 | |
32 | | William Tully | 269 | |
33 | | William Presley | 251 | |
34 | 10 | Jeremy Unruh | 227 | |
35 | | Chris Weaver | 200 | |
36 | | Jim Guyle | 190 | |
37 | | Kevin Jackson | 188 | |
38 | | Kris Meyn | 159 | |
39 | | John Howland | 152 | |
40 | | Don Watson | 144 | |
41 | | Rick Strauss | 123 | |
42 | 7 | Fred Taylor | 115 | |
43 | 9 | Jack Patrick | 113 | |
44 | | Bob Kingsley | 100 | |
45 | 29 | Kevin Battelle | 82 | |
46 | | Chip Wood | 54 | |
47 | | Dick Woodley | 54 | |
48 | | Jay Fuller | 33 | |
49 | 82 | Star Matteson | 26 | |
50 | | Marty Gorman | 6 | |
51 | | Steve Wood | 6 | |
0 | | | | |
| Rookie: Billy Izyk | | |
|
Final Point Standings, 1999 |
|
# |
Driver |
Pts |
W |
1 | 87 | Keith Gilliam | 1175 | 0 |
2 | 3 | Brian Sweeney | 1157 | 1 |
3 | 79 | Otto Sitterly | 1073 | 3 |
4 | 69 | Mark Regan | 1069 | 2 |
5 | 97 | Vern LaFave | 1016 | |
6 | 98 | Eddie Horne | 1012 | 1 |
7 | 80 | Shawn Muldoon | 934 | 1 |
8 | 07 | Dave Trytek | 931 | |
9 | 36 | Brian Nappa | 912 | |
10 | 50 | Bob Andrews | 873 | |
11 | 4 | Billy Izyk | 861 | 2 |
12 | 89 | Gregg Davis | 859 | |
13 | 70 | Jeff Holbrook | 846 | |
14 | 27 | justin Shea | 816 | |
15 | 55 | Dan Ferlito | 760 | 1 |
16 | 26 | Russ Bartlett | 724 | |
17 | 9 | Jack Patrick | 704 | |
18 | 6 | Mike Gardner | 675 | |
19 | 96 | Matt Wheeler | 639 | 1 |
20 | 11 | John Ketcham | 639 | |
21 | 88 | Bob Bogwicz | 604 | |
22 | 19 | Jim Kite | 566 | |
23 | 42 | Ed Watson | 538 | |
24 | 8 | Jack Shampine | 537 | |
25 | 25 | Tim Bartlett | 475 | |
26 | 93 | JJ Andrews | 427 | |
27 | 04 | Tim Glidden | 372 | |
28 | 10 | Jeremy Unruh | 369 | |
29 | 24 | Jeff Bartlett | 312 | |
30 | 82 | Star Matteson | 311 | |
31 | | Dennis Wilson | 303 | |
32 | 05 | Dennis Wheeler | 273 | 1 |
33 | 66 | Steve Austin | 224 | |
34 | 02 | Scott Richmond | 207 | |
35 | 54 | Al Scerbo | 207 | |
36 | 28 | Dan Stagnita | 196 | |
37 | 16 | William Presley | 181 | |
38 | 71 | Tim Falter | 126 | |
39 | 51 | Michael Bocyck | 60 | |
40 | 5 | Chip Wood | 46 | |
41 | 65 | Kevin Jackson | 46 | |
42 | 33 | Bob Rundell | 44 | |
43 | | Bob Kingsley | 27 | |
44 | | Don Whalen | 27 | |
45 | | Jay Fuller | 20 | |
0 | | | | |
| Rookie: Dan Ferlito | | |
|
Final Point Standings, 2002 |
|
# |
Driver |
Pts |
W |
1 | 69 | Mark Regan | 1108 | 2 |
2 | 01 | Mike Bond | 1103 | 1 |
3 | 66 | Steve Austin | 1091 | 1 |
4 | 1 | Bill Izyk | 1010 | |
5 | 11 | John Ketcham Jr | 990 | 1 |
6 | 3 | Chris Proud | 981 | |
7 | 89 | Gregg Davis | 973 | 1 |
8 | 4 | Tony White | 971 | 1 |
9 | 68 | Shawn Walker | 964 | 1 |
10 | 96 | Lou LeVea | 957 | |
11 | 93 | JJ Andrews | 913 | |
12 | 9 | Jack Patrick | 886 | |
13 | 20 | Jim Guyle | 877 | |
14 | 00 | Danny Kapuscinski | 868 | |
15 | 26 | Russ Bartlett | 792 | |
16 | 78 | Guard Nearbin | 790 | |
17 | 94 | Kevin Knopp | 756 | |
18 | 82 | Star Matteson | 741 | 1 |
19 | 19 | Andy Noto | 738 | |
20 | 8 | Mike Bozzuto | 730 | |
21 | 24 | Jeff Bartlett | 690 | |
22 | 5 | Chip Wood | 661 | |
23 | | Matt Wheeler | 528 | 1 |
24 | 06 | Dave Cliff | 524 | |
25 | 0 | Sam Bradford Jr | 512 | |
26 | 15 | Wayne Wideman | 483 | |
27 | 99 | Bob Bogwicz | 406 | |
28 | | Russ Brown | 350 | |
29 | 42 | Ed Watson Jr | 338 | |
30 | 44 | Lynn Highhouse | 338 | |
31 | 33 | Bob Rundell | 326 | |
32 | 2 | Horace Vezzose | 316 | |
33 | 29 | Kevin Battelle | 296 | |
34 | 36 | Brian Nappa | 289 | |
35 | 59 | Gordon Smallidge | 280 | |
36 | 7 | Bill Moore | 260 | |
37 | 51 | Bob Kingsley | 256 | |
38 | | Chris Davis | 184 | |
39 | 81 | Dick Woodley | 182 | |
40 | 55 | Dan Ferlito | 136 | |
41 | 51 | BJ Bocyck | 84 | |
42 | 76 | Cameron Rowe | 44 | |
43 | 25 | Ed Bartlett | 43 | |
44 | 97 | Kris Meyn | 42 | |
45 | 43 | Michael Barnes | 41 | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
| Rookie: Tony White | | |
|
Final Point Standings, 2005 |
|
# |
Driver |
Pts |
W |
1 | 13 | Russ Brown | 1617 | 4 |
2 | 18 | Dave Gruel | 1539 | 4 |
3 | 25 | Mike Barnes | 1451 | 2 |
4 | 3 | Chris Proud | 1413 | 2 |
5 | 94 | Kevin Knopp | 1342 | |
6 | 2 | Rob Pullen | 1288 | |
7 | 14 | Doug Reaume | 1280 | |
8 | 93 | JJ Andrews | 1259 | |
9 | 68 | Shawn Walker | 1255 | |
10 | 79 | Brian Sobus | 1228 | |
11 | 10 | Josh LaRochelle | 1209 | |
12 | 96 | Lou LeVea | 1206 | |
13 | 7 | Bill Moore | 1196 | |
14 | 9 | Jack Patrick | 1194 | |
15 | 50 | Tim Barbeau | 1173 | |
16 | 78 | Guard Nearbin | 1155 | |
17 | 52 | Cameron Rowe | 990 | |
18 | 06 | Dave Cliff | 951 | |
19 | 0 | Sam Bradford Jr | 842 | |
20 | 53 | David Danzer | 829 | |
21 | 33 | Chris Natoli | 730 | |
22 | 88 | Stan Gates | 728 | |
23 | 86 | Kris Meyn | 716 | |
24 | 90 | Mike Bond | 708 | 2 |
25 | 29 | Ryan Coleman | 624 | |
26 | 66 | Steve Austin | 590 | |
27 | 82 | Star Matteson | 542 | |
28 | 4 | Tony White | 367 | |
29 | 4 | Mark Regan | 359 | |
30 | 87 | Keith Gilliam | 320 | |
31 | 28 | Zach Catalone | 300 | |
32 | 19 | Nate Noto | 267 | |
33 | 89 | Gregg Davis | 243 | |
34 | 38 | Larry Muroski | 206 | |
35 | 46 | Chris Lupa | 195 | |
36 | 20 | Bob Garafolo | 180 | |
37 | 44 | John Moore | 177 | |
38 | 32 | Pat Mullen | 126 | |
39 | 41 | Bruce Stanton | 122 | |
40 | 26 | Russ Bartlett | 102 | |
41 | 19 | Andy Noto | 67 | |
42 | 70 | Mark VanLuven | 54 | |
43 | 41 | Jason Spaulding | 45 | |
44 | 08 | Charles Spataro | 43 | |
45 | 61 | Ed Lawton | 42 | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
| | 0 | | |
| Rookie: Josh LaRochelle | | |
|
Final Point Standings, 2008 |
|
# |
Driver |
Pts |
W |
1 | 04 | Kevin Knopp | 1112 | 1 |
2 | 26 | Mike Bond | 1097 | 2 |
3 | 79 | Brian Sobus | 1036 | |
4 | 06 | Dave Cliff | 994 | 3 |
5 | 38 | Larry Muroski | 990 | |
6 | 50 | Tim Barbeau | 976 | 2 |
7 | 2 | Rob Pullen | 970 | |
8 | 68 | Shawn Walker | 946 | |
9 | 28 | Stan Gates | 927 | |
10 | 9 | Jack Patrick | 920 | |
11 | 18 | Dave Gruel | 907 | |
12 | 46 | Kreig Heroth | 904 | |
13 | 95 | Lou LeVea Jr | 825 | |
14 | 78 | Guard Nearbin | 806 | |
15 | 91 | Jason Simmons | 791 | |
16 | 23 | Barry Kinglsey | 760 | |
17 | 10 | Josh LaRochelle | 725 | |
18 | 25 | Rick Zeigler | 716 | 1 |
19 | 52 | David Danzer | 714 | 1 |
20 | 67 | Ken Pierce | 554 | |
21 | 60 | Russ Brown | 437 | 1 |
22 | 7 | Bill Moore | 337 | |
23 | 13 | Chris Proud | 224 | |
24 | 13 | Jerry Holmes | 127 | |
25 | 25 | Chris Natoli | 122 | |
26 | 11 | John Ketcham | 102 | |
27 | 65 | Kevin Jackson | 121 | |
28 | 93 | JJ Andrews | 83 | |
29 | 4 | Chip Wood | 80 | |
30 | 66 | Alan Barker | 64 | |
31 | 66 | Jan Donnelly | 57 | |
0 | | | | |
0 | | | | |
0 | | | | |
| Rookie: Kreig Heroth | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|
Final Point Standings, 2011 |
|
# |
Driver |
Pts |
W |
1 | 26 | Mike Bond | 1313 | 5 |
2 | 18 | Andrew Schartner | 1241 | 1 |
3 | 9 | Jack Patrick | 1224 | 1 |
4 | 44 | Kreig Heroth | 1193 | 2 |
5 | 22 | Mike Bruce | 1171 | |
6 | 2 | Rob Pullen | 1153 | 1 |
7 | 50 | Tim Barbeau | 1150 | |
8 | 90 | Mark Castiglia | 1093 | |
9 | 27 | Dave Latulip | 1073 | 1 |
10 | 23 | Barry Kingsley | 1066 | 1 |
11 | 24 | A.J. Bernys | 1065 | |
12 | 98 | Jason Simmons | 1013 | |
13 | 77 | Cameron Rowe | 1000 | 1 |
14 | 00 | Brian Osetek | 818 | |
15 | 99 | Dennis Rupert | 806 | |
16 | 43 | Will Hadcock | 790 | |
17 | 95 | Lou Levea Jr | 698 | |
18 | 1 | Dalton Doyle | 435 | |
19 | 79 | Nathan Sitterly | 423 | |
20 | 37 | Brian Haynes | 388 | |
21 | 65 | Kevin Jackson | 220 | |
22 | 46 | Jay Andrews | 189 | |
23 | 79 | Dave Cliff Jr | 185 | |
24 | 86 | Brad Haynes | 136 | |
25 | 78 | Guard Nearbin | 74 | |
26 | 12 | George Knight | 71 | |
27 | 46 | Mike Fowler | 46 | |
28 | 37 | Steve Abt | 43 | |
0 | | | | |
0 | | | | |
0 | | | | |
| Rookie: David LaTulip | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|
Final Point Standings, 2014 |
|
# |
Driver |
Pts |
W |
1 | 18 | Andrew Schartner | 1240 | 3 |
2 | 04 | Kreig Heroth | 1133 | |
3 | 1 | Anthony Losurdo | 1128 | 2 |
4 | 9 | Jack Patrick | 1111 | |
5 | 98 | Jason Simmons | 1099 | 1 |
6 | 93 | JJ Andrews | 1086 | |
7 | 91 | Barry Kingsley | 1079 | |
8 | 22 | Mike Bruce | 1060 | 3 |
9 | 57 | Dan Abt | 1053 | |
10 | 8 | Josh Kerr | 1038 | |
11 | 01 | Dalton Doyle | 1036 | |
12 | 54 | Camden Proud (R) | 1022 | |
13 | 47 | Jon Tesoriero | 1012 | 1 |
14 | 02 | Jesse Bearup (R) | 922 | |
15 | 27 | David Latulip | 880 | |
16 | 73 | Alex Hoag | 843 | 1 |
17 | 2 | Rob Pullen | 668 | |
18 | 90 | Greg Oconnor | 616 | |
19 | 74 | Mike Bond | 615 | |
20 | 77 | Cameron Rowe | 533 | |
21 | 2 | Matt Magner (R) | 526 | |
22 | 99 | Dennis Rupert | 483 | |
23 | 69 | Mark Castiglia | 480 | |
24 | 76 | Scott Shafer | 420 | |
25 | 67 | Steve Abt | 417 | |
26 | 5 | Tim Gareau | 384 | |
27 | 69 | Dave Cliff Jr | 298 | |
28 | 13 | Russ Brown | 283 | 2 |
29 | 23 | Cameron Black (R) | 275 | |
30 | 28 | Shad Gates (R) | 164 | |
31 | 3 | Chris Proud | 142 | |
32 | 44 | Zach Amo | 137 | |
33 | 2 | Bob Magner | 91 | |
34 | 90 | Guard Nearbin | 67 | |
35 | 87 | Tim Barbeau | 62 | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
| Rookie: Camden Proud | | |
0 | | | | |
|
Final Point Standings, 2017 |
|
# |
Driver |
Pts |
W |
1 | 50 | Dave Cliff | 1010 | 1 |
2 | 18 | Andrew Schartner | 961 | 1 |
3 | 54 | Camden Proud | 943 | |
4 | 9 | Jack Patrick | 928 | 1 |
4 | 01 | Dalton Doyle | 928 | |
6 | 37 | Jesse Bearup | 904.5 | 2 |
7 | 04 | Kreig Heroth | 902 | 1 |
8 | 74 | Mike Bond | 889 | 3 |
9 | 90 | Greg O'connor | 859.5 | 1 |
10 | 77 | Cameron Rowe | 825 | |
11 | 91 | Barry Kingsley | 792.5 | |
12 | 22 | Mike Bruce | 650 | 1 |
13 | 89 | Anthony Pisa | 589 | |
14 | 15 | James Babcock | 573 | |
15 | 2 | Rob Pullen | 551 | |
16 | 23 | Cameron Black | 536 | |
17 | 99 | Dennis Rupert | 516 | |
18 | 88 | Brad Haynes | 437 | |
19 | 8 | Josh Kerr | 376 | |
20 | 13 | Russ Brown | 342 | |
21 | 69 | Mark Castiglia | 274 | |
22 | 14 | Alex Mcrae | 211 | |
23 | 86 | Bryan Haynes | 204 | |
24 | 87 | Matt Magner | 179 | |
25 | 67 | Tyler Shullick | 175 | |
26 | 93 | Steve Wood | 116 | |
27 | 7 | Alex Hoag | 70 | |
28 | 12 | Addison Bowman | 60 | |
29 | 76 | Scott Shafer | 58 | |
30 | 71 | Ray Sand Jr | 40 | |
0 | | | | |
0 | | | | |
| Rookie: Anthony Pisa | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|
Final Point Standings, 2021 |
|
# |
Driver |
Pts |
W |
1 | 23 | Dan Kapuscinski | 918 | 4 |
2 | 26 | Josh Sokolic | 911 | 4 |
3 | 86 | Bryan Haynes | 843 | 1 |
4 | 73 | Noah Ratcliff | 837 | |
4 | 88 | Brad Haynes | 802 | |
6 | 77 | Cameron Rowe | 799 | |
7 | 9 | Griffin Miller | 794 | 1 |
8 | 32 | Robbie Bruce | 741 | |
9 | 14 | Mark Denny Jr | 673 | |
10 | 90 | Greg O'Connor | 664 | |
11 | 66 | Darrick Hilton | 661 | |
12 | 99 | Dennis Rupert | 633 | |
13 | 49 | Josh Wallace | 605 | |
14 | 05 | Joey DeStevens | 576 | |
15 | 35 | Anthony Larkin | 567 | |
16 | 89 | Tony Pisa | 276 | |
17 | 18 | Andrew Schartner | 262 | |
18 | 15 | James Babcock | 220 | |
19 | 04 | Rob Wirth | 154 | |
20 | 24 | Tony DeStevens | 148 | |
21 | 18 | Brian Sobus | 99 | |
22 | 27 | Dave LaTulip | 97 | |
23 | | Russell Bartlett | 75 | |
24 | | Jason Simmons | 69 | |
25 | 39 | AJ Bernys | 69 | |
26 | 29 | Andy Loden | 50 | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
| Rookie: | | |
0 | | | | |
|
Final Point Standings, 2024 |
|
# |
Driver |
Pts |
W |
1 | # | driver | points | |
2 | # | driver | points | |
3 | # | driver | points | |
4 | # | driver | points | |
5 | # | driver | points | |
6 | # | driver | points | |
7 | # | driver | points | |
8 | # | driver | points | |
9 | # | driver | points | |
10 | # | driver | points | |
11 | # | driver | points | |
12 | # | driver | points | |
13 | # | driver | points | |
14 | # | driver | points | |
15 | # | driver | points | |
16 | # | driver | points | |
17 | # | driver | points | |
18 | # | driver | points | |
19 | # | driver | points | |
20 | # | driver | points | |
21 | # | driver | points | |
22 | # | driver | points | |
23 | # | driver | points | |
24 | # | driver | points | |
25 | # | driver | points | |
26 | # | driver | points | |
27 | # | driver | points | |
28 | # | driver | points | |
29 | # | driver | points | |
30 | # | driver | points | |
31 | # | driver | points | |
0 | | | | |
| Rookie: driver | | |
0 | | | | |
0 | | | | |
|