| Oswego Classic Finish, 2007 |
| Pos |
Driver |
car # |
Qual |
| 1 | Greg Furlong | 72 | 12 |
| 2 | Otto Sitterly | 6 | 8 |
| 3 | Jeff Abold | 05 | 23 |
| 4 | Steven Gioia III | 9 | 24 |
| 5 | Dave Shullick Jr | 49 | |
| 6 | Bob Reis | 4 | |
| 7 | Bobby Haynes Jr | 44 | |
| 8 | Keith Gilliam | 87 | 21 |
| 9 | Davey Hamilton | 7 | 15 |
| 10 | Joe Gosek | 00 | 3 |
| 11 | Ray Graham | 91 | 2 |
| 12 | Gary Morton | 70 | 13 |
| 13 | Hal Latulip | 56 | |
| 14 | Doug Didero | 61 | 1 |
| 15 | Pat Lavery | 99 | 17 |
| 16 | Dave McKnight | 08 | |
| 17 | Tim Gareau | 5 | 14 |
| 18 | Chris Perley | 71 | 22 |
| 19 | Shawn Muldoon | 1 | |
| 20 | Craig Rayvals | 94 | 6 |
| 21 | Bob Bond | 25 | 5 |
| 22 | Tim Snyder | 0 | 9 |
| 23 | Jason Spaulding | 23 | 19 |
| 24 | Mike Ordway Jr | 66 | 18 |
| 25 | Bentley Warren | 2 | 20 |
| 26 | Charlie Schultz | 17 | |
| 27 | Doug Heveron | 01 | 11 |
| 28 | Gene Lee Gibson | 88 | 16 |
| 29 | Todd Stowell | 89 | 10 |
| 30 | Joey Payne | 29 | |
| 31 | Michael Barnes | 22 | 4 |
| 32 | Howard Page | 18 | |
| 33 | Keith Shampine | 85 | |
| 34 | Mike Casey | 11 | |
| | Rookie? | | |
| 35 | cars | | |
|
| Oswego Classic Finish, 2010 |
| Pos |
Driver |
car # |
Qual |
| 1 | Bobby Bond | 25 | 9 |
| 2 | Ray Graham | 90 | 7 |
| 3 | Davey Hamilton | 6 | 3 |
| 4 | Russ Wood | 35 | 13 |
| 5 | Randy Ritskes | 88 | 12 |
| 6 | Randy Burch | 52 | 33 |
| 7 | Todd Stowell | 89 | 25 |
| 8 | Brian Sobus | 92 | 17 |
| 9 | Otto Sitterly | 7 | 4 |
| 10 | Bobby Santos | 05 | 14 |
| 11 | David Gruel | 50 | 16 |
| 12 | Joe Gosek | 00 | 5 |
| 13 | Dave Cliff | 98 | 24 |
| 14 | Greg Furlong | 72 | 11 |
| 15 | Mike Lichty | 74 | 22 |
| 16 | Dan Connors jr | 01 | 30 |
| 17 | Jerry Curran | 24 | 15 |
| 18 | Jack Smith | 09 | 10 |
| 19 | Joey Payne | 99 | 6 |
| 20 | Doug Didero | 3 | 2 |
| 21 | Dave McKnight | 08 | 8 |
| 22 | Bobby Haynes Jr | 44 | 29 |
| 23 | Pat Lavery | 22 | 1 |
| 24 | Tim Snyder | 0 | 18 |
| 25 | Dave Shullick Jr | 2 | 20 |
| 26 | Jason Spaulding | 23 | 36 |
| 27 | Craig Rayvals | 94 | 27 |
| 28 | Bentley Warren | 15 | 26 |
| 29 | Kody Graham | 21 | 23 |
| 30 | Michael Barnes | 66 | 31 |
| 31 | Andy Noto | 19 | 21 |
| 32 | Gary Morton | 70 | 19 |
| 33 | Gene Lee Gibson | 03 | 28 |
| 34 | Dave Duggan | 51 | 38 |
| 0 | | |
| rookie, Brian Sobus | | |
| 0 | | |
| 38 | cars took time | | |
|
| Oswego Classic Finish, 2013 |
| Pos |
Driver |
car # |
Qual |
| 1 | Bobby Bond | 47 | 5 |
| 2 | Otto Sitterly | 7 | 6 |
| 3 | Shaun Gosselin | 26 | 4 |
| 4 | Ryan Litt | 88 | 7 |
| 5 | David Gruel | 50 | 13 |
| 6 | Jeff Locke | 37 | |
| 7 | Dave Danzer | 52 | 11 |
| 8 | Michael Barnes | 99 | |
| 9 | Bobby Haynes Jr | 44 | |
| 10 | Pat Lavery | 22 | 1 |
| 11 | Joey Payne | 20 | |
| 12 | Brandon Bellinger | 02 | |
| 13 | Timmy Jedrzejek | 60 | |
| 14 | Dan Connors | 01 | 9 |
| 15 | Davey Hamilton | 6 | 2 |
| 16 | Joe Gosek | 00 | 8 |
| 17 | Ray Graham | 21 | 3 |
| 18 | Jerry Curran | 24 | |
| 19 | Dave Shullick | 2 | 12 |
| 20 | Lou LaVea jr | 83 | |
| 21 | Tim Devendorf | 5 | |
| 22 | Bob Magner | 40 | |
| 23 | Jessica Zemken | 11 | 10 |
| 24 | Shawn Muldoon | 1 | |
| 25 | Hal LaTulip | 56 | |
| 26 | Louie Lavea Sr | 66 | |
| 27 | Michael Muldoon | 51 | |
| 28 | Keith Shampine | 55 | 14 |
| 29 | Tim Snyder | 0 | |
| 30 | Mike Lichty | 08 | |
| 31 | Dave Cliff | 06 | |
| 32 | Gary Morton | 70 | |
| 33 | Jeff Abold | 05 | |
| 34 | Joe Chelemi | 14 | |
|
| Oswego Classic Finish, 2016 |
| Pos |
Driver |
car # |
Qual |
| 1 | Jeff Abold | 05 | 9 |
| 2 | Michael Barnes | 68 | 3 |
| 3 | Otto Sitterly | 7 | 8 |
| 4 | Dave Shullick jr | 2 | 4 |
| 5 | Davey Hamilton | 6 | 5 |
| 6 | Michael Muldoon | 15 | 1 |
| 7 | David Gruel | 50 | 18 |
| 8 | Dave Danzer | 52 | 11 |
| 9 | Joe Gosek | 00 | 10 |
| 10 | Brandon Bellinger | 02 | 13 |
| 11 | Tim Snyder | 0 | 27 |
| 12 | Joey Moriarty | 51 | 16 |
| 13 | Tim Devendorf | 5 | 20 |
| 14 | Pat Lavery | 12 | 2 |
| 15 | Bob Bond | 47 | 17 |
| 16 | Bobby Magner | 35 | 30 |
| 17 | Keith Shampine | 55 | 6 |
| 18 | Davey Hamilton jr | 14 | 14 |
| 19 | Kody Graham | 91 | 19 |
| 20 | Bobby Santos | 21 | 22 |
| 21 | Shawn Muldoon | 1 | 29 |
| 22 | Aric Iosue | 11 | 12 |
| 23 | Brian Sobus | 79 | |
| 24 | Jerry Curran | 24 | 25 |
| 25 | Lou LeVea jr | 83 | 33 |
| 26 | Timmy Jedrzejek | 72 | 7 |
| 27 | Joey Payne | 99 | 28 |
| 28 | Chris Perley | 44 | 23 |
| 29 | Ron Silk | 92 | 15 |
| 30 | Hal LaTulip | 56 | 34 |
| 31 | Dan Connors | 01 | 21 |
| 32 | Rayn Litt | 88 | 26 |
| 33 | Todd Stowell | 89 | 31 |
| 34 | Dave McKnight | 70 | 24 |
|
| Oswego Classic Finish, 2019 |
| Pos |
Driver |
car # |
Qual |
| 1 | Tyler Thompson | 98T | 5 |
| 2 | Dave Shullick Jr. | 95 | 4 |
| 3 | Michael Barnes | 68 | 8 |
| 4 | Jeff Abold | 05 | 2 |
| 5 | Doug Didero | 3 | 9 |
| 6 | Brandon Bellinger | 02 | 1 |
| 7 | Chris Perley | 44 | 14 |
| 8 | Alison Sload | 39 | 16 |
| 9 | Michael Muldoon Jr. | 15 | 22 |
| 10 | Keith Shampine | 55 | 10 |
| 11 | Ben Seitz | 32 | 30 |
| 12 | Logan Rayvals | 94 | 20 |
| 13 | Jack Patrick | 90 | 27 |
| 14 | Camden Proud | 54 | 24 |
| 15 | Dan Connors Jr | 01 | 19 |
| 16 | Otto Sitterly | 7 | 6 |
| 17 | Jamie Timmons | 27 | 31 |
| 18 | Jerry Curran | 99 | 29 |
| 19 | Dave McKnight Jr | 70 | 26 |
| 20 | Bobby Santos III | 1 | 13 |
| 21 | David Gruel | 50 | 7 |
| 22 | Davey Hamilton Sr | 6 | 17 |
| 23 | Brian Osetek | 75 | 33 |
| 24 | Lou LeVea Jr | 83 | 25 |
| 25 | David Danzer | 52 | 11 |
| 26 | Hal Latulip | 56 | 28 |
| 27 | Joe Gosek | 00 | 3 |
| 28 | Tim Snyder | 0 | 12 |
| 29 | Dan Bowes | 25 | 18 |
| 30 | Bob Bond | 47 | 23 |
| 31 | Todd Stowell | 89 | 21 |
| 32 | Lou LeVea Sr. | 66 | 32 |
| 33 | Jason Spaulding | 34 | 34 |
| 34 | Aric Iosue | 11 | 15 |
| 0 | | |
|
| Oswego Classic Finish, 2022 |
| Pos |
Driver |
car # |
Qual |
| 1 | Dave Shullick Jr. | 95 | 4 |
| 2 | Dan Connors Jr. | 01 | 14 |
| 3 | Ben Seitz | 44 | 21 |
| 4 | Michael Barnes | 68 | 1 |
| 5 | Dave McKnight Jr. | 70 | 23 |
| 6 | Dave Danzer | 52 | 7 |
| 7 | Joey Payne | 14 | 22 |
| 8 | Logan Rayvals | 94 | 15 |
| 9 | Jerry Curran | 99 | 20 |
| 10 | Brian Osetek | 75 | 16 |
| 11 | Mark Sammut | 78 | na |
| 12 | Tyler Shullick | 47 | 12 |
| 13 | Joe Gosek | 00 | 13 |
| 14 | Mike McVetta | 22M | 10 |
| 15 | Jeff Abold | 05 | 6 |
| 16 | Tyler Thompson | 98T | 3 |
| 17 | Otto Sitterly | 7 | 2 |
| 18 | Mike Bruce | 22B | 5 |
| 19 | Tim Snyder | 0 | 17 |
| 20 | Jack Patrick | 90 | 18 |
| 21 | Brandon Bellinger | 02 | 8 |
| 22 | Alison Sload | 39 | 24 |
| 23 | Lou LeVea Jr. | 83 | 19 |
| 24 | Ryan Locke | 37 | 9 |
| 25 | Camden Proud | 54 | 11 |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
|
| Oswego Classic Finish, 2025 |
| Pos |
Driver |
car # |
Qual |
| 1 | name | number | qual |
| 2 | name | number | qual |
| 3 | name | number | qual |
| 4 | name | number | qual |
| 5 | name | number | qual |
| 6 | name | number | qual |
| 7 | name | number | qual |
| 8 | name | number | qual |
| 9 | name | number | qual |
| 10 | name | number | qual |
| 11 | name | number | qual |
| 12 | name | number | qual |
| 13 | name | number | qual |
| 14 | name | number | qual |
| 15 | name | number | qual |
| 16 | name | number | qual |
| 17 | name | number | qual |
| 18 | name | number | qual |
| 19 | name | number | qual |
| 20 | name | number | qual |
| 21 | name | number | qual |
| 22 | name | number | qual |
| 23 | name | number | qual |
| 24 | name | number | qual |
| 25 | name | number | qual |
| 26 | name | number | qual |
| 27 | name | number | qual |
| 28 | name | number | qual |
| 29 | name | number | qual |
| 30 | name | number | qual |
| 31 | name | number | qual |
| 32 | name | number | qual |
| 33 | name | number | qual |
| 34 | name | number | qual |
| 35 | name | number | qual |
|