| Oswego Intl. Classic Finish, 1959 |
| Pos |
Driver |
car # |
Qual |
| 1 | Lee Bliss | 5 | 4 |
| 2 | Billy Blum | 90 | 1 |
| 3 | Nolan Swift | 10Pins | 3 |
| 4 | John Pawlicki | 31 | |
| 5 | Chuck Mahoney | 53 | |
| 6 | Dick Dickson | M6 | |
| 7 | Dick Jerrett | 67 | |
| 8 | Hugh Darrough | 83 | |
| 9 | Jim Fuller | 23 | |
| 10 | Eddie Bellinger | 3 | |
| 11 | Frankie Schneider | 2S | |
| 12 | Peppy Cone | 777 | |
| 13 | Mel Dodge | 96 | |
| 14 | Jack Murphy | 6 | |
| 15 | Ken Thompson | 27Jr | |
| 16 | Bob Malzahn | 555 | |
| 17 | Cliff Kotary | S33 | |
| 18 | Smokey Boutwell | B5 | |
| 19 | Mike Shurr | 11 | |
| 20 | Don Fleming | 66 | 2 |
| 21 | Gene Bergin | $ | |
| 22 | Bernie Bellinger | 47 | |
| 23 | Stu Trudell | 54 | |
| 24 | Ron Wallace | 2 | |
| Rookie, Pawlicki | | |
| 0 | | | |
| 0 | | | |
|
| Oswego Intl. Classic Finish, 1962 |
| Pos |
Driver |
car # |
Qual |
| 1 | Dave Paul | 21 | 1 |
| 2 | Dick Good | 11 | 13 |
| 3 | Nolan Swift | 10Pins | 18 |
| 4 | Gordon Johncock | 85 | 2 |
| 5 | Nellie Ward | Bingo5 | 15 |
| 6 | Harry Jones | 24 | 9 |
| 7 | Ronnie Wallace | 23 | 17 |
| 8 | Al Smith | 30 | 4 |
| 9 | John McRae | 43 | |
| 10 | Wayne McGuire | 41 | 19 |
| 11 | Joy Fair | 719 | |
| 12 | Jim Blount | 16 | 16 |
| 13 | Nolan Johncock | 25 | 20 |
| 14 | Bill Dendinger | 87 | 10 |
| 15 | Mac Bound | 83 | 21 |
| 16 | Sam Sessions | 151 | |
| 17 | Johnny Logan | 72 | 8 |
| 18 | Casey Jones | 3 | |
| 19 | Bud Johnson | 12 | 6 |
| 20 | Glenn Shurr | 41 | 22 |
| 21 | Bob Seelman | 65 | 23 |
| 22 | Norm Mackereth | 40 | 12 |
| 23 | Jack Cook | 82 | |
| 24 | Jim Gresley | 84 | 11 |
| 25 | Harold Smith | 0 | 24 |
| 26 | Art Bennett | 141 | 3 |
| 27 | Ken Fisher | 2 | |
| 28 | Oscar Fay | 1 | 7 |
| 29 | Jack Lindhout | 98 | 14 |
| 30 | Norm Healy | 111 | |
| | Rookie, Paul | | |
| 72 | cars on hand | | |
|
| Oswego Intl. Classic Finish, 1965 |
| Pos |
Driver |
car # |
Qual |
| 1 | Gordon Dukes | 1 | 16 |
| 2 | Jim Gresley | 18 | 9 |
| 3 | Bob Smith | 66 | 10 |
| 4 | Wayne McGuire | 411 | |
| 5 | Joe Hlywka | 23 | 8 |
| 6 | Paul Clark | 61 | 13 |
| 7 | Cy Fairchild | 211 | |
| 8 | Leon Wieske | 551 | 2 |
| 9 | Ed Vanderlaan | 17 | |
| 10 | Howie Scannell | 42 | 14 |
| 11 | Billy Yuma | X | 28 |
| 12 | Ron lux | 2 | 5 |
| 13 | Ray Wright | 81 | 25 |
| 14 | Bill Heeney | 811 | 30 |
| 15 | Buzz Gregory | 54 | 11 |
| 16 | Chuck Partello | 4 | 19 |
| 17 | Paul Womack | | |
| 18 | Dick Debold | 125 | |
| 19 | Herm Wise | 77 | |
| 20 | Jim Shampine | 8Ball | 7 |
| 21 | Gene Bell | 55 | |
| 22 | Eldon Schrader | B-5 | 26 |
| 23 | Wayne Landon | 27 | 20 |
| 24 | Jack Nichols | 41 | 24 |
| 25 | Joe Martincic | 25 | |
| 26 | Dean Mast | 64 | 4 |
| 27 | Jack Greedy | 110 | |
| 28 | Bentley Warren | F-5 | 6 |
| 29 | Jack Murphy | 6 | 12 |
| 30 | Art Bennett | 151 | 17 |
| 31 | Bruno Marcheson | 71 | 23 |
| 32 | Cecil Keister | K19 | 22 |
| 33 | Nolan Swift | 10Pins | 1 |
| 34 | Ronnie Wallace | 43 | 15 |
| 35 | Baldy Baker | 62 | 21 |
| 36 | George Fosco | 21 | 29 |
| 37 | Norm Mackereth | 40 | 18 |
| 38 | Armond Holley | 111 | 27 |
| 39 | Smokey Boutwell | T-8 | |
| 40 | Norm Rust | 91 | |
| Rookie, Hlywka | | |
| 58 | cars took time | | |
|
| Oswego Intl. Classic Finish, 1968 |
| Pos |
Driver |
car # |
Qual |
| 1 | Nolan Swift | 10Pins | + |
| 2 | Bentley Warren | 2 | 14 |
| 3 | Johnny Logan | 25 | 22 |
| 4 | Jack Murphy | 40 | 11 |
| 5 | Nolan Johncock | 50 | 16 |
| 6 | Red Barnhart | 66 | 12 |
| 7 | Paul Baumhauer | 97 | |
| 8 | Mark Letcher | 15 | |
| 9 | Nick Rowe | 12 | |
| 10 | Warren Coniam | 46 | 13 |
| 11 | Jim Gresley | 7 | 5 |
| 12 | Baldy Baker | 24 | 29 |
| 13 | Norm Mackereth | 43 | 21 |
| 14 | Joe Hlywka | 64 | 6 |
| 15 | Jim Muldoon | 80 | 27 |
| 16 | Dick Stine | 99 | 23 |
| 17 | Larry Gatham | 81 | |
| 18 | Kenny Andrews | 55 | 3 |
| 19 | Ed Angle | 44 | |
| 20 | Jim Eberstein | 88 | 28 |
| 21 | Jack Lindhout | 60 | |
| 22 | Buddy Stewart | 93 | 30 |
| 23 | Andy Brown | 00 | 8 |
| 24 | Neal Tooley | 59 | 19 |
| 25 | Jack Greedy | 01 | 7 |
| 26 | Don Maclaren | 5 | |
| 27 | Johnny Benson Sr | 91 | 2 |
| 28 | Lou Moll | 17 | |
| 29 | Johnny Spencer | 35 | |
| 30 | Ollie Silva | 02 | 26 |
| 31 | Wayne Landon | 9 | 25 |
| 32 | Jack Conley | 26 | 20 |
| 33 | Todd Gibson | 0 | 1 |
| 34 | Bob Hunter | 39 | |
| 35 | Fred Graves | 92 | 24 |
| 36 | Eldon Schrader | 2 | 17 |
| 37 | Gordon Dukes | 1 | 4 |
| 38 | Jim Shampine | 8Ball | 9 |
| 39 | Ron Wallace | 90 | 15 |
| 40 | Jack Thomas | 27 | 18 |
| Rookie, Baumhauer | | |
| 63 | cars took time | | |
|