Classic Time Trials, 2009 |
Car |
Driver |
Time |
Q |
3 | Doug Didero | 16.212 | 1 |
7 | Otto Sitterley | 16.443 | 2 |
79 | Davey Hamilton | 16.701 | 3 |
08 | Dave McKnight | 16.805 | 4 |
2 | Pat Lavery | 16.822 | 5 |
89 | Tim Jedrzejek | 16.922 | 6 |
90 | Ray Graham | 16.935 | 7 |
22 | Bob Magner | 16.944 | 8 |
0 | Tim Snyder | 16.984 | 9 |
99 | Joey Payne | 17.054 | 10 |
6 | Bobby Santos | 17.077 | 11 |
70 | Gary Morton | 17.115 | 12 |
74 | Mike Lichty | 17.147 | 13 |
23 | Jason Spaulding | 17.189 | 14 |
00 | Joe Gosek* | 16.689 | 15 |
72 | Greg Furlong | 17.190 | 16 |
61 | Lou LeVea sr | 17.202 | 17 |
05 | Jeff Abold* | 17.209 | 18 |
15 | Bentley Warren* | 17.211 | 19 |
19 | Trent Stephens | 17.212 | 20 |
88 | Keith Shampine | 17.231 | 21 |
9 | Steven Gioia* | 17.237 | 22 |
5 | Tim Gareau* | 17.292 | 23 |
01 | Dan Connors jr | 17.249 | 24 |
07 | Bobby Haynes* | 17.451 | 25 |
98 | Jerry Curran* | 17.459 | 26 |
06 | Gene Lee Gibson* | 17.471 | 27 |
66 | Michael Barnes* | 17.476 | 28 |
09 | Jack Smith* | 17.673 | 29 |
52 | Randy Burch* | 17.733 | 30 |
87 | Keith Gilliam** | 17.761 | |
09 | Bob Bogwicz** | 17.803 | |
56 | Hal Latulip* | 17.853 | 31 |
12 | Dave Sanborn* | 17.880 | 32 |
28 | Bobby Dawson* | 18.088 | 33 |
04 | Lou LeVea jr* | 18.650 | 34 |
0 | | | |
* | denotes 2nd day times | |
** | denotes DNS | |
|
Classic Time Trials, 2010 |
Car |
Driver |
Time |
Q |
22 | Pat Lavery | 16.523 | 1 |
3 | Doug Didero | 16.597 | 2 |
6 | Davey Hamilton | 16.606 | 3 |
7 | Otto Sitterly | 16.632 | 4 |
00 | Joe Gosek | 16.792 | 5 |
99 | Joey Payne | 16.848 | 6 |
90 | Ray Graham | 16.848 | 7 |
08 | Dave McKnight | 16.875 | 8 |
25 | Bobby Bond | 16.965 | 9 |
09 | Jack Smith | 16.990 | 10 |
72 | Greg Furlong | 16.992 | 11 |
88 | Randy Ritskes | 16.993 | 12 |
35 | Russ Wood | 17.002 | 13 |
05 | Bobby Santos | 17.030 | 14 |
24 | Jerry Curran | 17.045 | 15 |
50 | David Gruel | 17.080 | 16 |
92 | Brian Sobus | 17.157 | 17 |
0 | Tim Snyder | 17.158 | 18 |
70 | Gary Morton | 17.215 | 19 |
2 | Dave Shullick Jr | 17.217 | 20 |
19 | Andy Noto | 17.284 | 21 |
74 | Mike Lichty | 17.287 | 22 |
21 | Kody Graham | 17.352 | 23 |
98 | Dave Cliff | 17.373 | 24 |
89 | Todd Stowell | 17.402 | 25 |
15 | Bentley Warren | 17.421 | 26 |
94 | Craig Rayvals | 17.438 | 27 |
03 | Gene Lee Gibson | 17.465 | 28 |
44 | Bobby Haynes Jr | 17.469 | 29 |
01 | Dan Connors jr | 17.471 | 30 |
66 | Michael Barnes | 17.657 | 31 |
26 | Shawn Gosselin | 17.742 | 32 |
52 | Randy Burch | 17.761 | 33 |
1 | Shawn Muldoon | 17.874 | 34 |
81 | Kelly Miller | 17.903 | 35 |
23 | Jason Spaulding | 17.911 | 36 |
14 | Joe Chillemi | 18.919 | 37 |
51 | Dave Duggan | 18.948 | 38 |
0 | | | |
|
Classic Time Trials, 2011 |
Q |
Car |
Driver |
Time |
1 | 88 | Randy Ritskes | 16.459 |
2 | 6 | Mike Lichty | 16.645 |
3 | 7 | Otto Sitterly | 16.682 |
4 | 21 | Kody Graham | 16.756 |
5 | 99 | Joey Payne | 16.783 |
6 | 44 | Bobby Haynes Jr | 16.784 |
7 | 0 | Tim Snyder | 16.786 |
8 | 00 | Joe Gosek | 16.811 |
9 | 52 | Dave Danzer | 16.836 |
10 | 94 | Craig Rayvals | 16.926 |
11 | 90 | Ray Graham | 16.943 |
12 | 15 | DJ Schulick | 16.977 |
13 | 05 | Jeff Abold | 16.996 |
14 | 20 | Mike Muldoon jr | 17.033 |
15 | 98 | Michael Barnes | 17.043 |
16 | 70 | Gary Morton | 17.049 |
17 | 05 | Bobby Bond | 17.052 |
18 | 08 | Dave McKnight | 17.082 |
19 | 5 | Chris Perley | 17.088 |
20 | 79 | Brian Sobus R | 17.132 |
21 | 9 | Stephen Gioia | 17.147 |
22 | 24 | Jerry Curran | 17.151 |
23 | 25 | Mike Bond | 17.214 |
24 | 22 | Pat Lavery | 17.220 |
25 | 1 | Shawn Muldoon | 17.234 |
26 | 32 | Tim Jedrzejek | 17.256 |
27 | 2 | Moe Lilje | 17.383 |
28 | 74 | Johnny Benson | 17.480 |
29 | 86 | Joey Scanlon | 17.486 |
30 | 81 | Kelly Miller | 17.560 |
31 | 26 | Shawn Gosselin | 17.614 |
32 | 33 | Rod Sauter | 17.711 |
33 | 14 | Joe Chillemi | 17.747 |
34 | 02 | Brandon Bellinger | 17.808 |
35 | 56 | Hal LaTulip | 17.866 |
36 | 78 | Guard Nearbin | 18.082 |
0 | | | |
0 | | | |
|
Classic Time Trials, 2012 |
Q |
Car |
Driver |
Time |
1 | 22 | Pat Lavery | 16.242 |
2 | 2 | Mike Lichty | 16.285 |
3 | 90 | Ray Graham | 16.368 |
4 | 00 | Joe Gosek | 16.444 |
5 | 35 | Jeff Holbrook | 16.538 |
6 | 6 | Davey Hamilton | 16.545 |
7 | 88 | Randy Ritskes | 16.556 |
8 | 01 | Dan Connors | 16.561 |
9 | 50 | David Gruel | 16.567 |
10 | 52 | Dave Danzer | 16.573 |
11 | 11 | Johnny Benson | 16.573 |
12 | 60 | Brian Sobus | 16.596 |
13 | 26 | Shaun Gosselin | 16.604 |
14 | 7 | Otto Sitterly | 16.612 |
15 | 99 | Michael Barnes | 16.681 |
16 | 25 | Bobby Bonds | 16.707 |
17 | 20 | Joye Payne | 16.715 |
18 | 05 | Jeff Abold | 16.719 |
19 | 81 | Kelly Miller | 16.755 |
20 | 37 | Jeff Locke | 16.810 |
21 | 1 | Shawn Muldoon | 16.843 |
22 | 70 | Gary Morton | 16.851 |
23 | 08 | Dave McKnight | 16.907 |
24 | 44 | Bobby Haynes Jr | 16.921 |
25 | 98 | Tim Jederzjek | 17.021 |
26 | 51 | Michael Muldoon | 17.022 |
27 | 24 | Jerry Curran | 17.049 |
28 | 0 | Tim Snyder | 17.111 |
29 | 9 | Stephen Gioia III | 17.111 |
30 | 15 | DJ Schulick | 17.167 |
31 | 43 | TJ Woolsey | 17.177 |
32 | 02 | Brandon Bellinger | 17.181 |
33 | 23 | Jason Spaulding | 17.266 |
34 | 5 | Tim Devendorf | 17.302 |
35 | 40 | Craig Rayvals | 17.600 |
36 | 56 | Hal LaTulip | 17.764 |
37 | 14 | Joe Chillemi | 17.828 |
0 | | | |
|
Classic Time Trials, 2013 |
Q |
Car |
Driver |
Time |
1 | 22 | Pat Lavery | 16.223 |
2 | 6 | Davey Hamilton | 16.254 |
3 | 21 | Ray Graham | 16.294 |
4 | 26 | Shaun Gosselin | 16.385 |
5 | 47 | Bobby Bonds | 16.390 |
6 | 7 | Otto Sitterly | 16.392 |
7 | 88 | Ryan Litt | 16.493 |
8 | 00 | Joe Gosek | 16.505 |
9 | 01 | Dan Connors | 16.521 |
10 | 11 | Jessica Zemken | 16.590 |
11 | 52 | Dave Danzer | 16.610 |
12 | 2 | Dave Shullick | 16.639 |
13 | 50 | David Gruel | 16.643 |
14 | 55 | Keith Shampine | 16.659 |
15 | 60 | Timmy Jedrzejek | 16.665 |
16 | 02 | Brandon Bellinger | 16.683 |
17 | 37 | Jeff Locke | 16.695 |
18 | 51 | Michael Muldoon | 16.720 |
19 | 99 | Michael Barnes | 16.724 |
20 | 20 | Joey Payne | 16.738 |
21 | 08 | Mike Lichty | 16.763 |
22 | 0 | Tim Snyder | 16.764 |
23 | 05 | Jeff Abold | 16.791 |
24 | 5 | Tim Devendorf | 16.825 |
25 | 24 | Jerry Curran | 16.848 |
26 | 1 | Shawn Muldoon | 16.865 |
27 | 70 | Gary Morton | 17.039 |
28 | 70 | Dave McKnight | 17.198 |
29 | 44 | Bobby Haynes Jr | 17.265 |
30 | 07 | Tony Steiner | 17.314 |
31 | 06 | Dave Cliff | 17.330 |
32 | 56 | Hal LaTulip | 17.444 |
33 | 66 | Louie Lavea Sr | 17.782 |
34 | 83 | Lou LaVea jr | 17.792 |
35 | 14 | Joe Chelemi | 17.882 |
36 | 40 | Bob Magner | 18.083 |
0 | | | |
0 | | | |
0 | | | |
|
Classic Time Trials, 2014 |
Q |
Car |
Driver |
Time |
1 | 99 | Joey Payne | 15.802 |
2 | 90 | Kody Graham | 15.918 |
3 | 68 | Michael Barnes | 15.979 |
4 | 52 | Dave Danzer | 16.012 |
5 | 6 | Davey Hamilton | 16.135 |
6 | 21 | Ray Graham | 16.148 |
7 | 47 | Bob Bond | 16.153 |
8 | 11 | Bobby Santos | 16.169 |
9 | 37 | Randy Ritskes | 16.212 |
10 | 7 | Otto Sitterly | 16.229 |
11 | 22 | Pat Lavery | 16.241 |
12 | 50 | David Gruel | 16.308 |
13 | 00 | Joe Gosek | 16.441 |
14 | 79 | Brian Sobus | 16.467 |
15 | 3 | Brian Sweeney | 16.525 |
16 | 0 | Tim Snyder | 16.567 |
17 | 84 | Mike Lichty | 16.600 |
18 | 55 | Keith Shampine | 16.608 |
19 | 60 | Timmy Jedrzejek | 16.620 |
20 | 51 | Michael Muldoon | 16.659 |
21 | 01 | Dan Connors | 16.683 |
22 | 2 | DJ Shullick | 16.690 |
23 | 02 | Bran. Bellinger | 16.724 |
24 | 5 | Tim Devendorf | 16.812 |
25 | 05 | Jeff Abold | 16.825 |
26 | 26 | Shaun Gosselin | 16.905 |
27 | 18 | Howard Page | 16.939 |
28 | 9 | Stephen Gioia | 16.939 |
29 | 88 | Ryan Litt | 17.106 |
30 | 44 | Bobby Haynes Jr | 17.110 |
31 | 24 | Jerry Curran | 17.111 |
32 | 45 | Mike Barbera | 17.199 |
33 | 07 | Dave Sanborn | 17.296 |
34 | 70 | Dave Mc Knight | 17.307 |
35 | 75 | Gene Lee Gibson | 17.363 |
36 | 96 | Lou Lavea Sr | 17.420 |
37 | 1 | Shawn Muldoon | 17.658 |
38 | 14 | Joe Chillemi | NA |
0 | | | |
|
Classic Time Trials, 2015 |
Q |
Car |
Driver |
Time |
1 | 68 | Michael Barnes | 15.899 |
2 | 52 | Dave Danzer | 15.910 |
3 | 7 | Otto Sitterly | 16.007 |
4 | 51 | Joe Moriarty | 16.045 |
5 | 21 | Kody Graham | 16.097 |
6 | 6 | Davy Hamilton | 16.172 |
7 | 15 | Michael Muldoon | 16.202 |
8 | 5 | Tim Devendorf | 16.207 |
9 | 47 | Bob Bond | 16.216 |
10 | 2 | Dave Shullick | 16.229 |
11 | 00 | Joe Gosek | 16.257 |
12 | 02 | Brandon Bellinger | 16.288 |
13 | 50 | David Gruel | 16.351 |
14 | 91 | Bobby Santos | 16.370 |
15 | 22 | Pat Lavery | 16.404 |
16 | 11 | Aric Iosue | 16.425 |
17 | 99 | Joey Payne | 16.523 |
18 | 35 | Bobby Magner | 16.573 |
19 | 79 | Brian Sobus | 16.576 |
20 | 26 | Shaun Gosselin | 16.593 |
21 | 72 | Dave Cliff | 16.607 |
22 | 0 | Tim Snyder | 16.651 |
23 | 05 | Jeff Abold | 16.728 |
24 | 01 | Dan Connors | 16.818 |
25 | 88 | Ryan Litt | 16.869 |
26 | 24 | Jerry Curran | 16.899 |
27 | 84 | Mike Lichty | 16.910 |
28 | 18 | Howard Page | 16.922 |
29 | 94 | Logan Rayvals | 16.999 |
30 | 9 | Stephen Gioia III | 17.009 |
31 | 45 | Kreig Heroth | 17.045 |
32 | 27 | Mike McVetta | 17.123 |
33 | 96 | Lou Lavea Sr | 17.258 |
34 | 1 | Shawn Muldoon | 17.366 |
35 | 83 | Lou LaVea jr | 17.479 |
36 | 56 | Hal LaTulip | 18.551 |
0 | | | |
|
Classic Time Trials, 2016 |
Q |
Car |
Driver |
Time |
1 | 15 | Michael Muldoon | 16.082 |
2 | 12 | Pat Lavery | 16.189 |
3 | 68 | Michael Barnes | 16.191 |
4 | 2 | Dave Shullick Jr | 16.258 |
5 | 6 | Davey Hamilton | 16.288 |
6 | 55 | Keith Shampine | 16.299 |
7 | 72 | Timmy Jedrzejek | 16.326 |
8 | 7 | Otto Sitterly | 16.339 |
9 | 05 | Jeff Abold | 16.348 |
10 | 00 | Joe Gosek | 16.434 |
11 | 52 | Dave Danzer | 16.437 |
12 | 11 | Aric Iosue | 16.445 |
13 | 02 | Brandon Bellinger | 16.458 |
14 | 14 | Davey Hamilton Jr | 16.489 |
15 | 92 | Ron Silk | 16.512 |
16 | 51 | Joe Moriarty | 16.535 |
17 | 47 | Bob Bond | 16.562 |
18 | 50 | David Gruel | 16.566 |
19 | 91 | Kody Graham | 16.573 |
20 | 5 | Tim Devendorf | 16.573 |
21 | 01 | Dan Connors | 16.602 |
22 | 21 | Bobby Santos | 16.643 |
23 | 44 | Chris Perley | 16.677 |
24 | 70 | Dave McKnight | 16.775 |
25 | 24 | Jerry Curran | 16.781 |
26 | 88 | Ryan Litt | 16.810 |
27 | 0 | Tim Snyder | 16.830 |
28 | 99 | Joey Payne | 16.851 |
29 | 1 | Shawn Muldoon | 17.015 |
30 | 35 | Bobby Magner | 17.067 |
31 | 89 | Todd Stowell | 17.104 |
32 | 96 | Lou Lavea Sr | 17.499 |
33 | 83 | Lou LaVea jr | 17.709 |
34 | 56 | Hal LaTulip | 17.837 |
0 | | | |
0 | | | |
0 | | | |
|
Classic Time Trials, 2017 |
Q |
Car |
Driver |
Time |
1 | 55 | Keith Shampine | 16.104 |
2 | 68 | Michael Barnes | 16.241 |
3 | 7 | Otto Sitterly | 16.348 |
4 | 2 | Dave Shullick | 16.349 |
5 | 11 | Aric Iosue | 16.357 |
6 | 05 | Jeff Abold | 16.422 |
7 | 15 | Michael Muldoon | 16.441 |
8 | 5 | Tim Devendorf | 16.485 |
9 | 91 | Kody Graham | 16.601 |
10 | 14 | Joey Payne | 16.626 |
11 | 51 | Joe Moriarty | 16.647 |
12 | 44 | Chirs Perley | 16.664 |
13 | 47 | Bob Bond | 16.680 |
14 | 02 | Brandon Bellinger | 16.707 |
15 | 0 | Tim Snyder | 16.731 |
16 | 21 | Bobby Santos | 16.857 |
17 | 72 | Tim Jedrzejek | 16.862 |
18 | 6 | Pat Lavery | 16.876 |
19 | 00 | Joe Gosek | 16.891 |
20 | 01 | Dan Connors | 16.975 |
21 | 50 | David Gruel | 17.001 |
22 | 70 | Dave McKnight | 17.118 |
23 | 79 | Brian Sobus | 17.192 |
24 | 94 | Logan Rayvals | 17.284 |
25 | 83 | Lou LeVea jr | 17.799 |
26 | 69 | Brian Osetek | 17.874 |
27 | 71 | Bill Sharkey | 17.890 |
28 | 77 | Shawn Gosselin | 17.905 |
29 | 24 | Jerry Curran | 17.916 |
30 | 56 | Hal LaTulip | 18.334 |
31 | 66 | Lou LeVea sr | 18.611 |
32 | 1 | Jeff West | nt |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
|
Classic Time Trials, 2018 |
Q |
Car |
Driver |
Time |
1 | 68 | Michael Barnes | 16.056 |
2 | 2 | Dave Shullick | 16.080 |
3 | 7 | Otto Sitterly | 16.200 |
4 | 6 | Davey Hamilton | 16.212 |
5 | 55 | Keith Shampine | 16.236 |
6 | 3 | Doug Didero | 16.249 |
7 | 05 | Jeff Abold | 16.305 |
8 | 02 | Brandon Bellinger | 16.354 |
9 | 44 | Chris Perley | 16.370 |
10 | 77 | Shaun Gosselin | 16.393 |
11 | 52 | Dave Danzer | 16.405 |
12 | 11 | Aric Iosue | 16.425 |
13 | 50 | David Gruel | 16.436 |
14 | 15 | Mike Mulldoon | 16.441 |
15 | 25 | Tyler Shullick | 16.474 |
16 | 47 | Bob Bond | 16.482 |
17 | 98 | Tyler Thompson | 16.559 |
18 | 00 | Joe Gosek | 16.617 |
19 | 0 | Tim Snyder | 16.646 |
20 | 01 | Danny Conners | 16.762 |
21 | 79 | Mike Lichty | 16.770 |
22 | 1 | Jeff West | 16.818 |
23 | 83 | Lou LeVea jr | 16.853 |
24 | 69 | Brian Osetek | 16.879 |
25 | 94 | Logan Rayvals | 16.899 |
26 | 70 | Dave McKnight | 16.994 |
27 | 96 | Lou LeVea sr | 17.012 |
28 | 22 | Camden Proud | 17.066 |
29 | 73 | Jerry Curren | 17.222 |
30 | 21 | Mike Mcvetta | 17.285 |
31 | 78 | Mark Sammut | 17.370 |
32 | 56 | Hal LaTulip | 17.475 |
33 | 71 | Bill Sharkey | 17.801 |
34 | 5 | Jack Patrick | 17.908 |
35 | 66 | Tony Pisa | 18.607 |
0 | | | |
|
Classic Time Trials, 2019 |
Q |
Car |
Driver |
Time |
1 | 02 | Brandon Bellinger | 15.769 |
2 | 05 | Jeff Abold | 15.790 |
3 | 00 | Joe Gosek | 15.824 |
4 | 95 | Dave Shullick Jr. | 15.896 |
5 | 98T | Tyler Thompson | 15.905 |
6 | 7 | Otto Sitterly | 15.915 |
7 | 50 | David Gruel | 15.920 |
8 | 68 | Michael Barnes | 15.957 |
9 | 3 | Doug Didero | 15.966 |
10 | 55 | Keith Shampine | 15.979 |
11 | 52 | David Danzer | 16.036 |
12 | 0 | Tim Snyder | 16.069 |
13 | 1 | Bobby Santos III | 16.112 |
14 | 44 | Chris Perley | 16.156 |
15 | 11 | Aric Iosue | 16.157 |
16 | 39 | Alison Sload | 16.186 |
17 | 6 | Davey Hamilton Sr | 16.209 |
18 | 25 | Dan Bowes | 16.225 |
19 | 01 | Dan Connors Jr | 16.238 |
20 | 94 | Logan Rayvals | 16.246 |
21 | 83 | Lou LeVea Jr | 16.247 |
22 | 54 | Camden Proud | 16.289 |
23 | 89 | Todd Stowell | 16.301 |
24 | 08 | Dan Kapuscinski | 16.317 |
25 | 14 | Joey Payne Jr | 16.321 |
26 | 15 | Michael Muldoon Jr. | 16.334 |
27 | 47 | Bob Bond | 16.422 |
28 | 32 | Ben Seitz | 16.463 |
29 | 99 | Jerry Curran | 16.523 |
30 | 70 | Dave McKnight Jr | 16.537 |
31 | 90 | Jack Patrick | 16.547 |
32 | 66 | Lou LeVea Sr. | 16.631 |
33 | 75 | Brian Osetek | 16.959 |
34 | 56 | Hal Latulip | 17.066 |
35 | 78 | Guard Nearbin | 17.650 |
36 | 34 | Jason Spaulding | 20.005 |
|
|
Classic Time Trials, 2021 |
Q |
Car |
Driver |
Time |
1 | 95 | Dave Shullick Jr. | 15.838 |
2 | 79 | Otto Sitterly | 15.955 |
3 | 98T | Tyler Thompson | 16.075 |
4 | 01 | Dan Connors Jr. | 16.120 |
5 | 02 | Brandon Bellinger | 16.145 |
6 | 3 | Doug Didero | 16.158 |
7 | 52 | Dave Danzer | 16.191 |
8 | 00 | Joe Gosek | 16.200 |
9 | 55 | Keith Shampine | 16.216 |
10 | 44 | Chris Perley | 16.294 |
11 | 05 | Jeff Abold | 16.327 |
12 | 15 | Michael Muldoon | 16.329 |
13 | 68 | Michael Barnes | 16.389 |
14 | 89 | Todd Stowell | 16.445 |
15 | 83 | Lou LeVea Jr. | 16.481 |
16 | 14 | Joey Payne | 16.491 |
17 | 0 | Tim Snyder | 16.528 |
18 | 22X | Mike McVetta | 16.546 |
19 | 99 | Jerry Curran | 16.570 |
20 | 39 | Alison Sload | 16.582 |
21 | 66 | Lou LeVea Sr. | 16.611 |
22 | 11 | Aric Iosue | 16.619 |
23 | 41 | Russ Wood | 16.683 |
24 | 47 | Bob Bond | 16.708 |
25 | 90 | Jack Patrick | 16.712 |
26 | 94 | Logan Rayvals | 16.730 |
27 | 54 | Camden Proud | 16.752 |
28 | 27 | Jamie Timmons | 16.852 |
29 | 56 | Hal LaTulip | 17.215 |
0 | | | |
|
Classic Time Trials, 2022 |
Q |
Car |
Driver |
Time |
1 | 68 | Michael Barnes | 15.394 |
2 | 7 | Otto Sitterly | 15.429 |
3 | 98T | Tyler Thompson | 15.532 |
4 | 95 | Dave Shullick Jr. | 15.602 |
5 | 22 | Mike Bruce | 15.637 |
6 | 05 | Jeff Abold | 15.693 |
7 | 52 | Dave Danzer | 15.817 |
8 | 02 | Brandon Bellinger | 15.828 |
9 | 37 | Ryan Locke | 15.879 |
10 | 22M | Mike McVetta | 15.885 |
11 | 54 | Camden Proud | 15.936 |
12 | 47 | Tyler Shullick | 15.989 |
13 | 00 | Joe Gosek | 15.999 |
14 | 01 | Dan Connors Jr. | 16.042 |
15 | 94 | Logan Rayvals | 16.080 |
16 | 75 | Brian Osetek | 16.108 |
17 | 0 | Tim Snyder | 16.292 |
18 | 90 | Jack Patrick | 16.300 |
19 | 83 | Lou LeVea Jr. | 16.314 |
20 | 99 | Jerry Curran | 16.329 |
21 | 44 | Ben Seitz | 16.361 |
22 | 14 | Joey Payne | 16.584 |
23 | 70 | Dave McKnight Jr. | 16.890 |
24 | 39 | Alison Sload | 17.063 |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
|
Classic Time Trials, 2023 |
Q |
Car |
Driver |
Time |
1 | 68 | Michael Barnes | 15.428 |
2 | 52 | Dave Danzer | 15.491 |
3 | 01 | Dan Connors Jr | 15.519 |
4 | 39 | Alison Sload | 15.561 |
5 | 95 | Dave Shullick Jr | 15.585 |
6 | 98T | Tyler Thompson | 15.608 |
7 | 7 | Otto Sitterly | 15.612 |
8 | 05 | Jeff Abold | 15.626 |
9 | 22 | Mike Bruce | 15.663 |
10 | 02 | Brandon Bellinger | 15.746 |
11 | 22M | Mike McVetta | 15.761 |
12 | 01S | Bobby Santos III | 15.774 |
13 | 11 | Ben Seitz | 15.824 |
14 | 37 | Ryan Locke | 15.829 |
15 | 0 | Tim Snyder | 15.863 |
16 | 54 | Camden Proud | 15.884 |
17 | 15 | Michael Muldoon Jr | 15.910 |
18 | 00 | Joe Gosek | 15.920 |
19 | 61 | Mike Ordway Jr | 15.921 |
20 | 94 | Logan Rayvals | 15.972 |
21 | 83 | Lou LeVea Jr | 15.995 |
22 | 90 | Jack Patrick | 16.123 |
23 | 75 | Brian Osetek | 16.152 |
24 | 99 | Jerry Curran | 16.212 |
25 | 27 | Aric Iosue | 16.351 |
26 | 32 | Moe Lilje | 16.434 |
27 | 41 | Russ Wood Sr | 16.472 |
28 | 70 | Dave McKnight Jr | 16.673 |
29 | 66 | Lou LeVea Sr | 16.750 |
30 | 78 | Mark Sammut | 16.855 |
31 | 51 | David Duggan Jr | 16.930 |
32 | 99Q | Joey Payne | 16.969 |
0 | | | |
|
Classic Time Trials, 2024 |
Q |
Car |
Driver |
Time |
1 | ### | name | time |
2 | ### | name | time |
3 | ### | name | time |
4 | ### | name | time |
5 | ### | name | time |
6 | ### | name | time |
7 | ### | name | time |
8 | ### | name | time |
9 | ### | name | time |
10 | ### | name | time |
11 | ### | name | time |
12 | ### | name | time |
13 | ### | name | time |
14 | ### | name | time |
15 | ### | name | time |
16 | ### | name | time |
17 | ### | name | time |
18 | ### | name | time |
19 | ### | name | time |
20 | ### | name | time |
21 | ### | name | time |
22 | ### | name | time |
23 | ### | name | time |
24 | ### | name | time |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
|