Classic Time Trials, 1985 |
Car |
Driver |
T-1 |
T-2 |
Q |
98 | Dave Shullick | X | 17.336 | 1 |
02 | Ed Bellinger, Jr. | 17.395 | 17.430 | 2 |
00 | Joe Gosek | 17.474 | 17.525 | 3 |
9 | Steve Gioia, Jr. | 17.622 | 17.476 | 4 |
21 | Gary Allbritain | 17.655 | 17.482 | 5 |
3 | Doug Heveron | 17.568 | 17.506 | 6 |
44 | Jim Paternoster | 17.587 | 17.506 | 7 |
90 | Mike Ordway | 17.678 | 17.569 | 8 |
40 | Doug Saunier | 17.643 | 17.601 | 9 |
73 | Don Rammage | 17.807 | 17.623 | 10 |
5 | Bentley Warren | 17.684 | 17.798 | 11 |
8 | Jerry O'Neil | 17.726 | 17.705 | 12 |
07 | Tim Nelson | 17.720 | 17.824 | 13 |
11 | Brian Herb | 17.916 | 17.721 | 14 |
10 | Jamie Moore | 17.735 | 17.879 | 15 |
78 | Ken Chapman | 17.944 | 17.763 | 16 |
2 | Dean Hoag | 17.893 | 17.765 | 17 |
6 | Dave Thomas | 17.771 | 17.858 | 18 |
80 | Mike Muldoon | 17.794 | 17.843 | 19 |
16 | Joe Paeno | 17.924 | 17.802 | 20 |
28 | Doug Didero | 17.920 | 17.803 | 21 |
01 | Russ Wood | 17.878 | 17.808 | 22 |
49 | Bob Renz | 17.892 | 17.838 | 23 |
84 | Den Lichty | 18.312 | 17.887 | 24 |
20 | Terry Johnson | 17.900 | 17.927 | |
77 | Howie Brown | 17.902 | 18.021 | |
1 | George Snider | 17.943 | 17.902 | |
70 | Gary Morton | 17.925 | 17.937 | |
99 | Warren Coniam | 18.039 | 17.933 | |
72 | Jim Shirey | 17.948 | 18.020 | |
0 | Gene Gibson | 18.162 | 17.977 | |
08 | Marvin Carmen | 17.983 | 18.015 | |
91 | Art Rousseau | 18.115 | 18.088 | |
83 | Pat Shullick | 18.102 | 18.160 | |
94 | Bob Garvey | 18.258 | 18.118 | |
04 | Joe Hawksby | 18.400 | 18.125 | |
14 | Jim Martel | 18.137 | 18.501 | |
7 | John Torrese, Jr. | 18.165 | 18.182 | |
38 | Cliff Graves | 18.279 | 18.177 | |
18 | Ray Sand | 18.198 | 18.420 | |
31 | Dan Soule | 18.476 | 18.251 | |
4 | A.J. Michaels | 18.255 | 18.307 | |
34 | Mike Reuter | 18.347 | 18.273 | |
17 | Paul Castiglia | 18.299 | 18.297 | |
32 | Mark Letcher | 18.683 | 18.303 | |
88 | Kevin Lyons | 18.315 | 18.337 | |
48 | Fred Graves | 18.322 | 18.328 | |
29 | Tom Quinney | 18.598 | 18.429 | |
27 | Dave Morton | 18.460 | 18.714 | |
66 | Ken Williamson | 18.837 | 18.666 | |
68 | Den Wheeler | 18.680 | 18.701 | |
12 | Joe Grunda | 18.848 | X | |
93 | Graham Kells | 19.079 | 19.147 | |
89 | Bruce Wadell, Jr. | 19.519 | 19.634 | |
71 | Steve Radley | 19.842 | 19.560 | |
55 | Paul Ryckman | 20.555 | 21.014 | |
30 | Chip Simmons | 22.426 | 21.974 | |
57 cars | fastest 24 qualify | | | |
|
Classic Time Trials, 1986 |
Car |
Driver |
T-1 |
T-2 |
Q |
6 | Dave McKnight Jr. | 18.629 | 18.632 | |
29 | Russ Wood | 18.753 | 18.520 | |
11 | Brian Herb | 17.950 | 17.960 | 16 |
00 | Joe Gosek. | 17.471 | 17.503 | 2 |
9 | Steve Gioia, Jr. | 17.558 | 17.589 | 3 |
21 | Gary Allbritain | 17.903 | 17.947 | 13 |
72 | Jim Shirey | 18.827 | 18.954 | |
15 | Ron Gapski | 19.297 | 19.320 | |
0 | Gene Gibson | 18.323 | 18.208 | 21 |
07 | Tim Nelson | 18.194 | 17.940 | 15 |
26 | Jerry O'Neil | 17.972 | 17.739 | 6 |
35 | Mike Weeden | 18.089 | 17.906 | 14 |
5 | Bentley Warren | 17.547 | 17.454 | 1 |
31 | Dan Soule | 18.471 | 18.341 | |
91 | CoCo Adams | 19.232 | 18.971 | |
06 | John Sheradin | 19.907 | 19.689 | |
85 | Jim Fulper | 18.676 | 18.667 | |
25 | Rick Coyle | 19.188 | 19.120 | |
4 | Mike Osite | 19.026 | 19.101 | |
58 | Jim Brown | 18.837 | 18.712 | |
70 | Gary Morton | 17.967 | 17,876 | 11 |
04 | Steve McKnight | 18.603 | 18.598 | |
10 | Jamie Moore | 17.805 | 17.843 | 8 |
77 | Dave Thomas | 18.515 | 18.367 | |
99 | Warren Coniam | 17.935 | 17.885 | 12 |
69 | Garry Evans | 18.990 | 18.310 | 24 |
41 | Randy Wynne | 19.181 | 19.243 | |
90 | Mike Ordway | 18.125 | 18.127 | 20 |
49 | Marvin Carmen | 18.464 | X | |
12 | Joe Grunda | 18.590 | 18.592 | |
78 | Ken Chapman | 19.398 | 19.427 | |
98 | Dave Shullick | 17.798 | 17.786 | 7 |
61 | Ed West | 20.032 | X | |
20 | Terry Johnson | 18.590 | 18.570 | |
02 | Ed Bellinger, Jr. | 17.926 | 17.869 | 10 |
88 | Kevin Lyons | 18.176 | 18.006 | 17 |
95 | Bob Renz | 18.532 | 18.506 | |
22 | Doug Saunier | 18.407 | 18.480 | |
94 | Bob Garvey | 18.245 | 18.342 | 22 |
14 | Greg Sacks | 17.881 | 17.711 | 5 |
48 | A.J. Michaels | 18.019 | 18.338 | |
80 | Mike Muldoon | 17.926 | 17.862 | 9 |
3 | Doug Didero | 17.677 | 17.663 | 4 |
47 | Paul Richardson | 18.277 | 18.070 | 19 |
16 | Dean Hoag | 18.550 | 18.331 | |
40 | Doug Saunier | 18.133 | 18.019 | 18 |
55 | Paul Ryckman | 18.904 | 18.800 | |
73 | Don Rammage | 18.389 | 18.278 | 23 |
93 | Graham Kells | 22.035 | 22.052 | |
49 cars | fastest 24 qualify | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|
Classic Time Trials, 1987 |
Car |
Driver |
T-1 |
T-2 |
Q |
8 | Bob Barzee | 19.255 | 19.119 | |
55 | Dave Morton | 18.516 | 18.363 | |
24 | Tony Pafumi | 18.669 | 18.492 | |
34 | Troy Halsey | 19.481 | 19.418 | |
39 | Terry Bartlett | 18.850 | 18.875 | |
33 | Joe Chillemi | 19.331 | 19.233 | |
66 | Ken Williamson | 19.682 | 19.534 | |
25 | Rick Coyle | 19.005 | 19.102 | |
93 | Graham Kells | 19.770 | 19.334 | |
59 | Ray Sand | 19.483 | 18.855 | |
56 | Bill McDonald | 19.543 | 19.530 | |
61 | Doug Heveron | 17.452 | 17.402 | 1 |
31 | Dan Soule | 18.334 | 18.321 | |
02 | Ed Bellinger | 17.569 | 17.536 | 6 |
52 | Bill Sharkey | 18.383 | 18.305 | |
73 | Don Rammage | 17.813 | 17.724 | 18 |
4 | Trey Hoddick | 18.549 | 18.076 | |
98 | A.J. Michaels | 17.981 | 18.032 | 23 |
20 | Terry Johnson | 17.695 | 17.645 | 13 |
23 | Mike Douglas | 17.701 | 17.839 | 16 |
10 | Warren Coniam | 17.622 | 17.643 | 12 |
3 | Doug Didero | 17.691 | 17.618 | 11 |
85 | Jim Fulper | 18.097 | 18.299 | |
9 | Steve Gioia, Jr. | 17.555 | 17.673 | 7 |
38 | Cliff Graves | 18.027 | 18.084 | 24 |
81 | Pat Shullick | 18.062 | 17.971 | 22 |
0 | Gene Lee Gibson | 17.694 | 17.525 | 5 |
09 | Bob Fitzpatrick | 18.208 | 18.475 | |
19 | Mike Brubaker | 18.646 | 18.521 | |
1 | Dave Thomas | 17.960 | 18.173 | 21 |
6 | Dave McKnight Jr. | 17.740 | 17.580 | 8 |
99 | Mike Ordway | 17.757 | 17.695 | 15 |
28 | Steve McKnight | 18.941 | 18.734 | |
44 | Jamie Moore | 17.702 | 17.496 | 4 |
77 | Doug Saunier | 18.009 | 17.916 | 19 |
83 | Gus Olexen | 18.839 | 18.701 | |
16 | Joe Paeno | 18.353 | 18.147 | |
80 | Mike Muldoon | 17.838 | 17.710 | 17 |
14 | Jim Martel | 18.885 | 18.891 | |
21 | Jerry O'Neil | 17.610 | 17.626 | 9 |
69 | Garry Evans | 18.688 | 18.490 | |
91 | Randy Wynne | 18.285 | 18.275 | |
01 | Dick Batchelder | 17.668 | 17.993 | 14 |
41 | Gary Allbritain | 18.246 | 18.188 | |
48 | Bob Renz | 18.434 | 18.534 | |
37 | Russ Wood | 18.105 | 17.943 | 20 |
5 | Bentley Warren | 17.486 | 17.447 | 2 |
7 | Dean Hoag | 18.370 | 18.360 | |
70 | Gary Morton | 17.501 | 17.465 | 3 |
00 | Joe Gosek | 17.617 | 17.729 | 10 |
50 cars | fastest 24 qualify | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|
Classic Time Trials, 1988 |
Car |
Driver |
T-1 |
T-2 |
Q |
93 | Graham Kells | 18.670 | 19.017 | |
23 | Paul Hosie | 19.702 | 19.354 | |
33 | Joe Chillemi | 19.096 | 18.594 | |
4 | Scott Heil | 18.789 | 19.007 | |
60 | Tom Davies | 24.691 | 24.692 | |
11 | Mike Herb | 18.570 | 18.411 | |
82 | Joe Moriarty J | 18.746 | 18.451 | |
53 | Bruce Smith | 18.633 | 18.526 | |
15 | Ron Gapski | 19.081 | 19.369 | |
71 | Steve Radley | 20.752 | 20.362 | |
40 | Dave Shullick | 17.904 | 17.863 | 19 |
21 | Gary Allbritain | 17.733 | 17.752 | 15 |
32 | Mark Letcher | 19.151 | 18.701 | |
37 | Russ Wood | 18.319 | 18.445 | |
9 | Steve Gioia Jr. | 17.780 | 17.859 | 18 |
39 | Terry Bartlett | 18.079 | 17.944 | 23 |
07 | Tim Nelson | 17.925 | 17.705 | 12 |
83 | Mike Douglas | 18.148 | 18.053 | |
91 | Randy Wynne | 18.159 | 17.937 | 22 |
10 | Mike Muldoon | 17.638 | 17.543 | 5 |
44 | Jamie Moore | 17.749 | 17.696 | 11 |
98 | A.J. Michaels | 17.546 | 17.561 | 4 |
00 | Joe Gosek | 17.772 | 17.811 | 17 |
99 | Mike Ordway | 17.468 | 17.560 | 3 |
73 | Don Rammage | 17.865 | 17.544 | 8 |
09 | Bob Fitzpatrick | 18.149 | 18.082 | |
0 | Todd Gibson | 18.088 | 18.010 | |
12 | Art Rousseau | 18.385 | 18.408 | |
38 | Cliff Graves | 17.749 | 17.815 | 16 |
70 | Gary Morton | 17.606 | 17.686 | 7 |
02 | Ed Bellinger Jr | 17.496 | 17.430 | 2 |
66 | Ken Williamson | 18.082 | 17.99O | |
75 | Gene Lee Gibson | 17.641 | 17.637 | 8 |
3 | Doug Didero | 18.051 | 17.883 | 20 |
97 | Howie Lane | 18.137 | 17.929 | 21 |
1 | Doug Heveron | 17.807 | 17.720 | 13 |
86 | Keith Dempster | 17.850 | 17.722 | 14 |
52 | Bill Sharkey | 18.049 | 18.284 | |
80 | Jim Cheney | 18.210 | 18.071 | |
24 | Tony Pafumi | 18.857 | 18.531 | |
26 | Jerry O'Neil | 17.761 | 17.861 | 10 |
89 | Garry Evans | 18.815 | 18.624 | |
77 | Larry Record | 18.951 | 18.883 | |
87 | Randy Ritskes | 18.034 | 18.171 | |
7 | Dean Hoag | 18.345 | 18.494 | |
20 | Terry Johnson | 17.834 | 17.658 | 9 |
61 | Bentley Warren | 17.497 | 17.391 | 1 |
84 | Den Lichty | X | 18.404 | |
88 | Kevin Lyons | 17.966 | 17.994 | |
48 | Kenny Bell | 18.286 | 18.448 | |
31 | Dan Soule | 18.116 | 17.951 | 24 |
14 | Bob Cicconi | 18.373 | 18.726 | |
01 | Jeff West | 18.754 | 18.439 | |
2 | Joe Hawksby | 18.348 | 18.146 | |
54 cars | fastest 24 qualify | | | |
|