Classic Time Trials, 2001 |
Car |
Driver |
T-1 |
T-2 |
Q |
94 | Dave McKnight Jr. | 17.063 | 16.966 | 1 |
61 | Mike Ordway | 17.018 | 17.024 | 2 |
70 | Dave Trytek | 17.167 | 17.035 | 3 |
35 | Joe Gosek | 17.096 | 17.126 | 4 |
5 | Tim Gareau | 17.271 | 17.134 | 5 |
72 | Greg Furlong | 17.254 | 17.181 | 6 |
25 | Bob Bond | 17.217 | 17.263 | 7 |
0 | Tim Snyder | 17.494 | 17.256 | 8 |
11 | Chris Perley | 17.337 | 17.291 | 9 |
71 | Tim Jedrzejek | 17.432 | 17.299 | 10 |
50 | Otto Sitterly | 17.711 | 17.342 | 11 |
89 | Todd Stowell | 17.590 | 17.379 | 12 |
18 | Howard Page | 17.447 | 17.418 | 13 |
90 | Ray Graham Jr. | 17.513 | 17.443 | 14 |
77 | Bob Goutermout | 17.610 | 17.454 | 15 |
24 | Jerry Curran | 17.617 | 17.489 | 16 |
32 | Kenny Bell | 17.711 | 17.520 | 17 |
1 | Scott Martel | 17.610 | 17.521 | 18 |
07 | Shannon Groves | 17.749 | 17.573 | 19 |
87 | Keith Gilliam | 17.968 | 17.573 | 20 |
3 | Brian Sweeney | 17.629 | 17.593 | 21 |
52 | Bill Sharkey | 17.731 | 17.660 | 22 |
2 | John Payne | 17.698 | 17.661 | 23 |
99 | Lou Cicconi Jr. | 17.747 | 17.662 | 24 |
97 | Vern LaFave | 17.693 | 17.666 | |
33 | Dave Shullick | 17.844 | 17.677 | |
06 | Joey Payne | 17.794 | 17.698 | |
15 | Scott Eldred | 17.845 | 17.716 | |
49 | Pat Shullick | 17.851 | 17.716 | |
27 | Randy Ritskes | 17.980 | 17.782 | |
92 | Jim Shirey | 17.845 | 17.792 | |
7 | Gene Lee Gibson | 17.875 | 17.805 | |
96 | Gary Morton | 17.830 | 17.815 | |
58 | Jamie Letcher | 18.007 | 17.832 | |
85 | Bobby Smith | 17.846 | x | |
38 | Dave Shullick Jr. | 18.236 | 17.867 | |
14 | Bill Peri | 17.917 | 18.465 | |
08 | Gary Syrell | 18.156 | 17.993 | |
88 | Jamie Moore | 18.413 | 18.065 | |
56 | Hal LaTulip | 18.105 | 18.081 | |
46 | Mark VanLuven | 18.285 | 18.152 | |
78 | Mark Sammut | 18.334 | 18.361 | |
68 | Jack Smith | 18.488 | 18.401 | |
34 | Dave Halstead | 18.740 | 18.597 | |
86 | Willie Stutzman | 18.927 | 18.803 | |
01 | Tom Gonzi | 19.918 | 19.334 | |
46 cars | top 24 qualify | | | |
|
Classic Time Trials, 2002 |
Car |
Driver |
T-1 |
T-2 |
Q |
35 | Russ Wood | 17.021 | 16.926 | 1 |
72 | Greg Furlong | 17.168 | 16.990 | 2 |
75 | Lou Cicconi Jr. | 17.348 | 17.080 | 3 |
7 | Tim Jedrzejek | 17.374 | 17.095 | 4 |
79 | Otto Sitterly | 17.241 | 17.147 | 6 |
96 | Gary Morton | 17.241 | 17.147 | 5 |
50 | Joe Gosek | 17.186 | 17.317 | 7 |
61 | Mike Ordway | 17.210 | 17.450 | 8 |
00 | Dave Trytek | 17.536 | 17.255 | 9 |
25 | Bob Bond | 17.472 | 17.275 | 10 |
27 | Joe Hawksby Jr. | 17.529 | 17.294 | 11 |
44 | Jamie Moore | 17.544 | 17.297 | 12 |
3 | Brian Sweeney | 17.360 | 17.304 | 13 |
1 | Shawn Muldoon | 17.350 | 17.309 | 14 |
91 | Joey Payne | 17.328 | 17.535 | 15 |
77 | Bob Goutermout | 17.462 | 17.331 | 16 |
11 | Chris Perley | 17.444 | 17.346 | 17 |
5 | Tim Gareau | 17.424 | 17.365 | 18 |
88 | Bobby Santos III | 17.366 | 17.390 | 19 |
74 | Dave McKnight Jr. | 17.757 | 17.389 | 20 |
08 | Doug Didero | 17.650 | 17.419 | 22 |
70 | Jeff Holbrook | 17.643 | 17.419 | 21 |
32 | Kenny Bell | 17.543 | 17.440 | 23 |
90 | Ray Graham Jr. | 17.550 | 17.450 | 24 |
18 | Howard Page | 17.547 | 17.467 | 25 |
14 | Scott Martel | 17.481 | 17.487 | |
86 | Randy Ritskes | 17.574 | 17.488 | |
97 | Vern LaFave | 17.658 | 17.500 | |
52 | Bill Sharkey | 17.696 | 17.530 | |
36 | Mike Brubaker | 17.786 | 17.533 | |
0 | Tim Snyder | 17.938 | 17.616 | |
28 | Justin Belfiore | 17.672 | 17.652 | |
24 | Jerry Curran | 17.694 | 17.656 | |
99 | Pat Lavery | x | 17.692 | |
49 | Pat Shullick | 17.906 | 17.766 | |
56 | Hal LaTulip | 18.122 | 17.906 | |
87 | Keith Gilliam | 17.992 | 18.152 | |
14 | Bill Peri | 18.011 | 18.044 | |
94 | Craig Rayvals | 18.159 | x | |
81 | Denny Fisher | 18.263 | x | |
78 | Mark Sammut | 18.453 | 18.272 | |
34 | Dave Halstead | 18.521 | 18.294 | |
09 | Jack Smith | 18.687 | 18.405 | |
21 | Robert Parrow | 19.584 | x | |
44 cars | 25 qualify | | | |
0 | | | | |
0 | | | | |
|
Classic Time Trials, 2003 |
Car |
Driver |
T-1 |
T-2 |
Q |
61 | Mike Ordway | 16.984 | 16.673 | 1 |
72 | Greg Furlong | 16.989 | 16.956 | 2 |
79 | Otto Sitterly | 17.190 | 16.982 | 3 |
08 | Doug Didero | 17.527 | 17.063 | 4 |
77 | Bob Goutermout | 17.360 | 17.089 | 5 |
44 | Bobby Santos III | 17.170 | 17.171 | 6 |
0 | Tim Snyder | 17.299 | 17.187 | 7 |
20 | Joey Payne | 17.197 | 17.229 | 8 |
50 | Joe Gosek | 17.223 | 17.282 | 9 |
96 | Gary Morton | 17.340 | 17.228 | 10 |
70 | Dave Trytek | 17.568 | 17.253 | 11 |
40 | Doug Heveron | 17.381 | 17.261 | 12 |
97 | Randy Ritskes | 17.366 | 17.263 | 13 |
18 | Howard Page | 17.437 | 17.333 | 14 |
27 | Dave McKnight Jr. | 17.359 | 17.352 | 15 |
5 | Tim Gareau | 17.520 | 17.355 | 16 |
90 | Ray Graham Jr. | 17.425 | 17.380 | 17 |
35 | Jeff Holbrook | 17.861 | 17.386 | 18 |
1 | Shawn Muldoon | 17.582 | 17.392 | 20 |
87 | Keith Gilliam | 17.495 | 17.392 | 19 |
94 | Craig Rayvals | 17.702 | 17.432 | 21 |
11 | Chris Perley | 17.449 | 17.585 | 22 |
09 | Jack Smith | x | 17.498 | 23 |
3 | Brian Sweeney | 17.762 | 17.517 | 24 |
88 | Kyle Carpenter | 17.601 | 17.532 | |
24 | Jerry Curran | 17.749 | 17.572 | |
32 | Nokie Fornoro | 17.891 | 17.580 | |
17 | Tim Jedrzejek | 17.869 | 17.607 | |
01 | Jeff West | 17.709 | 17.611 | |
25 | Bob Bond | 17.616 | 17.629 | |
22 | Pat Abold | 17.800 | 17.649 | |
89 | Todd Stowell | 17.796 | 17.713 | |
49 | Pat Shullick | 18.219 | 17.725 | |
14 | Bill Peri | 17.989 | 17.783 | |
85 | Jon Gambuti | 17.861 | 17.795 | |
28 | Justin Belfiore | 17.922 | 17.841 | |
71 | Bentley Warren | 17.858 | 17.935 | |
58 | Jamie Letcher | 17.871 | 17.962 | |
99 | Pat Lavery | 18.212 | 17.920 | |
86 | John Payne | 17.939 | 17.999 | |
7 | Bill Sharkey | 18.133 | 18.017 | |
98 | Lou Cicconi Jr. | 18.191 | 18.032 | |
78 | Mark Sammut | 18.175 | 18.050 | |
56 | Hal LaTulip | 18.364 | 18.064 | |
34 | Dave Halstead | 18.307 | 18.072 | |
52 | Jamie Timmons | 18.836 | 18.739 | |
41 | Joe Chillemi | x | x | |
52 | Bob Magner | x | x | |
48 cars | top 24 qualify | | | |
|
Classic Time Trials, 2004 |
Car |
Driver |
T-1 |
T-2 |
Q |
61 | Mike Ordway | 16.642 | 16.772 | 1 |
08 | Doug Didero | 17.053 | 16.995 | 2 |
96 | Gary Morton | 17.442 | 17.050 | 3 |
2 | Joe Hawksby Jr. | 17.268 | 17.109 | 4 |
27 | Joe Gosek | 17.308 | 17.223 | 5 |
72 | Greg Furlong | 17.224 | 17.279 | 6 |
25 | Bob Bond | 17.271 | 17.226 | 7 |
89 | Todd Stowell | 17.243 | x | 8 |
11 | Chris Perley | 17.271 | 17.265 | 9 |
90 | Ray Graham Jr. | 17.271 | x | 10 |
50 | Joey Payne | 17.293 | 17.309 | 11 |
0 | Tim Snyder | 17.415 | 17.352 | 12 |
5 | Tim Gareau | 17.590 | 17.376 | 13 |
22 | Doug Heveron | 17.557 | 17.391 | 14 |
94 | Craig Rayvals | 17.414 | 17.537 | 15 |
77 | Bob Goutermout | 17.678 | 17.460 | 16 |
79 | Otto Sitterly | 17.598 | 17.467 | 17 |
70 | Dave Trytek | 17.469 | 17.594 | 18 |
39 | Doug Kells | 17.623 | 17.513 | 19 |
74 | Dave McKnight Jr. | 17.526 | 17.529 | 20 |
20 | Bobby Santos III | 17.577 | 17.538 | 21 |
97 | Vern LaFave | 17.559 | 17.639 | 22 |
58 | Jamie Letcher | 17.626 | 17.583 | 23 |
67 | John Payne | 17.601 | 17.652 | 24 |
85 | Danny Kapuscinski | 17.604 | 17.613 | |
40 | Bob Magner | 17.722 | 17.629 | |
7 | Tim Jedrzejek | 17.648 | 17.660 | |
49 | Kyle Carpenter | 17.763 | 17.685 | |
35 | Jeff Holbrook | 17.718 | 17.702 | |
65 | Howard Page | 17.769 | 17.771 | |
14 | Bill Peri | 17.985 | 17.778 | |
56 | Hal LaTulip | 17.864 | 17.781 | |
02 | Brandon Bellinger | 17.914 | 17.792 | |
1 | Shawn Muldoon | 17.954 | 17.798 | |
88 | Jamie Moore | 17.865 | 17.799 | |
87 | Keith Gilliam | 17.832 | 17.815 | |
91 | John Torrese Jr. | 18.035 | 17.846 | |
99 | Pat Lavery | 17.969 | 17.913 | |
16 | Justin Belfiore | 18.154 | 17.922 | |
78 | Mark Sammut | 18.358 | 17.924 | |
24 | Jerry Curran | 17.938 | 18.103 | |
4 | Scott Martel | 18.229 | 17.963 | |
98 | Randy Burch | 18.081 | 17.977 | |
33 | Mike Lichty | 18.277 | 18.239 | |
34 | Dave Halstead | 18.323 | 18.438 | |
55 | Rick Coyle | 19.543 | 19.518 | |
21 | Robert Parrow | 20.898 | x | |
47 cars | top 24 qualify | | | |
0 | | | | |
|