Classic Time Trials, 1981 |
Car |
Driver |
T-1 |
T-2 |
Q |
00 | Joe Gosek | 18.470 | 18.459 | 16 |
2 | Dean Hoag | 18.427 | 18.448 | 14 |
26 | Lew Bannister | 18.606 | 18.474 | 18 |
83 | Wayne Landon | 19.416 | 19.073 | |
35 | Bobby Stelter | 19.305 | 19.261 | |
79 | Howie Brown | 18.864 | 18.888 | |
22 | Joe Hawksby | 19.554 | 19.397 | |
75 | Gary Allbritain | 18.243 | X | 10 |
03 | Jamie Moore | 19.134 | X | |
77 | Bentley Warren | 18.119 | 18.169 | 7 |
4 | Gary Kelly | 19.343 | 19.420 | |
46 | Kempton Dates | 18.674 | 18.459 | 7 |
04 | Larry Record | 18.337 | 18.277 | 12 |
3 | Jim Muldoon | 18.781 | 18.360 | 13 |
05 | Pat Murphy | 19.760 | 19.607 | |
49 | Bob Garvey | 19.522 | 19.375 | |
01 | Tom Holly | 20.017 | 20.085 | |
71 | Steve Radley | 19.608 | 19.357 | |
56 | Hal LaTulip | 19.111 | 18.976 | |
69 | Garry Evans | 19.196 | 19.249 | |
17 | Paul Castiglia | 19.718 | 19.374 | |
30 | Ed Carista | 20.533 | 19.973 | |
7 | John Torrese Jr. | 19.348 | 19.121 | |
12 | Russ Sauter* | 20.088 | 19.348 | |
20 | Terry Johnson | 19.788 | 19.807 | |
70 | Steve Miller | 26.286 | 25.844 | |
39 | Mike Reuter | 18.791 | 18.607 | 22 |
84 | Brad Lichty | 19.134 | 19.065 | |
18 | Ray Sand | 18.666 | 18.538 | 19 |
14 | Mike Schoeberlein | 19.134 | 19.347 | |
36 | Chuck Ciprich | 18.161 | 18.206 | 8 |
32 | Mark Letcher | 21.194 | 19.490 | |
55 | Jim Brown | 18.458 | 18.442 | 15 |
76 | Ron Matteson | 20.047 | 19.778 | |
52 | Doug Syer | 19.494 | 19.022 | |
33 | Dick Batchelder | 18.881 | 18.541 | 20 |
11 | Brian Herb | 18.379 | 18.263 | 11 |
44 | Todd Gibson | 18.751 | 18.630 | |
8 | Jim Shampine | 17.877 | 17.788 | 2 |
61 | Dave Snapp | 18.937 | 18.791 | |
02 | Ed Bellinger, Jr. | 17.996 | 11.090 | 4 |
9 | Steve Gioia,Jr. | 18.219 | 11.756 | 9 |
34 | Mike Rizzo | 18.547 | 18.676 | 21 |
31 | Jim Gray | 19.112 | 18.978 | |
15 | Ron Walace | 18.793 | 11.616 | 24 |
91 | Ed Thompson | 11.678 | 11.729 | |
5 | Dave Thomas | 11.238 | 18.051 | 5 |
93 | Lou Palker | 18.992 | 11.608 | 23 |
1 | Doug Heveron | 17.878 | 17.687 | 1 |
48 | Tom Leeson | 19.312 | 19.211 | |
6 | Warren Coniam | 18.093 | 18.084 | 6 |
73 | Don Rammage | 19.339 | 18.907 | |
21 | Jamie Moore | 18.251 | 17.896 | 3 |
82 | Ron MacLeod | 23.139 | X | |
03 | Denny Wheeler | 20.380 | 19.950 | |
55 cars, fastest 24 qualify |
*Crashed at the end of his 2nd lap |
and died later that day. (9/5/81) |
|
Classic Time Trials, 1982 |
Car |
Driver |
T-1 |
T-2 |
Q |
9 | Steve Gioia, Jr. | 18.182 | 18.055 | 7 |
61 | Bobby Stelter | 19.114 | 18.833 | |
16 | Joe Paeno | 18.649 | 18.646 | |
2 | Dean Hoag | 18.298 | 18.273 | 14 |
12 | Gus Olexen | 18.418 | 18.380 | 16 |
84 | Brad Lichty | 18.649 | 18.651 | |
8 | Mike Mclaughlin | 18.048 | 18.058 | 6 |
32 | Mark Letcher | 18.621 | 18.527 | 19 |
97 | Tom Leeson | 18.161 | 18.221 | 11 |
03 | Armond Holley | 18.651 | 18.511 | 18 |
55 | Jim Brown | 18.316 | 18.247 | 13 |
91 | Ed Thompson | 18.658 | 18.568 | 22 |
73 | Don Rammage | 18.783 | 18.581 | 24 |
02 | Ed Bellinger, Jr. | 18.070 | 18.034 | 5 |
4 | Gary Kelly | 18.802 | 18.580 | 23 |
98 | Ron Graves | 18.472 | 18.365 | 15 |
21 | Jamie Moore | 18.192 | 17.973 | 2 |
01 | Bentley Warren | 18.134 | 18.008 | 4 |
80 | Don Maclaren | 18.628 | 18.554 | 21 |
69 | Garry Evans | 19.198 | 18.909 | |
71 | Steve Radley | 19.278 | 19.062 | |
22 | Joe Hawksby | 19.292 | 19.148 | |
37 | Dave Hosie | 20.375 | 20.267 | |
48 | John Barker, Jr. | 19.697 | 19.586 | |
30 | Ed Carista | 20.829 | 20.358 | |
72 | Jim Shirey | 19.649 | 19.735 | |
08 | Dave Loucks | 21.086 | 20.620 | |
27 | Ron MacLeod | 21.385 | 20.802 | |
95 | Graham Kells | 21.290 | 20.802 | |
92 | Rich Newell | 21.366 | 21.499 | |
44 | Jim Paternoster | 19.517 | 19.592 | |
99 | Scott lyons | 27.430 | 27.630 | |
39 | Mike Reuter | 18.880 | 18.722 | |
19 | Eddie West | 18.962 | 18.805 | |
79 | Howie Brown | 19.225 | 18.889 | |
14 | Kempton Dates | 18.915 | 18.801 | |
96 | Den Wheeler | 18.167 | 18.080 | 8 |
34 | Mike Rizzo | 18.717 | 18.500 | 17 |
00 | Joe Gosek | 18.196 | 18.109 | 9 |
89 | Jim Shampine | 18.156 | 17.978 | 3 |
49 | Dave Shullick | 17.953 | 17.919 | 1 |
26 | Lew Bannister | 19.000 | 18.665 | |
70 | Fred Graves | 19.490 | 19.376 | |
17 | Paul Castiglia | 19.445 | 19.376 | |
11 | Brian Herb | 18.977 | 19.080 | |
20 | Terry Johnson | 19.700 | 19.524 | |
52 | Doug Syer | 19.330 | 19.161 | |
1 | Doug Heveron | 18.359 | 18.122 | 10 |
77 | Dick Batchelder | 19.425 | 19.309 | |
46 | Tom Johnson | 19.038 | 19.236 | |
6 | Warren Coniam | 18.297 | 18.186 | 12 |
85 | Dan Dennie | 18.814 | 18.702 | |
59 | Wayne Landon | 19.169 | 19.469 | |
67 | Dave Snapp | 19.454 | 19.235 | |
10 | Mike Ordway | 18.753 | 18.537 | 20 |
55 cars | fastest 24 qualify | | | |
0 | | | | |
0 | | | | |
|
Classic Time Trials, 1983 |
Car |
Driver |
T-1 |
T-2 |
Q |
9 | Steve Gioia, Jr. | 17.970 | 17.903 | 9 |
00 | Joe Gosek | 17.949 | 17.882 | 6 |
32 | Mark Letcher | 18.928 | 18.941 | |
16 | Joe Paeno | 18.402 | 18.341 | |
03 | Armond Holley | 18.818 | 18.610 | |
11 | Eddie West | 18.465 | 18.532 | |
1 | Doug Heveron | 17.969 | 17.901 | 8 |
5 | Mike Mclaughlin | 17.961 | 17.861 | 4 |
89 | Randy Wynne | 17.990 | 18.028 | 12 |
4 | Gary Kelly | 18.749 | 18.781 | |
80 | Mike Muldoon | 18.598 | 18.437 | |
10 | Jamie Moore | 18.184 | 18.186 | 19 |
41 | Gary Allbritain | 18.551 | 18.462 | |
30 | Don Maclaren | 19.006 | X | |
38 | Cliff Graves | 18.644 | 18.684 | |
69 | Garry Evans | 18.703 | 18.565 | |
47 | Doug Didero | 19.402 | 19.357 | |
99 | Scott Lyons | 23.313 | 22.756 | |
72 | Jim Shirey | 19.470 | X | |
66 | Ken Williamson | 19.032 | 19.363 | |
71 | Steve Radley | 19.311 | 19.167 | |
88 | Kevin Lyons | 20.014 | 19.771 | |
37 | Dave Bushley | 18.770 | 18.819 | |
42 | Rich Michaud | 18.984 | X | |
29 | Pat Murphy | 20.719 | 20.281 | |
70 | Gary Morton | 18.923 | 18.562 | |
08 | Jim Muldoon | 18.628 | 18.406 | |
18 | Ray Sand | 18.449 | 18.664 | |
6 | Warren Coniam | 17.708 | 17.648 | 1 |
21 | Dave Shullick | 17.880 | 17.910 | 5 |
33 | Dick Batchelder | 18.208 | 18.082 | 14 |
01 | Bentley Warren | 17.725 | 17.681 | 2 |
49 | Ron Graves | 18.354 | 18.181 | 18 |
39 | Mike Reuter | 18.313 | 18.259 | 23 |
97 | Tom Leeson | 18,753 | 18.535 | |
46 | Tom Johnson | 19.001 | 18.957 | |
27 | Howie Brown | 19.557 | 19.245 | |
85 | Dan Dennie | 19.849 | 19.118 | |
07 | Tim Nelson | 18.266 | 18.214 | 20 |
96 | Den Wheeler | 18.215 | 18.085 | 15 |
04 | Doug Saunier | 18.083 | 17.985 | 11 |
90 | Mike Ordway | 18.202 | 18.044 | 13 |
2 | Dean Hoag | 18.327 | 18.496 | |
7 | John Torrese Jr. | 18.319 | 18.242 | 22 |
67 | Dave Snapp | 18.237 | 18.265 | 21 |
91 | Ed Thompson | 17.976 | 17.890 | 7 |
77 | Lou Palker | 18.126 | 18.523 | 17 |
02 | Ed Bellinger Jr. | 17.820 | 17.741 | 3 |
84 | Den Lichty | 18.595 | 18.296 | 24 |
28 | Kempton Dates | 18.169 | 18.086 | 16 |
25 | Brian Herb | 18.218 | 17.950 | 10 |
59 | Wayne Landon | 18.961 | 18.983 | |
20 | Terry Johnson | 18.968 | 18.696 | |
0 | Dave Thomas | 18.677 | 18.442 | |
54 cars | fastest 24 qualify | | | |
|
Classic Time Trials, 1984 |
Car |
Driver |
T-1 |
T-2 |
Q |
00 | Joe Gosek | 17.742 | 17.691 | 2 |
33 | Dick Batchelder | 18.314 | 18.487 | 17 |
17 | Eddie West | 18.379 | 18.510 | 21 |
91 | Bob Renz | 18.491 | 18.364 | 19 |
10 | Jamie Moore | 17.898 | 17.890 | 7 |
80 | Mike Muldoon | 18.285 | 18.171 | 14 |
7 | John Torrese, Jr. | 18.520 | 18.657 | |
72 | Jim Shirey | 19.229 | 19.151 | |
95 | Den Wheeler | 18.377 | 18.133 | 13 |
11 | Brian Herb | 18.229 | 18.014 | 11 |
20 | Terry Johnson | 19.071 | 18.930 | |
84 | Den Lichty | 18.566 | X | |
66 | Ken Williamson | 18.762 | 18.596 | |
5 | Bentley Warren | 17.879 | 17.949 | 5 |
48 | Doug Didero | 18.700 | 18.679 | |
2 | Dean Hoag | 18.052 | 17.987 | 8 |
3 | Dave Shullick | 18.044 | 17.993 | 10 |
42 | Rich Michaud | 18.992 | 18.998 | |
98 | Buck Graham | 19.039 | 19.159 | |
94 | Scott Lyons | 21.989 | 21.548 | |
56 | Bill McDonnell | 19.703 | 19.616 | |
19 | Gary Weinbroer | 19.693 | 19.661 | |
71 | Steve Radley | 19.829 | 19.706 | |
13 | Bob Timmons | 18.966 | 19.293 | |
88 | Kevin Lyons | 19.276 | 19.253 | |
14 | John Sheradin | 20.940 | 20.696 | |
07 | Tim Nelson | 17.985 | 17.889 | 6 |
02 | Ed Bellinger, Jr. | 17.622 | 17.607 | 1 |
69 | Garry Evans | 18.446 | 18.178 | 15 |
6 | Warren Coniam | 17.883 | 17.863 | 4 |
06 | Howie Brown | 18.520 | 18.573 | |
81 | Joe Grunda | 18.371 | 18.189 | 16 |
90 | Mike Ordway | 18.061 | 17.989 | 9 |
55 | Jim Brown | 18.376 | 18.492 | 20 |
9 | Steve Gioia, Jr. | 17.811 | 17.722 | 3 |
15 | A.J. Michaels | 18.587 | 18.551 | |
01 | Russ Wood | 18.421 | 18.433 | 24 |
38 | Cliff Graves | 18.557 | 18.636 | |
44 | Jim Paternoster | 18.625 | 18.567 | |
08 | Jim Muldoon | 18.401 | 18.425 | 22 |
73 | Don Rammage | 18.583 | 18.346 | 18 |
41 | Randy Wynne | 18.747 | 18.567 | |
4 | Gary Kelly | 19.117 | 18.874 | |
47 | Marvin Carmen | 18.538 | 18.413 | 23 |
21 | Gary Allbritain | 18.091 | 18.030 | 12 |
31 | Mark Letcher | 20.152 | 19.869 | |
46 cars | fastest 24 qualify | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|