Classic Time Trials, 2005 |
Car |
Driver |
T-1 |
T-2 |
Q |
72 | Greg Furlong | 16.824 | 16.601 | 1 |
89 | Todd Stowell | 17.313 | 16.987 | 2 |
61 | Mike Ordway | 17.233 | 17.122 | 3 |
74 | Mike Lichty | 17.615 | 17.196 | 4 |
7 | Dave McKnight Jr. | 17.925 | 17.266 | 5 |
99 | Pat Lavery | 17.517 | 17.270 | 6 |
97 | Randy Ritskes | 17.381 | 17.273 | 7 |
0 | Tim Snyder | 17.604 | 17.294 | 8 |
08 | Doug Didero | 17.445 | 17.325 | 9 |
24 | Jerry Curran | 17.690 | 17.330 | 10 |
40 | Bob Magner | 17.420 | 17.338 | 11 |
25 | Bob Bond | 17.592 | 17.504 | 12 |
70 | Jeff Holbrook | 17.663 | 17.516 | 13 |
95 | Pat Abold | 17.779 | 17.528 | 14 |
39 | Doug Kells | 17.784 | 17.530 | 15 |
67 | Joey Payne | 17.778 | 17.558 | 16 |
14 | Otto Sitterly | 17.918 | 17.629 | 17 |
22 | Bentley Warren | 17.907 | 17.642 | 18 |
90 | Ray Graham Jr. | 17.647 | 20.321 | 19 |
5 | Tim Gareau | 17.840 | 17.650 | 20 |
27 | Joe Gosek | 17.708 | 17.709 | 21 |
02 | Brandon Bellinger | 17.947 | 17.726 | 22 |
1 | Shawn Muldoon | 17.833 | 17.744 | 23 |
77 | Bob Goutermout | 18.135 | 17.842 | 24 |
96 | Gary Morton | x | 17.848 | |
01 | Doug Heveron | 18.022 | 17.871 | |
58 | Jamie Letcher | 17.972 | 17.894 | |
81 | Kelly Miller | 18.114 | 17.955 | |
85 | Mike Barnes | 18.006 | 18.268 | |
65 | Danny Kapuscinski | 18.357 | 18.084 | |
87 | Keith Gilliam | 18.463 | 18.151 | |
4 | Keith Shampine | 18.567 | 18.200 | |
94 | Craig Rayvals | 18.587 | 18.248 | |
86 | Mark Sammut | 18.500 | 18.390 | |
91 | John Torrese Jr. | 18.792 | 18.542 | |
19 | Andy Noto | x | 18.574 | |
44 | Bobby Haynes Jr. | 18.589 | 18.736 | |
66 | John Payne | 19.173 | 18.817 | |
36 | Jon Henes | 18.971 | 19.203 | |
55 | Rick Coyle | 24.110 | 26.012 | |
34 | Dave Halstead | x | x | |
88 | Justin Belfiore | x | x | |
42 cars | top 24 qualify | | | |
|
Classic Time Trials, 2006 |
Car |
Driver |
T-1 |
T-2 |
Q |
72 | Greg Furlong | 16.591 | 16.377 | 1 |
79 | Otto Sitterly | 16.943 | 16.535 | 2 |
0 | Joe Gosek | 17.003 | 16.727 | 3 |
90 | Ray Graham Jr. | 17.143 | 16.802 | 4 |
61 | Mike Ordway | 17.371 | 17.193 | 5 |
22 | Bentley Warren | 17.379 | 17.240 | 6 |
85 | Keith Shampine | 17.433 | 17.245 | 7 |
71 | Chris Perley | 17.443 | 17.290 | 8 |
5 | Tim Gareau | 17.656 | 17.356 | 9 |
70 | Gary Morton | 17.724 | 17.410 | 10 |
92 | Lou Cicconi Jr. | 18.083 | 17.523 | 11 |
24 | Jerry Curran | 17.766 | 17.536 | 12 |
02 | Brandon Bellinger | 17.794 | 17.542 | 13 |
65 | Danny Kapuscinski | 17.847 | 17.549 | 14 |
99 | Pat Lavery | 17.849 | 17.558 | 15 |
08 | Dave McKnight Jr. | 17.579 | 17.650 | 16 |
91 | John Torrese Jr. | 17.651 | 17.613 | 17 |
19 | Andy Noto | 18.232 | 17.680 | 18 |
89 | Todd Stowell | 17.944 | 17.701 | 19 |
95 | Pat Abold | 18.094 | 17.741 | 20 |
93 | Randy Ritskes | 18.276 | 17.747 | 21 |
01 | Doug Heveron | 18.164 | 17.836 | 22 |
97 | Bobby Santos III | 18.061 | 17.851 | 23 |
3 | Doug Didero | 18.035 | 17.865 | 24 |
25 | Bob Bond | 17.966 | 17.909 | |
74 | Mike Lichty | 18.129 | 17.915 | |
7 | Charlie Schultz | 18.154 | 17.917 | |
16 | Kelly Miller | 18.199 | 17.959 | |
94 | Craig Rayvals | 18.025 | 18.028 | |
56 | Hal LaTulip | 18.383 | 18.055 | |
9 | Steve Gioia III | 18.463 | 18.195 | |
2 | Danny Shirey | 18.412 | 18.410 | |
1 | Shawn Muldoon | 18.719 | 18.440 | |
34 | Dave Halstead | 18.714 | 18.524 | |
67 | John Payne | 18.737 | 18.590 | |
11 | Mike Casey | 19.688 | 18.913 | |
03 | Travis Bartlett | 18.959 | 21.288 | |
44 | Bobby Haynes Jr. | 19.722 | 19.280 | |
09 | Bob Bogwicz | x | x | |
29 | Mike Barnes | x | x | |
66 | Joey Payne | x | x | |
41 cars | top 24 qualify | | | |
0 | | | | |
|
Classic Time Trials, 2007 |
Car |
Driver |
session 1 |
session 2 |
Q |
61 | Doug Didero | 16.508 | 16.528 | 1 |
91 | Ray Graham Jr. | 16.970 | 16.681 | 2 |
00 | Joe Gosek | 16.781 | 16.776 | 3 |
22 | Mike Barnes | 17.030 | 16.796 | 4 |
25 | Bob Bond | 17.323 | 17.022 | 5 |
95 | Craig Rayvals | 17.371 | 17.160 | 6 |
97 | Robby Summers | 17.444 | 17.196 | 7 |
6 | Otto Sitterly | 17.464 | 17.245 | 8 |
0 | Tim Snyder | 17.531 | 17.280 | 9 |
89 | Todd Stowell | 17.435 | 17.284 | 10 |
01 | Doug Heveron | 17.646 | 17.305 | 11 |
72 | Greg Furlong | 17.482 | 17.312 | 12 |
70 | Gary Morton | 17.463 | 17.363 | 13 |
5 | Tim Gareau | 17.498 | 17.375 | 14 |
7 | Davey Hamilton | 17.668 | 17.407 | 15 |
88 | Gene Lee Gibson | 17.481 | 17.412 | 16 |
99 | Pat Lavery | 17.536 | 17.415 | 17 |
66 | Mike Ordway Jr. | 17.772 | 17.421 | 18 |
23 | Jason Spaulding | 17.661 | 17.423 | 19 |
2 | Bentley Warren | 17.611 | 17.444 | 20 |
87 | Keith Gilliam | 17.613 | 17.445 | 21 |
71 | Chris Perley | 17.702 | 17.540 | 22 |
05 | Jeff Abold | 17.885 | 17.579 | 23 |
9 | Steve Gioia III | 17.772 | 17.597 | 24 |
85 | Keith Shampine | 17.719 | 17.600 | |
4 | Bob Reis | 17.748 | 17.617 | |
17 | Charlie Schultz | 17.836 | 17.708 | |
1 | Shawn Muldoon | 17.984 | 17.754 | |
18 | Howard Page | 18.056 | 17.942 | |
49 | Dave Shullick Jr. | 18.132 | 17.989 | |
44 | Bobby Haynes Jr. | 18.531 | 18.209 | |
78 | Mark Sammut | 18.631 | 18.350 | |
56 | Hal LaTulip | 18.744 | 18.527 | |
11 | Mike Casey | 19.534 | 19.445 | |
08 | Dave McKnight Jr. | x | 19.510 | |
35 cars | 24 qualify | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|
Classic Time Trials, 2008 |
Car |
Driver |
session 1 |
session 2 |
Q |
00 | Joe Gosek | 16.865 | | 1 |
08 | Dave McKnight | 16.948 | | 2 |
2 | Pat Lavery | 17.272 | | 3 |
6 | Davey Hamilton | 17.287 | | 4 |
90 | Ray Graham | 17.308 | | 5 |
21 | Tim Jedrzejek | 17.337 | | 6 |
22 | Bob Magner | 17.340 | | 7 |
49 | Dave Shullick jr | 17.340 | | 8 |
72 | Greg Furlong | 17.347 | | 9 |
23 | Jason Spaulding | 17.383 | | 10 |
4 | Bob Reis | 17.399 | | 11 |
99 | Joey Payne | 17.402 | | 12 |
35 | Jeff Holbrook | 17.411 | | 13 |
7 | Otto Sitterly | 17.436 | | 14 |
3 | Doug Didero | | 16.514 | 15 |
05 | Jeff Abold | 17.493 | 17.060 | 16 |
1 | Shawn Muldoon | 17.611 | 17.068 | 17 |
24 | Jerry Curran | 17.518 | 17.131 | 18 |
94 | Craig Rayvals | 17.565 | 17.220 | 19 |
11 | Chris Perley | 17.674 | 17.231 | 20 |
9 | Steve Gioia 111 | 17.850 | 17.253 | 21 |
5 | Tim Gareau | 17.797 | 17.330 | 22 |
0 | Tim Snyder | 17.723 | 17.343 | 23 |
17 | Charlie Schultz | 17.619 | 17.365 | 24 |
70 | Johnny Payne | 17.841 | 17.421 | 25 |
15 | Bentley Warren | 17.822 | 17.441 | 26 |
13 | Jack Smith | 18.019 | 17.519 | 27 |
18 | Howard Page | 17.681 | 17.528 | 28 |
71 | Tim Ice GS | 17.876 | 17.575 | 29 |
52 | Randy Burch GS | 18.524 | 17.710 | 30 |
78 | Mark Sammmut GS | 18.552 | 17.869 | 31 |
03 | Lou Lavea GS | 18.477 | 17.731 | 32 |
12 | Dave Sandborn B-Main | 17.844 | 17.612 | 33 |
87 | Keith Gilliam B-Main | 17.957 | 17.648 | 34 |
77 | Michael Barnes | 18.118 | 17.578 | 35 |
88 | Justin Belfiore | 18.118 | 17.628 | 36 |
01 | Gene Lee Gibson | 18.132 | 17.662 | 37 |
32 | Bobby Santos | 17.977 | 17.891 | 38 |
07 | Bobby Haynes | 18.237 | 17.926 | 39 |
28 | Bobby Dawson | 18.761 | 17.997 | 40 |
47 | Mike Casey | 18.777 | 18.223 | 41 |
33 | Tim Timms | 19.587 | 18.233 | 42 |
56 | Hal Latulip | 18.918 | 18.276 | 43 |
09 | Bob Bogwicz | 18.407 | | 44 |
79 | Brian Sobus | | | 45 |
60 | Russ Brown | | | 46 |
46 cars | top 34 made show | | | |
|