Classic Time Trials, 1997 |
Car |
Driver |
T-1 |
T-2 |
Q |
4 | Doug Didero | 17.233 | 17.061 | 1 |
50 | Mike Muldoon | 17.219 | 17.139 | 2 |
02 | Eddie Bellinger Jr. | 17.303 | 17.168 | 3 |
35 | Davey Hamilton | 17.317 | 17.190 | 4 |
72 | Greg Furlong | 17.318 | 17.211 | 5 |
9 | Steve Gioia Jr | 17.278 | 17.213 | 6 |
5 | Tim Gareau | 17.563 | 17.245 | 7 |
01 | Jeff West | 17.388 | 17.339 | 8 |
05 | Pat Abold | 17.382 | 17.345 | 9 |
29 | Russ Wood | 17.462 | 17.353 | 10 |
12 | Andy Powell | 17.362 | 17.458 | 11 |
32 | Dan Soule | 17.527 | 17.365 | 12 |
99 | Gary Morton | 17.554 | 17.368 | 13 |
40 | Dave Trytek | 17.540 | 17.451 | 14 |
18 | Howard Page | 17.658 | 17.455 | 15 |
00 | Joe Gosek | 17.570 | 17.460 | 16 |
27 | Randy Ritskes | 17.654 | 17.482 | 17 |
3 | Bentley Warren | 17.556 | 17.494 | 18 |
98 | Lou Cicconi Jr. | 17.503 | 17.648 | 19 |
39 | Bob Bond | 17.729 | 17.550 | 20 |
94 | Dave McKnight Jr. | 17.563 | 17.551 | 21 |
16 | Gene Lee Gibson | 17.808 | 17.607 | 22 |
38 | Doug Saunier | 17.938 | 17.650 | 23 |
33 | Dave Shullick | 17.665 | 17.913 | 24 |
31 | Kenny Bell | 17.822 | 17.672 | |
2 | Joe Hawksby | 18.029 | 17.732 | |
37 | Dave Simard | 18.062 | 17.754 | |
89 | Todd Stowell | 17.857 | 17.755 | |
0 | Tim Snyder | 17.907 | 17.764 | |
07 | Shannon Groves | 17.889 | 17.771 | |
7 | Bill Sharkey | 17.938 | 17.781 | |
17 | Jamie Moore | 17.964 | 17.820 | |
03 | Justin Belfiore | 18.013 | 17.839 | |
93 | Bob Goutermout | 18.062 | 17.840 | |
90 | Joe Petro Jr. | 18.139 | 17.875 | |
85 | Scott Martel | 17.981 | 17.902 | |
08 | Gary Syrell | 17.930 | x | |
19 | Chris Perley | 18.179 | 17.972 | |
26 | Mike Ordway | 18.017 | 18.004 | |
11 | Dave Heitzhaus | 18.035 | 18.008 | |
23 | Mike Douglas | 17.942 | 18.070 | |
51 | Joe Moriarty Jr. | 18.287 | 18.072 | |
1 | Don Little | 18.163 | 18.081 | |
88 | Willie Stutzman | 18.083 | 18.083 | |
14 | Joey Payne | 18.242 | 18.103 | |
44 | Joe Grunda | 18.186 | 18.652 | |
53 | Jamie Letcher | 18.661 | 18.192 | |
04 | Dave Mazzoni | 18.205 | 18.250 | |
09 | Jack Smith | 18.285 | 18.427 | |
56 | Hal LaTulip | 18.360 | 18.308 | |
52 | Frank Ferguson | 18.392 | 18.435 | |
41 | Joe Chillemi | 18.709 | 18.456 | |
65 | Ralph Clark | 18.537 | x | |
81 | Denny Fisher | 18.791 | 18.831 | |
55 | Roger Clark | 19.026 | 19.003 | |
55 cars | top 24 qualify | | | |
|
Classic Time Trials, 1998 |
Car |
Driver |
T-1 |
T-2 |
Q |
26 | Mike Ordway | 17.071 | 16.981 | 1 |
6 | Pat Abold | 17.118 | 16.998 | 2 |
50 | Mike Muldoon | 16.999 | 17.135 | 3 |
35 | Davey Hamilton | 17.219 | 17.100 | 4 |
01 | Jeff West | 17.477 | 17.112 | 5 |
94 | Dave McKnight Jr. | 17.272 | 17.115 | 6 |
4 | Doug Didero | 17.143 | 17.193 | 7 |
89 | Todd Stowell | 17.408 | 17.254 | 8 |
37 | Randy Ritskes | 17.264 | 17.480 | 9 |
99 | Gary Morton | 17.353 | 17.288 | 10 |
32 | Dan Soule | 17.418 | 17.359 | 11 |
5 | Tim Gareau | 17.365 | 17.424 | 12 |
02 | Eddie Bellinger Jr. | 17.483 | 17.369 | 13 |
1 | Bentley Warren | 17.503 | 17.387 | 14 |
93 | Bob Goutermout | 17.390 | 17.631 | 15 |
53 | Jamie Letcher | 17.635 | 17.410 | 16 |
25 | Bob Bond | 17.646 | 17.463 | 17 |
17 | Jamie Moore | 17.724 | 17.509 | 18 |
72 | Greg Furlong | 17.672 | 17.513 | 19 |
0 | Steve Gioia Jr | 17.524 | 17.514 | 20 |
38 | Dave Shullick | 17.640 | 17.515 | 21 |
14 | Joey Payne | 17.727 | 17.519 | 22 |
40 | Dan Hayes | 17.620 | 17.642 | 23 |
23 | Mike Douglas | 17.695 | 17.627 | 24 |
42 | Chris Perley | 17.647 | 17.660 | 25 |
11 | Bobby Smith | 17.765 | 17.660 | |
00 | Joe Gosek | 17.678 | 17.742 | |
27 | Dave Simard | 17.888 | 17.693 | |
12 | Andy Powell | 17.814 | 17.704 | |
69 | Mark Sammut | 17.810 | 17.715 | |
98 | Lou Cicconi Jr. | 17.734 | 17.726 | |
29 | Russ Wood | 17.778 | 17.741 | |
08 | Gary Syrell | 17.776 | 17.809 | |
22 | Tim Proud | 17.855 | 17.814 | |
15 | Scott Eldred | 17.836 | 18.152 | |
56 | Hal LaTulip | 17.894 | 18.051 | |
2 | Joe Hawksby Jr. | 17.958 | 17.992 | |
7 | Bill Sharkey | 17.992 | 18.016 | |
24 | Jerry Curran | 18.075 | 18.182 | |
52 | Frank Ferguson | 18.241 | 18.160 | |
9 | Don Little | 19.074 | 18.287 | |
46 | Mark VanLuven | 18.393 | 18.289 | |
97 | Howard Page | 18.304 | 18.467 | |
59 | T.J. Potrzebowski | 18.416 | 18.367 | |
41 | Joe Chillemi | 18.434 | 18.387 | |
55 | Roger Clark | x | 18.444 | |
33 | Jennifer Chesbro | 18.488 | x | |
09 | Kenny Bell | 18.734 | 18.611 | |
81 | Denny Fisher | 18.675 | 18.663 | |
04 | Dave Mazzoni | x | 18.766 | |
21 | Sean Sauer | 20.040 | 19.658 | |
3 | Troy Vaccaro | x | x | |
28 | Eric Lewis | x | x | |
91 | Jason Crucitti | x | x | |
99 | Shannon Groves | x | x | |
55 cars | 25 qualify | | | |
|
Classic Time Trials, 1999 |
Car |
Driver |
T-1 |
T-2 |
Q |
6 | Pat Abold | 17.152 | 17.093 | 1 |
01 | Jeff West | 17.299 | 17.126 | 2 |
72 | Greg Furlong | 17.171 | 17.132 | 3 |
50 | Mike Muldoon | 17.207 | 17.176 | 4 |
5 | Tim Gareau | 17.238 | 17.233 | 5 |
89 | Todd Stowell | 17.443 | 17.271 | 6 |
35 | Davey Hamilton | 17.433 | 17.290 | 7 |
77 | Gary Allbritain | 17.309 | 17.599 | 8 |
27 | Randy Ritskes | 17.363 | 17.324 | 9 |
93 | Bob Goutermout | 17.506 | 17.422 | 10 |
29 | Russ Wood | 17.505 | 17.459 | 11 |
18 | Howard Page | 17.489 | 17.462 | 12 |
32 | Dan Soule | 17.565 | 17.467 | 13 |
99 | Gary Morton | 17.615 | 17.490 | 14 |
7 | Bill Sharkey | 17.801 | 17.513 | 15 |
00 | Joe Gosek | 17.516 | 17.534 | 16 |
4 | Joey Payne | 17.633 | 17.521 | 17 |
26 | Mike Ordway | 17.854 | 17.596 | 18 |
66 | Doug Boisvert | 17.823 | 17.648 | 19 |
44 | Chris Perley | 17.695 | 17.650 | 20 |
07 | Shannon Groves | 17.659 | 17.693 | 21 |
94 | Dave McKnight Jr | 17.669 | 17.675 | 22 |
1 | Bentley Warren | 17.848 | 17.684 | 23 |
11 | Bobby Smith | 17.857 | 17.698 | 24 |
17 | Jamie Moore | 17.884 | 17.701 | |
02 | Eddie Bellinger Jr. | 17.765 | 17.734 | |
23 | Mike Douglas | 17.807 | 17.827 | |
24 | Jerry Curran | 17.867 | 17.813 | |
24 | Jerry Curran | 17.867 | 17.813 | |
22 | Mike Bond | 17.831 | 17.814 | |
97 | Vern LaFave | 17.996 | 17.831 | |
33 | Dave Shullick | 18.126 | 17.853 | |
0 | Tim Snyder | 17.917 | 17.893 | |
53 | Jamie Letcher | 18.218 | 17.930 | |
25 | Bob Bond | 18.016 | 17.945 | |
76 | Tim Devendorf | 17.958 | 18.010 | |
92 | Jim Shirey | 17.964 | 18.020 | |
90 | Ray Graham Jr. | 18.012 | 17.988 | |
56 | Hal LaTulip | 18.181 | 18.008 | |
14 | Bill Peri | 18.106 | 18.333 | |
46 | Mark VanLuven | 18.264 | 18.190 | |
33 | Jennifer Chesbro | 18.378 | 18.209 | |
05 | Justin Belfiore | 18.211 | 17.948 | |
28 | Eric Lewis | 18.432 | 18.229 | |
36 | Mike Brubaker | x | 18.271 | |
48 | Dan Conners | 18.591 | 18.354 | |
78 | Mark Sammut | 18.468 | 18.408 | |
15 | Scott Eldred | 18.522 | 18.604 | |
06 | Jack Carr Jr | 18.541 | 18.608 | |
04 | Dave Mazzoni | 18.545 | 19.106 | |
52 | Frank Ferguson | 18.768 | 18.636 | |
55 | Roger Clark | 19.047 | 18.996 | |
12 | Billy Whittaker | x | 19.965 | |
65 | Ralph Clark | 20.058 | 21.338 | |
53 cars | top 24 qualify | | | |
|
Classic Time Trials, 2000 |
Car |
Driver |
T-1 |
T-2 |
Q |
72 | Greg Furlong | 16.810 | 16.650 | 1 |
29 | Randy Ritskes | 16.735 | 16.721 | 2 |
90 | Ray Graham Jr | 17.063 | 16.937 | 3 |
26 | Joe Gosek | 17.000 | 16.950 | 4 |
35 | Davey Hamilton | 17.124 | 16.970 | 5 |
5 | Tim Gareau | 17.233 | 16.985 | 6 |
58 | Jamie Letcher | 17.260 | 17.033 | 7 |
77 | Bob Goutermout | 17.186 | 17.048 | 8 |
39 | Mike Ordway | 17.153 | 17.248 | 9 |
01 | Jeff West | 17.437 | 17.203 | 10 |
79 | Otto Sitterly | 17.410 | 17.204 | 11 |
94 | Dave McKnight Jr | 17.235 | 17.212 | 12 |
02 | Eddie Bellinger Jr | 17.367 | 17.226 | 13 |
24 | Jerry Curran | 17.609 | 17.239 | 14 |
18 | Howard Page | 17.262 | 17.350 | 15 |
06 | Joey Payne | 17.266 | 17.295 | 16 |
6 | Pat Abold | 17.270 | 17.326 | 17 |
99 | Gary Morton | 17.511 | 17.317 | 18 |
22 | Tim Proud | 17.479 | 17.326 | 19 |
4 | Lou Cicconi Jr | 17.764 | 17.366 | 20 |
89 | Todd Stowell | 17.367 | 17.753 | 21 |
70 | Dave Trytek | 17.552 | 17.375 | 22 |
88 | Jamie Moore | 17.580 | 17.408 | 23 |
50 | Bentley Warren | 17.566 | 17.412 | 24 |
32 | Dan Soule | 17.445 | 17.534 | |
66 | Doug Boisvert | 17.713 | 17.455 | |
38 | Dave Shullick Jr | 17.766 | 17.492 | |
23 | Mike Douglas | 17.524 | 17.493 | |
0 | Tim Snyder | 17.635 | 17.501 | |
3 | Brian Sweeney | 17.694 | 17.525 | |
07 | Shannon Groves | 17.714 | 17.656 | |
25 | Bob Bond | 17.730 | 17.673 | |
71 | Doug Saunier | 17.710 | 17.675 | 25 |
91 | Bobby Smith | 17.965 | 17.799 | |
52 | Hal LaTulip | 17.820 | 17.856 | |
76 | Tim Devendorf | 18.311 | 17.873 | |
7 | Bill Sharkey | 17.966 | 17.926 | |
97 | Vern LaFave | 18.012 | 17.937 | |
14 | Scott Martel | 17.947 | 18.207 | |
08 | Gary Syrell | 18.021 | 17.964 | |
33 | Jennifer Chesbro | 18.013 | 17.965 | |
85 | Tim Jedrzejek | 19.798 | 22.164 | |
04 | Dave Mazzoni | x | x | |
36 | Mike Brubaker | x | x | |
44 cars | 25 qualify | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|