Classic Time Trials, 1993 |
Car |
Driver |
T-1 |
T-2 |
Q |
4 | Dave Shullick | 17.002 | x | 1 |
73 | Steve Gioia Jr | 17.061 | 17.029 | 2 |
29 | Bentley Warren | 17.059 | 17.064 | 3 |
80 | Mike Muldoon | 17.086 | 17.063 | 4 |
05 | Pat Abold | 17.226 | 17.096 | 5 |
02 | Eddie Bellinger Jr. | 17.104 | 17.108 | 6 |
9 | Doug Heveron | 17.332 | 17.212 | 8 |
1 | Cliff Graves | 17.241 | 17.151 | 7 |
00 | Joe Gosek | 17.256 | 17.316 | 9 |
27 | Russ Wood | 17.313 | 17.260 | 10 |
85 | Rebel Jackson | 17.483 | 17.387 | 11 |
49 | Chris Perley | 17.591 | 17.393 | 12 |
44 | Jamie Moore | 17.466 | 17.411 | 13 |
88 | Mike Osite | 17.558 | 17.427 | 14 |
32 | Gary Allbritain | 17.503 | 17.461 | 15 |
26 | Mike Ordway | 17.470 | 17.513 | 16 |
18 | Howard Page | 17.729 | 17.516 | 17 |
01 | Jeff West | 17.530 | 17.532 | 18 |
09 | Kenny Bell | 17.715 | 17.539 | 19 |
28 | Eric Lewis | 17.542 | 17.577 | 20 |
98 | Dave McKnight Jr. | 17.563 | 17.601 | 21 |
52 | Bill Sharkey | 17.609 | 17.635 | 22 |
5 | Davey Hamilton | 17.657 | 17.660 | 23 |
89 | Todd Stowell | 17.659 | 17.817 | 24 |
22 | Doug Saunier | x | 17.678 | |
08 | Gary Syrell | 17.823 | 17.695 | |
72 | Jim Shirey | 17.787 | 17.731 | |
65 | Roger Clark | 17.761 | 17.869 | |
11 | Bobby Smith | 17.783 | 17.843 | |
23 | Mike Douglas | 17.791 | 17.858 | |
75 | Gene Lee Gibson | 17.840 | 17.814 | |
48 | Ken Williamson | 17.967 | 17.828 | |
84 | Joe Moriarty Jr. | 17.972 | 17.915 | |
63 | George Herbison | 18.342 | 18.001 | |
0 | Tim Snyder | 18.053 | 18.173 | |
3 | Scott Martel | 18.412 | 18.082 | |
97 | Howie Lane | 18.568 | 18.158 | |
12 | John Torrese Jr. | x | 18.159 | |
86 | Willie Stutzman | 18.267 | 18.419 | |
56 | Hal LaTulip | x | 18.339 | |
87 | Ray Chesbro | 18.578 | 18.346 | |
83 | Bob Dawson | 18.415 | 18.415 | |
99 | Jerry Curran | x | 18.449 | |
69 | Garry Evans | 18.450 | x | |
91 | Gary Griffith | 18.810 | 18.972 | |
81 | Denny Fisher | 18.818 | 18.977 | |
13 | Joe Hawksby | 19.409 | 19.509 | |
71 | Steve Radley | 19.758 | 19.616 | |
53 | Jamie Letcher | x | 19.895 | |
25 | Rick Coyle | 20.191 | 20.240 | |
70 | Gary Morton | x | x | |
66 | Doug Boisvert | x | x | |
7 | Bobby Stelter | x | x | |
21 | Skip MacKenzie | x | x | |
54 cars | top 24 qualify | | | |
|
Classic Time Trials, 1994 |
Car |
Driver |
T-1 |
T-2 |
Q |
05 | Pat Abold | 17.055 | 16.931 | 1 |
3 | Doug Didero | 17.430 | 17.116 | 2 |
32 | Dan Soule | 17.301 | 17.169 | 3 |
9 | Steve Gioia Jr | 17.455 | 17.247 | 4 |
02 | Eddie Bellinger Jr. | 17.309 | 17.253 | 5 |
98 | Dave McKnight Jr. | 17.341 | 17.286 | 6 |
1 | Dave Shullick | 17.317 | 17.445 | 7 |
80 | Mike Muldoon | 17.411 | 17.594 | 8 |
24 | Russ Brown | 17.782 | 17.467 | 9 |
91 | Davey Hamilton | 17.623 | 17.477 | 10 |
01 | Jeff West | 17.670 | 17.567 | 11 |
89 | Todd Stowell | 17.738 | 17.581 | 12 |
27 | Russ Wood | 17.672 | 17.585 | 13 |
70 | Gary Morton | 17.930 | 17.620 | 14 |
23 | Mike Douglas | 17.825 | 17.652 | 15 |
00 | Joe Gosek | 17.829 | 17.654 | 16 |
44 | Jamie Moore | 17.924 | 17.704 | 17 |
77 | Dave Simard | 18.003 | 17.722 | 18 |
75 | Gene Lee Gibson | 17.872 | 17.761 | 19 |
90 | Joe Moriarty Jr. | 17.967 | 17.905 | 20 |
45 | Chris Perley | 17.921 | 17.981 | 21 |
0 | Tim Snyder | 18.085 | 17.924 | 22 |
84 | Garry Evans | 18.240 | 17.927 | 23 |
2 | Joe Hawksby | 18.054 | 17.941 | 24 |
72 | Jim Shirey | 17.965 | 17.942 | |
09 | Kenny Bell | 18.156 | 17.952 | |
82 | Howard Page | 18.169 | 18.005 | |
88 | Rebel Jackson | 18.172 | 18.011 | |
85 | Gary Allbritain | 18.125 | 18.042 | |
52 | Bill Sharkey | 18.148 | 18.095 | |
81 | Denny Fisher | 18.257 | 18.209 | |
56 | Hal LaTulip | 18.304 | 18.285 | |
86 | Willie Stutzman | 18.567 | 18.341 | |
40 | Paul Richardson | 18.565 | 18.372 | |
17 | Dave Lair | 18.574 | 18.374 | |
22 | Doug Saunier | 18.477 | 18.425 | |
38 | Gary Griffith | 18.435 | 18.680 | |
04 | Dave Mazzoni | 18.911 | 18.662 | |
48 | Brian Coerse | 18.942 | 18.752 | |
66 | Doug Boisvert | 19.183 | 18.777 | |
99 | Jerry Curran | x | 18.807 | |
11 | Tim Nelson | x | 18.873 | |
21 | Skip MacKenzie | 19.173 | 18.909 | |
53 | Jamie Letcher | 19.510 | 18.913 | |
65 | Ralph Clark | 19.118 | 19.337 | |
25 | Rick Coyle | 19.923 | 19.473 | |
83 | Graham Kells | 20.108 | 19.876 | |
71 | Steve Radley | 19.981 | 20.195 | |
84 | Chip Simmons | 20.419 | 20.162 | |
97 | Howie Lane | 21.226 | 20.462 | |
51 cars | top 24 qualify | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|
Classic Time Trials, 1995 |
Car |
Driver |
T-1 |
T-2 |
Q |
29 | Russ Wood | 16.950 | 16.755 | 1 |
50 | Mike Muldoon | 16.886 | 16.773 | 2 |
98 | Dave McKnight Jr. | 16.858 | 17.092 | 3 |
32 | Dan Soule | 16.992 | 16.885 | 4 |
3 | Doug Didero | 16.903 | 17.039 | 5 |
26 | Mike Ordway | 17.010 | 16.913 | 6 |
05 | Pat Abold | 17.119 | 16.991 | 7 |
18 | Howard Page | 17.248 | 17.114 | 8 |
80 | Bentley Warren | 17.170 | 17.154 | 9 |
9 | Steve Gioia Jr | 17.279 | 17.206 | 10 |
27 | Gary Allbritain | 17.391 | 17.225 | 11 |
00 | Joe Gosek | 17.281 | 17.248 | 12 |
1 | Cliff Graves | 17.395 | 17.250 | 13 |
75 | Gene Lee Gibson | 17.288 | 17.267 | 14 |
88 | Rebel Jackson | 17.275 | 17.385 | 15 |
02 | Eddie Bellinger Jr. | 17.416 | 17.289 | 16 |
01 | Jeff West | 17.309 | 17.298 | 17 |
19 | Chris Perley | 17.360 | 17.419 | 18 |
44 | Jamie Moore | 17.392 | 17.481 | 19 |
52 | Bill Sharkey | 17.434 | 17.409 | 20 |
89 | Todd Stowell | 17.440 | 17.415 | 21 |
48 | Gary Morton | 17.425 | 17.708 | 22 |
72 | Dave Shullick | 17.497 | 17.435 | 23 |
2 | Joe Hawksby | 17.520 | 17.445 | 24 |
91 | Davey Hamilton | 17.450 | 18.195 | |
5 | Tim Gareau | 17.475 | 17.517 | |
51 | Joe Moriarty Jr. | 17.742 | 17.506 | |
49 | Jim Shirey | 17.582 | 17.516 | |
77 | Dave Simard | 17.783 | 17.545 | |
23 | Mike Douglas | 17.758 | 17.549 | |
81 | Denny Fisher | 17.620 | 17.571 | |
11 | Randy Ritskes | 17.702 | 17.578 | |
53 | Jamie Letcher | 17.594 | 18.025 | |
84 | Doug Saunier | 17.796 | 17.638 | |
03 | Scott Landers | 17.677 | 17.653 | |
66 | Doug Boisvert | x | 17.666 | |
14 | Scott Martel | 18.331 | 17.686 | |
81 | Dan Hayes | 17.691 | 17.704 | |
4 | Joey Payne | 17.874 | 17.821 | |
08 | Gary Syrell | 17.916 | 17.824 | |
97 | Howie Lane | 18.172 | 17.862 | |
86 | Willie Stutzman | 18.044 | 17.868 | |
56 | Hal LaTulip | 18.048 | 17.952 | |
09 | Kenny Bell | 18.109 | 18.017 | |
6 | Justin Belfiore | 18.043 | 17.881 | |
04 | Dave Mazzoni | 18.044 | 18.164 | |
21 | Tim Snyder | 18.379 | 18.049 | |
20 | Michael Armstrong | 18.290 | 18.184 | |
07 | Shannon Groves | 18.240 | 18.802 | |
93 | Andy Powell | 18.957 | 18.343 | |
64 | Chip Simmons | 19.368 | 19.063 | |
99 | Jerry Curran | 21.248 | x | |
7 | Tony Pafumi | x | x | |
53 cars | top 24 qualify | | | |
|
Classic Time Trials, 1996 |
Car |
Driver |
T-1 |
T-2 |
Q |
3 | Doug Didero | 16.742 | 16.681 | 1 |
35 | Davey Hamilton | 16.721 | 16.725 | 2 |
29 | Russ Wood | 16.793 | 16.779 | 3 |
50 | Mike Muldoon | 16.919 | 16.784 | 4 |
05 | Pat Abold | 16.966 | 16.930 | 5 |
23 | Bentley Warren | 16.935 | 17.017 | 6 |
26 | Mike Ordway | 17.055 | 17.006 | 7 |
32 | Dan Soule | 17.073 | 17.072 | 8 |
1 | Cliff Graves | 17.200 | 17.082 | 9 |
84 | Dave McKnight Jr. | 17.192 | 17.086 | 10 |
16 | Dave Simard | 17.113 | x | 11 |
18 | Howard Page | 17.116 | 17.153 | 12 |
02 | Eddie Bellinger Jr. | 17.209 | 17.358 | 13 |
9 | Steve Gioia Jr | 17.225 | 17.211 | 14 |
99 | Gary Morton | 17.313 | 17.222 | 15 |
01 | Jeff West | 17.321 | 17.239 | 16 |
11 | Ken Williamson | 17.312 | 17.272 | 17 |
2 | Dave Heitzhaus | 17.278 | 17.345 | 19 |
00 | Joe Gosek | 17.285 | 17.278 | 18 |
53 | Jamie Letcher | 17.285 | 17.315 | 20 |
89 | Todd Stowell | 17.342 | 17.306 | 21 |
90 | Greg Furlong | 17.556 | 17.361 | 23 |
44 | Jamie Moore | 17.361 | 17.368 | 22 |
27 | Randy Ritskes | 17.376 | 17.384 | 24 |
51 | Tim Gareau | 17.430 | 17.385 | |
33 | Dave Shullick | 17.571 | 17.429 | |
75 | Chris Perley | 17.467 | 17.498 | |
07 | Shannon Groves | 17.884 | 17.521 | |
0 | Tim Snyder | 17.578 | 17.564 | |
19 | Justin Belfiore | 17.565 | 17.589 | |
08 | Gary Syrell | 17.620 | 17.580 | |
14 | Scott Martel | 17.789 | 17.590 | |
04 | Dave Mazzoni | 17.605 | 17.624 | |
4 | Joey Payne | 17.626 | 17.699 | 25 |
93 | Bob Goutermout | 17.708 | 17.652 | |
77 | Joe Grunda | 18.141 | 17.655 | |
12 | Andy Powell | 17.764 | 17.664 | |
17 | Tim Nelson | 17.719 | 17.762 | |
34 | Mike Douglas | 17.830 | 17.746 | |
71 | Troy Vaccaro | 17.793 | 17.785 | |
69 | Garry Evans | 17.867 | 17.799 | |
88 | Willie Stutzman | 17.865 | 17.836 | |
52 | Bill Sharkey | 17.868 | 17.861 | |
56 | Hal LaTulip | 18.230 | 18.021 | |
48 | Aaron Greene | 18.308 | 18.037 | |
78 | Aaron Roof | 18.202 | 18.076 | |
41 | Joe Chillemi | 18.280 | 18.087 | |
16 | Mark Hartman | 18.372 | 19.691 | |
20 | Michael Armstrong | 18.441 | 18.376 | |
65 | Ralph Clark | 18.534 | 18.514 | |
42 | Bobby Smith | 18.520 | 18.590 | |
83 | Gene Adams | 18.584 | 18.699 | |
94 | Brad Lichty | 19.214 | 19.162 | |
53 cars | top 24 qualify | | | |
|