Classic Time Trials, 1961 |
Car |
Driver |
T-1 |
T-2 |
Q |
170 | Sal Delucia | 24.50 | 24.00 | |
67 | Dick Jerrett Sr. | 23.32 | 23.19 | 17 |
2 | Don Foster | 26.64 | X | |
27 | Dick Horning | 24.23 | 24.26 | |
10Pins A | Nolan Swift | 22.44 | 22.31 | 6 |
6 | Jack Murphy | 23.25 | 23.19 | 16 |
10Pins B | Bill Rafter | 23.86 | 23.81 | |
0 | Ollie Silva | 23.48 | 23.37 | 22 |
1 | Joe Magari | 23.34 | 23.74 | 21 |
17 | Bobby Pierce | 23.78 | 23.73 | |
96 | Mel Dodge | 23.35 | 23.26 | 18 |
14B | Fred Schultz | 22.92 | 22.79 | 8 |
23 | Billy Blum | 23.56 | 23.29 | 19 |
85 | Gordon Johncock | 21.47 | 21.04 | 1 |
14 | Ron Wallace | 23.45 | 23.71 | 24 |
141 | Art Bennett | 21.25 | 21.08 | 2 |
31 | Johnny Michaels | 23.51 | 23.38 | 23 |
90 | Peppy Cone | 23.08 | 24.95 | 13 |
C-15 | Art Reynolds | 23.33 | 24.15 | 20 |
5 | Lee Bliss | 23.09 | 23.09 | 14 |
13 | Johnny Barker | 26.25 | 26.04 | |
311 | Jack Cook | 22.27 | 22.27 | 4 |
150 | John Chubb | 22.88 | 23.58 | 10 |
7 | Eddie Bellinger Sr. | 22.93 | 22.91 | 11 |
F-5 | Smokey Boutwell | 22.30 | 22.30 | 5 |
16 | Lloyd Dubois | 25.39 | 25.25 | |
M-6 | Dick Dixon | 23.23 | 23.17 | 15 |
114 | Roger Boas | 23.97 | 23.62 | |
V-O | Gene Bergin | 23.72 | 23.76 | |
25 | Fred Barker | X | X | |
125 | Joe Bazik | 23.74 | 23.90 | |
49 | Charlie Barry | 23.81 | 23.68 | |
49x | Joe Donahue | 24.96 | 24.88 | |
777 | Duane Dolbear | 25.65 | 27.20 | |
C-47 | Bernie Bellinger | 23.04 | 23.09 | 12 |
15 | Wee Willie Allen | 23.76 | 23.91 | |
43 | Ronnie Gray | 24.46 | 24.60 | |
41Jr | Bud Crotty | 22.65 | 22.59 | 7 |
69 | Fats Caruso | 22.80 | 22.82 | 9 |
106 | Jim Fuller | 24.06 | 23.66 | |
11 | Bobby Baker | 24.77 | 23.80 | |
111 | Bill Cromb | 22.21 | 22.35 | 3 |
42 cars | fastest 24 qualify | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|
Classic Time Trials, 1962 |
Car |
Driver |
T-1 |
T-2 |
Q |
44 | Don Yengst | 25.37 | 24.00 | |
00 | Ron Langto | 21.77 | 21.89 | |
48 | Bill Burtt | 25.28 | 24.35 | |
0 | Harold Smith | 21.89 | 21.50 | 24 |
82 | Jack Cook | 21.60 | 21.58 | |
41 | Glenn Schurr | 21.43 | 21.55 | 22 |
3 | Casey Jones | 21.75 | 22.10 | |
87 | Bill Dendinger | 21.32 | 21.10 | 10 |
11 | Dick Good | 22.35 | 21.15 | 13 |
110 | Jack Greedy | 22.20 | 22.13 | |
3 | Eddie Bellinger Sr. | 22.02 | 23.20 | |
41 | Wayne McGuire | 22.04 | 21.32 | 19 |
8 | Jerry Lawrence | 22.61 | X | |
2 | Don Goodyear | 24.02 | 23.91 | |
30 | Al Smith | 20.90 | 22.56 | 4 |
66 | Bob Hayduke | 21.99 | 21.83 | |
111 | Norm Healy | 21.65 | 21.53 | |
25 | Joe Bazik | 24.03 | 23.69 | |
36 | John Flach | 22.01 | 21.78 | |
10 | Don Diffendorf | 23.18 | 23.18 | |
96 | Roger Dunsmore | 23.93 | 25.96 | |
90 | Tim Hill | 21.84 | 21.64 | |
43 | John McRae | 22.05 | 21.68 | |
Bingo 5 | Nellie Ward | 21.18 | 21.21 | 15 |
72 | John Logan | 21.76 | 21.04 | 8 |
51 | Roger Boas | 22.11 | 21.88 | |
16J | Elton Hildreth | 23.12 | 23.25 | |
C-47 | Billy Blum | 22.03 | 21.96 | |
47 | Bobby Baker | 23.51 | 23.20 | |
76 | Dick Edder | 22.19 | 21.52 | |
42 | Howie Scannell | 22.31 | 21.86 | |
151 | Sam Sessions | 21.18 | 20.95 | 5 |
99 | Bill fess | 21.80 | 21.75 | |
83 | Mac Bound | 21.39 | 21.50 | 21 |
25 | Nolan Johncock | 21.36 | 21.54 | 20 |
98 | Jack Lindhout | 21.16 | X | 14 |
2 | Ken Fisher | 22.86 | 22.51 | |
0 | Ollie Silva | 22.86 | 22.65 | |
3 | Don Maclaren | 23.34 | 23.18 | |
199 | Tiny Benson | 25.41 | 25.16 | |
719 | Joy Fair | 22.09 | 21.54 | |
61 | Tom York | 21.B5 | 21.85 | |
85 | Gordon Johncock | 20.74 | 21.16 | 2 |
141 | Art Bennett | 20.76 | 21.08 | 3 |
65 | Bob Seelman | 21.50 | 21.83 | 23 |
40 | Norm Mackereth | 21.23 | 21.12 | 12 |
6 | Bill McClure | 22.09 | 21.84 | |
79 | Sam Snider | 22.48 | 22.50 | |
23 | Ron Wallace | 21.44 | 21.27 | 17 |
24 | Harry Jones | 21.08 | 21.23 | 9 |
17 | Ed Vanderlaan | 22.18 | 22.09 | |
1 A | Oscar Fay | 21.60 | 21.04 | 7 |
21 | Dave Paul | 20.78 | 20.63 | 1 |
12 | Bud Johnson | 20.96 | 21.33 | 6 |
25 | Don Daniels | 23.38 | 23.12 | |
5 | Lee Bliss | 22.70 | 22.09 | |
11 | Bobby Pierce | 22.60 | 22.30 | |
2 | Ed Kingsley | 22.30 | 22.39 | |
10Pins | Nolan Swift | 21.30 | 21.74 | 18 |
9 | Dick Jerrett Jr. | 21.95 | 21.95 | |
8 | Jim Shampine | 23.85 | 22.40 | |
84 | Jim Gresley | 23.35 | 21.10 | 11 |
1 | Mel Dodge | 22.33 | 22.60 | |
16 | Jim Blount | 21.20 | X | 16 |
41Jr | Bud Crotty | 22.34 | 22.24 | |
31 | Johnny Michaels | 22.99 | 22.89 | |
58 | Johnny Pawlicki | 23.28 | X | |
6 | Jack Murphy | 22.10 | 22.05 | |
83 | Wayne Landon | 23.28 | 23.52 | |
69 cars | fastest 24 qualify | | | |
|
Classic Time Trials, 1963 |
Car |
Driver |
T-1 |
T-2 |
Q |
40 | Norm Mackereth | 21.38 | 21.28 | 24 |
27 | Bud Johnson | 21.56 | 21.36 | 28 |
154 | Paul Clark | 22.05 | 22.07 | |
46 | Billy Rafter | 22.14 | 22.42 | |
11 | Bobby Pierce | 21.59 | 22.63 | |
10Pins | Nolan Swift | 20.83 | 20.85 | 5 |
9 | Ron Wallace | 21.56 | 21.53 | |
12 | Bob Reitz | 21.76 | 21.63 | |
11 | Eldon Schrader | 21.27 | 21.42 | 22 |
67 | Dick Jerrett Sr. | 21.59 | 21.29 | 26 |
53 | Roger Boas | 21.77 | 21.77 | |
30 | Al Smith | 21.53 | 21.23 | 19 |
3 | Jack Thomas | 21.35 | 21.10 | 16 |
62 | Gordon Dukes | 21.22 | 21.06 | 14 |
51 | Johnny Logan | 21.31 | 21.16 | 18 |
54 | Billy Blum | 22.04 | 22.45 | |
66 | Dick Good | 21.73 | 21.71 | |
151 | Sam Sessions | 21.25 | X | 21 |
111 | Jim Gresley | 21.25 | 21.28 | 20 |
211 | Wayne Landon | 21.40 | X | |
90 | Graeme Bolia | 21.68 | 21.41 | |
142 | Howie Scannell | 21.11 | 21.11 | 11 |
85 | Gordon Johncock | 20.94 | 20.91 | 8 |
198 | Norm Rust | 21.14 | 20.89 | 7 |
71 | Bruno Marcheson | 21.81 | 21.89 | |
14 | Art Bennett | 20.83 | 20.81 | 4 |
44 | Ken Bartholomew | 20.73 | 20.72 | 1 |
31 | Johnny Michaels | 22.30 | 22.11 | |
42 | Wayne Brockman | 21.79 | 21.97 | |
24 | Harry Jones | 21.45 | 21.47 | |
21 | Dave Paul | 21.00 | 20.89 | 6 |
16 | Casey Jones | 21.84 | X | |
8Ball | Jim Shampine | 21.01 | 21.21 | 12 |
Tammy10 | Harvey Lennox | 21.31 | 21.36 | 27 |
C-15 | George Fosco | 22.0B | 22.68 | |
0 | Ed Molketin | 21.05 | 20.96 | 9 |
Flyin 5 | Smokey Boutwell | 21.14 | 21.01 | 11 |
711 | Nolan Johncock | 21.00 | 21.12 | 10 |
X | Billy Yuma | 22.62 | 22.33 | |
1 | Tom York | 21.45 | 21.42 | |
551 | Leon Wieske | 24.05 | 21.01 | 13 |
410 | Jack Nichols | 21.54 | 21.80 | |
2W | Ken Fisher | 21.13 | 21.08 | 15 |
Bongo65 | Bob Seelman | 21.75 | 21.27 | 23 |
C-47 | Bobby Baker | 20.78 | 21.04 | 2 |
51 | Glenn Schurr | 22.07 | X | |
6 | Jack Murphy | 20.79 | 21.17 | 3 |
59x | Bucky Dew | 22.76 | 22.22 | |
15 | Ollie Silva | 22.31 | 21.77 | |
B-52 | John Burkholder | 24.60 | 24.72 | |
99 | Leo Caldwell | 21.29 | 21.44 | 25 |
51 cars | fastest 28 qualify | | | |
0 | | | | |
|
Classic Time Trials, 1964 |
Car |
Driver |
T-1 |
T-2 |
Q |
1 | Gordon Dukes | 20.81 | 20.78 | 14 |
011 | Paul Jones | 20.71 | 20.90 | 8 |
289 | Bill Heeney | 21.35 | 21.32 | |
Bingo5 | Johnny Logan | 21.32 | 21.02 | 23 |
11 | Ron Wallace | 21.52 | 21.45 | |
14 | Art Bennett | 20.86 | 20.71 | 9 |
Flyin5 | Smokey Boutwell | 22.45 | 21.88 | |
53Sr | Roger Boas | 21.39 | 21.35 | |
151 | Sam Sessions | 20.41 | 21.46 | 1 |
16 | Lou Mercier | 23.69 | 23.12 | |
79 | Sam Snider | 21.64 | 21.55 | |
51 | Lee Bliss | 21.28 | 21.38 | |
90 | Jim Gresley | 20.83 | 20.66 | 6 |
19 | Steve Lehnert | 21.61 | 21.40 | |
17 | Casey Jones | 21.32 | 21.82 | |
62 | George Fosco | 21.60 | 21.43 | |
43 | Dick Jerrett Jr. | 20.80 | 20.79 | 16 |
67 | Ralph Denson | 21.49 | X | |
41 | Wayne McGuire | 20.95 | 20.51 | 2 |
40 | Norm Mackereth | 20.88 | 20.75 | 11 |
6 | Jack Murphy | 21.10 | 21.06 | 25 |
2 | Ron Lux | 21.65 | 21.58 | |
75 | Billy Yuma | 21.63 | 21.37 | |
64 | Mort Anderson | 21.43 | 20.87 | 17 |
81 | Jack Lindhout | 21.28 | X | |
7 | Nolan Johncock | 20.77 | 20.68 | 7 |
141 | Ken Fisher | 21.60 | 20.61 | 4 |
177 | Ed Vanderlaan | 20.96 | 21.38 | 20 |
61 | Paul Clark | 21.74 | 21.04 | 24 |
27 | Wayne Landon | 21.32 | 20.92 | 19 |
551 | Leon Wieske | 20.77 | 20.98 | 13 |
41 | Jack Nichols | 20.82 | 20.75 | 12 |
23 | Joe Hlywka | 21.57 | 21.92 | |
389 | Al Wood | 21.12 | 21.23 | 27 |
42 | Howie Scannell | 21.61 | 21.72 | |
0 | Todd Gibson | X | 21.54 | |
65 | Bobby Seelman | 21.41 | 21.36 | |
10Pins | Nolan Swift | 21.29 | 20.78 | 15 |
71 | Bruno Marcheson | 20.92 | 20.95 | 18 |
91 | Norm Rust | 20.77 | 20.74 | 10 |
C-47 | Bobby Baker | 20.97 | 21.18 | 21 |
66 | Bob Smith | 21.06 | 20.98 | 22 |
44 | Ken Bartholomew | 21.64 | 21.48 | |
24 | Harry Jones | 20.60 | X | 3 |
111 | John Benson | 20.61 | 20.66 | 5 |
C-15 | Mark Letcher | 21.10 | X | 26 |
8Ball | Jim Shampine | 21.26 | 21.32 | |
98 | George Sunder | 24.17 | 23.56 | |
P-23 | Bobby Pierce | 21.41 | 21.34 | |
136 | Glenn Schurr | 21.68 | 21.54 | |
17 | Eldon Schrader | 21.43 | 22.64 | |
21 | Dave Paul | 21.93 | 21.16 | 28 |
52 cars | fastest 28 qualify | | | |
|