|
Classic Time Trials, 1970 |
Car |
Driver |
T-1 |
T-2 |
Q |
4 | Gary Kelly | 19.23 | 19.72 | 7 |
62 | Jack Lindhout | 19.59 | 19.48 | 12 |
24 | Tony Lavati | 19.78 | 19.66 | 21 |
91 | Frank Godfrey | 20.01 | 19.95 | |
96 | Joe Orso | 20.20 | X | |
74 | Bob Seelman | 19.63 | 19.56 | 15 |
68 | Barry Cann | 20.20 | 20.01 | |
70 | Harvey Lennox | 19.54 | 19.82 | 14 |
72 | Doug Syer | 19.71 | 19.65 | 20 |
19 | Gary Witter | 19.41 | 19.38 | 10 |
49 | Sheila Hayes | 21.76 | 21.50 | |
09 | Bryan Osgood | 19.80 | 19.72 | 23 |
2 | Warren Coniam | 19.87 | 19.80 | 24 |
1 | John Burkholder | 20.46 | 20.52 | |
90 | Ron Wallace | 19.37 | 19.47 | 9 |
23 | Jim Muldoon | 19.90 | 19.94 | 28 |
52 | Harold Brown | 20.03 | 19.87 | 27 |
55 | Kenny Andrews | X | 19.80 | 25 |
59 | Eldon Schrader | 20.21 | 20.08 | |
60 | Corky Stockham | 21.19 | 21.00 | |
17 | Clay Smith | 20.73 | 20.48 | |
00 | Andy Brown | 19.64 | 19.57 | 16 |
87 | Bruce Kraft | 20.54 | X | |
88 | John Casey | 21.87 | 20.78 | |
07 | John Spencer | 19.70 | 19.57 | 17 |
04 | Bobby Stelter | 19.59 | 19.59 | 18 |
22 | Baldy Baker | 20.26 | 20.42 | |
48 | Duane Algiere | 22.21 | 21.71 | |
45 | John Clapham | 19.11 | 19.11 | 4 |
31 | Jim Gray | 20.02 | 19.94 | 30 |
32 | Jim Winks | 20.12 | 20.18 | |
33 | Gordon Dukes | 19.14 | 19.31 | 5 |
34 | Paul Richardson | 20.05 | 20.21 | |
37 | Fred Graves | 20.08 | 20.08 | |
40 | Norm Mackereth | 18.84 | 18.94 | 2 |
43 | Charlie McCann | X | 22.84 | |
39 | Al Wood | 19.62 | 19.52 | 13 |
29 | Mark Letcher | 19.62 | 19.36 | 8 |
5 | Don Maclaren | 19.62 | 19.60 | 19 |
98 | Nolan Johncock | 19.40 | 19.20 | 6 |
11 | Jim Cheney | 19.67 | 19.86 | 22 |
9 | Joe Hlywka | 19.83 | 19.43 | 11 |
10Pins | Nolan Swift | 18.98 | 19.40 | 3 |
8Ball | Jim Shampine | 18.73 | 18.74 | 1 |
7 | Bernie Grant | 20.15 | 20.64 | |
78 | Ed Skofield | 20.29 | 20.45 | |
77 | Ed Bell | 20.66 | 20.62 | |
76 | Bob Hayes | 22.39 | 22.08 | |
80 | Dick Jerrett Jr. | 19.91 | 20.44 | 29 |
81 | John Norton | 19.86 | 20.25 | 26 |
83 | Wayne Landon | 20.49 | 20.03 | |
08 | Ron Gamble | 20.65 | 20.61 | |
92 | Jim Gresley | 20.76 | 20.91 | |
61 | Ron Hartrick | 20.16 | 20.37 | |
54 cars | fastest 30 qualify | | | |
|
Classic Time Trials, 1971 |
Car |
Driver |
T-1 |
T-2 |
Q |
15 | Jim Winks | 20.76 | 20.76 | |
37 | Fred Graves | 19.19 | 19.51 | 14 |
02 | Steve Newman | 20.91 | 20.88 | |
70 | Harvey Lennox | 19.44 | 19.35 | 18 |
30 | Don Maclaren | 19.46 | 19.50 | 22 |
44 | Darrell Peckham | 21.08 | 21.14 | |
4 | Gary Kelly | X | 19.79 | |
31 | Jim Gray | 19.33 | 19.47 | 16 |
93 | Baldy Baker | 18.98 | 19.00 | 6 |
72 | Doug Syer | 20.10 | X | |
9 | Wayne Landon | 19.82 | 19.75 | |
69 | Dave Morton | 21.40 | X | |
39 | Ed Molketin | 20.19 | 20.38 | |
35 | John Logan | 19.13 | 19.20 | 11 |
8Ball | Jim Shampine | 19.03 | 19.03 | 7 |
16 | Jim Clark | 22.12 | 20.99 | |
99 | Bob Stantord | 21.96 | 22.17 | |
06 | Joe Hlywka | 19.34 | 19.42 | 17 |
40 | Norm Mackereth | 18.81 | 18.81 | 2 |
86 | Denny Wheeler | 19.79 | 19.73 | |
61 | Ron Hartrick | 20.25 | 20.05 | |
87 | Bruce Kraft | 19.98 | 19.89 | |
7 | Nolan Johncock | 19.17 | 19.16 | 12 |
00 | Ron Gamble | 20.29 | 20.30 | |
53 | Marvin Carmen | 19.79 | 19.81 | |
55 | Ken Andrews | 18.82 | 18.79 | 1 |
04 | Bobby Stelter | 19.03 | 19.04 | 8 |
11 | Fred Gormley | 20.67 | 20.63 | |
0 | Todd Gibson | 19.20 | 19.16 | 13 |
98 | Andy Brown | 18.89 | 19.25 | 4 |
49 | Sheila Hayes | 21.25 | 20.99 | |
5 | Red Barnhart | 19.58 | 19.58 | 27 |
07 | John Spencer | 19.32 | 19.22 | 15 |
18 | Merle Heyser | 19.86 | 19.71 | |
17 | Bernie Grant | 20.02 | 20.06 | |
12 | Nick Rowe | 19.02 | 18.94 | 5 |
52 | Paul Richardson | 19.50 | 19.49 | 23 |
36 | Ron Buckner | 20.21 | 20.35 | |
80 | Ron Matteson | 20.21 | 20.73 | |
96 | Joe Orso | 20.21 | 19.91 | |
75 | Ed Bell | 20.03 | 20.00 | |
2 | Warren Coniam | 19.07 | 19.06 | 9 |
51 | Mike Stone | 21.97 | 21.56 | |
90 | Ron Wallace | 19.54 | 19.40 | 20 |
59 | Eldon Schrader | 19.96 | 19.68 | 30 |
45 | John Clapham | 19.07 | 18.83 | 3 |
56 | Leon Wieske | 19.73 | 19.69 | |
62 | Al Wood | 19.38 | 19.50 | 19 |
92 | Ron Graves | 21.48 | 21.30 | |
60 | Kempton Dates | 19.93 | 19.52 | 24 |
19 | Jim Cheney | 19.55 | 19.45 | 21 |
24 | Tony Lavati | 19.63 | 19.79 | 28 |
88 | John Casey | 21.20 | 20.69 | |
29 | Mark Letcher | 19.54 | 19.55 | 25 |
42 | Dave Hosie | 20.52 | 20.30 | |
46 | Gary Witter | 20.35 | 20.07 | |
27 | Jack Conley | 19.57 | 19.55 | 26 |
10 | Nolan Swift | 19.11 | 19.37 | 10 |
74 | Bobby Seelman | 20.00 | 19.65 | 29 |
59 cars | fastest 30 qualify | | | |
|
Classic Time Trials, 1972 |
Car |
Driver |
T-1 |
T-2 |
Q |
8Ball | Jim Shampine | 18.561 | 18.658 | 1 |
55 | Ken Andrews | 18.673 | 18.762 | 2 |
7 | John Logan | 18.766 | 18.854 | 3 |
04 | Warren Coniam | 18.817 | 18.903 | 4 |
93 | Baldy Baker | 18.856 | 18.918 | 5 |
10Pins | Nolan Swift | 18.878 | 19.035 | 6 |
72 | Doug Syer | 18.964 | 19.047 | 7 |
35 | Skip Manning | 19.033 | 19.357 | 8 |
27 | Jack Conley | 19.038 | 19.362 | 9 |
52 | Paul Richardson | 19.145 | 19.247 | 10 |
18 | George Friend | 19.158 | 19.273 | 11 |
40 | Norm Mackereth | 19.163 | 19.232 | 12 |
2 | Andy Brown | 19.168 | 19.177 | 13 |
07 | John Spencer | 19.190 | 19.236 | 14 |
28 | Kempton Dates | 19.273 | X | 15 |
43 | Scott Wilson | 19.309 | 19.362 | 16 |
9 | John Clapham | 19.310 | 19.366 | 17 |
12 | Nick Rowe | 19.354 | 19.494 | 18 |
62 | Gordon Dukes | 19.369 | 19.412 | 19 |
22 | Gary Allbritain | 19.386 | X | 20 |
80 | Ron Matteson | 19.390 | 19.602 | 21 |
03 | Ollie Silva | 19.395 | 19.795 | 22 |
97 | John Norton | 19.452 | 19.472 | 23 |
87 | Bruce Kraft | 19.512 | 19.614 | 24 |
54 | Marvin Carmen | 19.551 | 19.604 | 25 |
56 | Leon Wieske | 19.580 | 19.710 | 26 |
0 | Ron Wallace | 19.588 | 19.624 | 27 |
36 | Bobby Stelter | 19.607 | 19.760 | 28 |
66 | Mike Loescher | 19.608 | X | 29 |
96 | Denny Wheeler | 19.609 | X | 30 |
31 | Jim Gray | 19.618 | 19.726 | |
09 | Geoff Bodine | 19.634 | 19.798 | |
4 | Tom Rose | 19.648 | 19.827 | |
29 | Mark Letcher | 19.661 | 19.890 | |
90 | Roger Burdick | 19.679 | 19.787 | |
79 | Howie Brown | 19.682 | 19.716 | |
46 | Ron Neal | 19.691 | 19.702 | |
49 | Chuck Partello | 19.695 | 19.716 | |
15 | Bruce Kraft | 19.711 | 19.791 | |
78 | Earl Kelly | 19.783 | 20.057 | |
16 | Gary Kelly | 19.825 | 19.999 | |
71 | Ray Sand | 19.887 | 19.935 | |
01 | Brian Herb | 19.908 | 20.136 | |
39 | Ed Molkelin | 19.932 | 19.988 | |
73 | John Theodorou | 19.933 | 20.040 | |
41 | Dave Hosie | 19.942 | 20.225 | |
59 | Jim Winks | 20.011 | 20.088 | |
24 | Tony Lavati | 20.036 | 20.110 | |
19 | Jim Cheney | 20.096 | 20.315 | |
47 | Don Stevenson | 20.098 | 20.969 | |
69 | Dave Morton | 20.253 | 20.459 | |
13 | Jack Murphy | 20.442 | 20.611 | |
44 | Darrell Peckham | 20.729 | 21.169 | |
85 | Russ Gray | 21.236 | 22.764 | |
00 | Ken Reece | 21.585 | 22.098 | |
51 | Mike Stone | 23.728 | X | |
74 | Bobby Seelman | 18.936 | X | |
57 cars | fastest 30 qualify | | | |
0 | | | | |
0 | | | | |
|