| Classic Time Trials, 1965 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 10Pins | Nolan Swift | 20.51 | 20.44 | 1 |
| 551 | Leon Wieske | 20.45 | 20.55 | 2 |
| 3 | A.J. Wilmack | 20.49 | 20.49 | 3 |
| 64 | Dean Mast | 20.50 | 20.80 | 4 |
| 2 | Ron Lux | 20.52 | 20.53 | 5 |
| F-5 | Bentley Warren | 20.57 | 20.82 | 6 |
| 8Ball | Jim Shampine | 21.40 | 20.57 | 7 |
| 23 | Joe Hlywka | 20.58 | 20.62 | 8 |
| 18 | Jim Gresley | 20.59 | 20.87 | 9 |
| 66 | Bob Smith | 20.71 | 20.68 | 10 |
| 54 | Buzz Gregory | 20.70 | 20.74 | 11 |
| 6 | Jack Murphy | 20.87 | 20.79 | 12 |
| 61 | Paul Clark | 20.80 | 20.92 | 13 |
| 42 | Howie Scannell | 20.80 | 21.14 | 14 |
| 43 | Ron Wallace | 20.96 | 20.81 | 15 |
| 1 | Gordon Dukes | 20.82 | 21.05 | 16 |
| 151 | Art Bennett | 20.85 | 20.94 | 17 |
| 40 | Norm Mackereth | 20.93 | 20.88 | 18 |
| 4 | Chuck Partello | 21.09 | 20.89 | 19 |
| 27 | Wayne Landon | 21.02 | 20.92 | 20 |
| 62 | Baldy Baker | 21.01 | 20.94 | 21 |
| K-19 | Cecil Keister | 21.13 | 20.94 | 22 |
| 71 | Bruno Marcheson | 21.25 | 20.96 | 23 |
| 41 | Jack Nichols | 20.97 | 21.09 | 24 |
| 81 | Ray Wright | 21.29 | 20.98 | 25 |
| B-5 | Eldon Schrader | 21.00 | 21.29 | 26 |
| 111 | Armond Holley | 21.02 | 21.00 | 27 |
| X | Billy Yuma | 21.02 | 21.03 | 28 |
| 21 | George Fosco | 21.05 | 21.02 | 29 |
| 811 | Bill Heeney | 21.02 | 21.09 | 30 |
| 91 | Norm Rust | 21.04 | 21.23 | |
| 411 | Wayne McGuire | 21.21 | 21.08 | |
| c-47 | Bobby Baker | 21.33 | 21.08 | |
| 55 | Gene Bell | 21.36 | 21.08 | |
| 211 | Cy Fairchild | X | 21.11 | |
| 25 | Joe Martincic | 21.41 | 21.11 | |
| T-8 | Smokey Boutwell | 21.44 | 21.16 | |
| C-15 | Mark Letcher | 21.20 | 21.21 | |
| 110 | Jack Greedy | 21.32 | 21.22 | |
| 51 | Mel Dodge | 22.19 | 22.23 | |
| 166 | Don Fleming | 21.55 | 21.23 | |
| 24 | Johnny Logan | 21.29 | 21.68 | |
| 90 | Todd Gibson | 21.57 | 21.32 | |
| 77 | Herman Wise | 21.35 | 21.39 | |
| 65 | Bobby Seelman | 21.40 | 21.36 | |
| 113 | Billy Blum | 21.60 | 21.39 | |
| 17 | Ed Vanderlaan | 21.42 | 21.46 | |
| 710 | Sam Irwin | 21.93 | 21.50 | |
| 389 | Ed Molketin | 21.53 | X | |
| 114 | Bill McClure | 22.10 | 21.54 | |
| 22 | Wayne Harrington | 21.56 | 21.78 | |
| 125 | Dick Debold | 21.62 | 21.68 | |
| 96 | Steve Travers | 21.64 | 21.94 | |
| 11 | Tom Straley | 21.66 | 22.02 | |
| 45 | Red Barnhart | 22.46 | 22.05 | |
| 86 | Mike Johnson | 21.72 | 21.74 | |
| 9 | Gordon Bissett | 21.82 | 22.21 | |
| P-23 | Bobby Pierce | 23.22 | 22.28 | |
| 58 cars | fastest 30 qualify | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
|
| Classic Time Trials, 1966 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 211 | Johnny Benson | 19.81 | 20.30 | 1 |
| 2 | Bentley Warren | 20.12 | 20.20 | 2 |
| 30 | Harold Smith | 20.25 | 20.40 | 3 |
| B-156 | Johnny Logan | 20.33 | 20.34 | 4 |
| 18 | Todd Gibson | 20.35 | 20.47 | 5 |
| 07 | Bob Smith | 20.36 | 20.45 | 6 |
| 21 | Ken Bartholomew | 20.42 | 20.58 | 7 |
| 8Ball | Jim Shampine | 20.45 | 20.58 | 8 |
| 43 | Wayne McGuire | 20.52 | 20.63 | 9 |
| 3 | Gordon Dukes | 20.53 | 20.59 | 10 |
| 17 | Ed Vanderlaan | 20.54 | 20.63 | 11 |
| 11 | Armond Holley | 20.99 | 20.56 | 12 |
| 40 | Norm Mackereth | 20.68 | 20.58 | 13 |
| 10Pins | Nolan Swift | 20.72 | 20.58 | 14 |
| 64 | Dean Mast | 20.61 | 20.6D | 15 |
| 551 | Leon Wieske | 20.61 | 20.87 | 16 |
| 22 | Baldy Baker | 20.90 | 20.63 | 17 |
| 16 | Jerry Poland | 20.67 | 20.67 | 18 |
| 35 | Art Bennett | 20.79 | 20.69 | 19 |
| 141 | Jack Lindhout | 20.70 | 20.72 | 20 |
| 0 | Ron Wallace | 20.85 | 20.72 | 21 |
| 26 | Jack Conley | 20.73 | 20.82 | 22 |
| 01 | Paul Clark | 20.75 | 20.75 | 23 |
| 39 | Al Wood | 20.77 | 20.77 | 24 |
| 6 | Jack Murphy | 21.01 | 20.84 | 25 |
| 42 | Mort Anderson | 20.92 | 20.84 | 26 |
| 41 | Jack Nichols | 20.85 | 20.89 | 27 |
| 06 | Nolan Johncock | 20.94 | 20.85 | 28 |
| 83 | Wayne Landon | 20.85 | 20.92 | 29 |
| 46 | Warren Coniam | 20.95 | 20.86 | 30 |
| 115 | Ray Wright | 20.89 | 21.11 | |
| 110 | Jack Greedy | 20.92 | 20.91 | |
| 27 | Jack Thomas | 20.92 | 20.98 | |
| 79 | Billy Yuma | 20.99 | 20.98 | |
| 69 | Casey Jones | 21.18 | 20.97 | |
| 7 | Jim Gresley | 21.15 | 21.05 | |
| 9 | Bobby Pierce | 21.12 | 21.05 | |
| 36 | Glenn Schurr | 21.00 | 21.07 | |
| 13 | Bill Keppler | 21.17 | 21.07 | |
| 24 | Bill Dendinger | 21.07 | 21.27 | |
| 91 | Oscar Fay | 21.09 | 21.16 | |
| 95 | Bob Seelman | 21.15 | 21.09 | |
| 411 | Tom Bigelow | 21.32 | 21.09 | |
| 6 | Tom Straley | 21.30 | 21.12 | |
| 29 | Jay Woodside | 21.39 | 21.12 | |
| F-5 | Don Maclaren | 21.14 | 21.13 | |
| 1Jr | Doug Amstutz | 21.11 | 21.15 | |
| 25 | Joe Martincic | 21.16 | 21.18 | |
| 55 | Eddie West | 21.16 | 21.27 | |
| 511 | Mike Stone | 21.35 | 22.16 | |
| 28 | Cy Fairchild | 21.20 | 21.30 | |
| 09 | Bob Hayduk | 21.29 | 21.52 | |
| 81 | Ken Andrews | 21.71 | 21.67 | |
| 20 | Paul Clark | 21.42 | 21.20 | |
| 98 | Randy Sweet | 21.26 | 21.39 | |
| 19 | Don Howse | 21.61 | 21.27 | |
| 142 | Howie Scannell | 21.37 | 21.28 | |
| 166 | Don Fleming | 21.39 | 21.61 | |
| 71 | George Fosco | 21.77 | 21.45 | |
| 15 | Mark Letcher | 21.58 | 21.61 | |
| 4 | Joe Hlywka | 21.85 | 21.61 | |
| 73 | Jack McCutcheson | 21.57 | 21.46 | |
| 14 | Larry Spaulding | 21.62 | 21.49 | |
| 74 | Harold Gallinger | 21.72 | 21.72 | |
| X-1 | Ken Weld | 21.79 | 21.89 | |
| 94 | Ken Weld | 22.02 | 21.83 | |
| 59X | Sonny Lamphear | 21.87 | X | |
| B-5 | Leroy Dunn | 22.16 | 22.05 | |
| 62 | Ed Molketin | 22.10 | 22.58 | |
| 65 | Jim Leonard | 22.34 | 22.26 | |
| 157 | Tom Jones | 22.27 | 22.47 | |
| 17 | Dieter Mundwiler | 22.35 | 22.10 | |
| 198 | Bill Schroth | 23.94 | 23.55 | |
| 73 cars | fastest 30 qualify | | | |
|
| Classic Time Trials, 1967 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 2 | Bentley Warren | 20.1 | 19.96 | 1 |
| 14 | John Benson | 20.03 | 20.11 | 2 |
| 19 | Gary Witter | 20.25 | 20.05 | 3 |
| 17 | Ed Vanderlaan | 20.12 | 20.06 | 4 |
| 66 | Red Barnhart | 20.53 | 20.10 | 5 |
| 65 | Carl Tiberio | 20.22 | 20.11 | 6 |
| 8Ball | Jim Shampine | 20.32 | 20.11 | 7 |
| 25 | John Logan | 20.75 | 20.12 | 8 |
| 90 | Ron Wallace | 20.29 | 20.21 | 9 |
| 67 | Armond Holley | 20.24 | 20.32 | 10 |
| 3 | Gordon Dukes | 20.27 | 20.33 | 11 |
| 7 | Jim Gresley | 20.30 | 20.29 | 12 |
| 44 | Ken Bartholomew | 20.36 | 20.30 | 13 |
| 29 | Harold Smith | 20.37 | 20.31 | 14 |
| 5 | Ken Andrews | 20.42 | 20.35 | 15 |
| 10Pins | Nolan Swift | 20.38 | 20.37 | 16 |
| 6 | Jack Murphy | 20.40 | 20.52 | 17 |
| 18 | Bill Keppler | 20.53 | 20.42 | 18 |
| 50 | Nolan Johncock | 20.42 | 20.52 | 19 |
| 16 | Tom York | 20.72 | 20.44 | 20 |
| 40 | Norm Mackereth | 20.50 | 20.46 | 21 |
| 32 | Tony Lavati | 21.62 | 20.52 | 22 |
| 23 | Joe Hlywka | 20.56 | 20.91 | 23 |
| 91 | Daryl Harrison | 20.57 | 20.57 | 24 |
| 36 | Glenn Schurr | 20.58 | 21.02 | 25 |
| 46 | Warren Coniam | 20.70 | 20.62 | 26 |
| 82 | Ollie Silva | 20.63 | 20.66 | 27 |
| 21 | Art Bennett | 20.78 | 20.66 | 28 |
| 49 | Al Wood | 20.72 | 20.68 | 29 |
| 84 | Joe Martincic | 20.71 | 20.74 | 30 |
| 4 | Jack Thomas | 20.90 | 20.73 | |
| 88 | Jim Eberstein | 20.80 | 20.75 | |
| 15 | Mark Letcher | 20.85 | 20.75 | |
| 51 | Oscar Fay | 21.11 | 20.75 | |
| 01 | Todd Gibson | 20.78 | 20.79 | |
| 95 | Ray Wright | 20.95 | 20.81 | |
| 45 | Dean Mast | 20.87 | 20.83 | |
| 12 | Nick Rowe | 20.78 | 20.85 | |
| 00 | Andy Brown | 21.08 | 20.86 | |
| 60 | Jack Lindhout | 21.14 | 20.90 | |
| 9 | Wayne Landon | 20.73 | 20.91 | |
| 74 | Harold Gallinger | 21.16 | 20.91 | |
| 58 | John Burkholder | 20.99 | 20.99 | |
| 68 | Don Fleming | 20.78 | 21.03 | |
| 76 | Bob Black | 20.95 | 21.06 | |
| 69 | Bobby Seelman | 21.15 | 21.08 | |
| 41 | Jack Nichols | 21.11 | 21.18 | |
| 30 | Lou Moll | 21.39 | 21.20 | |
| 85 | Bob Stelter | 21.43 | 21.20 | |
| 73 | John Mackinson | 21.34 | 21.21 | |
| 73 | Jack McCutcheson | 21.34 | 21.21 | |
| 98 | Walt Riley | 21.31 | 21.22 | |
| 20 | Harold Brown | 21.77 | 21.27 | |
| 28 | Kempton Dates | 21.77 | 21.30 | |
| 1 | Dieter Mundwiler | 21.62 | 21.33 | |
| 37 | Sam Carista | 21.10 | 21.39 | |
| 62 | Bob Davis | 21.72 | 21.39 | |
| 59 | Neal Tooley | 21.03 | 21.44 | |
| 42 | Eldon Schrader | 21.30 | 21.45 | |
| 61 | Hank Mathon | 21.36 | 21.45 | |
| 24 | Les Covey | 21.43 | 21.47 | |
| 34 | Lou Palker | 21.07 | 21.52 | |
| 86 | Bucky Barker | 20.96 | 21.91 | |
| 57 | Tim Jones | 21.92 | 21.93 | |
| 71 | Baldy Baker | 22.33 | 22.75 | |
| 31 | Bob Henry | 20.72 | X | |
| 66 cars | fastest 30 qualify | | | |
|
| Classic Time Trials, 1968 |
9 Cars Shatter Speed Record |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 0 | Todd Gibson | 19.47 | 19.48 | 1 |
| 91 | John Benson | 19.62 | 19.61 | 2 |
| 55 | Ken Andrews | 19.62 | 19.68 | 3 |
| 1 | Gordon Dukes | 19.74 | 19.88 | 4 |
| 7 | Jim Gresley | 19.79 | 20.27 | 5 |
| 64 | Joe Hlywka | 19.80 | 20.09 | 6 |
| 01 | Jack Greedy | 19.81 | 19.94 | 7 |
| 00 | Andy Brown | 19.83 | 19.82 | 8 |
| 8Ball | Jim Shampine | 20.05 | 19.84 | 9 |
| 19 | Gary Witter | 20.00 | 19.91 | 10 |
| 40 | Jack Murphy | 20.24 | 19.98 | 11 |
| 66 | Red Barnhart | 19.98 | 19.98 | 12 |
| 46 | Warren Coniam | 19.99 | 20.24 | 13 |
| 20 | Bentley Warren | 20.24 | 20.03 | 14 |
| 90 | Ron Wallace | 20.10 | 20.05 | 15 |
| 50 | Nolan Johncock | 20.13 | 20.10 | 16 |
| 2 | Eldon Schrader | 20.32 | 20.13 | 17 |
| 27 | Jack Thomas | 20.16 | 20.44 | 18 |
| 59 | Neal Tooley | 20.17 | 20.29 | 19 |
| 26 | Jack Conley | 20.45 | 20.17 | 20 |
| 43 | Norm Mackereth | 20.30 | 20.20 | 21 |
| 25 | John Logan | 20.24 | 20.26 | 22 |
| 99 | Dick Stine | 20.62 | 20.27 | 23 |
| 92 | Fred Graves | 20.96 | 20.35 | 24 |
| 9 | Wayne Landon | 20.43 | 20.41 | 25 |
| 02 | Ollie Silva | 20.42 | 20.67 | 26 |
| 80 | Jim Muldoon | 20.68 | 20.42 | 27 |
| 88 | Jim Eberstein | 20.43 | 21.50 | 28 |
| 24 | Baldy Baker | 20.43 | 20.44 | 29 |
| 93 | Buddy Stewart | 20.64 | 20.48 | 30 |
| 12 | Nick Rowe | 20.50 | 20.63 | |
| 81 | Larry Gathman | 20.62 | 20.54 | |
| 18 | Jack Houseworth | 20.57 | 20.79 | |
| 17 | Lou Moll | 20.57 | 20.60 | |
| 38 | Jim Howard | 20.70 | 20.61 | |
| 44 | Eddie Angle | X | 20.62 | |
| 35 | John Spencer | 20.65 | 20.98 | |
| 98 | Walt Riley | X | 20.65 | |
| 60 | Jack Lindhout | 20.69 | 20.66 | |
| 29 | Duane Knoll | 20.94 | 20.66 | |
| F-5 | Don Maclaren | 20.67 | 20.67 | |
| 84 | Bill Heeney | 20.68 | 20.72 | |
| 36 | Ken Crampton | X | 20.70 | |
| 14 | Art Bennett | 21.08 | 20.71 | |
| 15 | Mark Letcher | 20.93 | 20.71 | |
| 21 | Ken Bartholomew | 20.83 | 20.84 | |
| 45 | Howie Scannell | 20.84 | 20.90 | |
| 69 | Bill McClure | X | 20.86 | |
| 42 | John Davis | 20.87 | X | |
| 71 | Bob Stelter | 20.87 | 21.41 | |
| 28 | Kempton Dates | 21.19 | 20.88 | |
| 37 | Sam Carista | 20.97 | 20.93 | |
| 34 | Sonny McHenry | 21.11 | 20.94 | |
| 85 | Lou Dabrowski | X | 20.95 | |
| 32 | George Friend | 20.99 | 21.09 | |
| 13 | John Mclaren Jr | 21.16 | 21.32 | |
| 23 | John Burkholder | 21.25 | 21.38 | |
| 33 | Marvin Pegg | 21.30 | 21.41 | |
| 52 | Ron Thring | 21.34 | 21.42 | |
| 51 | Mike Stone | 21.39 | 21.53 | |
| 10Pins | Nolan Swift | 21.43 | 21.49 | |
| 58 | Mel Gillette | 21.94 | 21.61 | |
| 22 | Dave Covey | 22.18 | 22.20 | |
| 63 cars | fastest 30 qualify | | | |
| 0 | | | | |
| 0 | | | | |
|