Classic Time Trials, 1977 |
Car |
Driver |
T-1 |
T-2 |
Q |
8Ball | Jim Shampine | 18.068 | 17.928 | 1 |
02 | Ed Bellinger, Jr. | 18.321 | 18.336 | 2 |
6 | Warren Coniam | 18.411 | 18.348 | 3 |
9 | Steve Gioia, Jr. | 18.539 | 18.415 | 4 |
36 | Chuck Ciprich | 18.478 | 18.468 | 5 |
77 | Bentley Warren | 18.473 | 18.552 | 6 |
28 | Kempton Dates | 18.496 | 18.531 | 7 |
22 | Baldy Baker | 18.514 | 18.559 | 8 |
07 | Jim Winks | 18.543 | 18.530 | 9 |
5 | Gary Allbritain | 18.563 | 18.582 | 10 |
88 | Maynard Troyer | 18.806 | 18.614 | 11 |
21 | Mark Letcher | 18.754 | 18.639 | 12 |
06 | Joe Paeno | 18.751 | 18.664 | 13 |
96 | Denny Wheeler | 18.760 | 18.716 | 14 |
91 | Ed Thompson | 19.292 | 18.741 | 15 |
40 | Norm Mackereth | 18.892 | 18.798 | 16 |
34 | Mike Rizzo | 18.818 | X | 17 |
52 | Doug Syer | 18.819 | 18.894 | 18 |
04 | Merv Treichler | 18.828 | 18.983 | 19 |
18 | Jim Thompson | 18.875 | 18.856 | 20 |
44 | Jamie Moore | 19.103 | 18.875 | 21 |
09 | Ollie Silva | 19.063 | 18.893 | 22 |
11 | Brian Herb | 18.914 | 18.923 | 23 |
17 | Howie Brown | 18.972 | 18.964 | 24 |
24 | Jeff Stevens | 18.982 | 19.034 | 25 |
27 | Russ Gray | 19.093 | 18.984 | 26 |
37 | Jim Muldoon | 19.402 | 19.128 | 27 |
1 | Larry Record | 19.168 | 19.139 | 28 |
97 | Tom Leeson | 19.273 | 19.152 | 29 |
85 | Dan Dennie | 19.162 | 19.181 | 30 |
16 | Jim Gray | 19.166 | 19.519 | |
00 | John Cook | 19.443 | 19.166 | |
10Pins | Nolan Swift | 19.192 | 19.333 | |
19 | Kevin Lyons | 19.742 | 19.319 | |
43 | Brian Morrison | 20.009 | 19.372 | |
70 | Dave Morton | 19.836 | 19.416 | |
4 | Gary Kelly | 19.681 | 19.517 | |
45 | John Bush | 19.875 | 19.535 | |
12 | George Rowe | 19.743 | 19.543 | |
14 | Art Boulianne | X | 19.595 | |
75 | Jim Shirey | 20.114 | 19.595 | |
2 | Del Meeks | 19.644 | 20.301 | |
84 | Brad Lichty | X | 19.656 | |
32 | John Michaels | 20.548 | 20.695 | |
55 | Page Reynolds | X | 19.859 | |
30 | Sam Carista | 19.954 | X | |
74 | Bob Seelman | 19.956 | 20.020 | |
81 | Ron MacLeod | 20.065 | 20.098 | |
68 | Joe Hawksby | 20.747 | 20.931 | |
82 | Jack Hopkins | 23.528 | 23.924 | |
50 cars | fastest 30 qualify | | | |
0 | | | | |
0 | | | | |
|
Classic Time Trials, 1978 |
Car |
Driver |
T-1 |
T-2 |
Q |
36 | Chuck Ciprich | 18.028 | 17.919 | 1 |
77 | Bentley Warren | 18.177 | 18.126 | 2 |
28 | Kempton Dates | 18.349 | 18.149 | 3 |
38 | Fred Graves | 18.178 | 18.177 | 4 |
00 | Jim Gray | 18.308 | 18.223 | 5 |
06 | Joe Paeno | 18.292 | 18.258 | 6 |
07 | Jim Winks | 18.441 | 18.280 | 7 |
5 | Gary Allbritain | 18.344 | 18.291 | 8 |
9 | Steve Gioia, Jr. | 18.358 | 18.417 | 9 |
04 | Jim Cheney | 18.475 | 18.393 | 10 |
20 | Ron Wallace | 18.597 | 18.395 | 11 |
6 | Warren Coniam | 18.487 | 18.412 | 12 |
22 | Baldy Baker | 18.417 | 18.519 | 13 |
21 | Bobby Stelter | 18.418 | 18.734 | 14 |
94 | Dave Shullick | 18.526 | 18.443 | 15 |
03 | Dick Batchelder | 18.501 | 18.454 | 16 |
91 | Ed Thompson | 18.651 | 18.503 | 17 |
96 | Denny Wheeler | 18.792 | 18.506 | 18 |
45 | John Bush | 18.839 | 18.577 | 19 |
02 | Ed Bellinger, Jr. | 18.607 | 18.582 | 20 |
01 | Larry Record | 18.613 | 18.595 | 21 |
44 | Jamie Moore | 18.764 | 18.599 | 22 |
11 | Brian Herb | 18.642 | 18.695 | 23 |
60 | Jerry Buskey | l8.649 | 19.947 | 24 |
40 | Norm Mackereth | 18.844 | 18.731 | |
52 | Doug Syer | 18.735 | 18.733 | |
26 | Lew Bannister | 18.765 | 18.950 | |
59 | Jim Muldoon | 19.336 | 18.766 | |
35 | John Logan | 18.874 | 18.782 | |
85 | Dan Dennie | 18.791 | 18.844 | |
69 | Jeff Stevens | 18.923 | 18.801 | |
97 | Tom Leeson | 18.825 | 18.869 | |
71 | Ray Sand | 19.262 | 18.782 | |
19 | Kevin Lyons | X | 18.885 | |
50 | Mike Hogan | 18.892 | 18.908 | |
3 | Brad Thrall | 19.185 | 18.913 | |
31 | Bill Heeney | 18.977 | 18.980 | |
83 | Wayne Landon | 19.025 | 18.978 | |
7 | Dave Burton | 19.324 | 18.998 | |
23 | John Spencer | 19.188 | 19.0D7 | |
1 | Doug Heveron | 19.039 | 19.219 | |
98 | Tom Marks | 19.334 | 19.045 | |
27 | Russ Gray | 19.295 | 19.060 | |
66 | Barry Cann | 20.162 | 19.077 | |
16 | Dave Morton | 19.266 | 19.154 | |
08 | Ken Wheelock | 19.206 | 19.179 | |
81 | Ron MacLeod | 19.576 | 19.867 | |
30 | Sam Carista | 19.946 | 19.759 | |
2 | Armond Holley | 19.973 | 20.105 | |
29 | Don Hass | 20.320 | 20.332 | |
14 | Mike Schoeberlein | 23.417 | 20.394 | |
0 | Joe Hawksby | 21.289 | 21.259 | |
52 cars | fastest 24 qualify | | | |
|
Classic Time Trials, 1979 |
Car |
Driver |
T-1 |
T-2 |
Q |
8 | Jim Shampine | 18.013 | 17.914 | 1 |
9 | Steve Gioia, Jr. | 18.109 | 18.008 | 2 |
6 | Warren Coniam | 18.015 | 18.024 | 3 |
77 | Bentley Warren | 18.385 | 18.142 | 4 |
5 | Gary Allbritain | 18.174 | 18.284 | 5 |
94 | Dave Shullick | 18.297 | 18.229 | 6 |
67 | Ron Matteson | 18.294 | 18.256 | 7 |
60 | Jerry Buskey | 18.280 | 18.431 | 8 |
24 | Chet Fillip | 18.280 | 18.669 | 9 |
26 | Lew Bannister | 18.542 | 18.296 | 10 |
02 | Ed Bellinger, Jr. | 18.606 | 18.324 | 11 |
23 | John Spencer | 18.370 | 18.440 | 12 |
91 | Ed Thompson | 18.389 | 18.473 | 13 |
1 | Doug Heveron | 18.569 | 18.405 | 14 |
36 | Chuck Ciprich | 18.417 | 18.542 | 15 |
44 | Jamie Moore | 18.434 | 18.709 | 16 |
09 | Geoff Bodine | 18.515 | X | 17 |
11 | Brian Herb | 18.597 | 18.692 | 18 |
06 | Joe Paeno | 18.685 | 18.598 | 19 |
32 | Mark Letcher | 18.687 | 18.602 | 20 |
97 | Tom Leeson | 18.625 | 18.611 | 21 |
99 | Jim Cheney | 18.661 | 18.748 | 22 |
04 | Bobby Stelter | 18.780 | 18.671 | 23 |
66 | Barry Cann | 18.691 | 18.747 | 24 |
21 | Dick Batchelder | 18.694 | 18.809 | 25 |
34 | Mike Rizzo | 18.702 | 18.801 | 26 |
35 | John Logan | 18.716 | 18.824 | 27 |
2 | Dean Hoag | 18.819 | 18.726 | 28 |
76 | Ron Wallace | 18.733 | 18.766 | |
14 | Mike Schoeberlein | 18.750 | 18.859 | |
19 | Kevin Lyons | 18.851 | 18.782 | |
3 | Brad Thrall | 18.807 | 24.924 | |
4 | Gary Kelly | X | 18.812 | |
33 | Paul Strasser | 18.894 | 18.839 | |
96 | Denny Wheeler | 18.871 | 19.111 | |
30 | Sam Carista | 18.921 | 18.968 | |
58 | Jim Mayfield | 19.027 | 18.923 | |
84 | Brad Lichty | 18.994 | 18.956 | |
55 | Jim Brown | 19.354 | 18.960 | |
42 | Paul Richardson | 19.080 | 18.982 | |
40 | Brian Mackereth | 19.009 | 18.989 | |
29 | Don Hass | 19.031 | 19.279 | |
79 | Howie Brown | 19.377 | 19.072 | |
89 | Steve Miller | 19.185 | 19.107 | |
98 | Ron Graves | 19.471 | 19.192 | |
45 | John Bush | 20.404 | 19.265 | |
49 | Bob Garvey | 19.516 | 19.392 | |
41 | Skip Smith | 19.520 | 19.367 | |
08 | Ken Wheelock | 19.384 | 19.423 | |
81 | Ron MacLeod | 20.364 | 19.988 | |
47 | Tony Lavati | 20.148 | 20.031 | |
75 | Hal LaTulip | 20.899 | 21.279 | |
52 cars | fastest 28 qualify | Entry List |
|
Classic Time Trials, 1980 |
Car |
Driver |
T-1 |
T-2 |
Q |
14 | Mike Schoeberlein | 18.106 | 18.351 | 13 |
07 | Jim Winks | 18.283 | 18.190 | 17 |
01 | Fred Graves | 18.669 | 18.807 | |
18 | Ray Sand | 18.523 | 18.441 | 24 |
94 | Dave Shullick | 18.060 | 17.744 | 4 |
8 | Jim Shampine | 17.671 | 17.692 | 2 |
48 | John Bush | 19.739 | 19.813 | |
5 | Dave Thomas | 18.225 | 18.071 | 11 |
74 | Bob Seelman | 18.772 | 18.917 | |
58 | Jim Mayfield | 18.521 | 18.493 | |
98 | Ron Graves | 19.493 | 19.154 | |
02 | Ed Bellinger, Jr. | 17.646 | 17.654 | 1 |
1 | Doug Heveron | 17.842 | 17.770 | 5 |
97 | Tom Leeson | 19.097 | 18.362 | 21 |
15 | Dave Morton | 19.199 | 19.303 | |
66 | Barry Cann | 18.313 | 18.327 | 19 |
36 | Chuck Ciprich | 17.786 | 17.783 | 6 |
84 | Brad Lichty | 18.501 | 18.419 | 23 |
79 | Howie Brown | 19.038 | 19.110 | |
77 | Bentley Warren | X | 18.112 | 14 |
91 | Ed Thompson | 18.339 | 18.790 | 20 |
92 | Gus Olexen | 18.686 | 18.968 | |
03 | Dave Hosie | 19.175 | 19.188 | |
41 | Skip Smith | 19.486 | 19.464 | |
39 | Mike Reuter | 19.023 | 18.901 | |
17 | Paul Castiglia | 19.726 | 20.015 | |
59 | Tom Gush | 19.541 | 20.025 | |
81 | Ron MacLeod | 19.233 | 19.400 | |
22 | Joe Hawksby | 20.210 | 19.994 | |
12 | Russ Sauter | 20.939 | 19.815 | |
29 | Don Hass | 19.075 | 19.504 | |
52 | Doug Syer | 18.982 | 18.882 | |
76 | Ron Wallace | 18.199 | 18.394 | 18 |
86 | Paul Richardson | 18.967 | 18.767 | |
00 | Joe Gosek | 18.651 | 18.622 | |
93 | Lou Palker | 18.371 | 18.601 | 22 |
96 | Denny Wheeler | 18.346 | 18.188 | 16 |
37 | Brad Thrall | 19.156 | 18.779 | |
99 | Don Gioia | 18.955 | 18.762 | |
21 | Jamie Moore | 18.054 | 17.860 | 7 |
32 | Mark Letcher | 18.649 | 18.517 | |
2 | Dean Hoag | 17.971 | 18.092 | 9 |
9 | Steve Gioia, Jr. | 17.965 | 17.891 | 8 |
23 | Page Reynolds | X | 19.516 | |
11 | Brian Herb | 18.517 | 18.053 | 10 |
73 | Don Rammage | 18.973 | 18.829 | |
04 | Bobby Stelter | 18.133 | 18.126 | 15 |
6 | Warren Coniam | 17.777 | 17.714 | 3 |
26 | Lew Bannister | 18.242 | 18.091 | 12 |
49 cars | fastest 24 qualify | | | |
0 | | | | |
0 | | | | |
0 | | | | |
|