|
Week by Week Top Fives, 2005 complete Feature results |
Date | Laps | 1st | 2nd |
3rd | 4th | 5th | more |
May 28 | 45 | Gosek | Bond | Lavery | Goutermout | Sitterly | + |
May 28 Mods | 100 | Beers | Zeiner | Smith | Potrzebowski | Brittain | |
May 29 | 100 | Furlong | Sitterly | Gareau | Magner | Ordway | + |
Jun 4 | 45 | Furlong | Snyder | Goutermout | Sitterly | Bond | |
Jun 4 | 45 | Furlong | Holbrook | Snyder | Bond | Goutermout | |
Jun 11 | 30 | Furlong | Snyder | Goutermout | Gareau | Graham | |
Jun 11 | 30 | Furlong | Gareau | Gosek | Rayvals | Hawksby | |
Jun 25 | 45 | Furlong | Ordway | Snyder | Gosek | Gareau | |
Jul 2 | 100 | Didero | Bond | Sitterly | Gosek | Ordway | |
Jul 9 | 45 | Furlong | Gosek | Snyder | Hawksby | Sitterly | |
Jul 23 | 65 | Furlong | Snyder | Didero | Bond | Gareau | |
Aug 6 | 45 | Furlong | Gosek | Bond | Rayvals | Gareau | |
Aug 6 Mods | 50 | Potrzebowski | Zeiner | Jackson | M Leaty | Paules | |
Aug 13 | 30 | Furlong | Gareau | Lavery | Bond | Sitterly | |
Aug 13 | 30 | Goutermout | Gareau | Bond | Lavery | Sitterly | |
Aug 20 | 75 | Furlong | Gosek | Bond | Goutermout | Sitterly | |
Aug 27 DASH | 25 | Muldoon | Bond | Kells | Noto | Bellinger | |
Sep 3 ISMA | 50 | Fornoro | Perley | Warren | Abold | Gosek | |
Sep 3 Mods | 121 | Paules | Brittian | Sherwood | Zeiner | Kluth | |
Sep 4 | 200 | Furlong | Didero | Ritskes | McKnight | M Lichty | more |
Sep 24 | 45 | Snyder | Rayvals | Bond | Morton | Bellinger | |
Oct 8 | 45 | Snyder | Warren | Bellinger | Rayvals | Gareau | + |
|
Week by Week Top Fives, 2006 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th |
5th | More |
May 7 ISMA | 50 | Perley | Graham | Petro | McKnight | Sammut | |
May 7 Mods | 75 | Sherwood | Beers | Fidanza | Hebing | Paules | |
May 27 | 75 | Sitterly | Snyder | Stowell | Curran | Rayvals | |
May 27 Mods | 100 | M Leaty | Hirschman | Beers | Zeiner | J Leaty | |
Jun 10 | 45 | Sitterly | Stowell | Bond | Lavery | Rayvals | |
Jun 17 | 45 | Snyder | Sitterly | Lavery | Stowell | Shampine | |
Jul 1 | 75 | Sitterly | Snyder | Gareau | Lavery | Abold | |
Jul 8 | 45 | Sitterly | Snyder | Gareau | Barnes | Bond | |
Jul 15 | 45 | Sitterly | Furlong | Gareau | Bond | Lavery | |
Aug 5 | 45 | Barnes | Stowell | Lavery | Gareau | Shampine | |
Aug 5 Mods | 75 | Putney | Sherwood | Brittain | J Leaty | Paules | |
Aug 12 | 45 | Gosek | Rayvals | Curran | Gareau | Bond | |
Aug 26 | 50 | Sitterly | Gosek | Curran | Bond | Lavery | |
Sep 1 Mods | 125 | J Leaty | Sherwood | Hanbury | Paules | Kinsella | |
Sep 4 | 200 | Furlong | Ordway | Heveron | Abold | Danny K | + |
Sep 16 Mods | 200 | Potrzebowski | Hirschman | J Leaty | Hebing | Preece | |
Sep 17 ISMA | 50 | Warren | McKnight | Perley | Lichty | Fomoro | |
|
Week by Week Top Fives, 2007 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 13 | 45 | Gosek | Ritskes | Furlong | Gioia III | Lavery | |
May 13 Mods | 75 | Hirschman | Putney | Sherwood | Zeiner | Paules | |
May 26 | 50 | Ritskes | Barnes | Gioia III | Snyder | Rayvals | |
Jun 1 | 45 | Gosek | Furlong | Graham | Ritskes | Shampine | |
Jun 9 MSA | 40 | Shullick | Barnes | Schultz | Gioia III | Furlong | |
Jun 16 | 45 | Barnes | Sitterly | Snyder | Lavery | Gioia III | |
Jun 30 | 50 | Barnes | Furlong | Sitterly | Muldoon | Ritskes | |
Jul 7 | 45 | Furlong | Snyder | Barnes | Muldoon | Shampine | |
Jul 18 Mods | 75 | Hebing | Hirschman | Hossfeld | Putney | M Leaty | |
Jul 21 | 45 | Didero | Furlong | Gosek | Bond | Barnes | |
Aug 4 | 50 | Furlong | Bond | Sitterly | Rayvals | Shampine | |
Aug 11 | 45 | Gosek | Barnes | Didero | Bond | Sitterly | |
Aug 18 | 45 | Gosek | Barnes | Snyder | Bond | Rayvals | |
Aug 31 ISMA | 50 | Shullick | Joey Payne | Ordway Jr | Furlong | Sammut | |
Sep 1 Mods | 125 | J Leaty | Hebing | Putney | Hirschman | Sherwood | |
Sep 2 | 200 | Furlong | Sitterly | Jeff Abold | Gioia III | Shullick | |
Sep 22 Mods | 200 | J Leaty | Hirschman | Hebing | JR Kent | Hossfeld | |
|
Week by Week Top Fives, 2008 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 4 MSA | 40 | Shullick | Jedrzejek | Schultz | Fisher | Bond | |
May 10 | 45 | Sitterly | Furlong | Lavery | Gioia III | S Muldoon | |
May 24 | 50 | Furlong | Sitterly | Rayvals | Lavery | Curran | |
May 24 Mods | 50 | Hirschman | J Leaty | Farrell | Fidanza | Brittain | |
Jun 7 MSA | 40 | Jedrzejek | Schlutz | Smith | Shullick | Bob Bond | |
July 5 | 50 | Magner | Sitterly | Spaulding | Lavery | S Muldoon | |
July 12 | 45 | McKnight | Curran | Sitterly | Gioia III | S Muldoon | |
Jul 19 Mods | 50 | Hirschman | Paules | Brittain | Rudolph | Zacharias | |
Aug 2 | 50 | Magner | S Muldoon | Warren | Graham | Gioia III | |
Aug 9 (1) | 45 | Snyder | Graham | Sitterly | Furlong | Warren | |
Aug 9 (2) | 45 | Rayvals | Curran | Snyder | Sitterly | Spaulding | |
Aug 16 (1) | 30 | Curran | John Payne | Spaulding | Page | Lavery | |
Aug 16 (2) | 30 | Magner | John Payne | Graham | Gioia | Page | |
Aug 29ISMA | 50 | Perley | Jedrzejek | Shullick | Bond | Schultz | |
Aug 30 Mods | 50 | Hirschman | Beers | Rudolph | M Leaty | Putney | |
Aug 31 | 200 | Didero | Gosek | Shullick | Hamilton | JoeyPayne | |
Sep 20 Mods | 200 | Hirschman | Rudolph | Hanbury | Smith | Paules | |
|
Week by Week Top Fives, 2009 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 23 Kow | 40 | Tr Stephens | Burch | Spaulding | Lavery | Schultz | |
May 23 Mods | 75 | Christopher | Hirschman | J Leaty | Beers | Rudolph | |
May 30 | 45 | Graham | Didero | Sitterly | Magner | Furlong | |
Jun 6 | 45 | Sitterly | Snyder | Gioia III | Lavery | Mcknight | |
Jun 13 | 45 | Didero | Payne | Mcknight | Sitterly | Gioia III | |
Jul 4 | 58 | Sitterly | Didero | Mcknight | Payne | Hamilton | |
Jul 11 KOW | 50 | Schultz | Ice | Lichty | Graham | Perley | |
Jul 18 | 45 | Graham | Payne | Sitterly | Gioia | Mcknight | |
Aug 1 | 50 | Magner | Furlong | Didero | Sitterly | Payne | |
Aug 8 | 45 | Didero | Gosek | Sitterly | Snyder | Lavery | |
Aug 15 | 45 | Payne | Curran | Shampine | Gosek | Lavery | |
Aug 22(1) | 30 | Gosek | Sitterly | Stowell | Payne | Lavery | |
Aug 22(2) | 30 | Snyder | Gioia | Shampine | Gilliam | Payne | |
Sep 4 wing | 50 | Jedrzejek | L. Cicconi | Wood | Perley | McKnight | |
Sep 5 Mods | 100 | J Leaty | Hebing | Pennink | Smith | Potrzebowski | |
Sep 6 | 207 | Sitterly | Didero | Graham | McKnight | Lavery | |
Sep 13 Mods | 200 | Putney | Paules | Hirschman | Christopher | J Leaty | |
|
Week by Week Top Fives, 2010 complete results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 15 | 60 | Sitterly | Gosek | Connors | Shampine | Payne | |
May 22 | 45 | Sitterly | McKnight | Payne | Magner | Lavery | |
May 29 | 75 | Sitterly | R Graham | Shampine | McKnight | Lavery | |
May 29 Mods | 75 | Hossfeld | Hebing | Hirschman | M Leaty | Rudolph | |
Jun 5 | 45 | Sitterly | Connors | Snyder | Magner | Payne | |
Jul 3* | 45 | R Graham | Payne | McKnight | Sitterly | Gosek | |
Jul 3 | 45 | Holbrook | Shampine | Payne | McKnight | Lavery | |
Jul 10 KoW | 50 | B Bond | Ice | Dawson | Magner | Gosek | |
Jul 17 | 45 | Gruel | Sitterly | Shampine | Lavery | Gosek | |
Aug 1 | 50 | R Graham | Sitterly | Holbrook | Furlong | Payne | |
Aug 7 | 60 | Curran | Sitterly | Payne | McKnight | R Graham | |
Aug 21 | 26 | Gosek | Lavery | R Graham | Snyder | Payne | |
Sep 6 Wing | 50 | Seitz | Lichty | Locke | Sammut | Wood | |
Sep 6 | 206 | Bond | R Graham | Hamilton | Wood | Ritskes | |
Sep 25 Mods | 200 | T Hirschman | Hossfeld | M Hirschman | Scherer | Rudolph | |
| *6/19 make-up | | | | | |
0 | | | | | | | |
0 | | | | | | | |
0 | | | | | | | |
|
Week by Week Top Fives, 2011 complete results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 28 | 75 | Ritskes | Curran | Payne | Bond | Gilliam | |
May 28 Mods | 75 | Hossfeld | Rudolph | Leaty | Ebersole | Zacharias | |
Jun 4 | 50 | Gruel | Lavery | McKnight | Gosek | Sitterly | |
Jun 11 | 50 | Sitterly | Ritskes | McKnight | Gosek | Curran | |
Jun 18 | 30 | McKnight | Gosek | Gruel | R Graham | Bond | |
Jun 18 | 30 | Bond | McKnight | Gruel | Gosek | Sobus | |
Jul 2 | 50 | Payne | Ritskes | Snyder | Sitterly | Danzer | |
Jul 9 KoW | 50 | Lichty | Ice | Jedrzejek | Stephens | Ritskes | |
Jul 16 | 50 | Sitterly | Snyder | Ritskes | Gosek | Payne | |
Jul 22 ISMA | 50 | Perley | R Graham | Dawson | Timmons | Sammut | |
Jul 23 | 61 | R Graham | K Graham | Gosek | Haynes | Payne | |
Jul 23 Mods | 200 | Zeiner | T Hirschman | Rudolph | Sherwood | Zacharias | |
Aug 6 | 50 | R Graham | Gosek | Ritskes | Payne | Gruel | + + |
Aug 13 | 50 | Sitterly | R Graham | Payne | Ritskes | Lavery | |
Aug 20 | 50 | Ritskes | Sitterly | Gosek | Gruel | Snyder | |
Aug 27 | 50 | Danzer | Gosek | Ritskes | Lavery | Gioia III | |
Sep 2 wing | 55 | Perley | Ice | Scanlon | Lichty | White | |
Sep 3 Mods | 200 | Hossfeld | Scherer | Sherwood | Ebersole | Paules | |
Sep 4 | 200 | Sitterly | Lichty | Ritskes | Danzer | Snyder | |
|
Week by Week Top Fives, 2012 Complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 5 | 50 | Sitterly | Hamilton | Sobus | Gruel | J Abold | |
May 26 | 75 | Sitterly | Payne | R Graham | Gosselin | Snyder | |
May 26 Mods | 75 | Ebersole | JR Kent | M Hirschman | Putney | Cheetham | |
Jun 2 | 50 | Gosek | Lavery | Connors | Danzer | Sitterly | |
Jun 9 | 50 | Danzer | Connors | K Graham | Payne | Sitterly | |
Jun 16 | 50 | Barnes | Muldoon | Lavery | Snyder | Gruel | |
Jun 30 | 75 | Ritskes | Sobus | Payne | Gosselin | Barnes | |
Jul 7 KOW | 50 | Gruel | Benson | Schultz | Cicconi | Jedrzejek | |
Jul 14 | 50 | R Graham | Ritskes | Sitterly | Lavery | Gosselin | |
Jul 21 | 62 | R Graham | Gosek | Lavery | Ritskes | Barnes | |
Jul 21 Mods | 200 | M Hirschman | Hossfeld | Zacharias | Rudolph | J Leaty | |
Aug 4 | 75 | K Graham | Gosek | Muldoon | Gruel | Payne | |
Aug 11 | 50 | Barnes | Gruel | Ritskes | Sitterly | Lavery | |
Aug 18 | 50 | Gosek | Danzer | Connors | Lavery | Sitterly | |
Sep 1 ISMA | 60 | Jedrzejek | Lichty | Benson | Coniam | Gruel | |
Sep 2 | 200 | Sitterly | Hamilton | Gruel | Snyder | Payne | |
Sep 15 | 75 | Sitterly | Barnes | Lavery | Holbrook | K Graham | |
0 | | | | | | | |
0 | | | | | | | |
|
Week by Week Top Fives, 2013 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 4 wing | 56 | Perley | Cicconi | Sammut | R Graham | Dawson | |
May 11 | 75 | Hamilton | Barnes | Danzer | Jedrzejek | Muldoon | |
May 24 Mods | 75 | M Hirschman | Rudolph | Silk | Ebersole | Jankowiak | |
May 25 | 75 | Sitterly | Gosek | Gruel | Barnes | Danzer | |
Jun 1 | 50 | Lavery | Sitterly | Barnes | Gruel | Gosselin | |
Jun 8 wing | 50 | Cicconi | Perley | Lilje | Ice | Seitz | |
Jun 15 | 50 | Graham | Gosselin | Barnes | Gosek | Sitterly | |
Jun 29 | 44 | Danzer | Devendorf | Snyder | Gosselin | Cliff | |
Jul 6 | 75 | Gruel | Gosek | Sitterly | Gosselin | Curran | |
Jul 13 KOW | 50 | Lichty | Shullick | Seitz | Ice | Locke | |
Jul 19 | 100 | Sitterly | Lavery | Hamilton | Payne | Abold | |
Jul 21 Mods | 200 | M Hirschman | Rudolph | Hossfeld | Kochenash | Scherer | |
Aug 3 | 75 | Sitterly | Sweeney | Curran | Connors | Jedrzejek | |
Aug 10 | 50 | Gosselin | Gosek | Muldoon | Gruel | Lavery | |
Aug 17 | 51 | Gosselin | Danzer | Gruel | Snyder | Steiner | |
Aug 30 Mods | 100 | M Hirschman | Hossfeld | Kochenash | Jankowiak | Putney | |
Aug 31 wing | 60 | Lichty | Shullick | Cicconi | Cumens | Summers | |
Sep 1 | 200 | Bond | Sitterly | Gosselin | Litt | Gruel | |
Sep 14 | 75 | Sitterly | Gosek | Lavery | Barnes | Bond | |
|
Week by Week Top Fives, 2014 Complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 10 | 50 | Danzer | Sitterly | Bond | Sweeney | Abold | |
May 24 | 75 | Sitterly | Gruel | Shullick | Graham | Zemkin | |
May 24 Mods | 75 | M Hirschman | Hossfeld | Emerling | Jankowiak | Rypkema | |
May 31 | 50 | Ritskes | Muldoon | Sitterly | Barnes | Lavery | |
Jun 7 wing | 50 | Lichty | Summers | Perley | Lilje | Sammut | |
Jun 14 | 50 | Barnes | Sitterly | Gruel | Lavery | Payne | |
Jun 21 | 35 | Ritskes | Graham | Gruel | Sitterly | Danzer | |
Jun 21 | 35 | Barnes | Graham | Gruel | Sitterly | Payne | |
Jul 5 | 75 | Gosek | Bond | Barnes | Payne | Gruel | |
Jul 12 wing | 50 | Shullick | Perley | Lichty | Locke | Seitz | |
Jul 19 | 50 | Ritskes | Devendorf | Connors | Shampine | Sweeney | |
Aug 2 | 75 | Danzer | Barnes | Bond | Lavery | Sitterly | |
Aug 9 | 50 | Payne | Shampine | Gosek | Sitterly | Danzer | |
Aug 17 | 50 | K. Graham | Barnes | Ritskes | Payne | Sitterly | |
Aug 29 Mods | 50 | Hossfeld | Emerling | Scherer | M Hirschman | Sharpsteen | |
Aug 30 wing | 60 | Shullick | Lichty | Summers | Perley | Sitterly | |
Aug 31 | 200 | Sitterly | Lavery | Hamilton | Santos | Gosek | |
Sep 14 Mods | 200 | Hossfeld | Hanbury | Preece | Kochenash | Reaume | |
Sep 14 | 75 | Danzer | Sitterly | Payne | Gosslen | Ritskes | |
|
Week by Week Top Fives, 2015 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 9 | 75 | Sitterly | Bond | Gosek | Santos | Gruel | |
May 9 Mods | 75 | M Leaty | Emerling | Hanbury | Rypkema | Smith | |
May 23wing | 50 | Sammut | Lichty | Shullick | Witkum jr | Locke | |
May 23 | 75 | Sitterly | Sobus | Bond | K Graham | Bellinger | |
Jun 6 | 50 | Gruel | Sitterly | R Graham | Danzer | Gosselin | |
Jun 13 wing | 50 | Jedrzejek | Lichty | Shullick | Coniam | Locke | |
Jun 20 | 35 | Sitterly | R Graham | Bellinger | Bond | Gosek | |
Jun 20 | 35 | Muldoon (tie) | Sitterly (tie) | Lavery | Connors | Devendorf | |
Jul 4 | 75 | Bond | Gruel | Barnes | Snyder | Connors | |
Jul 11 KOW | 50 | Sitterly | Cumens | Perley | Shirey | Jedrzejek | |
Jul 18 | 50 | Danzer | Barnes | Bond | Lavery | Gruel | |
Aug 1 | 75 | Sitterly | R Graham | Barnes | Bond | Devendorf | |
Aug 8 | 45 | Muldoon | Sobus | Gosek | Devendorf | Bond | |
Aug 15 | 50 | Bellinger | Sitterly | Gosek | Abold | Barnes | |
Aug 22 | 50 | K Graham | Cliff | Gosselin | Gruel | Lavery | |
Sep 4 Mods | 100 | Jankowiak | M Hirschman | Hanbury | Pecko | Rypkema | |
Sep 5 wing | 60 | Jedrzejek | Lichty | Shullick | Stephens | Perley | |
Sep 6 | 200 | Bond | Barnes | Payne | Hamilton | Shullick | |
Sep 20 | 75 | Sitterly | Bond | Danzer | Gruel | Silk | |
|
Week by Week Top Fives, 2016 Complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 14 | 50 | Barnes | Sitterly | Devendorf | Iosue | Lavery | |
May 21 | 50 | K Graham | Bellinger | Sitterly | Barnes | Devendorf | |
May 28 Mods | 61 | Emerling | M Hirschman | Kochenash | Sherwood | Zacharias | |
May 28 | 75 | Danzer | Abold | Devendorf | Gruel | Sitterly | |
May 28 wing | 50 | Lichty | Shullick | McKnight | Ice | Perley | |
Jun 11 | 50 | Lavery | Shampine | Barnes | K Graham | Connors | |
Jun 18 | 35 | Danzer | Abold | Gruel | Sitterly | Barnes | |
Jun 18 | 35 | Abold | Bellinger | Bond | Gruel | Muldoon | |
Jul 2 | 75 | Iosue | Gruel | Gosek | Muldoon | Barnes | |
Jul 9 wing | 50 | Stephens | Lichty | Sammut | Lilje | Jedrzejek | |
Jul 16 | 50 | Lavery | Muldoon | Shampine | Sitterly | Barnes | |
Jul 23 | 50 | Danzer | Gosek | Gruel | Shullick | Barnes | |
Aug 6 | 45 | Iosue | K Graham | Sitterly | Gosek | Abold | |
Aug 13 | | RAIN | | | | | |
Aug 20 | 50 | Barnes | Gosek | Sitterly | Connors | Shampine | |
Sep 3 wing | 60 | Shullick | Jedrzejek | Ordway jr | Lilje | McKnight | |
Sep 4 | 200 | J. Abold | Barnes | Sitterly | Shullick | Hamilton | |
Oct 29 Mods | 250 | M Hirschman | Emerling | M Leaty | Jankowiak | Scherer | |
|
Week by Week Top Fives, 2017 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 13 | 50 | Shullick | Barnes | Sitterly | Danzer | Snyder | |
May 13 Mods | 61 | Sherwood | Jankowiak | Emerling | Catalano | Rypkema | |
May 27 wing | 50 | Perley | Lichty | McKnight | Shullick | Seitz | |
May 27 | 75 | Shampine | Sitterly | Gosek | Barnes | Abold | |
Jun 10 | 35 | Shampine | Shullick | Gosek | Payne | Snyder | |
Jun 10 | 35 | Shullick | Gosek | Connors | Payne | Rayvals | |
Jul 1 | 75 | Shullick | Muldoon | Gruel | Abold | Gosek | |
Jul 8 | 50 | Muldoon | Gosek | Shullick | Bellinger | Sitterly | |
Jul 8 Mods | 67 | M Hirschman | Emerling | M Leaty | Catalano | Jankowiak | |
Jul 15 | 50 | Shullick | Sitterly | Barnes | Shampine | Abold | |
Jul 22 | 50 | Gruel | Bellinger | Muldoon | Shampine | Gosek | |
Aug 5 | 45 | Gosek | Abold | Shampine | Sitterly | Shullick | |
Aug 12 | 50 | Bellinger | Shullick | Sitterly | Gosek | Shampine | |
Aug 19 | 50 | Abold | Barnes | Sitterly | Shullick | Gosek | |
Sep 2 wing | 60 | Lichty | Perley | T Stephens | McKennedy | Sammut | |
Sep 3 | 200 | Shullick | Barnes | Bellinger | Gosek | Moriarty | |
0 | | | | | | | |
0 | | | | | | | |
|
Week by Week Top Fives, 2018 Complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 26 | 50 | Shullick | Barnes | Shampine | Sitterly | Danzer | |
May 26 | 50 | Perley | Shampine | Sitterly | Danzer | Gruel | |
Jun 9 | 50 | Shullick | Sitterly | Gruel | Gosek | Connors | |
Jun 16 | 35 | Barnes | Iosue | Gruel | Shampine | Gosek | |
Jun 16 | 35 | Barnes | Gosek | Sitterly | Shampine | Danzer | |
Jun 30 | 75 | Shullick | Bellinger | Sitterly | Thompson | Danzer | |
Jul 7 | 50 | Sitterly | Shullick | Barnes | Shampine | Bellinger | |
Jul 14 | 50 | Shullick | Shampine | Bellinger | Connors | Abold | |
Jul 21 | 75 | Sitterly | Barnes | Shullick | Gruel | Abold | |
Aug 4 | 45 | Barnes | Sitterly | Shullick | Shampine | Bellinger | |
Aug 11 | 50 | Sitterly | Didero | Danzer | Barnes | Gruel | |
Aug 18 | 50 | Sitterly | Iosue | Gosek | Shullick | Abold | |
Sep 1 wing | 60 | Jedrzejek | Lichty | Perley | Shullick | Ordway Jr | |
Sep 2 | 200 | Sitterly | Didero | Barnes | Abold | Shampine | |
0 | | | | | | | |
|
Week by Week Top Fives, 2019 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th | 5th | more |
May 25 | 50 | Sitterly | Abold | Shullick | Didero | Bowes | |
May 25 | 50 | Sload | Gosek | Shampine | Didero | Sitterly | |
Jun 8 | 35 | Abold | Sitterly | Gruel | Barnes | Gosek | |
Jun 8 | 35 | Danzer | Iosue | Sitterly | Abold | Rayvals | |
Jun 15 | 50 | Shullick | Sitterly | Thompson | Bellinger | Barnes | |
Jun 22 | 50 | Sitterly | Iosue | Bellinger | Shullick | Danzer | |
Jul 6 | 75 | Barnes | Didero | Danzer | Abold | Sitterly | |
Jul 13 | 50 | Gosek | Shampine | Sload | Abold | Gruel | |
Jul 20 | 75 | Gruel | Danzer | Sitterly | Thompson | Shullick | |
Aug 3 | 45 | Bellinger | Abold | Sitterly | Gosek | Sload | |
Aug 10 | 50 | Thompson | Shullick | Abold | Patrick | Snyder | |
Aug 17 | 50 | Shampine | Abold | Danzer | Shullick | Thompson | |
Aug 31 wing | 60 | Lichty | Jedrzejek | Stephens | Seitz | Edwards | |
Sep 1 | 200 | Thompson | Shullick | Barnes | Abold | Didero | |
0 | | | | | | | |
|
|
Week by Week Top Fives, 2021 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th |
5th | more |
May 8 | 50 | Shullick | Barnes | Didero | Sitterly | Danzer | |
May 15 | 50 | McLaughlin | Thompson | Shullick | Bellinger | Abold | |
May 29 | 200 | Barnes | Sitterly | Connors | Gosek | Payne | Didero |
Jun 12 | 50 | Bruce | Barnes | Sload | Gosek | McLaughlin | |
Jun 19 | 35 | Sitterly | Danzer | Shullick | Snyder | Bruce | |
Jul 3 | 75 | Barnes | LeVea Jr | Bellinger | Abold | Shullick | |
Jul 10 | 50 | Thompson | Bellinger | Sitterly | Barnes | LeVea Jr | |
Jul 10 | 35 | Sload | Barnes | Bellinger | Gosek | Connors | |
Jul 31 wing | 60 | Lichty | Muldoon | Sitterly | Thompson | Perley | |
Aug 7 | 45 | Shullick | Bruce | Gosek | Abold | Connors | |
Aug 14 | 50 | Shullick | Danzer | Connors | Sitterly | Abold | |
Aug 21 | 75 | Shullick | Sitterly | Connors | Shampine | Sload | |
Sep 5 | 200 | Shullick | Sitterly | Danzer | Barnes | Wood | |
|
Week by Week Top Fives, 2022 Complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th |
5th |
May 28 | 75 | Bellinger | Connors | LeVea | Proud | Patrick |
Jun 4 ISMA | 50 | Stephens | McVetta | Edwards | Barnes | Lichty |
Jun 11 | 35 | Thompson | Gosek | Abold | Connors | Bellinger |
Jun 11 | 35 | Danzer | Bellinger | Thompson | Bruce | Abold |
Jul 02 | 75 | Shullick | Sload | Rayvals | Gosek | Bellinger |
Jul 09 ISMA | 50 | Ordway Jr | Stephens | Barnes | Sitterly | Edwards |
Jul 16 | 50 | Shullick | Abold | Patrick | Danzer | Gosek |
Jul 23 | 75 | Abold | Shullick | Thompson | Bellinger | Connors |
Aug 06 | 45 | Connors | Gosek | Bellinger | Shullick | Thompson |
Aug 13 wing | 60 | Ordway Jr | Sitterly | Lichty | Sammut | Thompson |
Aug 20 | 50 | Abold | Locke | Danzer | Bellinger | Connors |
Sep 03 mods | 150 | J Bonsignore | Hossfeld | Lutz | K Bonsignore | Hirschman |
Sep 04 | 200 | Shullick | Connors | Seitz | Barnes | McKnight |
0 | | | | | | |
|
Week by Week Top Fives, 2023 complete Feature results |
Date | Laps |
1st | 2nd |
3rd | 4th |
5th |
May 27 | 75 | Shullick Jr | Barnes | Ordway Jr | Seitz | Connors Jr |
Jun 3 wing | 50 | Sitterly | Lichty | Seitz | Muldoon Jr | Ordway Jr |
Jun 10 | 50 | Danzer | Connors Jr | Sload | Abold | Rayvals |
Jun 24 | 50 | Shullick Jr | Bellinger | Thompson | Abold | Connors Jr |
Jul 1 wing | 50 | Sitterly | Seitz | Stephens | Muldoon Jr | Reid |
Jul 8 | 40 | Bruce | Bellinger | Shullick Jr | Snyder | Barnes |
Jul 8 | 40 | Proud | Shullick Jr | Gosek | Abold | Danzer |
Jul 22 | 75 | Thompson | Bellinger | Sload | Shullick Jr | Abold |
Aug 5 | 40 | Bruce | Connors Jr | LeVea Jr | Sload | Danzer |
Aug 5 | 40 | Thompson | Shullick Jr | Bellinger | Danzer | Sload |
Aug 12 wing | 50 | Ordway Jr | Stephens | Muldoon J | Seitz | Sitterly |
Aug 19 | 50 | Thompson | Abold | Bellinger | Snyder | LeVea Jr |
Sep 3 | 200 | Danzer | Sload | Shullick Jr | Santos | Barnes |
0 | | | | | | |
|