|
Week by Week Top Fives, 1952 Looking for complete Feature results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 18 | 20 | Jerrett | Chalone | Murphy | Mahoney | Ingison |
June 1 | 20 | Blum | Ingersol | Chalone | Korman | Kotwica |
June 8 | 20 | Kotwica | Barry | Jerrett | Ely | Blum |
June 15 | 20 | Blum | Yanni | Jerrett | Murphy | Kegebein |
July 11 | 20 | Murphy | Ingison | Barry | Sund | Blum |
July 18 | 20 | Murphy | Austin | Poole | Jerrett | Kotwica |
July 25 | 20 | Sund | Kotwica | Murphy | Blum | Jerrett |
Aug 1 | 25 | Murphy | Jerrett | Torrese | Cone | Blum |
Aug 8 | 20 | Sund | Ingison | Torrese | Murphy | Cone |
Aug 22 | 20 | Hollings | Sund | Kotwica | Kegebein | Jerrett |
Aug 29 | 20 | Jerrett | Murphy | Keller | Kanar | Bellinger |
Sep 5 | 20 | Sund | Torrese | Jerrett | Poole | Kotwica |
Sep 14 | 20 | Kotwica | Jerrett | Ingersol | Blum | Bellinger |
Sep 21 | 20 | Torrese | Palladino | Ingison | Austin | Sund |
Sep 28 | 20 | Palladino | Kotary | Murphy | Poole | Kanar |
Oct 12 | 40 | Torrese | Murphy | Kotary | Cone | Ingison |
1952 Roster |
|
Week by Week Top Fives, 1953 2 of 15 Feature results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
June 6 | 20 | Ward | Jerrett | Kegebein | Walters | Bellinger |
June 14 | 20 | Jerrett | Palladino | Walters | Torrese | Ingison |
June 20 | 20 | Lamb | Jerrett | Thomas | Cone | Ingison |
June 27 | 20 | Torrese | Kegebein | Lamb | Swift | Walters |
July 4 | 20 | Swift | Torrese | Lamb | Jerrett | Palladino |
July 11 | 20 | Swift | Lamb | Ingison | Jerrett | Thomas |
July 18 | 20 | Kanar | Torrese | Barry | Thomas | Ingison |
July 25 | 30 | Swift | Yanni | Palladino | Kanar | Jerrett |
Aug 1 | 20 | Kegebein | Turcott | Swift | Lamb | Kanar |
Aug 8 | 20 | Kanar | Swift | Turcott | Barry | Yanni |
Aug 15 | 20 | Yanni | Walters | Torrese | Barry | Swift |
Aug 22 | 20 | Barry | Walters | Torrese | Kotary | Jerrett |
Aug 29 | 20 | Barry | Kotary | Swift | Kanar | Turcott |
Sep 5 | 20 | Swift | Mahoney | Kanar | Bellinger | Jerrett |
Sept26 | 50 | Kanar | Jerrett | Palladino | Torrese | Swift |
|
Week by Week Top Fives, 1954 Looking for complete Feature results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 29 | 20 | Swift | Brewer | Jerrett | Bellinger | Austin |
June 12 | 20 | Cavallaro | Torrese | Lang | Austin | Kegebein |
June 19 | 20 | Jerrett | Barry | Bellinger | Lang | Torrese |
June 26 | 20 | Murphy | Swift | Jerrett | Barry | Lang |
July 3 | 20 | Murphy | Cone | Jerrett | Thomas | Kotary |
July 10 | 20 | Swift | Murphy | Palladino | Jerrett | Cavallaro |
July 17 | 40 | Murphy | Swift | Palladino | Jerrett | Torrese |
July 24 | 20 | Murphy | Swift | Thomas | Reynolds | Jerrett |
Aug 7 | 20 | Thomas | Swift | Murphy | Barry | Yanni |
Aug 14 | 20 | Ellinger | Lang | Barry | Cavallaro | Cone |
Aug 21 | 20 | Swift | Barry | Cavallaro | Bellinger | Cone |
Aug 28 | 50 | Jerrett | Bellinger | Barry | Palladino | Kanar |
Sep 4 | 20 | Dwyer | Swift | Kanar | Murphy | Jerrett |
Sep 18 | 20 | Dwyer | Blum | Swift | Yanni | Jerrett |
0 | | | | | | |
|
Week by Week Top Fives, 1955 1 of 17 Feature results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 29 | 25 | Jerrett | Blum | Cavallaro | Murphy | Swift |
June 4 | 25 | Wise | Murphy | Dwyer | Cone | Swift |
June 12 | 25 | Hoag | Kanar | Jerrett | Wise | Bliss |
June 18 | 25 | Blum | Swift | Jerrett | Dolbear | Kegebein |
June 25 | 25 | Hoag | Swift | Kanar | Jerrett | Chrysler |
July 2 | 25 | Lang | Wilson | Kanar | Swift | Cone |
July 9 | 25 | Swift | Jerrett | Wise | Lang | Bliss |
July 16 | 25 | Lang | Hoag | Swift | Wise | Jerrett |
July 23 | 50 | Jerrett | Kanar | Sipple | Murphy | Bliss |
July 30 | 25 | Kanar | Jerrett | Blum | Wise | Palladino |
Aug 6 | 25 | Swift | Gibson | Kanar | Cavallaro | Murphy |
Aug 14 | 25 | Swift | Kanar | Cone | Murphy | Jerrett |
Aug 20 | 25 | Murphy | Molla | Gibson | Blum | Lang |
Aug 27 | 25 | Swift | Lang | Kath | Kanar | Murphy |
Sep 3 | 50 | Jerrett | Wise | Murphy | Kanar | Dwyer |
Sep 10 | 25 | Swift | Murphy | Ely | Gibson | Jerrett |
Sep 17 | 25 | Murphy | Swift | Lang | Kath | Cone |
| | Palladinor | | | | |
|