Week by Week Top Fives, 1956 Looking for complete Feature results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 30 | 25 | Murphy | Blum | Bliss | Jerrett | Cone |
June 9 | 25 | Kath | Jerrett | Wise | Chrysler | Bellinger |
June 16 | 25 | Murphy | Blum | Jerrett | Fuller | Dwyer |
June 24 | 25 | Swift | Sipple | Blum | Fuller | Bellinger |
June 30 | 25 | Swift | Hamilton | Fuller | Molta | Bellinger |
July 4 | 25 | Bellinger | Fuller | Swift | Jerrett | Murphy |
July 7 | 25 | Blum | Jerrett | Fuller | Dwyer | Ely |
July 14 | 50 | Swift | Fuller | Jerrett | Murphy | Ely |
July 21 | 25 | Swift | Jerrett | Kath | Murphy | Gibson |
July 28 | 25 | Bellinger | Jerrett | Yanni | Kath | Murphy |
Aug 4 | 25 | Swift | Jerrett | Yanni | Kath | Murphy |
Aug 11 | 25 | Fuller | Swift | Bellinger | Jerrett | Murphy |
Aug 18 | 25 | Swift | Jerrett | Gibson | Bellinger | Fuller |
Aug 25 | 50 | Swift | Murphy | Fuller | Bellinger | Dwyer |
Sep 1 | 25 | Murphy | Swift | Bellinger | Dwyer | Kanar |
Sep 8 | 25 | Bellinger | Yanni | Gibson | Molta | Dwyer |
Sep 12 | 35 | Bliss | Dwyer | Swift | Bellinger | Murphy |
Sep 16 | 25 | Fuller | Bellinger | Bliss | Jerrett | Murphy |
Sep 30 | 50 | Jerrett | Swift | Blum | Fuller | Dwyer |
|
Week by Week Top Fives, 1957 8 of 18 Feature results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 30 | 25 | Murphy | Dwyer | Fuller | Wright | Jerrett |
June 8 | 18 | Bellinger | Murphy | Jerrett | B.Bellinger | Fuller |
June 15 | 25 | Kanar | Wright | Kath | Hudson | Jerrett |
June 22 | 25 | Blum | Murphy | Jerrett | Bellinger | Dwyer |
June 29 | 25 | Blum | Murphy | Dodge | Dwyer | Wright |
July 4 | 25 | Wright | Jerrett | Dwyer | Wise | Cavallaro |
July 13 | 50 | Wright | Dwyer | Jerrett | Hudson | Cavallaro |
July 20 | 25 | Murphy | Jerrett | Fuller | Wright | Wise |
July 27 | 25 | Jerrett | Fuller | Dodge | Cavallaro | Hudson |
Aug 3 | 25 | Bellinger | Dodge | Murphy | Fuller | Cavallaro |
Aug 10 | 25 | Bellinger | Swift | Dodge | Reynolds | Wright |
Aug 17 | 25 | Bellinger | Fuller | Jerrett | Swift | Wright |
Aug 24 | 25 | Swift | Bellinger | Blum | Wright | Kanar |
Aug 31 | 50 | Bellinger | Wright | Jerrett | Fuller | Blum |
Sep 7 | 25 | Swift | Bellinger | Kanar | Murphy | Yanni |
Sep 14 | 25 | Bellinger | Swift | Jerrett | Kanar | Thomas |
Sep 29 | 100 | Murphy | Swift | Fuller | Dodge | Larkins |
Oct 6 | 50 | Fuller | Jerrett | Murphy | Bellinger | Wright |
1957 Season re-cap 1 and re-cap 2 |
|
Week by Week Top Fives, 1958 16 of 18 Feature results missing results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 30 | 25 | Swift | Jerrett | Murphy | Wise | Fuller |
June 7 | 25 | Bellinger | Swift | Fuller | Murphy | Reynolds |
June 14 | 25 | Murphy | Swift | Bliss | Jerrett | Hudson |
June 21 | 25 | Swift | Fuller | Jerrett | Reynolds | Wise |
June 28 | 25 | Swift | Bliss | Bellinger | Reynolds | Fuller |
July 5 | 100 | Murphy | Bliss | Hudson | Blum | B.Bellinger |
July 12 | 25 | Bellinger | Swift | Murphy | Jarrett | Hudson |
July 19 | 25 | Swift | Bliss | Bellinger | Blum | Dwyer |
July 26 | 25 | Bliss | Swift | Dwyer | Hudson | Wise |
Aug 2 | 50 | Swift | Bellinger | Bliss | Blum | Wise |
Aug 9 | 25 | Bellinger | Blum | Bliss | Dwyer | Jerrett |
Aug 16 | 25 | Swift | Blum | Bellinger | Bliss | Hudson |
Aug 23 | 25 | Bellinger | Bliss | Swift | Dwyer | Blum |
Aug 30 | 25 | Swift | Bliss | Blum | Wise | Jerrett |
Sep 14 | 25 | Bliss | Murphy | Bellinger | Blum | Larkins |
Sep 28 | 25 | Bliss | Bellinger | Swift | Gibson | Wise |
Oct 5 | 50 | Swift | Bellinger | Bliss | Jerrett | Blum |
Oct 19 | 150 | Blum | Schneider | Jerrett | Reynolds | Murphy |
1958 Season re-cap |
|
Week by Week Top Fives, 1959 13 of 18 Feature results missing results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
more |
May 30 | 25 | Bellinger | Bliss | Blum | Fuller | Dodge | |
June 6 | 25 | Bliss | Bellinger | Swift | Dodge | B.Bellinger | |
June 13 | 25 | Bliss | Swift | Dodge | Jerrett | B.Bellinger | |
June 20 | 25 | Bliss | Bellinger | Swift | Fuller | Jerrett | |
June 28 | 25 | Bellinger | Swift | Fuller | Dodge | Jerrett | |
July 4 | 100 | Bellinger | Bliss | Fuller | Blum | Dodge | |
July 11 | 25 | Bliss | Swift | Fuller | Bellinger | Blum | |
July 18 | 25 | Bellinger | Fuller | Bliss | Bellinger | Dodge | |
July 25 | 25 | Bellinger | Swift | Bliss | Blum | B.Bellinger | |
Aug 1 | 50 | Bliss | Bellinger | Blum | Jerrett | Grant | |
Aug 8 | 25 | B.Bellinger | Blum | Gibson | Bellinger | Bliss | + |
Aug 15 | 25 | Swift | Bliss | Bellinger | Blum | Dodge | |
Aug 22 | 25 | Bellinger | Blum | Bliss | Swift | Fuller | |
Aug 29 | 25 | Blum | Bellinger | Bliss | Wise | Bellinger | |
Sept5 | 25 | Blum | Swift | Bellinger | Bliss | Dodge | |
Sept19 | 50 | Blum | Bellinger | Bliss | Swift | B.Bellinger | |
Sep 26 | 25 | Bliss | B.Bellinger | Dodge | Fuller | Thompson | |
Oct 4 | 100 | Bliss | Blum | Swift | Pawlicki | Mahoney | |
0 | | | | | | | |
|
Week by Week Top Fives, 1960 13 of 17 Feature results missing results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
June 4 | 25 | Bellinger | Blum | Fuller | Bliss | Swift |
June 11 | 25 | Blum | Jerrett | B.Bellinger | Bliss | Fuller |
June 18 | 25 | Bellinger | Blum | Bliss | B.Bellinger | Fuller |
June 25 | 25 | Bellinger | Blum | Swift | B.Bellinger | Cavallaro |
July 2 | 25 | Bliss | Bellinger | Blum | Ritchie | B.Bellinger |
July 4 | 100 | Bellinger | Blum | Bliss | Swift | B.Bellinger |
July 9 | 25 | Bliss | Blum | Bellinger | Swift | Dodge |
July 16 | 25 | Swift | Murphy | Bellinger | Dodge | Gilbert |
July 23 | 25 | Bliss | Blum | Swift | Grant | Gilbert |
July 30 | 50 | Bliss | Swift | Blum | Dodge | Grant |
Aug 6 | 25 | Cone | Bellinger | Wallace | Blum | Swift |
Aug 13 | 25 | Swift | Bellinger | Bliss | Blum | Wallace |
Aug 20 | 25 | Bellinger | Cone | Blum | Swift | Gilbert |
Aug 27 | 25 | Cone | Bellinger | Bliss | B.Bellinger | Dodge |
Sep 3 | 25 | Bellinger | Swift | Bliss | B.Bellinger | Dunsmoor |
Sep 17 | 50 | Bellinger | Swift | Bliss | Cone | B.Bellinger |
Sep 25 | 100 | Swift | Bliss | Bergin | Darrow | Murphy |
0 | | | | | | |
|
|