Week by Week Top Fives, 1962 14 of 19 Feature results missing results |
Date | Laps | 1st |
2nd | 3rd | 4th |
5th |
More |
May 30 | 35 | Bennett | B. Bellinger | Johnson | Bliss | McRae | + |
June 2 | 35 | Bennett | Mackereth | Cone | Bliss | McRae | |
June 9 | 35 | Bennett | Gresley | Blum | Mackereth | Scannell | |
June 16 | 35 | Swift | Paul | Ward | Mackereth | Murphy | + |
June 23 | 35 | Bennett | Johncock | Swift | Jones | Blum | |
June 30 | 35 | Bennett | Johncock | B. Bellinger | Blum | Bliss | |
July 4 | 100 | Swift | Johncock | Bennett | Paul | Johnson | |
July 7 | 35 | Bennett | Paul | Swift | Johncock | Ward | |
July 14 | 50 | Johncock | Johnson | Paul | Bennett | B. Bellinger | |
July 21 | 35 | Bennett | Johncock | Swift | Murphy | Bliss | |
July 28 | 35 | Swift | Logan | Bennett | Ward | Paul | |
Aug 4 | 35 | Swift | Paul | Bennett | Vess | Johnson | |
Aug 11 | 35 | Bennett | Bliss | Paul | Wallace | Blum | |
Aug 18 | 35 | Swift | Wallace | Paul | Johnson | Mackereth | |
Aug 25 | 35 | Swift | Ward | Mackereth | Bliss | McRae | |
Sep 1 | 35 | Swift | Paul | Johncock | Ward | Mackereth | |
Sep 8 | 35 | Paul | Bennett | Wallace | Blum | Bliss | |
Sep 15 | 50 | Johncock | Jones | Mackereth | Bennett | Murphy | + |
Sep 23 | 150 | Paul | Good | Swift | G. Johncock | Ward | |
|
Week by Week Top Fives, 1963 8 of 17 Feature results missing results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 30 | 35 | Paul | Ward | Swift | Murphy | Bennett |
June 8 | 35 | Ward | Bennett | Johnson | Paul | Jerrett Jr. |
June 15 | 35 | Bennett | Ward | Johnson | Murphy | Paul |
June 22 | 35 | Paul | Bennett | Ward | Shampine | Wallace |
June 29 | 35 | Paul | Gresley | Bennett | Ward | Reynolds |
July 4 | 35 | Johncock | Wallace | Jerrett Jr. | Murphy | Reynolds |
July 6 | 35 | Paul | Bennett | Baker | Shampine | Johncock |
July 13 | 35 | Paul | Murphy | Bennett | Gresley | Shampine |
July 20 | 35 | Ward | Murphy | Fisher | Clark | Bennett |
July 27 | 50 | Swift | Murphy | Paul | Ward | Fisher |
Aug 3 | 35 | Swift | Paul | Mackereth | Fisher | C. Jones |
Aug 10 | 35 | Swift | Murphy | Paul | Fisher | C. Jones |
Aug 24 | 35 | Swift | Bennett | Shampine | Murphy | Paul |
Aug 31 | 35 | Paul | Swift | Sessions | Johncock | Bennett |
Sep 7 | 35 | Sessions | Paul | Johncock | Bennett | Weiske |
Sep 14 | 50 | Gresley/Bennett | Paul | Bartholomew | Landon | Johncock |
Sep 22 | 150 | Swift + | Johncock | Bennett | Sessions | Paul |
0 | | | | | | |
0 | | | | | | |
|
Week by Week Top Fives, 1964 15 of 17 Feature results missing results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 30 | 35 | Johncock | Sessions | Murphy | Johnson | Schrader |
June 6 | 35 | Sessions | Mackereth | Yuma | Wallace | Pierce |
June 13 | 35 | Sessions | Mackereth | Pierce | Swift | Landon |
June 20 | 35 | Sessions | Johncock | Swift | Shampine | Schrader |
June 27 | 35 | Bennett | Swift | Baker | Yuma | Mackereth |
July 4 | 50 | Johncock | Swift | Landon | Murphy | Mackereth |
July 11 | 35 | Swift | Pierce | Bennett | Bliss | Yuma |
July 18 | 35 | Swift | Bennett | Murphy | Jerrett Jr | Diffendorf |
July 25 | 35 | Swift | Sessions | Murphy | Weiske | Gresley |
Aug 1 | 35 | Mackereth | Weiske | Diffendorf | Shampine | Yuma |
Aug 8 | 35 | Weiske | Swift | Mackereth | Shampine | Yuma |
Aug 15 | 35 | Swift | Mackereth | Bennett | Landon | Jerrett Jr |
Aug 29 | 50 | Swift | Sessions | Landon | Murphy | Marcheson |
Sep 5 | 35 | Swift | Murphy | Landon | H. Jones | Mackereth |
Sep 12 | 35 | Wieske | Nichols | Landon | Gresley | Fisher |
Sep 19 | 50 | Sessions | Swift | Shampine | Landon | Gresley |
Sep 27 | 150 | N. Johncock | Fisher | Rust | Nichols | Jones |
0 | | | | | | |
|
Week by Week Top Fives, 1965 11 of 19 Feature results missing results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 30 | 35 | Bennett | Swift | Mackereth | Shampine | Weiske |
June 5 | 35 | Lux | Bennett | Shampine | Swift | Jerrett Jr |
June 12 | 35 | Lux | Jerrett Jr | Gibson | Wallace | Yuma |
June 19 | 35 | Lux | Gibson | Landon | Shampine | Wallace |
June 26 | 35 | Lux | Gibson | Wallace | Murphy | Baker |
July 3 | 35 | Lux | Swift | Bennett | Weiske | Wallace |
July 10 | 50 | Gibson | Lux | Wallace | Bennett | Mackereth |
July 17 | 35 | Bennett | Gibson | York | Wallace | Shampine |
July 24 | 35 | Lux | Gibson | Nichols | Shampine | Gresley |
July 31 | 35 | Lux | Landon | Wallace | Shampine | Root |
Aug 7 | 35 | Lux | Bennett | Weiske | Gibson | Landon |
Aug 14 | 35 | Lux | Gibson | Landon | Shampine | Wallace |
Aug 21 | 35 | Mackereth | Landon | Wallace | Murphy | Bennett |
Aug 28 | 35 | Lux | Gibson | Landon | Bennett | Wallace |
Sep 4 | 35 | Lux | Mackereth | Landon | Bennett | Swift |
Sep 11 | 35 | Smith | Lux | Shampine | Gibson | Bennett |
Sep 18 | 50 | Lux | Smith | Wallace | Warren | Swift |
Sep 26 | 200 | Dukes | Gresley | Smith | McGuire | Hlywka |
|
|
|