Week by Week Top Fives, 2024 Complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
more |
| May 25 | 75 | Thompson | Shullick | Danzer | Sitterly | Barnes | |
| Jun 01 Wing | 50 | Stephens | Lichty | Shullick | Danzer | McVetta | |
| Jun 08 | 50 | Shullick | Abold | Barnes | Sitterly | Bruce | |
| Jun 22 | 50 | Abold | Bruce | Shullick | Barnes | Thompson | |
| Jul 06 | 40 | Shullick | Proud | Sitterly | Barnes | Bellinger | |
| Jul 06 | 40 | Abold | Bruce | Sitterly | Thompson | Barnes | |
| Jul 19 wing | 50 | Stephens | Shullick | Connors | Ordway Jr | Proud | |
| Jul 20 | 50 | Thompson | Shullick | Barnes | Abold | Patrick | |
| Aug 03 | 40 | LeVea Jr | Shullick | Bellinger | Sitterly | Barnes | |
| Aug 03 | 40 | Connors Jr | Gosek | Bruce | Thompson | Danzer | |
| Aug 10 | 75 | Sitterly | Shullick | Abold | Danzer | Ordway Jr | |
| Aug 17 | 50 | Barnes | Shullick | Proud | Rayvals | Thompson | |
| Aug 31 Mod | 150 | Emerling | Hirschman | Bonsignore | Silk | Beers | |
| Aug 31 sMod | 40 | Jankowiak | Hanbury | Christman | Catalano | Sokolic | |
| Sep 01 | 200 | Thompson | Shullick | Sitterly | Santos | Barnes | |
|
Week by Week Top Fives, 2025 Complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
more |
| Jun 14 | 60 | Sitterly | Barnes | Shullick Jr | Thompson | Sokolic | |
| Jun 21 | 50 | L Rayvals | C Proud | Shullick Jr | Danzer | Thompson | |
| Jun 28 wing | 50 | Sitterly | McVetta | Muldoon Jr | Ordway Jr | T Shullick | |
| Jul 5 | 40 | Sokolic | Sitterly | Abold | Barnes | LeVea Jr | |
| Jul 5 | 40 | Shullick Jr | Thompson | Abold | Sitterly | Proud | |
| Jul 12 | | 350's and sbs, no supers | |
| Jul 19 | 50 | Sokolic | Abold | Sitterly | Shullick Jr | Rayvals | |
| Aug 2 | 40 | Barnes | Bellinger | Connors | Gosek | Proud | |
| Aug 2 | 40 | Danzer | Barnes | Sitterly | Rayvals | Connors | |
| Aug 9 | 50 | Sitterly | Barnes | Sokolic | Rayvals | Abold | |
| Aug 16 | 50 | Thompson | Sokolic | Sitterly | Patrick | Connors | |
| Aug 30 mod | 40 | Barber | Rygielski | Finocchario | Bookmiller | Wilbur | |
| Aug 31 | 200 | Barnes | Connors | Danzer | T Shullick | Bellinger | |
| 0 | | | | | | | |
| 0 | | | | | | | |
| 0 | | | | | | | |
|
Week by Week Top Fives, 2026 Complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
more |
| May 30 wing | 50 | Shullick Jr | Stephens | T Shullick | Edwards | Danzer | |
| Jun 6 | 50 | Sitterly | Shullick Jr | Barnes | Rayvals | T Shullick | |
| Jun 20 | 50 | Sitterly | Shullick Jr | Sokolic | LeVea Jr | Thompson | |
| Jul 4 | 50 | Sitterly | Sokolic | Rayvals | Proud | Patrick | |
| Aug 8 wing | 50 | Battle | Ordway Jr | Barnes | Muldoon Jr | Shullick Jr | |
| Aug 15 | 50 | Sitterly | Shullick Jr | Thompson | Bellinger | Connors | |
| Aug 22 | 40 | Abold | Thompson | Shullick Jr | LeVea Jr | Patrick | |
| Aug 22 | 40 | Sitterly | Connors | Bellinger | Proud | Thompson | |
| Sep 6 | 200 | Sitterly | Shullick Jr | Danzer | T Shullick | Barnes | |
| 0 | | | | | | | |
| 0 | | | | | | | |
| 0 | | | | | | | |
| 0 | | | | | | | |
| 0 | | | | | | | |
| 0 | | | | | | | |
|
Week by Week Top Fives, 2027 Complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
more |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| date | laps | name | name | name | name | name | |
| 0 | | | | | | | |
|