Week by Week Top Fives, 1992
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 9 | 25 | Phelps | Nichols | Brown | Powell | Gareau |
May 16 | 25 | Phelps | Nichols | Kotary | Gareau | Brown |
May 24 | 25 | Nichols | Brown | Whalen | Taylor | Trytek |
Jun 6 | 25 | Goutermout | Brown | Trytek | Powell | Whalen |
Jun 13 | 25 | Brown | Phelps | Gareau | Powell | Taylor |
Jun 20 | 25 | Gareau | Kotary | Phelps | Nichols | Hinson |
Jun 27 | 25 | Nichols | Trytek | Phelps | Brown | Gareau |
Jul 4 | 25 | Goutermout | Kotary | Brown | Whalen | Taylor |
Jul 11 | 25 | Brown | Nichols | Taylor | Goutermout | Hinson |
Jul 25 | 25 | Nichols | Brown | T Jodway | Powell | Kotary |
Aug 1 | 25 | Nichols | Brown | Goutermout | Gareau | Taylor |
Aug 15 | 25 | Goutermout | Trytek | Brown | Nichols | T Jodway |
Aug 22 | 25 | Goutermout | Nichols | Brown | Trytek | Gareau |
Aug 29 | 25 | Brown | Taylor | Nichols | McDougall | Kotary |
Sep 5 | 50 | Nichols | Goutermout | Brown | Giddings | McDougall |
|
Week by Week Top Fives, 1993
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 15 | 25 | Brown | Gareau | Merz | Phelps | Hinson |
May 22 | 25 | Goutermout | Brown | Barron | Merz | Powell |
May 30 | 25 | Goutermout | Powell | Brown | Landers | Barron |
Jun 12 | 35 | Goutermout | Brown | Trytek | Nichols | Barron |
Jun 19 | 35 | Gareau | Merz | Goutermout | Barron | Brown |
Jun 26 | 35 | Phelps | Brown | Nichols | Landers | Goutermout |
Jul 3 | 35 | Nichols | Powell | Brown | Landers | Goutermout |
Jul 10 | 35 | Goutermout | Nichols | Gareau | Ferguson | Phelps |
Jul 17 | 35 | Landers | Gareau | Barron | A Jodway | Nichols |
Jul 24 | 35 | Landers | Brown | Nichols | Powell | Barron |
Jul 31 | 35 | Goutermout | Eaves | Gareau | Craun | Barron |
Aug 14 | 35 | Gareau | Goutermout | Brown | Eaves | Rundell |
Aug 21 | 25 | Goutermout | Gareau | Brown | Nichols | A Jodway |
Aug 28 | 25 | Landers | Nichols | Gareau | Goutermout | A Jodway |
Sep 4 | 50 | Landers | Gareau | Phelps | Nichols | Goutermout |
|
Week by Week Top Fives, 1994
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 14 | 25 | Landers | Phelps | Trytek | Zacharias | Regan |
May 21 | 25 | Gareau | Hoag | Hinson | Barron | Gordon |
May 29 | 25 | Eaves | Goutermout | Wheeler | Taylor | Gareau |
Jun 18 | 35 | Hoag | Landers | Goutermout | Eaves | Taylor |
Jun 25 | 25 | Landers | Gordon | Nichols | Regan | Ferguson |
Jul 2 | 25 | Landers | Nichols | Barron | Ferguson | Higgins |
Jul 9 | 25 | Powell | Landers | Gareau | T Jodway | B Bond |
Jul 16 | 25 | Gareau | Goutermout | Eaves | Hoag | Hinson |
Jul 23 | 25 | Goutermout | Gareau | Ferguson | Bond | Eaves |
Aug 6 | 25 | Gareau | Eaves | T Jodway | Landers | Hoag |
Aug 20 | 25 | Nichols | Muldoon | Rundell | Wheeler | Landers |
Aug 27 | 25 | Hoag | T Jodway | B Bond | Eaves | Gordon |
Sep 3 | 50 | Taylor | Eaves | Wheeler | Landers | Rundell |
| | 0 | | | | |
| | 0 | | | | |
| | 0 | | | | |
| | 0 | | | | |
|
Week by Week Top Fives, 1995
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 13 | 25 | Taylor | Goutermout | Regan | Furlong | Muldoon |
May 20 | 25 | Ferguson | Hoag | Furlong | Gordon | Bond |
May 27 | 25 | Hoag | Eaves | Powell | Churchill | Furlong |
Jun 10 | 25 | Gordon | Goutermout | Abbott | Higgins | T Jodway |
Jun 17 | 25 | A Jodway | Muldoon | Sitterly | Abbott | Gordon |
Jun 24 | 25 | Wheeler | Hoag | T Jodway | Furlong | B Bond |
Jul 1 | 25 | Higgins | B Bond | Regan | Weaver | Pike |
Jul 8 | 25 | Goutermout | Furlong | Rundell | T Jodway | Gordon |
Jul 15 | 30 | A Jodway | Rundell | Goutermout | Ferguson | Shea |
Jul 22 | 25 | Pike | Abbott | Rundell | A Jodway | Furlong |
Jul 30 | 25 | Powell | Goutermout | B Bond | Furlong | Higgins |
Aug 5 | 25 | T Jodway | Hoag | Furlong | Greene | Goutermout |
Aug 12 | 35 | Furlong | T Jodway | B Bond | Higgins | Abbott |
Aug 19 | 25 | Hoag | Gordon | Furlong | Goutermout | M Bond |
Aug 26 | 25 | Goutermout | A Jodway | Muldoon | Hoag | Furlong |
Sep 2 | 50 | Goutermout | Jodway | Hoag | Gordon | M Bond |
Oct 8 | 25 | Hoag | Nichols | Goutermout | Gordon | Wheeler |
|
Week by Week Top Fives, 1996
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 18 | 25 | Rundell | Hoag | Trytek | T Jodway | Izyk |
May 25 | 25 | Hoag | Izyk | A Jodway | Proud | B Bond |
Jun 1 | 35 | Wheeler | Regan | A Jodway | Sitterly | B Bond |
Jun 8 | 25 | M Bond | Proud | Goutermout | Izyk | Rundell |
Jun 15 | 25 | Furlong | Rundell | Goutermout | Coniam | Abbott |
Jun 22 | 25 | Graham | Furlong | Goutermout | Izyk | Jodway |
Jul 6 | 25 | Hoag | Muldoon | Shea | Wilson | Abbott |
Jul 13 | 30 | Hoag | B Bond | Goutermout | Coniam | Shea |
Jul 20 | 25 | Hoag | Regan | B Bond | Guyle | Pike |
Jul 28 | 25 | Graham | Rundell | Wheeler | Furlong | Hoag |
Aug 3 | 25 | T Jodway | Muldoon | M Bond | Wheeler | VanLuven |
Aug 10 | 35 | Izyk | Hoag | Jodway | Pike | Gilliam |
Aug 17 | 25 | Furlong | A Jodway | Hoag | VanLuven | Goutermout |
Aug 24 | 25 | VanLuven | B Bond | Furlong | Hoag | Tully |
Aug 31 | 50 | Hoag | T Jodway | Furlong | Goutermout | A Jodway |
|
Week by Week Top Fives, 1997
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 17 | 25 | T Jodway | B Bond | Coniam | Ferguson | Regan |
May 24 | 25 | Rundell | Hoag | M Bond | A Jodway | Devendorf |
May 31 | 35 | Hoag | M Bond | Muldoon | Graham | B Bond |
Jun 7 | 25 | Devendorf | Pike | Rundell | VanLuven | Brown |
Jun 14 | 25 | Graham | Coniam | Doug Cliff | Hoag | Brown |
Jun 21 | 25 | M Bond | Cliff | Regan | B Bond | VanLuven |
Jun 28 | 25 | B Bond | Muldoon | Ferguson | Rundell | T Jodway |
Jul 5 | 25 | Hoag | Unruh | T Jodway | Matteson | Brown |
Jul 12 | 30 | A Jodway | Graham | Hoag | B Bond | Coniam |
Jul 19 | 25 | T Jodway | B Bond | Hoag | Proud | Devendorf |
Aug 2 | 25 | Hoag | B Bond | Coniam | Graham | VanLuven |
Aug 9 | 35 | Hoag | B Bond | Shea | M Bond | Muldoon |
Aug 16 | 25 | Hoag | Graham | Rundell | B Bond | M Bond |
Aug 23 | 25 | A Jodway | Unruh | Regan | Graham | VanLuven |
Aug 30 | 25 | Unruh | Coniam | Hoag | Regan | Jodway |
|