Week by Week Top Fives, 2004
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
More |
May 15 | 25 | Meyn | Proud | Knopp | LeVea | Davis | |
May 29 | 30 | Davis | M Bond | Andrews | Doug Cliff | Austin | |
Jun 5 | 25 | Proud | Noto | Knopp | M Bond | Walker | |
Jun 12 | 25 | Dave Cliff | Reaume | Coleman | Patrick | Pullen | |
Jun 19 | 25 | Dave Cliff | Meyn | Matteson | Nearbin | Doug Cliff | |
Jul 3 | 30 | Gruel | Watson | Proud | Doug Cliff | White | |
Jul 17 | 30 | M Bond | Dave Cliff | Reaume | Andrews | Proud | |
Jul 31 | 25 | Davis | Knopp | Noto | Gruel | Andrews | |
Aug 14 | 25 | Coleman | Davis | Doug Cliff | LeVea | Pullen | + |
Aug 14 | 25 | Meyn | M Bond | Barbeau | Knopp | Barnes | + |
Aug 21 | 25 | Proud | Austin | Reaume | Noto | Meyn | |
Aug 28 | 25 | LeVea | Gruel | Andrews | Walker | Noto | |
Sep 4 | 75 | M Bond | Noto | LeVea | Brown | Proud | |
| | 0 | | | | | |
| | 0 | | | | | |
| | 0 | | | | | |
| | 0 | | | | | |
| | 0 | | | | | |
|
Week by Week Top Fives, 2005
complete results |
Date | Laps |
1st | 2nd |
3rd | 4th |
5th | More |
May 21 | 25 | Brown | Pullen | Gruel | Andrews | Knopp | + |
May 28 | 25 | Brown | Gruel | Barnes | Austin | Proud | |
May 29 | 50 | Gruel | Brown | Walker | Davis | Meyn | + |
Jun 4 | 25 | Brown | Gruel | Dave Cliff | Andrews | White | |
Jun 11 | 25 | Proud | LeVea | Gruel | Reaume | Walker | |
Jun 18 | 24 | Barnes | Dave Cliff | Andrews | Brown | Knopp | |
Jul 2 | 30 | Brown | Barnes | Sobus | M Bond | Knopp | |
Jul 9 | 20 | Gruel | Proud | Brown | Pullen | Sobus | |
Jul 9 | 20 | M Bond | Barnes | LaRochelle | Proud | Brown | |
Jul 23 | 30 | Barnes | Sobus | Brown | LeVea | Proud | |
Aug 6 | 25 | Gruel | Brown | LeVea | Proud | Knopp | |
Aug 13 | 25 | Gruel | Brown | Barnes | Knopp | Patrick | |
Aug 20 | 25 | Brown | Kirs Meyn | Pullen | Walker | Barnes | |
Aug 27 | 25 | M Bond | Proud | Barnes | Reaume | Regan | |
Sep 4 | 75 | Brown | LeVea | Barnes | LaRochelle | Regan | + |
Sep 24 | 25 | LeVea | Gruel | Brown | Barnes | Sobus | |
Oct 8 | 25 | Proud | Brown | Regan | Rowe | Gruel | |
| | morespac | | | | | |
|
Week by Week Top Fives, 2006
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
More |
May 7 | 25 | LaRochelle | Regan | Brown | Barbeau | Rowe | |
May 27 | 35 | Proud | Brown | Regan | LaRochelle | LeVea | |
Jun 17 | 25 | Barnes | Pullen | Barbeau | Knopp | Bond | |
Jun 24 | 25 | Sobus | Gruel | Proud | Pullen | Brown | |
Jul 1 | 35 | LeVea | Patrick | Bond | Barbeau | Barnes | |
Jul 8 | 25 | Gruel | Proud | Sobus | Brown | Bond | |
Jul 15 | 25 | LaRochelle | Brown | Gruel | LeVea | Regan | |
Aug 5 | 25 | Proud | Bond | LaRochelle | Andrews | Pullen | |
Aug 12 | 25 | Barbeau | Reaume | Regan | Brown | Proud | + |
Aug 26 | 30 | Brown | Patrick | LeVea | Gruel | Barker | |
Sep 4 | 50 | Brown | Gruel | Bond | Regan | Knopp | |
| | 0 | | | | | |
| | 0 | | | | | |
|
Week by Week Top Fives, 2007
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
More |
may 13 | 30 | Muroski | Bond | Patrick | Sobus | Barbeau | |
May 19 | 30 | LaRochelle | Sobus | Brown | Bond | LeVea | |
May 26 | 35 | Gruel | Bond | LaRochelle | Knopp | Dave Cliff | |
June 1 | 30 | Knopp | Cliff | Andrews | LaRochelle | Zeigler | |
Jun 9 | 30 | Barker | Pullen | Barbeau | Brown | Gruel | |
Jun 16 | 30 | Muroski | Patrick | Sobus | Brown | LeVea | |
Jun 30 | 35 | Gruel | Brown | Dave Cliff | Knopp | Sobus | |
Jul 7 | 30 | Brown | Knopp | Sobus | LaRochelle | LeVea | |
Jul 21 | 30 | Bond | Barker | Patrick | Barbeau | Brown | |
Aug 4 | 35 | Regan | Pullen | Sobus | Gruel | Bond | |
Aug 11 | 30 | LaRochelle | Knopp | Sobus | Patrick | Brown | |
Aug 18 | 30 | Gruel | Pullen | Bond | Knopp | Barker | |
Sep 2 | 100 | Dave Cliff | Walker | LeVea | Barker | Knopp | + |
|
Week by Week Top Fives, 2008
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 4 | 30 | Bond | Knopp | Sobus | LaRochelle | Walker |
May 10 | 30 | Dave Cliff | Gates | Knopp | Bond | Barbeau |
May 24 | 35 | Dave Cliff | Muroski | Bond | Pullen | Knopp |
June 7 | 30 | Knopp | Gruel | Bond | Heroth | Sobus |
July 5 | 35 | Bond | Sobus | Pullen | Knopp | Heroth |
Jul 12 | 30 | Barbeau | Knopp | Gruel | Pullen | Bond |
Jul 19 | 30 | Zeigler | Muroski | Barbeau | Knopp | Brown |
Aug 2 | 35 | Dave Cliff | Knopp | Bond | Gruel | Walker |
Aug 8 | 30 | Danzer | Pullen | Cliff | Muroski | Walker |
Aug 16 | 20 | Brown | Bond | Sobus | Muroski | Knopp |
Aug 16 | 20 | Barbeau | Sobus | Brown | Knopp | Cliff |
Aug 31 | 100 | Dave Cliff | Knopp | Bond | Sobus | Gruel |
| | 0 | | | | |
| | morespace12345 | | | | |
|
Week by Week Top Fives, 2009 complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 23 | 35 | Gruel | Dave Cliff | Brown | Bond | Walker |
May 30 | 30 | Gruel | Knopp | Brown | Dave Cliff | Barbeau |
Jun 6 | 30 | Gruel | Bond | Cliff | Danzer | Knopp |
Jun 13 | 30 | Bond | Schartner | Brown | Pullen | Knopp |
Jul 4 | 34 | Bond | Brown | Gruel | Pullen | Barbeau |
Jul 11 | 30 | Sobus | Knopp | Brown | Gruel | Abt |
Jul 18 | 30 | Dave Cliff | Brown | Gruel | Barbeau | Bond |
Aug 1 | 35 | Gates | Bond | Brown | Nearbin | Simmons |
Aug 8 | 30 | Schartner | Pullen | Brown | Sobus | Gates |
Aug 15 | 30 | Schartner | Knopp | Brown | Sobus | Simmons |
Aug 22 | 20 | Gruel | Brown | Bond | Sobus | Schartner |
Aug 22 | 20 | Gruel | Bond | Brown | Schartner | Walker |
Sep 5 | 100 | Bond | Sobus | Gates | Andrews | Knopp |
| | morespace123456 | | | | |
|
Week by Week Top Fives, 2010 complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 15 | 30 | Abt | Bond | Proud | Cliff | Sobus |
May 22 | 30 | Schartner | Cliff | Sobus | Gates | Castiglia |
May 29 | 35 | Abt | Bond | Cliff | Proud | Gates |
Jun 5 | 25 | Proud | Sobus | Cliff | Abt | Heroth |
Jul 3* | 30 | Henry | Barbeau | Abt | Bond | Cliff |
Jul 3 | 30 | Heroth | Cliff | Abt | Schartner | Sobus |
Jul 10 | 30 | Bond | Danzer | Bruce | Sobus | Schartner |
July 17 | 30 | Kingsley | Cliff | Bruce | Heroth | Barbeau |
July 31 | 35 | Schartner | Bruce | Sobus | Cliff | Heroth |
Aug 7 | 30 | Abt | Bond | Simmons | Sobus | Henry |
Aug 21 | 20 | Barbeau | Bond | Heroth | Cliff | Abt |
Sep 6 | 100 | Abt | Bond | Schartner | Brown | Sobus |
| | *6-19 make-up | | | | |
|
Week by Week Top Fives, 2011 complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 28 | 35 | Bond | Pullen | Barbeau | Bruce | Schartner |
Jun 4 | 30 | Schartner | Heroth | Patrick | Cliff | Barbeau |
Jun 11 | 30 | Bond | Bruce | Schartner | Rowe | Heroth |
Jun 18 feat1 | 20 | Patrick | Bond | Latulip | Kingsley | Bruce |
Jun 18 feat2 | 20 | Latulip | Kingsley | Barbeau | Patrick | Bruce |
Jul 2 | 30 | Bond | Simmons | Schartner | Osetek | Bernys |
Jul 9 | 30 | Bond | Barbeau | Pullen | Patrick | Bruce |
Jul 16 | 30 | Heroth | Bond | Patrick | Bruce | Schartner |
Jul 22 | 35 | Heroth | Bernys | Bond | Schartner | Patrick |
Aug 6 | 35 | Kingsley | Bruce | Heroth | Schartner | Pullen |
Aug 13 | 19 | Rowe | Patrick | Bond | Simmons | Castiglia |
Aug 20 | 30 | Pullen | Schartner | Patrick | Bond | BarBeau |
Aug 27 | 30 | Bond | Simmons | Bruce | Schartner | Pullen |
|
Week by Week Top Fives, 2012
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 5 | 30 | Andrews | Patrick | Castiglia | Schartner | Heroth |
May 26 | 35 | Rowe | Bond | Schartner | Barbeau | Heroth |
June 2 | 30 | Pullen | Doyle | Bond | Simmons | Patrick |
June 9 | 30 | Castiglia | Simmons | Rowe | Heroth | Barbeau |
June 16 | 30 | Pullen | Bond | Patrick | Bernys | Bruce |
June 30 | 35 | Bond | Andrews | Barbeau | Simmons | Heroth |
Jul 7 | 35 | Castiglia | Pullen | Heroth | Bond | Schartner |
Jul 14 | 30 | Rowe | Latulip | Schartner | Heroth | Bond |
Jul 20 | 50 | Schartner | Sobus | Bernys | Bruce | Latulip |
Aug 4 | 35 | Bernys | Barbeau | Simmons | Pullen | Bond |
Aug 11 | | Heroth | Castiglia | Patrick | Gareau | Simmons |
Aug 18 | 30 | Heroth | Brown | Patrick | Rowe | Bond |
Sep 1 | 60 | Rowe | Pullen | Cliff | Schartner | Brown |
Sep 15 | 35 | Patrick | Bond | Kapuzinski | Kingsley | Pitcher |
| | 0 | | | | |
| | 0 | | | | |
|
Week by Week Top Fives, 2013
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 4 | 35 | Bernys | Pullen | R Brown | Tesoriero | Schartner |
May 11 | 30 | Castiglia | Simmons | Rowe | M Bond | R Brown |
May 25 | 35 | Simmons | Bruce | Doyle | R Brown | Andrews |
Jun 1 | 30 | Doyle | Bruce | Andrews | M Bond | Pitcher |
Jun 8 | 35 | Doyle | Pullen | Andrews | Tesoriero | R Brown |
Jun 15 | 30 | Castiglia | Schartner | Patrick | Heroth | Pullen |
Jun 29 | 30 | M Bond | Rowe | Abt | Brown | Simmons |
Jul 6 | 35 | Pitcher | Tesoriero | M Bond | Simmons | Brown |
Jul 13 | 35 | Andrews | Brown | Proud | Bernys | Heroth |
Jul 19 | 50 | Schartner | Losurdo | Sobus | Pullen | Rowe |
Aug 3 | 35 | Abt | Bruce | Schartner | Pitcher | Heroth |
Aug 10 | 30 | Patrick | Doyle | Pullen | Brown | Losurdo |
Aug 17 | 30 | M Bond | Tesoriero | Andrews | Brown | Haynes |
Sep 1 | 75 | Schartner | Brown | Heroth | Patrick | Simmons |
Sep 14 | 35 | Cliff | Patrick | Tesoriero | Losurdo | M Bond |
| | morespace1234 | | | | |
|
Week by Week Top Fives, 2014
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 10 | 30 | Schartner | Kingsley | Patrick | Rowe | Bond |
May 24 | 35 | Schartner | Bond | Gareau | Heroth | Kerr |
May 31 | 30 | Bruce | Castiglia | Doyle | Hoag | Schartner |
Jun 7 | 35 | Losurdo | Hoag | Proud | Patrick | Schartner |
Jun 14 | 30 | Simmons | Schartner | Kingsley | Heroth | Patrick |
Jun 21 | 30 | Tesoriero | Schartner | Simmons | Kingsley | Patrick |
Jul 5 | 35 | Bruce | Doyle | Schartner | Kerr | Losurdo |
Jul 12 | 35 | Hoag | Tesoriero | Losurdo | Abt | Schartner |
Jul 19 | 30 | Brown | Heroth | M. Magner | Andrews | Pullen |
Aug 2 | 35 | Brown | Simmons | Cliff | D. Abt | Patrick |
Aug 9 | 30 | Losurdo | Andrews | Proud | Doyle | B. Magner |
Aug 17 | 20 | Heroth | Schartner | D. Abt | Losurdo | Andrews |
Aug 17 | 20 | Bruce | Schartner | Patrick | D. Abt | Kerr |
Aug 30 | 75 | Andrews | Hoag | Heroth | Bruce | Patrick |
Sep 13 | 50 | Schartner | Simmons | Bond | Heroth | Losurdo |
|
Week by Week Top Fives, 2015
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 9 | 30 | Doyle | Schartner | Cliff | Brown | Bruce |
May 23 | 30 | Losurdo | Schartner | Heroth | Pitcher | Rupert |
Jun 6 | 30 | Bond | Proud | Magner | Heroth | Bruce |
Jun 20 | 30 | Kerr | Andrews | Simmons | Bruce | Doyle |
Jul 4 | 35 | Bond | Cliff | Doyle | Kingsley | Bruce |
Jul 18 | 30 | Castiglia | Losurdo | Patrick | Doyle | Brown |
Aug 1 | 35 | Cliff | Schartner | Kingsley | Magner | Castiglia |
Aug 8 | 30 | Bond | Schartner | Simmions | Doyle | Patrick |
Aug 15 | 30 | Cliff | Heroth | Bond | Andrews | Magner |
Aug 22 | 20 | Losurdo | Bond | Simmons | Cliff | Magner |
Aug 22 | 20 | Losurdo | Heroth | Kingsley | Brown | Bond |
Sep 5 | 75 | Haynes | Pitcher | Schulick | Simmons | Richmond |
Sep 20 | 50 | Doyle | Schartner | Cliff | Bond | Hoag |
| | 0 | | | | |
| | morespace1234 | | | | |
|
Week by Week Top Fives, 2016
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 14 | 30 | Bond | Magner | Heroth | Losurdo | Cliff |
May 21 | 30 | Bruce | Proud | Doyle | Cliff | Schartner |
May 28 | 35 | Castiglia | Heroth | Losurdo | Cliff | Patrick |
Jun 11 | 30 | Doyle | Pullen | Bearup | Losurdo | Schartner |
Jun 18 | 30 | Patrick | Patrick | Pullen | Heroth | Bruce |
Jul 2 | 35 | Cliff | Brown | Pullen | Schartner | Patrick |
Jul 9 | 30 | Bond | Doyle | Proud | Bruce | Losurdo |
Jul 16 | 30 | Doyle | Bruce | Losurdo | Bearup | Cliff |
Jul 23 | 35 | Bond | Bruce | Cliff | Hoag | Doyle |
Aug 6 | 30 | Patrick | Bond | Kingsley | Schafer | Cliff |
Aug 20 | 30 | Bond | Bruce | Bearup | Proud | Schulick |
Sep 2 | 75 | Bond | Brown | Hoag | Bruce | Doyle |
| | morespace | | | | morespace12 |
|
Week by Week Top Fives, 2017
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 13 | 30 | Schartner | Cliff | Brown | Proud | Heroth |
May 27 | 35 | Bond | Rowe | Cliff | Kingsley | Schartner |
Jun 10 | 30 | Bearup | Doyle | Kingsley | O'Connor | Cliff |
Jul 1 | 35 | O'Connor | Proud | Bond | Heroth | Cliff |
Jul 8 | 30 | Patrick | Proud | Doyle | Haynes | Schullick |
Jul 15 | 30 | Bond | Schartner | Heroth | Cliff | Proud |
Jul 22 | 35 | Bearup | Doyle | Brown | O'connor | Proud |
Aug 5 | 30 | Bruce | Rowe | Heroth | Schartner | Cliff |
Aug 12 | 20 | Heroth | Patrick | Doyle | Bearup | O'connor |
Aug 12 | 20 | Bond | Patrick | Doyle | O'connor | Bearup |
Aug 19 | 30 | Cliff | Proud | O'connor | Pullen | Kerr |
Sep 3 | 75 | Bond | Schartner | Doyle | Cliff | Proud |
| | 0 | | | | morespace12 |
|
Week by Week Top Fives, 2018
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 26 | 35 | Cliff | Brown | Losurdo | Patrick | Bearup |
Jun 9 | 30 | Bond | Losurdo | Kapuscinski | Brown | Doyle |
Jun 16 | 30 | Losurdo | Kapusinski | Brown | OConnor | Schartner |
Jun 30 | 30 | T Shullick | Bond | Kapusinski | Schartner | Brown |
Jul 7 | 30 | Losurdo | Sokolic | Doyle | Proud | Kingsley |
Jul 14 | 30 | Bond | Cliff | Doyle | Losurdo | Kapusinski |
Jul 21 | 30 | Bruce | Doyle | Bond | Losurdo | Patrick |
Aug 4 | 30 | OConner | Kapusinski | Losurdo | Rowe | Schartner |
Aug 11 | 20 | Bond | Cliff | Doyle | Patrick | Haynes |
Aug 11 | 20 | Cliff | Patrick | Haynes | Brown | Doyle |
Aug 18 | 30 | LaTulip | Brown | Losurdo | Proud | Doyle |
date | lps | name | name | name | name | name |
| | 0 | | | | |
| | 0 | | | | |
|
Week by Week Top Fives, 2019
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
Jun 8 | 25 | Losurdo | Haynes | Cliff | Rowe | Sokolic |
Jun 15 | 25 | Losurdo | Latulip | Bruce | Cliff | O'Connor |
Jun 22 | 30 | Cliff | Losurdo | Bruce | Rowe | Sokolic |
Jul 6 | 35 | Losurdo | Cliff | Latulip | Rowe | Bruce |
Jul 13 | 30 | Losurdo | Sokolic | Bruce | Latulip | Cliff |
Jul 20 | 25 | Latulip | Sokolic | O'Connor | Bartlett | Flack |
Aug 3 | 30 | Cliff | Losurdo | Haynes | Bartlett | Bruce |
Aug 10 | 20 | Losurdo | Sokolic | Bartlett | Cliff | Latulip |
Aug 10 | 20 | Haynes | Losurdo | Bearup | Latulip | Cliff |
Aug 17 | 30 | O'Connor | Latulip | Haynes | Losurdo | Bruce |
Sep 1 | 75 | Bond | Losurdo | Cliff | Rowe | Schartner |
| | 0 | | | | |
| | 0 | | | | |
| | 0 | | | | morespace1234 |
|
Week by Week Top Fives, 2021
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 8 | 30 | Kapuscinski | Schartner | Sokolic | Miller | Rowe |
May 15 | 30 | Brad Haynes | Bryan Haynes | Rowe | Sobus | Ratcliff |
May 29 | 75 | Bond | Rowe | Kapuscinski | Schartner | Sokolic |
Jun 19 | 28 | Kapuscinski | Sokolic | Bruce | Bryan Haynes | Rowe |
Jul 3 | 35 | Kapuscinski | Sokolic | Ratcliff | Bruce | Miller |
Jul 10 | 20 | Sokolic | Ratcliff | Kapuscinski | Bruce | Miller |
Jul 10 | 20 | Sokolic | Miller | Ratcliff | Brad Haynes | Rowe |
Aug 7 | 30 | Kapuscinski | Bryan Haynes | Brad Haynes | Rowe | Rupert |
Aug 14 | 30 | Miller | Sokolic | Rowe | Bryan Haynes | Bruce |
Aug 21 | 35 | Sokolic | Kapuscinski | Bryan Haynes | Ratcliff | LaTulip |
Sep 5 | 75 | Sokolic | Bernys | Rowe | Brad Haynes | Bryan Haynes |
| | 0 | | | | |
|
Week by Week Top Fives, 2022
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 28 | 35 | Kapuscinski | Sokolic | Ratcliff | Schartner | Shuman |
Jun 4 | 30 | Kapuscinski | Hilton | Carson | Richardson | Denny Jr |
Jun 18 | 20 | Kapuscinski | Ratcliff | Brown | Proud | Shuman |
Jun 18 | 20 | Proud | Kapuscinski | Ratcliff | O'Connor | Brown |
Jul 2 | 35 | Kapuscinski | Bearup | Ratcliff | Schartner | O'Connor |
Jul 16 | 30 | Kapuscinski | Ratcliff | Rowe | O'Connor | Wirth |
Jul 23 | 35 | Bond | Kapuscinski | Ratcliff | Schartner | O'Connor |
Aug 6 | 30 | Kapuscinski | Ratcliff | Miller | Shuman | O'Connor |
Aug 20 | 30 | Kapuscinski | Miller | DeStevens | Pascuzzi | Hilton |
Sep 4 | 60 | Kapuscinski | O'Connor | Miller | Brad Haynes | DeStevens |
| | 0 | | | | |
| | 0 | | | | |
|
Week by Week Top Fives, 2023
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
May 27 | 35 | Bond | Ratcliff | Miller | O'Connor | Pascuzzi |
Jun 3 | 35 | O'Connor | Parker | Shuman | DeStevens | Miller |
Jun 10 | 30 | Bearup | Ratcliff | Proud | O'Connor | Pascuzzi |
Jun 24 | 30 | Schartner | Ratcliff | O'Connor | Pascuzzi | Fowler |
Jul 1 | 35 | Bearup | Rowe | Ratcliff | Bruce | O'Connor |
Jul 8 | 30 | DeStevens | Kapuscinski | Ratcliff | Pascuzzi | O'Connor |
Jul 22 | 35 | Rowe | Shuman | DeStevens | O'Connor | Kapuscinski |
Aug 5 | 30 | Ratcliff | Miller | Rowe | Pascuzzi | Fowler |
Aug 12 | 35 | Pascuzzi | Pisa | DeStevens | Ratcliff | Larkin |
Aug 19 | 30 | Ratcliff | Miller | Pisa | Fowler | Pascuzzi |
Sep 3 | 60 | Bond | Schartner | Bearup | Bruce | Pascuzzi |
| | 0 | | | | |
|
Week by Week Top Fives, 2024
complete results |
Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | name | name | name | name | name |
date | laps | 0 | | | | |
|