Final point standings, 1988 |
Pos |
Driver |
Points |
1 | Eddie Bellinger | 1568 |
2 | Mike Ordway | 1543 |
3 | Joe Gosek | 1460 |
4 | Bentley Warren | 1319 |
5 | Mike Muldoon | 1268 |
6 | Gary Morton | 1243 |
7 | Steve Gioia | 1209 |
8 | A.J. Michaels | 1127 |
9 | Terry Johnson | 1054 |
10 | Dave McKnight | 1051 |
11 | Jamie Moore | 1037 |
12 | Tim Nelson | 994 |
13 | Joe Hawksby | 858 |
14 | Doug Heveron | 857 |
15 | Doug Didero | 806 |
16 | Randy Ritskes | 745 |
17 | Bill Sharkey | 701 |
18 | Don Rammage | 677 |
19 | Jerry O'Neil | 667 |
20 | Dan Soule | 598 |
21 | Dean Hoag | 554 |
22 | Gene Lee Gibson | 518 |
23 | Jeff West | 456 |
24 | Ken Bell | 410 |
25 | Mike Brubaker | 382 |
26 | Trey Hoddick | 371 |
27 | Keith Dempster | 359 |
28 | Kenny Williamson | 330 |
29 | Tony Pafumi | 312 |
30 | Bobby Fitzpatrick | 301 |
31 | Terry Bartlett | 292 |
32 | Steve McKnight | 198 |
33 | John Sheradin | 196 |
34 | Bobby Barzee | 176 |
35 | Joe Chillemi | 175 |
36 | Todd Gibson | 164 |
37 | Ray Sand | 128 |
38 | Gary Allbritain | 117 |
39 | Kevin Lyons | 114 |
40 | Russ Wood | 108 |
41 | Ron Gapski | 102 |
42 | Bob Cicconi | 100 |
43 | Steve Radley | 99 |
44 | Mike Herb | 97 |
45 | Greg Sacks | 61 |
46 | Brad Lichty | 56 |
47 | Scott Martel | 46 |
48 | Troy Halsey | 33 |
49 | Mark Hartman | 32 |
| Joe Moriarty | 32 |
0 | | |
| 50 drivers | |
0 | | |
0 | | |
0 | | |
0 | | |
0 | | |
0 | | |
0 | | |
0 | | |
0 | | |
0 | | |
0 | | |
|
Final point standings, 1991 |
Pos |
Driver |
Points |
1 | Mike Ordway | 1693 |
2 | Eddie Bellinger | 1417 |
3 | Joe Gosek | 1408 |
4 | Pat Abold | 1329 |
5 | Bentley Warren | 1270 |
6 | Cliff Graves | 1219 |
7 | Dan Soule | 1186 |
8 | Eric Lewis | 1120 |
9 | Steve Gioia | 1109 |
10 | Randy Ritskes | 1065 |
11 | Mike Muldoon | 1032 |
12 | Bill Sharkey | 1003 |
13 | Terry Johnson | 946 |
14 | Jamie Moore | 931 |
15 | Kenny Bell | 916 |
16 | Jeff West | 797 |
17 | Kenny Williamson | 787 |
18 | Joe Hawksby | 756 |
19 | Tony Pafumi | 735 |
20 | Dave Lair | 725 |
21 | Todd Stowell | 660 |
22 | Gary Morton | 584 |
23 | Dean Hoag | 525 |
24 | Howard Page | 509 |
25 | Roger Clark | 507 |
26 | Russ Wood | 462 |
27 | Bobby Smith | 394 |
28 | Joe Moriarty | 291 |
29 | Gary Syrell | 273 |
30 | Buddy Diehl | 193 |
31 | Steve Radley | 185 |
32 | Mike Herb | 175 |
33 | Dale Sharkey | 152 |
34 | Dave McKnight | 135 |
35 | Gary Allbritain | 127 |
36 | Jack Carr | 120 |
37 | Michael Armstrong | 150 |
38 | Doug Didero | 101 |
39 | Mike Brubaker | 81 |
40 | Don Rammage | 73 |
41 | Randy Wynne | 56 |
42 | Chip Simmons | 53 |
43 | Gary Griffith | 50 |
44 | Larry Gibson | 45 |
45 | Terry Bartlett | 41 |
46 | Rick Coyle | 38 |
46 | Jack Stevens | 38 |
46 | Rich Watkins | 38 |
49 | Tim Nelson | 32 |
50 | Matt Henderson | 6 |
0 | | |
| 50 drivers | |
0 | | |
|
Final point standings, 1994 |
Pos |
Driver |
Points |
1 | Doug Didero | 1282 |
2 | Russ Wood | 1245 |
3 | Eddie Bellinger | 1204 |
4 | Steve Gioia | 1166 |
5 | Dave McKnight | 1158 |
6 | Cliff Graves | 1157 |
7 | Mike Muldoon | 1113 |
7 | Dan Soule | 1113 |
9 | Jamie Moore | 1004 |
10 | Joe Gosek | 968 |
11 | Pat Abold | 963 |
12 | Russ Brown | 891 |
13 | Bill Sharkey | 861 |
14 | Jeff West | 776 |
15 | Eric Lewis | 672 |
16 | Todd Stowell | 671 |
17 | Tim Snyder | 586 |
18 | Kenny Bell | 560 |
19 | Howie Page | 526 |
20 | Randy Ritskes | 489 |
21 | Joe Hawksby | 464 |
22 | Bentley Warren | 410 |
23 | Mike Ordway | 385 |
24 | Hal LaTulip | 361 |
25 | Tim Nelson | 344 |
26 | Dave Thomas | 256 |
27 | Gary Syrell | 250 |
28 | Mike Osite | 246 |
29 | Joe Moriarty | 227 |
30 | Gene Lee Gibson | 192 |
31 | Skip Mckenzie | 160 |
32 | Steve Radley | 157 |
33 | Gary Griffith | 155 |
34 | Jim Shirey | 153 |
35 | Brian Coerse | 151 |
36 | Gary Morton | 143 |
37 | Dave Lair | 98 |
38 | Willie Stutzman | 96 |
39 | Ralph Clark | 88 |
40 | Joe Chillemi | 87 |
41 | Bob McCreadie | 69 |
42 | Mike Douglas | 68 |
43 | Jamie Letcher | 46 |
43 | Lew Bannister | 46 |
45 | Dave Mazzoni | 39 |
46 | John Petty | 38 |
47 | Ray chesbro | 12 |
0 | | |
| 47 drivers | |
0 | | |
0 | | |
0 | | |
0 | | |
0 | | |
|
Final point standings, 1997 |
Pos |
Driver |
Points |
1 | Mike Muldoon | 1754 |
2 | Doug Didero | 1578 |
3 | Steve Gioia | 1348 |
4 | Howard Page | 1343 |
5 | Jeff West | 1323 |
6 | Dan Soule | 1317 |
7 | Dave Trytek | 1158 |
8 | Tim Snyder | 1136 |
8 | Tim Gareau | 1096 |
10 | Todd Stowell | 1080 |
11 | Greg Furlong | 1075 |
12 | Ed Bellinger | 1011 |
13 | Dave Heitzhaus | 1010 |
14 | Kenny Bell | 1007 |
15 | Pat Abold | 890 |
16 | Andy Powell | 889 |
17 | Shannon Groves | 884 |
18 | Bob Goutermout | 878 |
19 | Joe Gosek | 872 |
20 | Jamie Letcher | 868 |
21 | Joe Hawksby Jr | 729 |
22 | Jamie Moore | 554 |
23 | Gary Syrell | 501 |
24 | Dave Mazzoni | 464 |
25 | Lou Cicconi | 373 |
26 | Bill Sharkey | 364 |
27 | Dave Simard | 275 |
28 | Gary Morton | 257 |
29 | Roger Clark | 247 |
30 | Dave Lair | 185 |
31 | Frank Ferguson | 183 |
32 | Mark Hartman | 164 |
33 | Randy Ritskes | 162 |
34 | Gene Lee Gibson | 156 |
35 | Joey Payne | 95 |
36 | Joe Chillemi | 84 |
37 | Hal LaTulip | 63 |
38 | Tim Proud | 46 |
39 | Tom Bliss | 20 |
40 | Ron Walker | 20 |
41 | Bentley Warren | 20 |
| 41 drivers | |
|